This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.

Modern Era constructors by most recent puzzle

Christina Iverson
Christina Iverson
Matthew Stock
Matthew Stock
Hanh Huynh
Hanh Huynh
Jeffrey Martinovic
Jeffrey Martinovic
Judy Bowers
Judy Bowers
David J. Kahn
David J. Kahn
Michael Schlossberg
Michael Schlossberg

** Click any column header in the table below to sort by that value. **

Shortz #AuthorSexDebut puzzleTotalSolosCollabsContributionMost recent
933.Christina IversonFTue Jul 30, 20192762116.5Fri Apr 26, 2024
1013.Matthew StockMThu Jan 7, 20212691717.5Fri Apr 26, 2024
1230.Hanh HuynhMThu Jul 13, 2023222.0Thu Apr 25, 2024
1270.Jeffrey MartinovicMThu Nov 30, 20235414.5Wed Apr 24, 2024
1306.Judy BowersFTue Apr 23, 2024111.0Tue Apr 23, 2024
61.David J. KahnMTue Mar 15, 19941891845186.5Mon Apr 22, 2024
955.Michael SchlossbergMMon Feb 3, 2020111111.0Sun Apr 21, 2024
805.Andrew KingsleyMFri Apr 29, 20162315819.0Sat Apr 20, 2024
1157.Garrett ChalfinMMon Aug 1, 20228446.0Sat Apr 20, 2024
985.Kate HawkinsFFri Aug 28, 2020131313.0Fri Apr 19, 2024
436.David KwongMSat Apr 1, 20062318520.5Thu Apr 18, 2024
1123.Joseph GangiMWed Mar 16, 2022333.0Wed Apr 17, 2024
1004.Adam VincentMTue Dec 15, 2020444.0Tue Apr 16, 2024
1305.Amanda WintersFMon Apr 15, 2024111.0Mon Apr 15, 2024
1026.Michael LiebermanMMon Mar 1, 20211511412.8Sun Apr 14, 2024
613.Jeff ChenMMon Jul 5, 20101514610598.5Sun Apr 14, 2024
1304.John RippeMSun Apr 14, 2024110.5Sun Apr 14, 2024
1303.Jess RucksFSat Apr 13, 2024111.0Sat Apr 13, 2024
897.Evan KalishMMon Jul 2, 20181816217.0Fri Apr 12, 2024
934.Dan CapreraMWed Jul 31, 2019555.0Thu Apr 11, 2024
633.Bill ThompsonMThu Nov 25, 2010101010.0Wed Apr 10, 2024
1302.Caroline SommersFTue Apr 9, 2024110.5Tue Apr 9, 2024
616.Freddie ChengMMon Jul 12, 20101615115.5Tue Apr 9, 2024
1.Peter GordonMSun Nov 21, 1993107107107.0Mon Apr 8, 2024
624.Tracy GrayFWed Sep 8, 20103627931.5Sun Apr 7, 2024
309.Byron WaldenMFri Nov 23, 2001101861593.5Sat Apr 6, 2024
1092.Rebecca GoldsteinFThu Dec 2, 2021159612.0Fri Apr 5, 2024
1264.Kevin CurryMTue Nov 7, 20232111.5Thu Apr 4, 2024
830.Alex Eaton-SalnersMThu Feb 2, 20174845346.5Wed Apr 3, 2024
1070.Billy BrattonMThu Sep 9, 20217616.5Tue Apr 2, 2024
147.Alan ArbesfeldMMon Sep 18, 1995123123123.0Mon Apr 1, 2024
1217.Spencer LeachSat May 13, 20234223.0Sun Mar 31, 2024
1028.Blake SloneckerMThu Mar 4, 2021777.0Sat Mar 30, 2024
1301.Jake BunchMFri Mar 29, 2024111.0Fri Mar 29, 2024
1256.Dominic GrilloMTue Oct 17, 2023222.0Thu Mar 28, 2024
1194.Rich KatzMSun Jan 29, 20235414.5Wed Mar 27, 2024
1214.Katherine BaickerFMon Apr 17, 2023331.5Tue Mar 26, 2024
1300.Laura DershewitzFTue Mar 26, 2024110.5Tue Mar 26, 2024
1249.Shannon RappFTue Sep 26, 2023221.0Mon Mar 25, 2024
1299.Will EisenbergMMon Mar 25, 2024110.5Mon Mar 25, 2024
1233.John KugelmanMSun Jul 30, 2023333.0Sun Mar 24, 2024
698.Sam EzerskyMSat Jul 28, 20124435939.5Sat Mar 23, 2024
708.Erik AgardMTue Nov 6, 201277364156.0Fri Mar 22, 2024
1298.Mansi KothariFFri Mar 22, 2024110.5Fri Mar 22, 2024
1274.Joe MarquezMMon Dec 18, 2023333.0Thu Mar 21, 2024
1297.E. M. CapassakisFWed Mar 20, 2024111.0Wed Mar 20, 2024
316.Lynn LempelFSun Mar 31, 200210098299.0Tue Mar 19, 2024
903.Trent H. EvansMMon Sep 3, 201810919.5Mon Mar 18, 2024
988.Simeon SeigelMThu Sep 17, 2020121212.0Sun Mar 17, 2024
12.Richard SilvestriMThu Dec 2, 1993848484.0Sun Mar 17, 2024
1136.Carly SchunaFTue Jun 7, 2022333.0Sat Mar 16, 2024
936.Daniel GrinbergMWed Aug 28, 2019666.0Fri Mar 15, 2024
1088.Drew SchmennerMTue Nov 16, 2021666.0Wed Mar 13, 2024
990.Rachel FabiFFri Sep 25, 20208265.0Mon Mar 11, 2024
1001.Enrique Henestroza AnguianoMTue Dec 8, 20207526.0Sun Mar 10, 2024
706.John GuzzettaMTue Oct 9, 20124031935.5Sat Mar 9, 2024
1296.Jackson MatzMFri Mar 8, 2024111.0Fri Mar 8, 2024
1295.Joe O'NeillMThu Mar 7, 2024111.0Thu Mar 7, 2024
1025.Brad WiegmannMSun Feb 28, 2021777.0Wed Mar 6, 2024
1294.Samantha Podos NowakFMon Mar 4, 2024111.0Mon Mar 4, 2024
930.Hoang-Kim VuMThu Jun 27, 201910557.5Sun Mar 3, 2024
482.Natan LastMTue Jul 17, 200739291034.0Sat Mar 2, 2024
1280.Julian XiaoMSat Jan 6, 20242111.5Fri Mar 1, 2024
1272.Esha DattaFThu Dec 14, 2023222.0Thu Feb 29, 2024
1293.Greg SnitkinMWed Feb 28, 2024111.0Wed Feb 28, 2024
900.Nate CardinMThu Jul 26, 2018555.0Tue Feb 27, 2024
1019.Katie HaleFSun Feb 7, 20219366.0Sun Feb 25, 2024
1147.Scott HoganMSun Jul 10, 2022331.5Sun Feb 25, 2024
1170.Rafael MusaMFri Oct 21, 202211477.3Sat Feb 24, 2024
1292.Larry SnyderMFri Feb 23, 2024111.0Fri Feb 23, 2024
608.Dan SchoenholzMWed May 5, 2010292929.0Thu Feb 22, 2024
1241.Robert S. GardMSat Sep 9, 2023222.0Tue Feb 20, 2024
1039.Adam WagnerMTue Apr 20, 20211915416.8Mon Feb 19, 2024
970.Sid SivakumarMMon Jun 22, 20201712514.5Sun Feb 18, 2024
1040.Jem BurchMThu Apr 22, 20215414.5Sat Feb 17, 2024
1291.Colin AdamsMFri Feb 16, 2024111.0Fri Feb 16, 2024
1290.Teddy KatzMThu Feb 15, 2024110.5Thu Feb 15, 2024
1015.Ella DershowitzFThu Jan 14, 20219547.0Wed Feb 14, 2024
1276.Amie WalkerFMon Dec 25, 20232111.5Mon Feb 12, 2024
1125.Jess ShulmanFThu Mar 24, 20222111.5Mon Feb 12, 2024
707.Peter KoettersMWed Oct 17, 2012555.0Sun Feb 11, 2024
710.Zhouqin BurnikelFTue Nov 13, 201279552467.0Sat Feb 10, 2024
535.Samuel A. DonaldsonMThu Oct 2, 200839281133.5Thu Feb 8, 2024
862.Daniel MauerMWed Sep 13, 2017777.0Wed Feb 7, 2024
641.Victor BarocasMWed Feb 9, 201120101015.0Tue Feb 6, 2024
1262.Desirée PennerFMon Nov 6, 2023221.0Mon Feb 5, 2024
1262.Jeff SinnockMMon Nov 6, 2023221.0Mon Feb 5, 2024
1289.Carolyn Davies LynchFSat Feb 3, 2024110.5Sat Feb 3, 2024
1288.Ryan JudgeMFri Feb 2, 2024111.0Fri Feb 2, 2024
1287.Nathan HaleMWed Jan 31, 2024111.0Wed Jan 31, 2024
1037.Nathan HasegawaMWed Apr 14, 2021222.0Sun Jan 28, 2024
1285.Greg WarringtonMSat Jan 27, 2024110.5Sat Jan 27, 2024
1285.Grace WarringtonFSat Jan 27, 2024110.5Sat Jan 27, 2024
1166.Sarah SinclairFMon Oct 3, 20222111.5Fri Jan 26, 2024
965.John-Clark LevinMWed Apr 15, 20205414.5Wed Jan 24, 2024
1284.Patrick MaherMTue Jan 23, 2024111.0Tue Jan 23, 2024
854.Jake HalperinMWed Jul 5, 2017101010.0Mon Jan 22, 2024
218.Henry RathvonMSun Mar 22, 1998221.0Sun Jan 21, 2024
218.Emily CoxFSun Mar 22, 1998221.0Sun Jan 21, 2024
790.John WestwigMMon Jul 20, 2015999.0Sun Jan 21, 2024
889.Caitlin ReidFThu May 10, 2018169712.5Sat Jan 20, 2024
734.Jacob McDermottMTue Aug 27, 2013777.0Fri Jan 19, 2024
1282.Carl MichnoviczMThu Jan 18, 2024110.5Thu Jan 18, 2024
1282.Jon MichnoviczMThu Jan 18, 2024110.5Thu Jan 18, 2024
806.Morton J. MendelsonMThu May 19, 2016444.0Wed Jan 17, 2024
1281.Marshal HerrmannMTue Jan 16, 2024111.0Tue Jan 16, 2024
440.Peter A. CollinsMTue May 2, 200611910514112.0Mon Jan 15, 2024
956.Hemant MehtaMSat Feb 8, 2020666.0Fri Jan 12, 2024
395.Damon J. GulczynskiMMon Nov 8, 2004464646.0Thu Jan 11, 2024
1235.Alissa RevnessFMon Aug 7, 2023221.0Wed Jan 10, 2024
1180.Chloe ReveryFMon Nov 28, 20223122.0Wed Jan 10, 2024
1228.Ben TolkinMSat Jul 1, 20232111.5Sat Jan 6, 2024
1237.David P. WilliamsMSat Aug 19, 2023333.0Fri Jan 5, 2024
976.Chase DittrichMWed Jul 8, 20209456.5Thu Jan 4, 2024
1142.Jared GoudsmitMWed Jun 29, 2022222.0Wed Jan 3, 2024
1279.Harry ZhengMMon Jan 1, 2024111.0Mon Jan 1, 2024
1267.Matthew LinzerMTue Nov 14, 20232111.5Sun Dec 31, 2023
644.Robyn WeintraubFMon Mar 28, 2011484848.0Fri Dec 29, 2023
1215.Kiran PandeyMTue Apr 18, 2023333.0Thu Dec 28, 2023
1278.Kareem AyasMWed Dec 27, 2023111.0Wed Dec 27, 2023
1277.Neil ShookMTue Dec 26, 2023111.0Tue Dec 26, 2023
441.Will NedigerMSat May 27, 200648371142.5Sat Dec 23, 2023
172.Brendan Emmett QuigleyMWed Aug 7, 199617715621166.5Fri Dec 22, 2023
980.Brooke HusicFSat Aug 8, 20202031711.5Fri Dec 22, 2023
653.David SteinbergMThu Jun 16, 2011109872297.7Thu Dec 21, 2023
1275.Seth WeitbergMTue Dec 19, 2023111.0Tue Dec 19, 2023
519.Jeremy NewtonMSun Jun 15, 20082623324.5Sun Dec 17, 2023
1273.Alex TomlinsonMFri Dec 15, 2023111.0Fri Dec 15, 2023
1271.Luke K. SchreiberMMon Dec 11, 2023111.0Mon Dec 11, 2023
973.Zachary David LevyMTue Jun 30, 20206425.0Sun Dec 10, 2023
431.Doug PetersonMMon Feb 20, 200653193436.0Sat Dec 9, 2023
1161.Robert LoganMFri Aug 26, 2022444.0Fri Dec 8, 2023
713.Bruce HaightMThu Jan 3, 20136356759.5Wed Dec 6, 2023
1199.Sean ZiebarthMWed Feb 15, 2023222.0Mon Dec 4, 2023
732.Tracy BennettFSun Jul 21, 2013555.0Sun Dec 3, 2023
966.Royce FergusonMSun Apr 26, 2020333.0Sat Dec 2, 2023
755.Ruth B. MargolinFWed Feb 26, 2014151515.0Wed Nov 29, 2023
1200.Gia BoskoFTue Feb 28, 2023444.0Tue Nov 28, 2023
1269.Ricky J. SiroisMMon Nov 27, 2023111.0Mon Nov 27, 2023
968.Miriam EstrinFSat May 9, 20202111.5Sun Nov 26, 2023
1103.John EwbankMThu Dec 30, 20215414.5Sun Nov 26, 2023
752.Jeff StillmanMTue Jan 28, 2014999.0Sat Nov 25, 2023
1242.Vasu SeralathanMThu Sep 14, 2023222.0Thu Nov 23, 2023
1268.Will PfadenhauerMWed Nov 22, 2023111.0Wed Nov 22, 2023
276.Andrea Carla MichaelsFMon Jun 12, 200085315458.0Tue Nov 21, 2023
728.Kevin ChristianMWed May 22, 20131881013.0Tue Nov 21, 2023
789.Paolo PascoMFri Jul 17, 20152416820.0Thu Nov 16, 2023
878.Gary LarsonMThu Dec 28, 20177616.5Wed Nov 15, 2023
1266.Benjamin FinkMMon Nov 13, 2023111.0Mon Nov 13, 2023
851.Ryan McCartyMSat Jun 17, 20172624225.0Sun Nov 12, 2023
1265.Daniel HrynickMWed Nov 8, 2023111.0Wed Nov 8, 2023
1124.Daniel BodilyMThu Mar 17, 20227345.0Tue Nov 7, 2023
1261.Steve WeyerMWed Nov 1, 2023111.0Wed Nov 1, 2023
1260.Erik PiepenburgMTue Oct 31, 2023110.5Tue Oct 31, 2023
948.Kathy LowdenFMon Jan 6, 20203122.0Tue Oct 31, 2023
1259.Kenneth CortesMMon Oct 30, 2023111.0Mon Oct 30, 2023
1064.Alina AbidiFWed Aug 18, 20213212.5Sun Oct 29, 2023
538.Daniel RaymonMMon Oct 20, 2008151515.0Sun Oct 29, 2023
1036.Adrian JohnsonMWed Apr 7, 2021555.0Fri Oct 27, 2023
1258.John DoneganMThu Oct 26, 2023111.0Thu Oct 26, 2023
626.Aimee LucidoFMon Sep 13, 20101611513.5Wed Oct 25, 2023
388.Stella ZawistowskiFThu Aug 26, 20042171414.0Mon Oct 23, 2023
1206.Robert RyanMSun Mar 19, 2023333.0Sun Oct 22, 2023
1257.Kelly MorenusFSat Oct 21, 2023111.0Sat Oct 21, 2023
1021.Colin ErnstMTue Feb 9, 2021333.0Thu Oct 19, 2023
1008.Juliana Tringali GoldenFWed Dec 23, 20204223.0Sun Oct 15, 2023
1255.John Nagamichi ChoMThu Oct 12, 2023111.0Thu Oct 12, 2023
1203.Miranda KanyFWed Mar 8, 2023222.0Wed Oct 11, 2023
651.Alex VratsanosMMon Jun 13, 20111916317.5Sat Oct 7, 2023
679.Tom PepperMMon Feb 6, 2012168812.0Fri Oct 6, 2023
1254.Troy LaedtkeMTue Oct 3, 2023111.0Tue Oct 3, 2023
1253.Alexandria MasonFMon Oct 2, 2023111.0Mon Oct 2, 2023
1252.Jeffrey LeaseMSun Oct 1, 2023111.0Sun Oct 1, 2023
1251.Ahmed BayoumiMSat Sep 30, 2023111.0Sat Sep 30, 2023
1201.Malaika HandaFThu Mar 2, 20234313.5Fri Sep 29, 2023
940.Ricky CruzMThu Oct 3, 20197616.5Thu Sep 28, 2023
1250.Scott KoenigMWed Sep 27, 2023111.0Wed Sep 27, 2023
585.Joel FaglianoMThu Oct 22, 20096557861.0Sun Sep 24, 2023
1248.Robert CharltonMSat Sep 23, 2023111.0Sat Sep 23, 2023
1247.Gina TurnerFWed Sep 20, 2023111.0Wed Sep 20, 2023
1245.Jill RafaloffFSun Sep 17, 2023110.5Sun Sep 17, 2023
1245.Michelle SontarpFSun Sep 17, 2023110.5Sun Sep 17, 2023
1231.Jonathan KaufmanMFri Jul 14, 2023222.0Sat Sep 16, 2023
1243.David A. RubinMFri Sep 15, 2023110.5Fri Sep 15, 2023
1243.Lee DemertzisMFri Sep 15, 2023110.5Fri Sep 15, 2023
1100.Guilherme GilioliMTue Dec 21, 2021333.0Wed Sep 13, 2023
496.Ken SternMWed Oct 31, 20072111.5Fri Sep 8, 2023
950.Ryan Patrick SmithMFri Jan 17, 2020333.0Thu Sep 7, 2023
1115.Alan SiegelMMon Feb 14, 2022222.0Tue Sep 5, 2023
1024.Dylan SchiffMThu Feb 25, 2021333.0Sun Sep 3, 2023
1240.Michèle GovierFTue Aug 29, 2023111.0Tue Aug 29, 2023
1239.Brian CallahanMMon Aug 28, 2023111.0Mon Aug 28, 2023
1211.Robin YuMThu Apr 13, 2023222.0Thu Aug 24, 2023
1238.Jay SilvermanMTue Aug 22, 2023111.0Tue Aug 22, 2023
470.Jennifer NuttFTue Apr 17, 20079818.5Mon Aug 21, 2023
763.Kameron Austin CollinsMFri Jun 6, 20142422223.0Fri Aug 18, 2023
736.Mangesh GhogreMFri Sep 20, 20134132.5Wed Aug 16, 2023
1031.Simon MarotteMTue Mar 9, 20218536.5Mon Aug 14, 2023
1208.Trenton Lee StewartMMon Mar 27, 2023221.0Mon Aug 14, 2023
1236.Manaal MohammedFSun Aug 13, 2023111.0Sun Aug 13, 2023
1169.Caryn L. RobbinsFMon Oct 17, 20222111.5Wed Aug 9, 2023
1120.Lisa SenzelFTue Mar 1, 2022221.0Sun Aug 6, 2023
912.Brandon KoppyMWed Nov 21, 2018151515.0Fri Aug 4, 2023
952.Barbara LinFThu Jan 23, 2020111111.0Wed Aug 2, 2023
1006.Kathryn LadnerFThu Dec 17, 2020333.0Tue Aug 1, 2023
1234.David LitmanMMon Jul 31, 2023110.5Mon Jul 31, 2023
1232.Mary CraneFWed Jul 26, 2023111.0Wed Jul 26, 2023
1059.Chandi DeitmerFSun Jul 25, 20214223.0Sun Jul 23, 2023
1134.Karen SteinbergFSun May 22, 20225233.2Tue Jul 18, 2023
1134.Paul SteinbergMSun May 22, 2022331.2Tue Jul 18, 2023
1095.Alexander LiebeskindMThu Dec 9, 2021333.0Mon Jul 17, 2023
873.Brian ThomasMTue Nov 21, 2017149511.5Wed Jul 12, 2023
1116.Aaron M. RosenbergMThu Feb 17, 20225414.5Tue Jul 11, 2023
1229.Alison PerchFThu Jul 6, 2023111.0Thu Jul 6, 2023
866.Joe DeeneyMMon Oct 9, 2017181818.0Wed Jul 5, 2023
770.Sam BuchbinderMTue Aug 19, 20141110110.5Mon Jul 3, 2023
1227.Victor SloanMWed Jun 28, 2023110.5Wed Jun 28, 2023
766.Matt FuchsMMon Jul 21, 20143212.5Wed Jun 28, 2023
1226.Anthony GisondaMTue Jun 27, 2023111.0Tue Jun 27, 2023
1177.Taylor JohnsonMMon Nov 14, 20225233.5Mon Jun 26, 2023
1193.Quiara VasquezFThu Jan 26, 2023221.0Sat Jun 24, 2023
1225.Kunal NabarMFri Jun 23, 2023111.0Fri Jun 23, 2023
1224.Michael BakerMThu Jun 22, 2023110.5Thu Jun 22, 2023
1223.Jimmy PenistonWed Jun 21, 2023111.0Wed Jun 21, 2023
373.David Liben-NowellMThu Mar 25, 2004139411.0Mon Jun 19, 2023
145.Joe DiPietroMSat Aug 26, 19951371361136.5Sun Jun 18, 2023
1023.David HarrisMWed Feb 17, 20212111.5Thu Jun 15, 2023
1222.Jennifer HoelzerFWed Jun 14, 2023111.0Wed Jun 14, 2023
1010.Wendy L. BrandesFFri Dec 25, 20204223.0Tue Jun 13, 2023
1221.Alice LiangFMon Jun 12, 2023111.0Mon Jun 12, 2023
2.Fred PiscopMMon Nov 22, 1993106106106.0Sun Jun 11, 2023
1089.John HawksleyMFri Nov 19, 2021444.0Sat Jun 10, 2023
1094.Philip KoskiMWed Dec 8, 2021222.0Thu Jun 8, 2023
1061.Victor GalsonMTue Jul 27, 2021331.5Wed Jun 7, 2023
1061.Jennifer LeeFTue Jul 27, 2021331.5Wed Jun 7, 2023
1220.Daniel JaretMTue Jun 6, 2023111.0Tue Jun 6, 2023
1198.Eric RollfingMMon Feb 13, 2023222.0Mon Jun 5, 2023
697.Jim HorneMFri Jul 13, 2012442.0Jun 4, 2023
1219.Samuel SmalleyMSat May 27, 2023111.0Sat May 27, 2023
1196.Kavin PawittranonMFri Feb 10, 2023221.0Wed May 24, 2023
1196.Nijah MorrisFFri Feb 10, 2023221.0Wed May 24, 2023
792.Lee TaylorFSun Aug 30, 2015666.0Tue May 23, 2023
1218.Đặng Quang ThắngMMon May 22, 2023111.0Mon May 22, 2023
1130.Erica Hsiung WojcikFFri Apr 29, 20225324.0Sat May 20, 2023
1098.David DistenfeldMSat Dec 18, 2021777.0Fri May 19, 2023
1140.Parker HigginsMThu Jun 16, 20222111.5Wed May 17, 2023
1096.Tomas SpiersMMon Dec 13, 20213212.5Mon May 15, 2023
1052.Sheldon PolonskyMThu Jun 10, 2021333.0Thu May 11, 2023
987.Margaret SeikelFWed Sep 2, 20208627.0Tue May 9, 2023
1216.Catherine CettaFMon May 8, 2023111.0Mon May 8, 2023
1205.Carter CobbMFri Mar 17, 2023222.0Sat May 6, 2023
785.Lewis RothleinMThu Jun 11, 20159637.5Sun Apr 30, 2023
1076.Grant BoroughsMWed Sep 22, 2021222.0Tue Apr 25, 2023
818.Emily CarrollFMon Aug 22, 20161918118.5Mon Apr 24, 2023
953.Scott EarlMFri Jan 24, 20205414.5Mon Apr 17, 2023
1213.Mike HobinMSun Apr 16, 2023111.0Sun Apr 16, 2023
1212.Clay HaddockMFri Apr 14, 2023110.5Fri Apr 14, 2023
846.Olivia Mitra FramkeFSun Apr 23, 20171210211.0Wed Apr 12, 2023
992.Lindsey HobbsFThu Oct 15, 20204313.5Fri Apr 7, 2023
1210.Sam ButtreyMThu Apr 6, 2023111.0Thu Apr 6, 2023
922.Wyna LiuFFri Feb 15, 20198355.5Sat Apr 1, 2023
79.Rich NorrisMWed Apr 27, 1994187187187.0Fri Mar 31, 2023
1209.Ben ZoonMWed Mar 29, 2023111.0Wed Mar 29, 2023
485.Daniel KantorMTue Aug 7, 200713679.5Tue Mar 28, 2023
512.Jay KaskelMWed Apr 9, 200812578.5Tue Mar 28, 2023
1165.David KarpMFri Sep 30, 2022333.0Sun Mar 26, 2023
1207.Madeline KaplanFWed Mar 22, 2023111.0Wed Mar 22, 2023
932.Ada NicolleFWed Jul 17, 20194313.5Sat Mar 18, 2023
1204.Michael B. BergMWed Mar 15, 2023111.0Wed Mar 15, 2023
1145.Sam KoperwasMWed Jul 6, 2022221.0Mon Mar 13, 2023
1068.David W. TuffsMThu Sep 2, 2021666.0Sun Mar 12, 2023
978.Claire RimkusFFri Jul 31, 20207435.5Fri Mar 10, 2023
1202.Eric WarrenMFri Mar 3, 2023111.0Fri Mar 3, 2023
1181.David RockowMTue Nov 29, 2022222.0Mon Feb 27, 2023
914.Sophia MaymudesFThu Dec 6, 20189275.5Fri Feb 24, 2023
975.Kevin PattersonMTue Jul 7, 2020444.0Thu Feb 16, 2023
1034.Alex RosenMTue Mar 30, 20215324.0Thu Feb 9, 2023
661.Ellen LeuschnerFMon Jul 11, 20119275.5Tue Feb 7, 2023
1195.Elise CorbinFThu Feb 2, 2023111.0Thu Feb 2, 2023
1137.Dan ZiringMThu Jun 9, 20222111.5Thu Jan 26, 2023
1192.Nancy Serrano-WuFWed Jan 25, 2023111.0Wed Jan 25, 2023
63.Mark DiehlMFri Mar 18, 19946663364.5Sun Jan 22, 2023
1191.Robert S. GreenfieldMFri Jan 20, 2023111.0Fri Jan 20, 2023
1190.Lindsay McBrideFWed Jan 18, 2023111.0Wed Jan 18, 2023
1051.Erika EttinFMon Jun 7, 2021222.0Tue Jan 17, 2023
908.Michael PaleosMWed Oct 24, 2018666.0Mon Jan 16, 2023
838.Grant ThackrayMSun Mar 19, 2017131313.0Thu Jan 12, 2023
1093.Emily RourkeFMon Dec 6, 2021222.0Tue Jan 10, 2023
947.Adam AaronsonMSat Jan 4, 202012849.8Sat Jan 7, 2023
1188.Tom BachantMWed Jan 4, 2023110.5Wed Jan 4, 2023
1188.Laura BreimanFWed Jan 4, 2023110.5Wed Jan 4, 2023
1187.Seth Bisen-HershMMon Jan 2, 2023111.0Mon Jan 2, 2023
1186.Josh GoodmanMWed Dec 28, 2022111.0Wed Dec 28, 2022
995.Kurt WellerMThu Oct 29, 2020222.0Mon Dec 26, 2022
1185.John MartzMSun Dec 25, 2022111.0Sun Dec 25, 2022
847.Trenton CharlsonMWed Apr 26, 20173736136.5Sat Dec 24, 2022
925.Nancy StarkFThu Mar 14, 2019773.5Wed Dec 21, 2022
1184.Julietta GervaseFTue Dec 13, 2022111.0Tue Dec 13, 2022
1183.Anthony J. CarusoMMon Dec 12, 2022110.5Mon Dec 12, 2022
946.Laura Taylor KinnelFSun Dec 22, 2019666.0Sun Dec 11, 2022
832.Ross TrudeauMThu Feb 9, 201754332143.5Tue Dec 6, 2022
1182.Gustie OwensFSun Dec 4, 2022111.0Sun Dec 4, 2022
1149.Addison SnellMWed Jul 13, 2022333.0Wed Nov 30, 2022
1179.Kanyin AjayiFSat Nov 26, 2022111.0Sat Nov 26, 2022
1074.Pao RoyMon Sep 20, 2021444.0Thu Nov 24, 2022
1178.Benji GoldsmithMSat Nov 19, 2022111.0Sat Nov 19, 2022
1080.Jessica ZetzmanFTue Oct 5, 2021331.5Thu Nov 17, 2022
841.Sandy GanzellMThu Mar 23, 2017222.0Tue Nov 15, 2022
1176.Jill SingerFMon Nov 7, 2022111.0Mon Nov 7, 2022
1175.Juliet CorlessMFri Nov 4, 2022111.0Fri Nov 4, 2022
1174.Ethan ZouMWed Nov 2, 2022110.5Wed Nov 2, 2022
1075.Daniel OkulitchMTue Sep 21, 20214313.5Sat Oct 29, 2022
1172.Ashleigh SilveiraFTue Oct 25, 2022110.5Tue Oct 25, 2022
1172.Nick ShephardMTue Oct 25, 2022110.5Tue Oct 25, 2022
1171.Joe RodiniMMon Oct 24, 2022111.0Mon Oct 24, 2022
909.Yacob YonasMTue Nov 6, 201811568.0Sat Oct 22, 2022
1168.Ailee YoshidaFTue Oct 11, 2022111.0Tue Oct 11, 2022
1003.Jessie TrudeauFMon Dec 14, 2020552.5Sun Oct 9, 2022
691.Kyle T. DolanMTue May 22, 2012171717.0Sat Oct 8, 2022
758.Mary Lou GuizzoFThu Apr 17, 201429131621.0Fri Oct 7, 2022
1167.Jason ReichMWed Oct 5, 2022111.0Wed Oct 5, 2022
910.Kathy BloomerFMon Nov 12, 2018222.0Sun Oct 2, 2022
1079.Meghan MorrisFTue Sep 28, 2021333.0Sun Sep 25, 2022
102.Martin Ashwood-SmithMFri Aug 19, 199480701075.0Sat Sep 24, 2022
1164.Helen ChenFThu Sep 22, 2022111.0Thu Sep 22, 2022
923.Leslie YoungFMon Feb 18, 20196425.0Mon Sep 19, 2022
676.Michael DeweyMMon Jan 9, 2012777.0Wed Sep 14, 2022
201.Derrick NiedermanMSun Oct 5, 1997999.0Sun Sep 11, 2022
1163.Ekua EwoolFWed Sep 7, 2022111.0Wed Sep 7, 2022
1162.Adam SimpsonMMon Sep 5, 2022111.0Mon Sep 5, 2022
827.John WrenholtMMon Jan 16, 2017444.0Thu Sep 1, 2022
807.Ori BrianMMon May 23, 20169818.5Sun Aug 28, 2022
1106.Andrew LinzerMThu Jan 6, 2022222.0Sat Aug 27, 2022
1160.Trey MendezMTue Aug 23, 2022111.0Tue Aug 23, 2022
1159.Doug BurnikelMMon Aug 22, 2022110.5Mon Aug 22, 2022
516.Patrick John DugganMFri May 23, 2008666.0Fri Aug 19, 2022
1158.Sue FrackerFTue Aug 16, 2022111.0Tue Aug 16, 2022
1107.Karen LurieFThu Jan 13, 2022222.0Wed Aug 10, 2022
778.David C. Duncan DekkerMSat Mar 7, 2015555.0Sun Aug 7, 2022
1050.Jesse GoldbergMWed Jun 2, 2021333.0Sun Jul 31, 2022
1156.Lance EnfingerMSat Jul 30, 2022111.0Sat Jul 30, 2022
1155.Bill PipalMThu Jul 28, 2022110.5Thu Jul 28, 2022
1154.Lillian SimpsonFTue Jul 26, 2022111.0Tue Jul 26, 2022
1153.Michael T. BuerkeMMon Jul 25, 2022111.0Mon Jul 25, 2022
725.John LiebMTue May 14, 20131912715.5Sat Jul 23, 2022
986.Anne Marie CrinnionFMon Aug 31, 20202111.5Thu Jul 21, 2022
979.Eric BornsteinMMon Aug 3, 2020119210.0Thu Jul 21, 2022
1152.Josh KindlerMWed Jul 20, 2022111.0Wed Jul 20, 2022
742.Andy KravisMSun Nov 3, 20132591617.0Tue Jul 19, 2022
1151.Phoebe GordonFMon Jul 18, 2022111.0Mon Jul 18, 2022
1150.Greg SlovacekMSun Jul 17, 2022111.0Sun Jul 17, 2022
982.Nam Jin YoonMFri Aug 14, 20209728.0Fri Jul 15, 2022
1148.Roy GreimMMon Jul 11, 2022111.0Mon Jul 11, 2022
465.Kevin G. DerMMon Mar 12, 20074239340.5Sat Jul 9, 2022
1146.Philip WolfeMThu Jul 7, 2022111.0Thu Jul 7, 2022
1143.Malgorzata NowakowskaFTue Jul 5, 2022110.5Tue Jul 5, 2022
1143.Eileen WilliamsFTue Jul 5, 2022110.5Tue Jul 5, 2022
