This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Matthew Stock and Michael Lieberman collaborations
Total | Debut | Latest | Collabs |
32 | 1/7/2021 | 9/15/2025 | 23 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
8 | 2 | 2 | 6 | 2 | 8 | 4 |
Rebus | Circle | Scrab | Debut | Fresh |
2 | 4 | 1.60 | 216 | 58% |
Total | Debut | Latest | Collabs |
31 | 3/1/2021 | 9/15/2025 | 5 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Variety |
5 | 6 | 4 | 1 | 3 | 2 | 2 | 8 |
Circle | Scrab | Debut | Fresh |
3 | 1.61 | 146 | 43% |
1 crossword by Matthew Stock and Michael Lieberman
Mon 9/15/2025
I | H | O | P | | L | O | G | O | | C | R | O | W | N |
C | A | V | E | | I | P | A | D | | H | A | N | O | I |
E | L | E | G | A | N | T | S | O | L | U | T | I | O | N |
E | T | R | A | D | E | | P | R | O | M | | O | D | E |
| | | S | O | A | K | | | O | P | E | N | | |
G | R | O | U | P | R | A | T | E | S | | A | B | C | D |
H | E | I | S | T | | H | O | L | E | | R | A | R | E |
A | C | L | | S | A | L | T | I | N | E | | G | A | G |
N | O | P | E | | C | U | E | D | | A | R | E | N | A |
A | N | A | L | | C | A | M | E | O | R | O | L | E | S |
| | S | I | T | E | | | S | U | V | S | | | |
E | S | T | | I | S | I | T | | T | I | E | D | Y | E |
T | H | E | R | E | S | N | O | I | I | N | T | E | A | M |
C | O | L | O | R | | N | O | O | N | | T | A | R | T |
H | O | S | T | S | | S | L | U | G | | A | D | D | S |
XWord Info © 2007-2025, Jim Horne
52 ms