This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
53 Sunday crosswords from 2000
Select a year or an era from the list below to change views.
Sun 1/2/2000 UNSELFISHNESS
| E | N | T | E | R | | C | L | A | R | A | | A | T | T | A | | S | H | A | G |
| F | E | R | R | I | | O | I | L | E | R | | M | O | O | S | | T | E | R | I |
| F | L | I | N | G | S | T | A | T | U | S | | P | A | N | K | I | L | L | E | R |
| A | S | S | I | S | I | | R | O | P | E | D | | S | T | E | N | O | P | A | D |
| C | O | T | E | | D | D | S | | | N | E | S | T | O | R | S | | S | S | S |
| E | N | E | | W | E | E | | | R | I | A | L | | | S | I | B | | | |
| | | C | H | A | N | R | E | A | C | T | I | O | N | | G | R | A | S | S |
| A | P | P | L | E | | T | A | L | C | | H | E | R | A | | N | A | T | T | Y |
| M | A | R | A | T | | I | S | L | I | P | | R | E | P | A | I | N | T | E | D |
| O | R | E | M | | | S | T | E | E | L | | | | | E | A | T | E | N | |
| A | D | J | | S | T | A | N | R | E | M | O | V | E | R | | E | M | T | |
| B | A | U | M | S | | | | | A | U | D | E | N | | | A | P | O | P |
| D | O | T | M | A | T | R | I | X | | T | R | E | A | T | | A | S | T | R | A |
| S | L | O | P | S | | O | D | E | S | | A | L | L | I | | M | E | S | S | Y |
| C | A | R | E | S | | C | O | N | C | O | L | L | E | C | T | O | R | | | |
| | | R | A | M | | | O | O | P | S | | | E | H | S | | S | S | A |
| A | R | I | | C | O | C | O | N | U | T | | | S | D | I | | A | H | A | S |
| L | I | V | E | R | I | E | D | | T | I | A | R | A | | E | A | S | E | U | P |
| P | L | O | T | E | R | R | O | R | | C | H | E | F | O | F | S | T | A | T | E |
| H | E | R | R | | E | I | R | E | | A | M | B | E | R | | S | E | V | E | N |
| A | S | Y | E | | S | A | S | S | | L | E | A | S | T | | T | R | E | S | S |
Sun 1/9/2000 PLAYING FAVORITES
| A | G | I | R | L | | O | R | S | O | | M | D | V | I | | A | B | A | S | H |
| M | A | T | E | O | | S | E | A | L | | I | R | A | N | | V | E | S | T | A |
| B | R | O | W | N | S | T | O | N | E | | K | I | N | G | F | I | S | H | E | R |
| P | O | R | G | I | E | S | | A | L | I | V | E | | L | A | M | E | N | T |
| | | O | H | N | O | | | R | O | T | E | | B | I | N | E | | | |
| R | A | G | T | A | G | | J | A | Y | W | A | L | K | E | R | | A | B | B | E |
| B | U | R | E | N | | V | A | L | S | E | | | I | N | T | H | R | E | E | D |
| I | R | A | | D | E | A | N | S | | | C | U | T | E | S | Y | | L | A | D |
| S | A | S | S | | F | L | O | O | D | G | A | T | E | S | | D | E | L | T | A |
| | S | P | I | R | E | S | | E | L | M | E | R | | T | R | I | B | E | S |
| P | H | O | N | E | S | | T | R | A | P | S | | H | E | A | D | O | N | |
| M | A | O | I | S | M | | V | O | I | C | E | | B | A | S | S | E | T | | |
| A | P | P | L | E | | W | I | L | D | E | R | N | E | S | S | | R | T | E | S |
| R | E | P | | C | R | A | D | L | E | | | E | S | T | A | B | | O | L | E |
| C | R | E | A | T | U | R | E | | | O | H | B | O | Y | | I | M | M | I | X |
| S | S | R | S | | S | N | O | W | S | T | O | R | M | | B | R | A | S | S | Y |
| | | P | A | S | S | | H | A | I | L | | | B | O | D | Y | | | |
| E | S | S | E | N | E | | G | A | S | S | Y | | D | I | S | C | O | E | D | |
| B | L | A | C | K | S | M | I | T | H | | W | O | O | D | C | A | R | V | E | R |
| B | E | R | T | H | | A | V | I | A | | A | X | L | E | | G | A | I | L | Y |
| S | W | I | S | S | | D | E | F | Y | | R | O | T | S | | E | L | L | I | E |
Sun 1/16/2000 CALLING ELMER FUDD
| L | A | R | A | M | | H | E | M | P | | S | O | U | L | | D | E | F | E | R |
| E | L | I | S | A | | E | P | E | E | | A | N | N | A | | A | G | A | T | E |
| W | E | D | S | N | A | P | P | E | R | | W | A | I | V | I | N | G | M | A | D |
| G | S | U | I | T | | S | T | I | L | T | S | | S | U | C | C | E | S | S |
| | | C | L | E | M | | S | L | E | E | T | S | | M | E | R | | | |
| U | N | W | H | O | L | E | | | | D | E | R | A | T | | R | A | W | E | R |
| N | E | E | | W | I | N | G | M | A | S | T | E | R | S | | S | T | O | V | E |
| I | W | A | S | | E | L | I | O | T | | H | A | G | A | R | | E | M | E | R |
| T | E | R | A | | R | O | T | T | E | D | | K | E | R | B | S | | B | R | A |
| S | L | I | N | G | S | | S | H | A | R | P | | | S | I | N | K | S | I | N |
| | N | Y | E | | | | S | M | E | A | R | | | | I | R | E | | |
| G | I | G | O | L | O | S | | | S | A | L | U | D | | S | T | A | R | T | S |
| A | N | T | | D | O | L | E | D | | M | I | N | U | E | T | | I | V | A | N |
| M | O | O | S | | H | A | D | E | S | | S | T | E | N | O | | T | I | T | O |
| A | N | G | U | S | | W | I | D | E | S | H | O | T | G | U | N | | C | A | R |
| L | E | O | N | E | | S | T | I | L | E | | | | E | T | A | G | E | R | E |
| | | D | C | L | | S | C | A | M | P | S | | L | I | M | O | | | |
| A | R | E | A | R | U | G | | A | S | I | A | N | S | | S | E | P | T | S | |
| W | A | Y | N | E | C | O | A | T | S | | W | E | I | G | H | T | H | I | K | E |
| E | J | E | C | T | | D | R | E | I | | N | A | N | A | | A | E | R | I | E |
| D | A | R | E | S | | S | P | E | E | | S | K | E | D | | G | R | E | T | E |
| Date | Size | Title | Author |
| January 2, 2000 | 21 x 21 | UNSELFISHNESS | Rich Norris |
| January 9, 2000 | 21 x 21 | PLAYING FAVORITES | Charles M. Deber |
| January 16, 2000 | 21 x 21 | CALLING ELMER FUDD | Fred Piscop |
| January 23, 2000 | 21 x 21 | DOUBLE SCALE | Joe DiPietro |
| January 30, 2000 | 21 x 21 | YEAR OF THE... | Peter Gordon |
| February 6, 2000 | 21 x 21 | NOW HEAR THIS! | Richard Hughes |
| February 13, 2000 | 21 x 21 | GROOVY KIND OF LOVE | Bill Zais |
| February 20, 2000 | 23 x 23 | COMMANDERS IN FICHE | Trip Payne |
| February 27, 2000 | 21 x 21 | A Trip To The Shrink | Harvey Estes |
| March 5, 2000 | 21 x 21 | TRAM TOUR | Nancy Nicholson Joline |
| March 12, 2000 | 21 x 21 | WEARING O' THE GREEN | Elizabeth C. Gorski |
| March 19, 2000 | 21 x 21 | WORD TAG | Greg Staples |
| March 26, 2000 | 21 x 21 | STARTING COSTS | Manny Nosowsky |
| April 2, 2000 | 21 x 21 | AD ABSURDUM | Nancy Salomon and Harvey Estes |
| April 9, 2000 | 21 x 21 | EVERYTHING IN ITS PLACE | Joe DiPietro |
| April 16, 2000 | 21 x 21 | "HEY, MISTER!" | Elizabeth C. Gorski |
| April 23, 2000 | 21 x 21 | GET WISE | Nancy Nicholson Joline |
| April 30, 2000 | 21 x 21 | SHAREWEAR | Cathy Millhauser |
| May 7, 2000 | 21 x 21 | PARDONABLE CRIMES | Patrick D. Berry |
| May 14, 2000 | 21 x 21 | TAKING TURNS | Bill Zais and Nancy Salomon |
| May 21, 2000 | 21 x 21 | REPRESENTATIVE GOVERNMENT | Matt Gaffney |
| May 28, 2000 | 21 x 21 | G MOVIES | Richard Silvestri |
| June 4, 2000 | 21 x 21 | SPELL CHECKER | Martin Schneider |
| June 11, 2000 | 21 x 21 | OH, NO! | Nelson Hardy |
| June 18, 2000 | 21 x 21 | CRITIC'S VIEW | Elizabeth C. Gorski |
| June 25, 2000 | 21 x 21 | CROSSWORDIES | Cathy Millhauser |
| July 2, 2000 | 21 x 21 | Let Freedom Ring | Nancy Nicholson Joline |
| July 9, 2000 | 21 x 21 | "C" CHANGE | Manny Nosowsky |
| July 16, 2000 | 21 x 21 | WORKING PARADOXES | David J. Kahn |
| July 23, 2000 | 21 x 21 | FOLLOWING ORDERS | Patrick Berry |
| July 30, 2000 | 21 x 21 | BUSINESS CARDS | Randolph Ross |
| August 6, 2000 | 21 x 21 | "UH-OH" | Manny Nosowsky |
| August 13, 2000 | 21 x 21 | CHOCOHOLIC'S DELIGHT | Nancy Salomon and Harvey Estes |
| August 20, 2000 | 23 x 23 | OUTTAKES | Charles M. Deber |
| August 27, 2000 | 21 x 21 | DOUBLE OR NOTHING | Dana Motley |
| September 3, 2000 | 21 x 21 | WHO WANTS TO BE A QUIZ SHOW CONTESTANT? | David J. Kahn |
| September 10, 2000 | 21 x 21 | Shining Examples | Elizabeth C. Gorski |
| September 17, 2000 | 21 x 21 | WASH YOUR STEP! | Nelson Hardy |
| September 24, 2000 | 21 x 21 | ONE FOR THE BOOKS | Randolph Ross |
| October 1, 2000 | 23 x 23 | BALLPLAYERS' FAVORITE | Nancy Nicholson Joline |
| October 8, 2000 | 21 x 21 | NOON | Richard Silvestri |
| October 15, 2000 | 21 x 21 | FIGURES OF SPEECH | Patrick Berry |
| October 22, 2000 | 21 x 21 | WORD LADDER | Henry Hook |
| October 29, 2000 | 21 x 21 | SPELLING EBAY | Karen Hodge |
| November 5, 2000 | 21 x 21 | PARTNERS | Michael S. Maurer |
| November 12, 2000 | 21 x 21 | BAR ASSOCIATION | Joe DiPietro |
| November 19, 2000 | 21 x 21 | MRS. HERR'S LUNCH | Cathy Millhauser |
| November 26, 2000 | 21 x 21 | INTANGIBLES | Patrick Berry |
| December 3, 2000 | 21 x 21 | KINDS OF BOWLS | Elizabeth C. Gorski |
| December 10, 2000 | 21 x 21 | INNER CIRCLES | Rich Norris |
| December 17, 2000 | 21 x 21 | ABOUT THAT FRUITCAKE | Frances Hansen |
| December 24, 2000 | 21 x 21 | CHRISTMAS PLAY | Bill Zais |
| December 31, 2000 | 21 x 21 | MAKING A FACE | Elizabeth C. Gorski |
XWord Info © 2007-2025, Jim Horne
28 ms