This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
165 total results for WEB( score: 50 )
82 results for WEB from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Sat Jun 29, 2024 | 22D | Liar's concoction | Adrian Johnson and Rafael Musa | Fagliano |
Tue Mar 19, 2024 | 5A | Spider's spot | Lynn Lempel | Fagliano |
Sat Oct 21, 2023 | 35A | Home, spun? | Kelly Morenus | Shortz |
Thu Aug 24, 2023 | 21D | Something that's designed to be buggy? | Robin Yu | Shortz |
Thu May 18, 2023 | 31D | Nexus | Kiran Pandey | Shortz |
Tue Feb 7, 2023 | 27D | Spider's creation (2) | Ellen Leuschner | Shortz |
Thu Dec 8, 2022 | 33D | It's a trap! (3) | Grant Thackray | Shortz |
Sun Dec 4, 2022 | 114D | It's designed to catch bugs | Gustie Owens | Shortz |
Sat Oct 15, 2022 | 37D | Bug catcher | John Hawksley | Shortz |
Wed Oct 27, 2021 | 62D | Something that's catchy? | Johanna Fenimore | Shortz |
Sun Aug 15, 2021 | 48A | ___ of lies | Aimee Lucido and Ella Dershowitz | Shortz |
Tue Jun 29, 2021 | 53D | Source of information for Spider-Man, with "the"? | Alan Arbesfeld | Shortz |
Sun Jan 31, 2021 | 79D | Place to surf | Jim Hilger | Shortz |
Sun Jul 26, 2020 | 78D | Entanglement (6) | Trenton Charlson | Shortz |
Sun Jun 28, 2020 | 93D | Fly catcher (8) | Jon Schneider and Anderson Wang | Shortz |
Mon Jun 15, 2020 | 44D | The third "w" in www | Olivia Mitra Framke | Shortz |
Wed Feb 12, 2020 | 35A | Bit of Halloween décor | Rich Proulx | Shortz |
Sun May 19, 2019 | 95A | Digital world | Natan Last | Shortz |
Wed Aug 15, 2018 | 26D | Kind of developer (2) | Kathy Wienberg | Shortz |
Wed Aug 1, 2018 | 49A | Spun trap | Sande Milton and Jeff Chen | Shortz |
Mon Oct 9, 2017 | 1A | Civil rights pioneer Du Bois | Joe Deeney | Shortz |
Tue Sep 26, 2017 | 27A | Intricate trap | Joy Behar and Lynn Lempel | Shortz |
Thu Aug 17, 2017 | 42A | Attic construction | Peter A. Collins | Shortz |
Fri May 26, 2017 | 51A | Woven trap | Robyn Weintraub | Shortz |
Sun Mar 5, 2017 | 80A | Kind of developer (2) | Timothy Polin | Shortz |
Fri Mar 3, 2017 | 1A | Entanglement (6) | Patrick Berry | Shortz |
Wed Oct 5, 2016 | 10D | Where to use a browser | Michael Dewey | Shortz |
Wed Sep 7, 2016 | 6A | Fly catcher (8) | Kary Haddad | Shortz |
Mon Dec 21, 2015 | 16A | Arachnid's snare | Bruce Haight | Shortz |
Mon Nov 30, 2015 | 53A | Writer ___ Du Bois | Ian Livengood | Shortz |
Sun Aug 30, 2015 | 32D | It's a trap (3) | Lee Taylor | Shortz |
Mon Jun 22, 2015 | 26A | Fly catcher (8) | Joel Fagliano | Shortz |
Mon Apr 27, 2015 | 4D | The third "w" of www | Johanna Fenimore | Shortz |
Wed Mar 25, 2015 | 48A | Where some streams come from, with "the" | Jacob Stulberg | Shortz |
Tue Mar 24, 2015 | 9D | N.A.A.C.P. co-founder ___ Du Bois | Robyn Weintraub | Shortz |
Tue Jul 15, 2014 | 35D | Fly trap (2) | Zhouqin Burnikel | Shortz |
Mon Apr 7, 2014 | 5A | Spider's production | Douglas Taillon | Shortz |
Mon Dec 2, 2013 | 1D | What a spider spins | Adam G. Perl | Shortz |
Fri Jun 14, 2013 | 29A | Surfing area? | Patrick Berry | Shortz |
Tue Jan 22, 2013 | 1D | Part of WWW (4) | Jay Kaskel | Shortz |
Mon Jan 7, 2013 | 1D | Fly catcher (8) | Jim Peredo | Shortz |
Sun Sep 23, 2012 | 1D | It's a trap (3) | Matt Ginsberg | Shortz |
Sun Dec 18, 2011 | 15A | Silken construction | Patrick Merrell | Shortz |
Mon Oct 24, 2011 | 29D | Spider's creation (2) | Lynn Lempel | Shortz |
Mon Aug 1, 2011 | 56A | The last "w" in www | Joel Fagliano | Shortz |
Mon Apr 25, 2011 | 40D | ___ browser | Joon Pahk | Shortz |
Sun Jan 9, 2011 | 16A | Entanglement (6) | Patrick Berry | Shortz |
Wed Apr 1, 2009 | 61D | Site for a site | Ed Stein and Paula Gamache | Shortz |
Tue Feb 13, 2007 | 53A | Danger for a fly | Nancy Salomon and Harvey Estes | Shortz |
Sat Nov 18, 2006 | 5D | Natural trap | Victor Fleming | Shortz |
Fri Sep 29, 2006 | 47A | Maze | David Quarfoot | Shortz |
Wed Jul 19, 2006 | 39A | Attic sight | Alison Donald | Shortz |
Wed Mar 8, 2006 | 43D | Place to site-see? | Sherry O. Blackard | Shortz |
Thu Dec 15, 2005 | 57A | Output of an arachnid | Patrick Merrell | Shortz |
Wed Nov 30, 2005 | 57D | With 32-Down, places to browse | Seth A. Abel | Shortz |
Tue Sep 20, 2005 | 31A | Fly catcher (8) | Harriet Clifton | Shortz |
Sun Jul 17, 2005 | 40A | Trap | David J. Kahn | Shortz |
Tue Jan 20, 2004 | 34D | A browser browses it, with "the" | Eric Berlin | Shortz |
Fri Dec 19, 2003 | 51D | Fly catcher (8) | Elizabeth C. Gorski | Shortz |
Sun Aug 31, 2003 | 46A | Fly catcher (8) | Fred Piscop | Shortz |
Tue Aug 12, 2003 | 51A | Part of WWW (4) | Adam Cohen | Shortz |
Mon Mar 17, 2003 | 57D | Spider's work | David Ainslie Macleod | Shortz |
Tue Feb 25, 2003 | 40A | Part of WWW (4) | Nancy Salomon | Shortz |
Wed Jun 20, 2001 | 47A | Baseball mitt part | Jay Sullivan | Shortz |
Mon Mar 19, 2001 | 51A | "Charlotte's ___" | Peter Gordon | Shortz |
Sun May 7, 2000 | 75D | CBS, e.g., slangily | Patrick D. Berry | Shortz |
Tue Mar 23, 1999 | 50A | Entanglement (6) | Nathaniel Weiss | Shortz |
Mon Mar 16, 1998 | 1D | Spider's snare | Mark Moldowsky | Shortz |
Sun Mar 15, 1998 | 75D | It's catching | Frank Longo | Shortz |
Mon Dec 15, 1997 | 9D | Internet | Stephanie Spadaccini | Shortz |
Tue Nov 18, 1997 | 23A | Surfing site | Peter Gordon | Shortz |
Sat May 10, 1997 | 41D | Cause of a fly's demise | Isabel Walcott | Shortz |
Tue Mar 25, 1997 | 32D | Part of "www" (4) | Brendan Emmett Quigley | Shortz |
Fri Feb 21, 1997 | 38D | The Internet, familiarly | C. E. Gersch | Shortz |
Mon Feb 10, 1997 | 50D | World Wide ___ | S. Burns | Shortz |
Thu Jul 18, 1996 | 11A | Kind of site | W. R. Williams | Shortz |
Thu May 16, 1996 | 36D | Entanglement (6) | F. Longo | Shortz |
Sat Apr 27, 1996 | 56D | Spider's parlor | F. Hansen | Shortz |
Wed Apr 24, 1996 | 62D | Modern information source, with "the" | G. Dean | Shortz |
Sun Aug 6, 1995 | 67D | Fly trap (2) | Manny Nosowsky | Shortz |
Sun Dec 18, 1994 | 57D | Flycatcher? (8) | Manny Nosowsky & Bob Klahn | Shortz |
Fri Sep 30, 1994 | 18A | Entanglement (6) | Matt Gaffney | Shortz |
5 results for WEB from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Dec 2, 2018 | Diagramless | 2D | Spider's creation | Alex Eaton-Salners | Shortz |
Apr 3, 2011 | Diagramless | 68D | Bug trapper | Fred Piscop | Shortz |
Apr 19, 2009 | Diagramless | 53D | Part of www | Patrick Blindauer | Shortz |
Jun 17, 2007 | Diagramless | 41A | Fly catcher | Barry L. Cohen | Shortz |
May 6, 2007 | Diagramless | 69D | ___ of deceit | Paula Gamache | Shortz |
78 results for WEB from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Sun Feb 23, 1992 | 31D | "Charlotte's ___": E. B. White | Joy L. Wouk | Maleska |
Mon Oct 7, 1991 | 9A | Arachnid's network | Michael A. Rampino | Maleska |
Mon Sep 2, 1991 | 34A | Network of a sort | Peter Swift | Maleska |
Sun Sep 16, 1990 | 107D | "Charlotte's ___" | John M. Samson | Maleska |
Mon Sep 10, 1990 | 1A | Complex network | Peter Swift | Maleska |
Sun Apr 29, 1990 | 119A | Spider's parlor | Frances Hansen | Maleska |
Wed Sep 20, 1989 | 10A | Charlotte's home | Patricia A. Cevaal | Maleska |
Thu Apr 6, 1989 | 1D | "Charlotte's ___": E. B. White | Betty Jorgensen | Maleska |
Thu Oct 20, 1988 | 31D | Arachnid's ambush | Mary S. Snyder | Maleska |
Tue Jul 19, 1988 | 21D | Spider network | Albert J. Klaus | Maleska |
Fri May 15, 1987 | 1A | Insect snare | Eli Wesoff | Maleska |
Tue Mar 17, 1987 | 12D | Network | Joy L. Wouk | Maleska |
Thu May 23, 1985 | 1D | Network | Robert Katz | Maleska |
Sun Jan 27, 1985 | 98D | Network | Frances Hansen | Maleska |
Tue Jan 15, 1985 | 32A | Network | John M. Samson | Maleska |
Sat Dec 15, 1984 | 52A | Complexity | James Barrick | Maleska |
Sun Aug 26, 1984 | 13D | Gossamer | Alfio Micci | Maleska |
Sun Aug 5, 1984 | 99D | Network | Vaughn Keith | Maleska |
Thu Aug 25, 1983 | 57D | Spider's bailiwick | Eli Wesoff | Maleska |
Sun Jan 30, 1983 | 109D | Network | Tap Osborn | Maleska |
Sun Jul 18, 1982 | 107D | Black widow's creation | Ruth N. Schultz | Maleska |
Sun Jun 20, 1982 | 44A | Network | Tap Osborn | Maleska |
Sun Apr 18, 1982 | 81A | Arachnid's trap | Caroline G. Fitzgerald | Maleska |
Sat Mar 20, 1982 | 38D | Arachnoid "parlor" | Henry Hook | Maleska |
Thu Jun 18, 1981 | 36D | Network | Mel Rosen | Maleska |
Sat Apr 11, 1981 | 1A | What a deceiver weaves | Jim Modney | Maleska |
Thu Jan 15, 1981 | 60D | Arachnoid's "parlor" | Sara V. Tuckerman | Maleska |
Tue Mar 18, 1980 | 60D | Arachnid's creation | Meunier | Maleska |
Tue Jan 29, 1980 | 25A | Spider's pride | Hugh McElroy | Maleska |
Sun Sep 30, 1979 | 49D | Arachnid's work | Timothy S. Lewis | Maleska |
Tue Jul 10, 1979 | 1D | Tarantula's toils | Herb L. Risteen | Maleska |
Fri May 4, 1979 | 52D | Telarian's construction | William Lutwiniak | Maleska |
Mon Jul 31, 1978 | 26A | Arachnid's trap | Herb L. Risteen | Maleska |
Thu Jun 8, 1978 | 43A | Murray's "Caught in the ___ of Words" | Norton Rhoades | Maleska |
Tue Apr 19, 1977 | 23A | Arachnid's trap | Sidney L. Robbins | Maleska |
Fri May 28, 1976 | 48A | Network | Remley | Weng |
Sun Sep 15, 1974 | 66A | Flytrap of a sort | Threba Johnson | Weng |
Fri Dec 7, 1973 | 57D | Snare | Unknown | Weng |
Fri Sep 28, 1973 | 5A | Network | Unknown | Weng |
Mon Apr 30, 1973 | 32D | Fly catcher | Unknown | Weng |
Sat Jan 13, 1973 | 11A | Entanglement | Unknown | Weng |
Sun Nov 26, 1972 | 23A | Network | Christine Valence | Weng |
Thu Aug 10, 1972 | 60D | Entanglement | Unknown | Weng |
Tue Jul 13, 1971 | 5D | Network | Unknown | Weng |
Wed May 19, 1971 | 36D | Gossamer | Unknown | Weng |
Fri Jun 13, 1969 | 63D | Entanglement. | Unknown | Weng |
Sat Nov 23, 1968 | 46D | Snare or trap. | Unknown | Farrar |
Thu Sep 19, 1968 | 61D | Network. | Unknown | Farrar |
Fri Jul 5, 1968 | 20A | Network. | Unknown | Farrar |
Tue Aug 8, 1967 | 30A | Arachnid trap. | Martha J. DeWitt | Farrar |
Fri Jan 13, 1967 | 42D | Source of entanglement. | Anthony Morse | Farrar |
Sat Sep 3, 1966 | 8D | Complex pattern. | Unknown | Farrar |
Tue Jun 21, 1966 | 22D | Lacy structure. | Unknown | Farrar |
Sun May 15, 1966 | 72A | Network. | William Lutwiniak | Farrar |
Sun Nov 15, 1964 | 72D | Fabric on a loom. | A. J. Santora | Farrar |
Sat Oct 3, 1964 | 46A | Fabric on a loom. | Unknown | Farrar |
Mon Apr 13, 1964 | 45D | Mesh. | Unknown | Farrar |
Wed Jan 3, 1962 | 21D | Network. | Joseph S. Crowell | Farrar |
Wed Jul 26, 1961 | 1D | Entanglement. | Unknown | Farrar |
Sat Jun 3, 1961 | 1D | Entanglement. | Unknown | Farrar |
Tue Jan 17, 1961 | 8D | "Oh, what a tangled ___ we weave ... " | Unknown | Farrar |
Wed Jan 11, 1961 | 29A | Carefully woven trap. | Unknown | Farrar |
Thu May 26, 1960 | 62D | Woven fabric. | Unknown | Farrar |
Tue Mar 8, 1960 | 28D | Fabric just off the loom. | Unknown | Farrar |
Thu Jan 28, 1960 | 30A | Spider work. | Unknown | Farrar |
Sun Oct 12, 1958 | 62D | Textile fabric. | Harold T. Bers | Farrar |
Tue Apr 29, 1958 | 18D | Entangling situation. | A. J. Santora | Farrar |
Sat Apr 14, 1956 | 28A | Any woven fabric. | Unknown | Farrar |
Sun Jul 31, 1955 | 44A | Arachnoid trap. | Eugene T. Maleska | Farrar |
Sun May 1, 1955 | 128A | Trap or snare. | Harold T. Bers | Farrar |
Sat Jan 1, 1955 | 58D | Entanglement. | Anthony Morse | Farrar |
Sat Oct 9, 1954 | 23A | TV thriller, "The ___." | Harold T. Bers | Farrar |
Mon Aug 31, 1953 | 4D | A carefully woven trap. | Edward Buckler | Farrar |
Thu Feb 26, 1953 | 28A | Fly trap. | George Henderson | Farrar |
Tue Nov 20, 1951 | 67D | "Oh, what a tangled ___ we weave ... " | Unknown | Farrar |
Mon Aug 6, 1951 | 33D | "The ___," TV mystery program. | Unknown | Farrar |
Sun Apr 2, 1944 | 82A | Fly trap. | L. K. Peters | Farrar |
Sun Feb 21, 1943 | 47A | Complicated fabrication. | I. Kert | Farrar |