This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
54 total results for UNC ( score: 50 )
43 results for UNC from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Tue Nov 29, 2022 | 47A | Chapel Hill sch. (7) | David Rockow |
Mon May 3, 2021 | 64D | Tar Heels' sch. (4) | Ross Trudeau |
Thu Apr 22, 2021 | 20A | Chapel Hill sch. (7) | Jem Burch |
Wed Aug 26, 2020 | 57D | The Tar Heels of the A.C.C. | Carl Larson |
Sun Jul 12, 2020 | 123D | Chapel Hill sch. (7) | Samuel A. Donaldson |
Mon Mar 23, 2020 | 41A | Tar Heels' sch. (4) | Ed Sessa |
Thu Aug 22, 2019 | 48D | N.C.A.A. hoops powerhouse | Emily Carroll |
Sun Dec 30, 2018 | 31A | N.C.A.A. rival of Duke | Luke Vaughn |
Sun Mar 18, 2018 | 124D | A.C.C. powerhouse | Daniel Raymon |
Sun Feb 4, 2018 | 12D | Where Michael Jordan played coll. ball | David Levinson Wilk |
Tue May 2, 2017 | 27A | 2017 N.C.A.A. basketball champs | David J. Kahn |
Sun Apr 2, 2017 | 86A | Chapel Hill sch. (7) | Jerry Miccolis |
Fri Nov 4, 2016 | 30D | N.C.A.A. hoops giant | David Steinberg |
Wed Oct 28, 2015 | 5D | Ma's his sis | Jay Kaskel and Daniel Kantor |
Sun Apr 5, 2015 | 43D | Duke rival, for short | Tom McCoy |
Wed Apr 1, 2015 | 33D | Cuz's father | Sharon Delorme |
Thu Oct 30, 2014 | 47A | Tar Heels' sch. (4) | David Woolf |
Sat Aug 2, 2014 | 7D | Perennial N.C.A.A. hoops powerhouse | Kristian House |
Thu Jul 17, 2014 | 40A | A.C.C. school (3) | Alan Arbesfeld |
Sun Jul 6, 2014 | 10D | Where Michael Jordan played college ball: Abbr. | Daniel C. Bryant |
Fri Jun 13, 2014 | 34A | Family guy, affectionately | David Steinberg |
Mon Nov 25, 2013 | 43A | Chapel Hill sch. (7) | Kevin G. Der |
Tue Jan 26, 2010 | 12D | Dad's bro (2) | Paula Gamache |
Sun Oct 11, 2009 | 112D | A.C.C. school (3) | Randolph Ross |
Sat Mar 7, 2009 | 32D | Family moniker | Joe Krozel |
Thu Aug 28, 2008 | 40A | Chapel Hill sch. (7) | Sheldon Benardo |
Fri Sep 7, 2007 | 9D | Short family member? | Barry C. Silk |
Thu Apr 19, 2007 | 40D | James K. Polk's alma mater: Abbr. | Henry Hook |
Sat Feb 24, 2007 | 32D | A.C.C. school (3) | Byron Walden |
Sat Aug 19, 2006 | 4D | Pop's kin | Bob Peoples |
Tue Aug 8, 2006 | 33D | Chapel Hill sch. (7) | Ed Early |
Thu Sep 15, 2005 | 44D | Family member, for short | Frank Longo |
Fri Jun 24, 2005 | 24D | The Tar Heels: Abbr. (3) | Eric Berlin |
Sun Jul 18, 2004 | 39D | Dad's bro (2) | Seth A. Abel |
Sun Jan 19, 2003 | 59D | The Tar Heels: Abbr. (3) | Eric Berlin |
Fri Feb 9, 2001 | 60D | Tar Heels' sch. (4) | Nelson Hardy |
Fri May 26, 2000 | 29A | Jordan left it after his jr. year | Joe DiPietro |
Wed Mar 1, 2000 | 44A | Michael Jordan's alma mater, in brief | M. Francis Vuolo |
Sun Aug 9, 1998 | 52D | Dean Smith's sch. | Christopher Hurt |
Sun Jun 22, 1997 | 89D | The Tar Heels: Abbr. (3) | Matt Gaffney |
Mon Oct 21, 1996 | 8D | Chapel Hill campus, for short | J. Bender |
Sun Aug 27, 1995 | 38D | Family member, in slang | Martin Schneider |
Thu Sep 29, 1994 | 33D | Mom's bro | Randolph Ross |
11 results for UNC from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Thu Feb 26, 1987 | 23A | Pop's brother | Elaine George | Maleska |
Wed Feb 2, 1983 | 21D | Chapel Hill inst. | William Canine | Maleska |
Sat Jul 22, 1978 | 45A | Pop's brother | Tap Osborn | Maleska |
Tue Aug 13, 1974 | 51A | Not abridged: Abbr. | Bert Beaman | Weng |
Tue Sep 23, 1969 | 22A | Relative, familiarly. | Unknown | Weng |
Wed Aug 21, 1968 | 60D | Not abridged: Abbr. | Unknown | Farrar |
Wed May 1, 1968 | 58D | Like some book pages: Abbr. | Unknown | Farrar |
Tue Apr 6, 1965 | 8D | Librarian's abbreviation. | Unknown | Farrar |
Tue Mar 19, 1957 | 8D | Chapel Hill: Abbr. | Helen Smathers | Farrar |
Sun Mar 6, 1955 | 27A | Short for a relative. | Maura Jacobson | Farrar |
Sun Dec 14, 1947 | 64A | Kay Kyser's college: Init. | Louise Rabb | Farrar |