This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
93 total results for TCU ( score: 25 )
42 results for TCU from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Wed Jul 5, 2023 | 33D | The Horned Frogs of the Big 12 Conf. (3) | Joe Deeney |
Tue Jan 31, 2023 | 54D | Fort Worth sch. whose mascot is SuperFrog | Erik Agard |
Mon Nov 22, 2021 | 56A | Sch. in Fort Worth | Stella Zawistowski |
Tue Feb 18, 2020 | 60D | Horned Frogs' sch. (7) | John Guzzetta |
Wed Nov 20, 2019 | 48D | Lone Star State sch. | Erik Agard |
Sun Jun 2, 2019 | 70A | The Horned Frogs of the Big 12 Conf. (3) | Erik Agard |
Fri May 10, 2019 | 52D | Big 12 sch. (4) | Andrew J. Ries |
Fri Nov 30, 2018 | 51D | Big 12 sch. (4) | Robyn Weintraub |
Thu Jan 14, 2016 | 55D | Fort Worth campus, for short | Jeffrey Wechsler |
Wed Jan 13, 2016 | 63A | The Horned Frogs of the N.C.A.A. | Jeremy Newton |
Mon Nov 16, 2015 | 62D | Horned Frogs of the Big 12 Conf. | Jim Holland |
Sun May 3, 2015 | 112D | The Horned Frogs of the Big 12 Conf. (3) | Dan Schoenholz |
Sun Oct 19, 2014 | 36D | Big 12 sch. (4) | David Phillips |
Sun Jan 13, 2013 | 35A | Horned Frogs' sch. (7) | Elizabeth C. Gorski |
Sat Jan 12, 2013 | 47A | Big 12 sch. (4) | Doug Peterson and Brad Wilber |
Thu Feb 16, 2012 | 53A | 2011 Rose Bowl winner, for short | Jim Page |
Wed Nov 9, 2011 | 61D | Home of the Horned Frogs: Abbr. | Paula Gamache |
Sun Jan 30, 2011 | 135D | The Horned Frogs, for short (2) | Kevin G. Der and Jessica A. Hui |
Thu Sep 30, 2010 | 9D | Fort Worth sch. (11) | Victor Fleming |
Mon May 10, 2010 | 22D | Fort Worth sch. (11) | Randy Sowell |
Tue Sep 15, 2009 | 3D | Fort Worth sch. (11) | Fran and Lou Sabin |
Mon Apr 13, 2009 | 50D | Fort Worth sch. (11) | Natan Last |
Fri Mar 14, 2008 | 63D | Fort Worth sch. (11) | Kevin G. Der |
Wed Mar 21, 2007 | 25A | Fort Worth inst. (2) | Ed Early |
Wed Feb 14, 2007 | 49A | Horned Frogs' sch. (7) | Paula Gamache |
Thu Nov 30, 2006 | 63A | Fort Worth sch. (11) | Patrick Merrell |
Sun Sep 3, 2006 | 59D | Horned Frogs' sch. (7) | Lee Glickstein and Ben Tausig |
Fri Nov 14, 2003 | 31A | Horned Frogs' sch. (7) | Myles Callum |
Sun Oct 26, 2003 | 1A | Fort Worth sch. (11) | Patrick Merrell |
Sat Aug 12, 2000 | 54A | Fort Worth sch. (11) | Rich Norris |
Fri Nov 5, 1999 | 35A | Western Athletic Conference sch. | Mark Diehl |
Wed Aug 11, 1999 | 42D | The Horned Frogs' sch. | Rich Norris |
Fri Jun 11, 1999 | 10D | Horned Frogs' sch. (7) | Jim Page |
Sat Mar 21, 1998 | 60D | The Horned Frogs, initially | Rich Norris |
Sat Oct 18, 1997 | 58D | The Horned Frogs, for short (2) | Rich Norris |
Thu Apr 10, 1997 | 37D | Fort Worth sch. (11) | David J. Kahn |
Sun Dec 29, 1996 | 49D | Horned Frogs' sch. (7) | B. White |
Thu Nov 21, 1996 | 39D | Fort Worth sch. (11) | M. Ashwood-Smith |
Sun Aug 11, 1996 | 106D | Fort Worth inst. (2) | M. Schneider |
Sun Mar 3, 1996 | 100A | Horned Frogs of coll. football | B. Klahn |
Thu Aug 3, 1995 | 49D | Fort Worth sch. (11) | Wayne Robert Williams |
Mon Apr 24, 1995 | 34A | Ft. Worth campus | Sidney L. Robbins |
51 results for TCU from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Sat Dec 12, 1992 | 37A | Fort Worth inst. | Stanley B. Whitten | Maleska |
Thu Sep 22, 1988 | 34A | Fort Worth inst. | William Canine | Maleska |
Tue Sep 13, 1988 | 24D | Fort Worth inst. | Whitten | Maleska |
Mon Jul 4, 1988 | 10A | Fort Worth inst. | William S. McIlrath | Maleska |
Sun Apr 10, 1988 | 40A | Horned Frogs' inst. | William Canine | Maleska |
Fri Feb 20, 1987 | 11D | Inst. at Fort Worth | Eugene T. Maleska | Maleska |
Sun Feb 21, 1982 | 65A | Inst. at Fort Worth | Reginald L. Johnson | Maleska |
Sat Oct 10, 1981 | 39D | Fort Worth campus | Tap Osborn | Maleska |
Fri Jun 13, 1980 | 5A | S.M.U.'s rival | A. J. Santora | Maleska |
Sun May 18, 1980 | 101D | Inst. at Fort Worth | A. J. Santora | Maleska |
Thu Feb 21, 1980 | 5D | Inst. at Fort Worth | Frank Geary | Maleska |
Sat Oct 6, 1979 | 57D | Inst. at Fort Worth | C. J. Angio | Maleska |
Tue Sep 27, 1977 | 23A | Rival of S.M.U. | Beverly J. Seward | Maleska |
Sat Dec 18, 1976 | 7D | Southern campus | Thomas W. Schier | Weng |
Thu Dec 9, 1976 | 32D | Rival of S.M.U. | Evelyn B. Rosenthal | Weng |
Sun Dec 5, 1976 | 138D | Fort Worth campus | Maura B. Jacobson | Weng |
Mon Aug 9, 1976 | 30D | Fort Worth campus | D. Davis | Weng |
Wed Jul 16, 1975 | 24A | Fort Worth campus | Dennis Listort | Weng |
Tue Apr 1, 1975 | 37A | Fort Worth campus | Beverly J. Seward | Weng |
Wed May 29, 1974 | 52A | S.M.U. rival | A. J. Santora | Weng |
Sun Nov 4, 1973 | 109D | Fort Worth campus | Richard Camp | Weng |
Tue Aug 7, 1973 | 55D | Fort Worth campus | Unknown | Weng |
Sat Jan 27, 1973 | 5A | Fort Worth campus | Unknown | Weng |
Sun Dec 3, 1972 | 10D | Rival of 49 Across | Elmer Toro | Weng |
Tue Oct 31, 1972 | 50D | Fort Worth campus | Unknown | Weng |
Mon Nov 15, 1971 | 38A | Fort Worth campus | Unknown | Weng |
Sun May 16, 1971 | 64D | Southwest campus | Jack Rosenthal | Weng |
Sun Feb 7, 1971 | 94D | Southwest campus | Dan Girardi | Weng |
Wed Dec 30, 1970 | 35A | Neighbor of S.M.U. | Unknown | Weng |
Tue Apr 14, 1970 | 25A | Fort Worth campus | Unknown | Weng |
Sun Aug 18, 1968 | 92A | Rival of SMU | A. J. Santora | Farrar |
Sat Jan 20, 1968 | 42A | Fort Worth campus. | Unknown | Farrar |
Tue Dec 19, 1967 | 9D | Fort Worth school. | Unknown | Farrar |
Sat Sep 16, 1967 | 37D | Fort Worth institution. | Manny Miller | Farrar |
Sat Aug 7, 1965 | 53A | Southwestern institution. | Unknown | Farrar |
Mon Jul 12, 1965 | 7D | Texas campus. | Unknown | Farrar |
Sat Mar 27, 1965 | 51D | Texas campus. | Unknown | Farrar |
Fri Feb 5, 1965 | 56A | Fort Worth school. | Unknown | Farrar |
Sun Sep 27, 1964 | 75A | Fort Worth school. | W. A. Lewis, Jr. | Farrar |
Sun Sep 6, 1964 | 133D | S.M.U. rival. | Will Weng | Farrar |
Sun Nov 3, 1963 | 89A | SMU's rival. | Will Weng | Farrar |
Mon Jun 3, 1963 | 58D | Texas school. | Unknown | Farrar |
Sat Mar 18, 1961 | 37A | Ft. Worth college: Abbr. | Unknown | Farrar |
Tue Feb 3, 1959 | 3D | Fort Worth school. | A. H. Drummond, Jr. | Farrar |
Sun Apr 20, 1958 | 93A | College in Fort Worth. | Sidney Lambert | Farrar |
Fri May 10, 1957 | 43A | Fort Worth campus: Abbr. | Unknown | Farrar |
Sun Dec 19, 1954 | 106D | Fort Worth college. | Ruth H. Oliver | Farrar |
Sun Jul 13, 1952 | 86A | Fort Worth institution. | Eugene T. Maleska | Farrar |
Fri Jul 11, 1952 | 32A | Price of Fort Worth. | Unknown | Farrar |
Thu Apr 12, 1951 | 61D | Sammy Baugh's alma mater. | Unknown | Farrar |
Mon Nov 13, 1950 | 52D | University at Fort Worth. | Unknown | Farrar |
XWord Info © 2007-2023, Jim Horne
0.06 sec