This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
180 total results for STYE ( score: 50 )
139 results for STYE from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Fri May 5, 2023 | 47D | Malady that rhymes with the area it affects | Jacob McDermott |
Thu May 4, 2023 | 35D | Ailment treated with a warming compress | David J. Kahn |
Wed Mar 15, 2023 | 46A | Eye affliction (10) | Michael B. Berg |
Mon Feb 6, 2023 | 42D | Eyelid irritation | Taylor Johnson |
Sun Jan 8, 2023 | 114D | Eye affliction (10) | Wyna Liu |
Sat Jan 7, 2023 | 28D | Ophthalmologists call it a hordeolum | Adam Aaronson |
Wed Nov 30, 2022 | 63A | Eye irritation (3) | Addison Snell |
Wed Nov 2, 2022 | 31D | Eyelid woe (8) | Ethan Zou and Tomas Spiers |
Mon Sep 12, 2022 | 51A | Eye affliction (10) | Michael Lieberman |
Sat Jun 18, 2022 | 27D | Bump on a lid (2) | Brooke Husic |
Fri Apr 1, 2022 | 24D | Ocular affliction (4) | Evan Mahnken |
Mon Jan 31, 2022 | 61D | Affliction that aptly rhymes with "eye" | Eric Bornstein |
Mon Dec 6, 2021 | 30D | Ocular affliction (4) | Emily Rourke |
Mon Nov 1, 2021 | 64A | Ocular swelling | Fiona Taylor |
Mon Oct 25, 2021 | 71A | Eyelid affliction (2) | Damon Gulczynski |
Sun Sep 19, 2021 | 71D | Reason to see an ophthalmologist (2) | Peter Gordon |
Tue Jul 6, 2021 | 55A | Eye problem (11) | Katie Hale |
Sun Apr 18, 2021 | 116A | Affliction also known as a hordeolum | Johan Vass |
Wed Jan 13, 2021 | 3D | Ocular woe (4) | Matthew Stock |
Fri Sep 25, 2020 | 54D | Lump near a lash | Rachel Fabi |
Sat Aug 29, 2020 | 3D | Diagnosis from an ophthalmologist | Michael Hawkins |
Wed Jul 1, 2020 | 4D | Ocular affliction (4) | Amanda Rafkin and Ross Trudeau |
Tue Apr 28, 2020 | 33D | Eye affliction (10) | Joel Fagliano |
Wed Apr 8, 2020 | 31D | Bump on a lid (2) | Sam Buchbinder |
Fri Nov 29, 2019 | 4D | Concern for an ophthalmologist | Sam Buchbinder |
Tue Jul 2, 2019 | 45A | Eye woe (6) | Peter Gordon |
Wed Feb 13, 2019 | 13D | Bad eye sight? (2) | Ross Trudeau |
Sat Feb 9, 2019 | 28A | Lid bump | Ryan McCarty |
Fri Nov 30, 2018 | 16D | Possible reason to forgo mascara | Robyn Weintraub |
Thu Jun 21, 2018 | 19D | Ocular infection | Milo Beckman and David Steinberg |
Wed Apr 25, 2018 | 54D | Eyelid ailment | Adam G. Perl |
Wed Jan 17, 2018 | 74A | Reason to see an ophthalmologist (2) | Jules Markey |
Thu Dec 14, 2017 | 32A | Ocular affliction (4) | Timothy Polin |
Sun Nov 26, 2017 | 111D | Lid irritant | Jeff Chen |
Wed Oct 4, 2017 | 62A | Eye sore (10) | Evan Mahnken |
Mon Oct 2, 2017 | 70A | Eye affliction (10) | Trenton Charlson |
Tue Jun 27, 2017 | 29D | Eye woe (6) | John Guzzetta |
Fri Apr 7, 2017 | 6D | Ophthalmological ailment | Patrick Berry |
Thu Feb 9, 2017 | 12D | Ocular malady (2) | Ross Trudeau |
Wed Dec 14, 2016 | 28D | Eye sore (10) | Alan DeLoriea |
Fri Aug 26, 2016 | 48A | Eye-opening problem? (2) | Andrew Kingsley |
Tue Jul 26, 2016 | 39D | Irritating subject for an ophthalmologist? | Bruce Haight |
Tue May 31, 2016 | 55D | Eye irritation (3) | Sarah Keller |
Sat Jan 30, 2016 | 48D | Hot compress target, perhaps | Samuel A. Donaldson and Brad Wilber |
Sun Jan 10, 2016 | 41D | Eye inflammation (2) | Patrick Merrell |
Sun Nov 29, 2015 | 110D | Ophthalmologist's concern (3) | Alex Vratsanos |
Sun Aug 9, 2015 | 3D | Bad eye sight (2) | Melanie Miller |
Sun Jun 28, 2015 | 33D | Ocular irritation | Jeremy Newton |
Wed Apr 1, 2015 | 61D | Eyelid annoyance (3) | Sharon Delorme |
Mon Jan 26, 2015 | 54A | Eye affliction (10) | Ian Livengood |
Fri May 16, 2014 | 54D | Extraocular annoyance | Martin Ashwood-Smith |
Mon Mar 17, 2014 | 67A | Eye woe (6) | John Lieb |
Sun Feb 16, 2014 | 100A | Reason for an ophthalmologist's visit | Yaakov Bendavid |
Sun Oct 6, 2013 | 10A | Ocular ailment | Patrick Berry |
Wed Sep 11, 2013 | 36D | Ocular malady (2) | Patrick Blindauer |
Wed Aug 7, 2013 | 37D | Eyelid woe (8) | Erik Wennstrom |
Sun Jul 28, 2013 | 71A | Eye affliction (10) | Andrew Reynolds |
Tue May 28, 2013 | 47A | Case for an ophthalmologist (3) | Dan Feyer |
Sat May 25, 2013 | 55D | Affliction whose name rhymes with its location | David Steinberg |
Wed May 22, 2013 | 65A | Eyelid malady | Kevin Christian |
Tue Apr 9, 2013 | 13D | Eye woe (6) | Steve Blais |
Tue Feb 26, 2013 | 59D | Eye irritation (3) | Gary Cee |
Fri Dec 21, 2012 | 57A | 61-Across affliction | Zoe Wheeler |
Tue Jul 10, 2012 | 12D | Eyelid affliction (2) | Chris A. McGlothlin |
Wed Feb 8, 2012 | 37D | Eye annoyance | Lynn Lempel |
Wed Jan 25, 2012 | 69A | Staph-caused irritation | Gareth Bain |
Wed Aug 3, 2011 | 45A | Trouble with a lid? | Paul Guttormsson |
Sun May 29, 2011 | 92D | Lid problem | Jeremy Newton and Tony Orbach |
Sun Feb 13, 2011 | 7D | Eye problem (11) | Ian Livengood |
Tue Jan 18, 2011 | 54D | Ophthalmic swelling | Gary J. Whitehead |
Tue Nov 9, 2010 | 61D | Eye woe (6) | Daniel A. Finan |
Mon Nov 8, 2010 | 13D | Eye problem (11) | John Dunn |
Tue Sep 7, 2010 | 18D | Eye sore (10) | MaryEllen Uthlaut |
Wed Jan 6, 2010 | 10D | Eyelid annoyance (3) | Julian Lim |
Wed Dec 30, 2009 | 62A | Ophthalmologist's concern (3) | Adam Cohen |
Tue Oct 20, 2009 | 70A | Eyelid woe (8) | Gary Cee |
Sun Jul 26, 2009 | 135A | Certain infection | Kevin G. Der |
Sat May 23, 2009 | 42D | Problem with a sebaceous gland | Dave Tuller |
Sun Mar 22, 2009 | 1A | Eye affliction (10) | Joon Pahk and Matt Matera |
Sun Feb 22, 2009 | 109D | Lid irritation (2) | Barry C. Silk & Doug Peterson |
Tue Jan 27, 2009 | 12D | Eyelid woe (8) | Jim Hyres |
Tue Sep 9, 2008 | 13D | Ocular woe (4) | Patrick John Duggan |
Sun May 25, 2008 | 17D | Eye doctor's concern (2) | Elizabeth C. Gorski |
Mon Dec 24, 2007 | 5D | Eyelid woe (8) | Mark Sherwood |
Sun Dec 9, 2007 | 116A | Ophthalmologist's concern (3) | Patrick Blindauer |
Wed Oct 17, 2007 | 55D | Eyelid woe (8) | Paula Gamache |
Sun Oct 14, 2007 | 122A | Eye doctor's concern (2) | Elizabeth C. Gorski |
Tue Aug 21, 2007 | 21A | Lid trouble | Tom Heilman |
Sat Jul 28, 2007 | 7D | Eye sore (10) | Manny Nosowsky |
Sun Jul 1, 2007 | 96A | Lid irritation (2) | Nancy Salomon and Bill Zais |
Thu Jun 7, 2007 | 26D | Eyelid annoyance (3) | Nancy Salomon |
Tue Apr 24, 2007 | 5D | Eyelid woe (8) | Brendan Emmett Quigley |
Tue Mar 13, 2007 | 69A | Eye sore (10) | Holden Baker |
Thu Feb 1, 2007 | 31D | Case for an ophthalmologist (3) | Michael S. Maurer |
Tue Oct 24, 2006 | 42A | Ocular woe (4) | Gail Grabowski |
Sun Aug 27, 2006 | 113D | Site for sore eyes? | Seth A. Abel |
Tue Jan 31, 2006 | 13D | Eye ailment | Patrick Merrell |
Sun Jan 29, 2006 | 6D | It's found on a lid | Rich Norris |
Mon Jan 23, 2006 | 24D | Eye sore (10) | Mark T. Milhet |
Wed Dec 14, 2005 | 52D | Eye woe (6) | James R. Leeds |
Sat Jun 11, 2005 | 45A | Lid annoyance | Patrick Merrell |
Wed Dec 15, 2004 | 34D | Eye problem (11) | Zach Jesse |
Wed Dec 8, 2004 | 47A | Eye problem (11) | Norm Guggenbiller |
Mon Aug 23, 2004 | 35A | Eyelid problem (3) | Nancy Salomon and Kyle Mahowald |
Sun Apr 18, 2004 | 129A | Ocular problem | Richard Chisholm |
Tue Mar 2, 2004 | 8D | Eye malady | Charles Barasch |
Wed Jan 21, 2004 | 13D | Sebaceous gland woe | Barry Silk |
Tue Sep 23, 2003 | 42D | Eyelid infection | Nancy Salomon and Gail Grabowski |
Thu Sep 18, 2003 | 29D | Eye sore (10) | Elizabeth C. Gorski |
Sun Jun 22, 2003 | 47A | Infection site | John Duschatko |
Tue Sep 10, 2002 | 55D | Eyelid woe (8) | Wei-Hwa Huang |
Sun Mar 24, 2002 | 75A | Ophthalmic development | Con Pederson |
Wed Jan 2, 2002 | 35D | Lid swelling | Sarah Keller |
Tue Oct 30, 2001 | 73A | Eye affliction (10) | Barbara Olson |
Sat Jul 7, 2001 | 30D | Ophthalmology case | Robert H. Wolfe |
Tue Jun 19, 2001 | 72A | Eye sore (10) | Tyler Hinman |
Sat Jun 17, 2000 | 41A | Seeing trouble | Rich Norris |
Tue Dec 7, 1999 | 63A | Eyelid swelling | Norman S. Wizer |
Tue Nov 9, 1999 | 63A | Eye problem (11) | Elizabeth C. Gorski |
Mon Oct 25, 1999 | 12D | 47-Across, literally | Philip Lew |
Wed Feb 17, 1999 | 35D | Eye sore (10) | Nancy Salomon and Harvey Estes |
Thu Sep 17, 1998 | 70A | Eyelid problem (3) | Robert H. Wolfe |
Thu Aug 20, 1998 | 62D | Eye problem (11) | Harvey Estes |
Wed Apr 29, 1998 | 62D | Ophthalmological case | Gayle Dean |
Sun Sep 28, 1997 | 60D | Eye-opening problem (2) | Robert H. Wolfe |
Sun Apr 20, 1997 | 1D | Palpebral swelling | Charles M. Deber |
Sun Jan 26, 1997 | 88D | Case for an ophthalmologist (3) | S. Elliott |
Sun Nov 3, 1996 | 31D | Red-eye cause | M. Nosowsky |
Mon Oct 28, 1996 | 13D | Eye inflammation (2) | R. Norris |
Mon Aug 19, 1996 | 71A | Eye problem (11) | E. C. Gorski |
Tue Jun 11, 1996 | 50D | Eye sore (10) | G. E. Paul |
Sun Mar 10, 1996 | 12D | Ocular woe (4) | F. & L. Sabin |
Sun Feb 4, 1996 | 124A | Eyelid problem (3) | D. J. Kahn |
Mon Jun 19, 1995 | 41D | Eye affliction (10) | Gregory E. Paul |
Tue Apr 25, 1995 | 42A | Ophthalmologist's case | Gregory E. Paul |
Tue Oct 18, 1994 | 5D | Eye problem (11) | Harvey Estes |
Fri Aug 26, 1994 | 5D | Eye problem (11) | Timothy S. Lewis |
Thu Mar 17, 1994 | 5D | Item in a pig's eye? | Jim Page |
Sun Mar 13, 1994 | 76D | Eye problem (11) | Nancy Nicholson Joline |
41 results for STYE from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Sat Oct 16, 1993 | 24D | Eyelid swelling | Jack Jumonville | Taub |
Thu Oct 7, 1993 | 23D | Eye sore? | Nancy A. Corbett | Taub |
Thu Sep 30, 1993 | 54D | Eyelid inflammation | Manny Nosowsky | Taub |
Fri Aug 6, 1993 | 13D | Chalazion | Bill Polvogt | Maleska |
Mon Mar 29, 1993 | 13D | Eye problem | Bernice Gordon | Maleska |
Fri Jan 15, 1993 | 23D | Hordeolum | Eugene T. Maleska | Maleska |
Mon Aug 31, 1992 | 2D | Eyelid affliction | Fred Toole | Maleska |
Sun May 24, 1992 | 50A | Eye sore | Bernice Gordon | Maleska |
Tue Dec 3, 1991 | 60A | Eye sore | Brenda Pomerance | Maleska |
Tue Sep 10, 1991 | 52A | Eye problem | Fred Toole | Maleska |
Thu Nov 15, 1990 | 54D | Eyelid problem | Eugene T. Maleska | Maleska |
Fri Sep 14, 1990 | 19A | Eye inflammation | Arthur W. Palmer | Maleska |
Sun Jul 1, 1990 | 50D | Eye problem | John Greenman | Maleska |
Sun Jul 16, 1989 | 27A | Eyelid problem | Peggy Devlin | Maleska |
Wed Feb 22, 1989 | 59D | Eye problem | Betty Jorgensen | Maleska |
Sun May 31, 1987 | 43D | Eyelid problem | Warren W. Reich | Maleska |
Wed Nov 13, 1985 | 21A | Eye irritation | Jeffrey A. Mercer | Maleska |
Sun May 13, 1984 | 155A | Eye inflammation | Richard Silvestri | Maleska |
Fri Mar 2, 1984 | 25A | Palpebral problem | Whitten | Maleska |
Wed Mar 25, 1981 | 51D | Eye problem | Bernice Gordon | Maleska |
Wed Jul 9, 1980 | 13D | Eye ailment | Mary Virginia Orna | Maleska |
Wed May 28, 1980 | 12D | Eye problem | Jean J. Davison | Maleska |
Sun Jul 15, 1979 | 35A | Eye trouble | Bert H. Kruse | Maleska |
Thu May 17, 1979 | 34A | Eye problem: Var. | Jean J. Davison | Maleska |
Fri Dec 16, 1977 | 13D | Eye problem: Var. | A. J. Santora | Maleska |
Mon Aug 1, 1977 | 13D | Eyelid disorder: Var. | Teresa Healy | Maleska |
Fri Feb 11, 1977 | 55D | Eye ailment: Var. | Harvey Berg | Weng |
Sun Jan 30, 1977 | 6D | Eye woe: Var. | Dorothea E. Shipp | Weng |
Wed Jan 19, 1977 | 10D | Eye sore: Var. | Michael J. Priestley | Weng |
Mon Nov 29, 1976 | 24D | Eye swelling: Var. | Jack L. Steinhardt | Weng |
Mon Aug 18, 1975 | 66A | Eyelid trouble: Var. | Alice H. Kaufman | Weng |
Mon Jul 28, 1975 | 65A | Eye affliction: Var. | Kathryn Russo | Weng |
Thu May 15, 1975 | 37D | Eye infection: Var. | Jack L. Steinhardt | Weng |
Sun Jan 5, 1975 | 55D | Eye problem: Var. | Diana Sessions | Weng |
Wed Jan 23, 1974 | 14D | Eyelid trouble | Mike Leifer | Weng |
Fri Sep 24, 1971 | 65A | Eye swelling: Var. | Unknown | Weng |
Sun Mar 29, 1970 | 75D | Eye swelling | Arnold Moss | Weng |
Mon Apr 9, 1962 | 31D | Eye trouble. | James E. Hinish, Jr. | Farrar |
Sat May 24, 1952 | 13D | An affliction of the eyelid: Var. | Unknown | Farrar |
Sun Oct 17, 1948 | 14D | Eye affliction. | Louis Jenkins | Farrar |
Sun Oct 10, 1948 | 144A | Boil: Archaic. | Louise Rabb | Farrar |
Anagrams: | EYST, SEYT, SYTE, TEYS, TYSE, YSET, STEY, YEST, TYES, ETSY, YETS |
XWord Info © 2007-2023, Jim Horne
0.11 sec