This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
163 total results for SETON ( score: 50 )
49 results for SETON from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Sun Feb 5, 2023 | 13D | ___ Hall, home of the N.C.A.A.'s Pirates | Jeremy Newton |
Fri Sep 16, 2022 | 7D | Committed to | Juliana Tringali Golden |
Wed May 4, 2022 | 36A | Determined to do (3) | Eric Bornstein |
Sun Nov 28, 2021 | 4D | Having made up one's mind about | Jeff Kremer |
Sat Nov 6, 2021 | 42D | ___ Hall (4) | Brooke Husic and Will Nediger |
Mon Oct 26, 2020 | 53D | New Jersey's ___ Hall University (2) | Eric Bornstein |
Fri Nov 9, 2018 | 44D | Determined about | Robyn Weintraub |
Sun Sep 16, 2018 | 64A | Determined to do (3) | Joel Fagliano |
Sat Aug 26, 2017 | 57A | Resolved to do | Peter Wentz |
Wed Jun 7, 2017 | 30A | Determined to accomplish (2) | Timothy Polin |
Wed Sep 30, 2015 | 34D | Determined to achieve (2) | Freddie Cheng |
Wed Dec 24, 2014 | 28D | Big East's ___ Hall (2) | Adam G. Perl |
Sun Jul 13, 2014 | 103A | Urge to attack | Tom McCoy |
Tue Sep 4, 2012 | 14D | Determined to accomplish (2) | Barry Franklin and Sara Kaplan |
Mon Nov 7, 2011 | 32A | Determined to do (3) | David Steinberg |
Mon Dec 27, 2010 | 49D | Place atop (2) | C. W. Stewart |
Mon Feb 22, 2010 | 29D | ___ Hall Pirates (1953 N.I.T. champs) | Steve Dobis |
Tue Jun 9, 2009 | 52D | Determined to achieve (2) | Steve Dobis |
Sun Sep 7, 2008 | 79D | Big East's ___ Hall (2) | Randolph Ross |
Fri Jul 11, 2008 | 24D | Not likely to be dissuaded from | Barry C. Silk |
Wed Apr 30, 2008 | 59A | New Jersey's ___ Hall University (2) | Henry Hook |
Mon Apr 28, 2008 | 9D | Not vacillating about (2) | Gary Disch |
Sat Jan 26, 2008 | 21A | Determined to execute | Karen M. Tracey |
Sat Jul 7, 2007 | 42A | Attack (6) | Todd McClary |
Mon Jun 26, 2006 | 34D | ___ Hall University | Randy Sowell |
Mon Mar 13, 2006 | 57D | Attack (6) | Bernice Gordon |
Sun Oct 2, 2005 | 74A | Made up one's mind about | Randolph Ross |
Fri Jun 11, 2004 | 30A | Determinedly following | Sherry O. Blackard |
Fri Jan 30, 2004 | 54D | Attack (6) | Manny Nosowsky |
Fri Dec 12, 2003 | 13D | "Dragonwyck" writer Anya | Manny Nosowsky |
Mon May 19, 2003 | 10D | Attack (6) | Trip Payne |
Thu Jan 23, 2003 | 4D | Decided about | Cathy Millhauser |
Thu Nov 7, 2002 | 26A | Determined to carry out | Patrick Merrell |
Sun Feb 3, 2002 | 122A | Attack (6) | Richard Silvestri |
Thu Nov 29, 2001 | 1A | ___ Hall (4) | Patrick Merrell |
Sun Jul 8, 2001 | 63D | ___ Hall (4) | Michael S. Maurer |
Thu May 17, 2001 | 62A | Place atop (2) | David J. Kahn |
Mon Feb 22, 1999 | 33A | Determined to follow | Gregory E. Paul |
Wed Jul 29, 1998 | 65A | Mother ___ (religious leader) | Elizabeth C. Gorski |
Fri Aug 22, 1997 | 48A | Not vacillating about (2) | Frank Longo |
Sat Jul 15, 1995 | 20A | Cause to attack (2) | Rand H. Burns |
Fri Oct 28, 1994 | 49A | Sisters of Charity founder | Bryant White |
Fri Sep 16, 1994 | 7D | ___ Hall (4) | Randolph Ross |
Mon Aug 22, 1994 | 25D | ___ fire (ignite) | Sidney L. Robbins |
Wed Jun 8, 1994 | 65A | ___ Hall (South Orange school) | A.J. Santora |
Fri May 20, 1994 | 30D | "Dragonwyck" author | Manny Nosowsky |
Thu May 12, 1994 | 67A | Attack (6) | A.J. Santora |
Sat Apr 2, 1994 | 27D | Cause to attack (2) | Manny Nosowsky |
Mon Mar 7, 1994 | 41A | First U.S. saint | Alex K. Justin |
3 results for SETON from Variety puzzles:
111 results for SETON from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Wed Aug 11, 1993 | 71A | Author Anya ___ | Eugene T. Maleska | Maleska |
Tue Jul 27, 1993 | 43A | ___ Hall University, in N.J. | Sidney L. Robbins | Maleska |
Tue Jan 12, 1993 | 46A | Canonized founder of the Sisters of Charity | Michael A. Rampino | Maleska |
Sun Nov 15, 1992 | 60A | Mother ___, U.S. saint | Bette Sue Cohen | Maleska |
Wed Sep 30, 1992 | 12D | American saint | Joy L. Wouk | Maleska |
Fri May 8, 1992 | 32D | Author Anya | Alfio Micci | Maleska |
Fri Apr 17, 1992 | 64A | Writer Anya or Ernest | Dorothea E. Shipp | Maleska |
Fri Jan 24, 1992 | 24D | First native-born American saint | Ernie Furtado | Maleska |
Tue Aug 13, 1991 | 9D | Mother ___, U.S. saint | Betty Hinman | Maleska |
Thu Jul 25, 1991 | 29D | First native-born U.S. saint | Robert Katz | Maleska |
Fri Feb 22, 1991 | 33D | "Dragonwyck" author | Arthur W. Palmer | Maleska |
Fri Oct 20, 1989 | 27D | First canonized native-born American | Martha J. DeWitt | Maleska |
Thu Jun 1, 1989 | 6D | "Dragonwyck" author | Dorothea E. Shipp | Maleska |
Tue Jan 17, 1989 | 53D | ___ Hall, college in N.J. | Don Groat | Maleska |
Sat Mar 5, 1988 | 50D | Author Anya ___ | Patterson Pepple | Maleska |
Fri Feb 26, 1988 | 49A | Sainted Mother | Kevin Wray | Maleska |
Tue Jun 16, 1987 | 9D | Mother or Anya | Norma Steinberg | Maleska |
Sun Jan 18, 1987 | 7D | Instigate | Bert Rosenfield | Maleska |
Thu Apr 24, 1986 | 45A | Mother ___, famous nun | Eugene T. Maleska | Maleska |
Sun Dec 22, 1985 | 115A | American saint | John M. Samson | Maleska |
Tue Nov 6, 1984 | 46D | Attack | Avery | Maleska |
Wed Oct 3, 1984 | 55D | Instigate; urge | John Greenman | Maleska |
Sun Sep 23, 1984 | 51D | She wrote "Green Darkness" | Bette Sue Cohen | Maleska |
Sat Sep 22, 1984 | 5D | He wrote "Lives of the Hunted" | Peter Swift | Maleska |
Mon Jan 10, 1983 | 33A | Surgical thread | Nancy McCarthy | Maleska |
Sat Jul 24, 1982 | 37D | "Dragonwyck" author | William Lutwiniak | Maleska |
Sun Jul 18, 1982 | 116A | Anya the author | Ruth N. Schultz | Maleska |
Tue Jun 15, 1982 | 55D | "Green Darkness" author | Bette Sue Cohen | Maleska |
Mon Oct 26, 1981 | 51A | Author Ernest Thompson ___ | Herb L. Risteen | Maleska |
Sun Feb 15, 1981 | 28A | "Dragonwyck" author | Jeanette K. Brill | Maleska |
Wed Dec 10, 1980 | 47D | Author Ernest Thompson ___ | Jean J. Davison | Maleska |
Thu Jul 31, 1980 | 31D | Attack | Jean J. Davison | Maleska |
Mon May 5, 1980 | 27D | Naturalist Ernest T. | Margetts | Maleska |
Fri Dec 21, 1979 | 54A | U.S. naturalist and writer | Louise Earnest | Maleska |
Thu May 17, 1979 | 58A | Ernest Thompson ___, nature writer | Jean J. Davison | Maleska |
Thu May 10, 1979 | 3D | American saint | Weil | Maleska |
Tue Feb 22, 1977 | 24D | ___ Hall (N.J. campus) | Henry Hook | Weng |
Fri Sep 12, 1975 | 43A | Instigate | Reginald L. Johnson | Weng |
Tue Sep 2, 1975 | 11D | ___ Hall Univ. | Louis Sabin | Weng |
Sat May 31, 1975 | 18A | Attack | Jack Luzzatto | Weng |
Sun Jun 30, 1974 | 22D | Attack | Nancy W. Atkinson | Weng |
Thu Jun 13, 1974 | 33D | Author Anya | Elio Desiderio | Weng |
Sun Jan 27, 1974 | 17D | Attack | Alexander Black | Weng |
Wed Aug 15, 1973 | 69A | Attack | Unknown | Weng |
Tue Jul 31, 1973 | 21A | Attack | Unknown | Weng |
Wed Jul 18, 1973 | 49D | South Orange's ___ Hall | Unknown | Weng |
Mon Apr 16, 1973 | 43A | Instigate | Unknown | Weng |
Sun Mar 18, 1973 | 80D | Attack | Jean J. Davison | Weng |
Wed Jan 3, 1973 | 15A | Determined | Unknown | Weng |
Mon Dec 11, 1972 | 5D | Attack | Unknown | Weng |
Sun Aug 20, 1972 | 35A | Nature writer | Manuel Canyes | Weng |
Fri Apr 28, 1972 | 27D | Attack | Unknown | Weng |
Mon Apr 10, 1972 | 29A | Attack | Louise Earnest | Weng |
Sun Dec 5, 1971 | 116D | Nature writer | Hume R. Craft | Weng |
Thu Jan 7, 1971 | 42D | U.S. nature writer | Unknown | Weng |
Sun Nov 29, 1970 | 49D | Attack | Gladys V. Miller | Weng |
Sun Aug 23, 1970 | 10D | Nature writer | Marjorie K. Collins | Weng |
Sun Jul 19, 1970 | 45D | Author of nature books | Hume R. Craft | Weng |
Sun Jun 14, 1970 | 72D | Place | William Lutwiniak | Weng |
Wed Feb 4, 1970 | 50D | Attack | Unknown | Weng |
Sun Jan 26, 1969 | 92A | Attack | William Lutwiniak | Weng |
Sat Jan 18, 1969 | 47A | Attack. | Unknown | Weng |
Wed Dec 4, 1968 | 44A | Assail. | Unknown | Farrar |
Fri Apr 26, 1968 | 28D | Attacked. | Unknown | Farrar |
Wed Apr 3, 1968 | 44A | Attack. | Unknown | Farrar |
Mon Feb 19, 1968 | 23A | Attack. | Unknown | Farrar |
Sat Nov 11, 1967 | 12D | Attack. | Unknown | Farrar |
Sun Jun 25, 1967 | 133A | Incite. | Ross L. Jamison, Jr. | Farrar |
Wed Sep 28, 1966 | 62A | Incite. | Unknown | Farrar |
Tue Dec 28, 1965 | 49D | Assail. | Unknown | Farrar |
Sun Nov 7, 1965 | 67A | Assail. | Jack Luzzatto | Farrar |
Sun May 23, 1965 | 90D | Determined. | William A. Lewis, Jr. | Farrar |
Sun Sep 13, 1964 | 97A | Attack. | A. J. Santora | Farrar |
Sun Jun 7, 1964 | 23D | Put atop. | Threba Johnson | Farrar |
Thu Nov 21, 1963 | 32D | Attack. | Helen Fasulo | Farrar |
Fri Sep 27, 1963 | 33A | Assail. | Unknown | Farrar |
Tue Jun 11, 1963 | 54D | Incite. | Unknown | Farrar |
Mon Jun 3, 1963 | 31D | Attack. | Unknown | Farrar |
Mon Feb 4, 1963 | 18D | Incite. | Jean Reed | Farrar |
Tue Nov 13, 1962 | 12D | Assail. | Unknown | Farrar |
Tue Nov 28, 1961 | 41A | Attack. | Unknown | Farrar |
Sun Nov 8, 1959 | 33D | Attack. | Sidney Lambert | Farrar |
Mon Jun 22, 1959 | 53A | ___ Hall. | Unknown | Farrar |
Sat Jan 31, 1959 | 33A | Attack. | H. L. Risteen | Farrar |
Fri Nov 21, 1958 | 49D | Novelist Anya ___. | Harold T. Bers | Farrar |
Mon Oct 20, 1958 | 37A | Incite. | Bertha Nelson | Farrar |
Thu Aug 14, 1958 | 54A | Incite. | Cora Goodman | Farrar |
Tue Oct 29, 1957 | 32A | Attack. | Unknown | Farrar |
Sun Oct 27, 1957 | 102D | ___ Hall. | Herbert Ettenson | Farrar |
Mon Oct 14, 1957 | 24D | Attack. | Mel Taub | Farrar |
Sun Sep 2, 1956 | 2D | Assail. | Herbert Ettenson | Farrar |
Sun Aug 5, 1956 | 45D | Attack. | H. L. Risteen | Farrar |
Fri Dec 30, 1955 | 50D | ___ Hall University. | Unknown | Farrar |
Fri Jun 17, 1955 | 73A | Incite. | Unknown | Farrar |
Sun Jun 5, 1955 | 105D | Incite. | Ralph Anderson | Farrar |
Wed Feb 16, 1955 | 4D | She wrote "Katherine." | H. L. Risteen | Farrar |
Tue Jan 25, 1955 | 9D | ___ Hall, of basketball fame. | Unknown | Farrar |
Sat Sep 5, 1953 | 58A | ___ Hall, New Jersey college. | Jules Arensberg | Farrar |
Thu Nov 20, 1952 | 39A | Author and illustrator of "Wild Animals I Have Known." | Unknown | Farrar |
Sun Sep 14, 1952 | 32A | She wrote "Foxfire." | Sam Lake | Farrar |
Fri May 23, 1952 | 67A | ___ Hall, N. J. college noted for basketball. | Unknown | Farrar |
Mon Aug 13, 1951 | 6D | Author of "Foxfire." | Unknown | Farrar |
Sun Mar 4, 1951 | 28A | Authoress Anya. | Harold T. Bers | Farrar |
Mon Jan 1, 1951 | 55D | Put fixedly upon something: 2 wds. | Jack Luzzatto | Farrar |
Fri Dec 15, 1950 | 24A | Ernest Thompson ___, "Wild Animals I Have Known." | Jack Luzzatto | Farrar |
Sun Apr 9, 1950 | 7D | Surgical thread. | Archie S. Kreiling | Farrar |
Sun Oct 2, 1949 | 97D | Ernest Thompson ___. | George W. Root | Farrar |
Sun Dec 8, 1946 | 88A | Famous naturalist. | Katherine McKenna | Farrar |
Sun Oct 21, 1945 | 96D | Founder of Sisters of Charity. | Charles Cross | Farrar |
Sun Feb 25, 1945 | 65D | Counter-irritant. | Alberta N. Burton | Farrar |
Sun Nov 29, 1942 | 70D | Famous English naturalist. | Willard N. Jordan | Farrar |
Anagrams: | SONET, NOTES, SETNO, ETONS, TENOS, TONES, STONE, ONSET, OSTEN, ESTON, STENO |
XWord Info © 2007-2023, Jim Horne
0.11 sec