This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
131 total results for PEARL ( score: 50 )
45 results for PEARL from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Wed Mar 15, 2023 | 5A | Bit of wisdom (3) | Michael B. Berg |
Mon Sep 12, 2022 | 64A | Oyster's prize (4) | Michael Lieberman |
Fri Jul 15, 2022 | 44D | See 4-Down | Matthew Stock and Nam Jin Yoon |
Mon May 30, 2022 | 14A | Gem from an oyster (2) | Alexander Liebeskind |
Mon Apr 4, 2022 | 66A | Gem from an oyster (2) | Derek J. Angell |
Sun Dec 26, 2021 | 85D | One hanging around Queen Elizabeth? | Christina Iverson |
Mon Apr 5, 2021 | 52D | Oyster's creation | Zhouqin Burnikel |
Mon Nov 23, 2020 | 16A | White gemstone | Stanley Newman |
Sat Sep 19, 2020 | 53A | Beauty (2) | Robyn Weintraub |
Wed Jul 15, 2020 | 41A | Off-white shade | Lee Higbie and Jeff Chen |
Mon Dec 30, 2019 | 70A | Gem in an oyster | Gary Larson |
Wed Sep 4, 2019 | 65A | June birthstone (2) | Patrick Blindauer |
Mon Oct 1, 2018 | 3D | Gem strung on a necklace | Chuck Deodene |
Thu Aug 2, 2018 | 24A | Shade of white (2) | Xan Vongsathorn |
Fri Jul 27, 2018 | 50A | Bit of wisdom (3) | Bruce Haight |
Mon May 16, 2016 | 34D | Gem whose authenticity can be checked by rubbing it against the teeth | Sam Buchbinder |
Sat Aug 22, 2015 | 42D | Fine example | Barry C. Silk |
Tue Mar 24, 2015 | 1A | Shade of white (2) | Robyn Weintraub |
Fri Aug 23, 2013 | 11D | Unit of wisdom? (2) | Ian Livengood |
Wed Jan 16, 2013 | 51A | [30] | Michael David |
Wed Sep 7, 2011 | 27D | Cultured gem | Jim Hilger |
Fri Jul 2, 2010 | 15A | Beauty (2) | Paula Gamache |
Wed Feb 18, 2009 | 3D | ___ onion | Susan Gelfand |
Wed May 2, 2007 | 64A | Shade of gray (2) | Richard Silvestri |
Sun Apr 29, 2007 | 61D | Masterpiece | Henry Hook |
Wed Feb 7, 2007 | 53A | It may start as a grain of sand | David Kwong |
Mon Oct 16, 2006 | 42A | Gem of an oyster | Paula Gamache |
Wed Aug 2, 2006 | 48A | Small treasure | Harvey Estes |
Thu Dec 2, 2004 | 27A | Stickpin head | Patrick Berry |
Sun Nov 28, 2004 | 64D | Unit of wisdom? (2) | Elizabeth C. Gorski |
Mon Sep 22, 2003 | 33D | Oyster's prize (4) | Marjorie Berg |
Sun Sep 8, 2002 | 11A | June birthstone (2) | Rich Norris |
Mon Apr 29, 2002 | 52D | Oyster's prize (4) | Holden Baker |
Sun Aug 5, 2001 | 33A | Modern June birthstone | Peter Gordon |
Mon Jun 11, 2001 | 14A | Oyster's prize (4) | Gregory E. Paul |
Tue Apr 24, 2001 | 11D | Necklace item | Tyler Hinman |
Mon Jan 18, 1999 | 30D | Oyster's center | Frederick T. Buhler |
Sun Dec 1, 1996 | 29A | Precious one | D. J. Kahn |
Wed May 22, 1996 | 64A | Shade of gray (2) | R. Hughes |
Fri Sep 15, 1995 | 56A | Bit of wisdom (3) | Matt Gaffney |
Sun Sep 10, 1995 | 50A | Janis Joplin, to her fans | David J. Kahn |
Sun Jul 2, 1995 | 98D | Rock's ___ Jam | Alex K. Justin |
Sun Mar 5, 1995 | 81A | 5 point type | A.J. Santora |
Sat Mar 19, 1994 | 40A | Hester Prynne's daughter | Manny Nosowsky |
Sun Jan 9, 1994 | 34D | Oyster catch? | Mel Rosen |
1 result for PEARL from Variety puzzles:
Date | Type | Grid | Clue | Author |
Mar 4, 2001 | Cryptic | 27A | Ring fitted with red gem (5) | Richard Silvestri |
85 results for PEARL from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Fri Sep 17, 1993 | 41A | Cultured bauble | Manny Nosowsky | Taub |
Sat Nov 14, 1992 | 5D | Item swine spurn | James L. Beatty | Maleska |
Fri Feb 21, 1992 | 4D | Oyster's nest egg? | Robert Katz | Maleska |
Tue Sep 17, 1991 | 44A | Oyster's largess | Don Groat | Maleska |
Sat Feb 2, 1991 | 28D | Very pale gray | Bernard Meren | Maleska |
Tue Nov 13, 1990 | 5D | Bailey of songdom | Albert J. Klaus | Maleska |
Tue Mar 22, 1988 | 49D | Singer Bailey | Sidney L. Robbins | Maleska |
Wed Jul 29, 1987 | 23D | Bailey or White | Peter Swift | Maleska |
Mon Dec 8, 1986 | 68A | Bailey or Buck | Sidney L. Robbins | Maleska |
Mon Dec 1, 1986 | 24D | Bailey or Buck | Fred Toole | Maleska |
Mon May 12, 1986 | 33A | Bailey or Buck | Sidney L. Robbins | Maleska |
Wed Dec 18, 1985 | 33D | Thirtieth-anniversary gift | Mary C. Whitten | Maleska |
Sun Oct 20, 1985 | 42A | Bailey of good will | John M. Samson | Maleska |
Thu Oct 17, 1985 | 47D | Oyster's largess | Kathryn Righter | Maleska |
Tue Oct 23, 1984 | 35D | Bailey or Buck | Frank Geary | Maleska |
Wed Aug 1, 1984 | 37A | White, lustrous gem | Christy Ridley | Maleska |
Sun Feb 19, 1984 | 34A | Singer Bailey | Bert H. Kruse | Maleska |
Sun Jan 1, 1984 | 73A | Mollusk deposit | Alfio Micci | Maleska |
Tue Sep 6, 1983 | 61A | Author Buck | John R. Prosser | Maleska |
Fri Apr 1, 1983 | 59D | Bailey or barley | Frances Hansen | Maleska |
Fri Mar 25, 1983 | 53A | Kind of diver | Jack L. Steinhardt | Maleska |
Sun Oct 4, 1981 | 68A | Bailey or Buck | Joy L. Wouk | Maleska |
Tue Jul 15, 1980 | 17A | Bailey or White | Goldmann | Maleska |
Wed Apr 23, 1980 | 23D | Bailey or White | Raymond F. Eisner | Maleska |
Sun Apr 13, 1980 | 33A | Piece of wisdom | Richard Silvestri | Maleska |
Fri Feb 29, 1980 | 26A | Brilliant gray | C. J. Angio | Maleska |
Thu Dec 27, 1979 | 27D | Bailey or White | Hallie & Gerald Parsons | Maleska |
Wed Aug 1, 1979 | 3D | White of early films | Eli Wesoff | Maleska |
Sun Jul 29, 1979 | 26D | Teardrop or dewdrop | Reginald L. Johnson | Maleska |
Tue Apr 10, 1979 | 27D | Bizet's "The ___ Fishers" | Judson G. Trent | Maleska |
Wed Mar 28, 1979 | 25D | Singer Bailey | Kathryn Righter | Maleska |
Sat Jun 17, 1978 | 28A | Gray or White | Tap Osborn | Maleska |
Fri Feb 17, 1978 | 26D | Writer Buck | A. J. Santora | Maleska |
Sun Jul 4, 1976 | 150A | Harbor of Hawaii | Anne Fox | Weng |
Sun May 2, 1976 | 52D | Singer Bailey | Alexander F. Black | Weng |
Sun Apr 18, 1976 | 8D | Harbor or Bailey | Hume R. Craft | Weng |
Sun Apr 20, 1975 | 148A | Harbor or White | Mary M. Murdoch | Weng |
Mon Apr 7, 1975 | 39D | Bailey | Martha J. DeWitt | Weng |
Sun Mar 3, 1974 | 11A | Kind of onion | Jim Page | Weng |
Mon Feb 25, 1974 | 35A | Certain diver's quest | William E. Heinemann | Weng |
Mon Jul 23, 1973 | 60A | Shade of gray | Unknown | Weng |
Wed Nov 8, 1972 | 38D | Shade of gray | Unknown | Weng |
Fri Mar 24, 1972 | 49D | Subject of Steinbeck story | Unknown | Weng |
Mon Jun 28, 1971 | 16A | Harbor to remember | Unknown | Weng |
Sat Jun 20, 1970 | 25A | Gem | Louise Earnest | Weng |
Sun Feb 8, 1970 | 71D | 5-point type | Marjorie K. Collins | Weng |
Wed Dec 3, 1969 | 38A | Name for Havana. | Unknown | Weng |
Sun Jun 8, 1969 | 54A | Buck | Anthony Morse | Weng |
Sun May 25, 1969 | 47D | Brilliant gray | Eugene T. Maleska | Weng |
Sun Feb 2, 1969 | 31D | Buck or Bailey | Anthony Morse | Weng |
Thu May 30, 1968 | 18D | Medium gray. | Unknown | Farrar |
Tue Dec 26, 1967 | 31A | Gem. | Unknown | Farrar |
Tue Dec 19, 1967 | 39D | Shade of gray. | Unknown | Farrar |
Sun Jun 11, 1967 | 2D | Kind of onion. | Paula Bauersmith | Farrar |
Sun Sep 18, 1966 | 49D | Miss Bailey. | Jean Reed | Farrar |
Mon Jan 17, 1966 | 44D | What Margaret means. | Unknown | Farrar |
Sun Jan 9, 1966 | 58D | Brilliant gray. | William Lutwiniak | Farrar |
Sat Mar 27, 1965 | 37D | Singer Bailey. | Unknown | Farrar |
Wed Jan 22, 1964 | 67A | Gem. | Eileen Lexau | Farrar |
Fri Oct 25, 1963 | 13D | Very pale gray. | Bernice Gordon | Farrar |
Thu Jul 19, 1962 | 36A | What "Margaret" means. | Unknown | Farrar |
Tue Jun 19, 1962 | 19A | Bluish gray. | Joseph LaFauci | Farrar |
Sat Apr 28, 1962 | 33A | Gem. | Louise Earnest | Farrar |
Sun Feb 25, 1962 | 42A | Five-point type. | Sidney Lambert | Farrar |
Sun Apr 9, 1961 | 96A | River in Mississippi. | Diana Sessions | Farrar |
Sun Feb 5, 1961 | 42A | Very pale gray. | Dortha F. Marks | Farrar |
Tue Oct 4, 1960 | 5D | Thirtieth anniversary gift. | Unknown | Farrar |
Tue Jul 8, 1958 | 39A | Mother of ___. | Herbert Ettenson | Farrar |
Fri Jun 13, 1958 | 14A | What "Margaret" means. | Jules Arensberg | Farrar |
Mon May 5, 1958 | 31A | Nearly neutral gray color. | Unknown | Farrar |
Sat Feb 15, 1958 | 9D | The finest example of anything. | J. F. Kelly | Farrar |
Sun Nov 17, 1957 | 22A | Hester Prynne's daughter. | W. E. Jones | Farrar |
Mon Jan 21, 1957 | 9D | Gem. | M. S. Manning | Farrar |
Thu Oct 25, 1956 | 30D | Novelist Buck. | Norton Rhoades | Farrar |
Thu Jan 29, 1953 | 33A | Harbor on Oahu. | George Henderson | Farrar |
Mon Dec 1, 1952 | 29D | First name of a Nobel Prize winner. | Unknown | Farrar |
Sun May 27, 1951 | 6A | First name of Nobel Prize winner. | Louise Rabb | Farrar |
Sun Mar 11, 1951 | 88D | What Margaret means. | Ralph Anderson | Farrar |
Sun Feb 26, 1950 | 54A | ___ of the Antilles. | S. K. Fliegner | Farrar |
Sun Sep 21, 1947 | 125D | Abnormal growth in mollusk shell. | Willard N. Jordan | Farrar |
Sun May 18, 1947 | 96A | Mrs. Buck or Miss White. | Harold T. Bers | Farrar |
Sun Jan 13, 1946 | 7D | River into Gulf of Mexico. | Elizabeth Patterson | Farrar |
Sun Jan 6, 1946 | 44A | River on which Canton lies. | P. J. Lamanna | Farrar |
Sun Sep 27, 1942 | 29A | Calcareous concretion. | Charles Erlenkotter | Farrar |
Sun Apr 26, 1942 | 14D | Harbor to be long remembered. | A. A. Webster | Farrar |
XWord Info © 2007-2023, Jim Horne
0.08 sec