This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
173 total results for ONAN ( score: 25 )
78 results for ONAN from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Wed Sep 14, 2022 | 16A | ___ irregular basis (2) | Michael Dewey |
Thu Jan 20, 2022 | 16A | "Chestnuts roasting ___ open fire" (5) | Howard Barkin |
Mon Dec 26, 2016 | 44A | Be ___ equal footing | Jules P. Markey |
Tue May 3, 2016 | 47A | ___ empty stomach (8) | John Westwig |
Mon Apr 18, 2016 | 17A | Send ___ errand | Janice Luttrell |
Tue Nov 11, 2014 | 53A | "Chestnuts roasting ___ open fire" (5) | James Mulhern |
Sun Jan 26, 2014 | 5D | ___ empty stomach (8) | Daniel A. Finan |
Thu Jan 16, 2014 | 2D | ___ incline (tilted) | Elizabeth A. Long |
Thu Dec 5, 2013 | 61A | "___ unrelated matter ..." | Dan Schoenholz |
Wed Oct 30, 2013 | 28D | ___ impulse (5) | Joel Fagliano |
Thu May 24, 2012 | 8D | Put ___ act (4) | Derik Moore |
Mon Nov 28, 2011 | 18A | Put ___ act (4) | Andrea Carla Michaels |
Sat Jun 18, 2011 | 59A | ___ incline | Joon Pahk |
Thu May 19, 2011 | 62A | Put ___ act (4) | Paula Gamache |
Thu Aug 19, 2010 | 13A | ___ open road | Kristian House |
Wed Aug 26, 2009 | 38D | ___ equal footing (2) | Gary Cee |
Tue May 5, 2009 | 10A | ___ irregular basis (2) | Trip Payne |
Sun Apr 26, 2009 | 71D | Second son of Judah | Trip Payne |
Fri Jan 30, 2009 | 46A | ___ outing (2) | Brendan Emmett Quigley |
Wed Jan 21, 2009 | 17A | "___ unrelated note ..." (3) | Fred Piscop |
Tue Dec 23, 2008 | 26D | ___ even keel (14) | Joe Krozel |
Thu Nov 13, 2008 | 29D | Put ___ act (4) | Allan E. Parrish |
Thu Sep 11, 2008 | 36A | ___ impulse (5) | Caleb Madison |
Wed Dec 5, 2007 | 36D | Son of Judah (12) | Allan E. Parrish |
Wed Aug 8, 2007 | 25A | Son of Judah (12) | Donna S. Levin |
Mon Aug 6, 2007 | 24D | ___ empty stomach (8) | Allan E. Parrish |
Wed Jun 27, 2007 | 22A | ___ equal footing (2) | Barbara Olson |
Mon May 14, 2007 | 54A | ___ empty stomach (8) | Paula Gamache |
Sun May 6, 2007 | 108A | ___ empty stomach (8) | Charles M. Deber |
Mon Apr 16, 2007 | 2D | ___ even keel (14) | Randall J. Hartman |
Fri Aug 4, 2006 | 45A | Grandson of Leah (2) | Manny Nosowsky |
Wed Jun 28, 2006 | 18D | "___ unrelated note ..." (3) | Myles Callum |
Sat Mar 11, 2006 | 46A | Grandson of Leah (2) | David Quarfoot |
Sat Jun 11, 2005 | 28D | ___ outing (2) | Patrick Merrell |
Tue Sep 28, 2004 | 58D | ___ even keel (14) | Nancy Kavanaugh |
Wed Sep 8, 2004 | 1A | Son of Judah (12) | Steve Jones |
Sun Aug 22, 2004 | 45D | Go ___ outing | Cathy Millhauser |
Sun Jul 4, 2004 | 149A | ___ upswing | Elizabeth C. Gorski |
Wed Apr 28, 2004 | 57D | Son of Judah (12) | John Underwood |
Thu Jan 9, 2003 | 63A | ___ even keel (14) | David J. Kahn |
Fri May 17, 2002 | 11D | "___ Island With You" (1948 film) | Joe DiPietro |
Sun Apr 21, 2002 | 37D | "___ unrelated note ." (3) | Trip Payne |
Wed Mar 13, 2002 | 28D | Son of Judah (12) | Ed Early |
Sun Feb 24, 2002 | 107A | Son of Judah (12) | Manny Nosowsky |
Thu Dec 20, 2001 | 19A | ___ impulse (5) | Rich Norris |
Fri Sep 28, 2001 | 28D | John Synge poem "___ Anniversary" | Peter Gordon |
Mon Sep 24, 2001 | 43A | ___ empty stomach (8) | Norma Steinberg |
Thu Aug 2, 2001 | 18A | ___ epic scale | Bruce F. Adams |
Mon Mar 12, 2001 | 39A | "Chestnuts roasting ___ open fire" (5) | Gregory E. Paul |
Sun Jan 14, 2001 | 110D | ___ even keel (14) | Nancy Salomon |
Sun Mar 26, 2000 | 87D | Son of Judah (12) | Manny Nosowsky |
Mon Feb 7, 2000 | 3D | ___ even keel (14) | Gregory E. Paul |
Sun May 16, 1999 | 79A | Son of Judah (12) | Nancy Nicholson Joline |
Tue Feb 23, 1999 | 45A | ___ empty stomach (8) | Robert Zimmerman |
Wed Jan 6, 1999 | 69A | "...___ open fire" | Sam Bellotto Jr. |
Tue Dec 22, 1998 | 22D | "Chestnuts roasting ___ open fire" (5) | Adam Cohen |
Sun Dec 20, 1998 | 64D | ___ even keel (14) | Frances Hansen |
Fri Oct 30, 1998 | 49D | With 37-Across, steady | Jim Page |
Sun Sep 13, 1998 | 94A | Son of Judah (12) | Cathy Millhauser |
Wed Jul 15, 1998 | 28A | ___ empty stomach (8) | Randall J. Hartman |
Tue Mar 17, 1998 | 53D | "Chestnuts roasting ___ open fire" (5) | Nancy Salomon and Bob Klahn |
Tue Dec 30, 1997 | 40D | ___ even keel (14) | Elizabeth C. Gorski |
Thu Sep 11, 1997 | 10A | Son of Judah (12) | Matt Gaffney |
Fri Jan 31, 1997 | 11A | ___ errand (2) | M. Gaffney |
Sun Oct 13, 1996 | 35A | Son of Judah (12) | W. R. Williams |
Fri Aug 23, 1996 | 50A | ___ errand (2) | M. Ashwood-Smith |
Sat Sep 9, 1995 | 56D | ___ even keel (14) | Daniel R. Stark |
Tue Jul 25, 1995 | 63A | ___ even keel (14) | Gregory E. Paul |
Tue May 23, 1995 | 50A | ___ even keel (14) | Jay Livingston |
Sat Apr 29, 1995 | 7D | ___ impulse (5) | Fred Piscop |
Mon Dec 19, 1994 | 7D | ___ even keel (14) | Sidney L. Robbins |
Wed Dec 7, 1994 | 59D | ___ even keel (14) | Chet Currier |
Sun Oct 9, 1994 | 87A | Judah's second son | Bryant White |
Sun Sep 4, 1994 | 113D | Son of Judah (12) | Wayne Robert Williams |
Thu Jun 9, 1994 | 28A | Synge's "___ Island" | Charles B. Waffell |
Sun Jan 16, 1994 | 19A | ___ errand of mercy | Ernst Theimer |
Wed Dec 8, 1993 | 59A | ___ even keel (14) | Norma Steinberg |
Sat Nov 27, 1993 | 6D | ___ impulse (5) | Manny Nosowsky |
1 result for ONAN from Variety puzzles:
Date | Type | Grid | Clue | Author |
Aug 17, 2014 | Panda | 9D | Biblical character in "Bonanza" | Mel Taub |
94 results for ONAN from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Tue Apr 13, 1993 | 56D | A son of Judah | Nancy Joline | Maleska |
Tue Jan 19, 1993 | 2D | ___ even keel | Jim Page | Maleska |
Thu Nov 12, 1992 | 13D | Second son of Judah | Eugene T. Maleska | Maleska |
Sun Oct 18, 1992 | 116D | Judah's second son: Gen. 38:4 | Grace M. Gordon | Maleska |
Sat Sep 26, 1992 | 14A | A son of Judah | Tap Osborn | Maleska |
Sun Jul 12, 1992 | 67D | Esther Williams film, "___ Island With You" | Patricia A. Cevaal | Maleska |
Sun May 3, 1992 | 89A | "___ Island With You," 1948 film | Rosalind Pavane | Maleska |
Thu Feb 27, 1992 | 19A | Judah's second son | Jeff Herrington | Maleska |
Wed Jan 29, 1992 | 59D | Second son of Judah | Betty Hinman | Maleska |
Wed Jan 15, 1992 | 51D | A son of Judah | Wayne Hall-Eastman | Maleska |
Fri Jun 21, 1991 | 37A | ___ even keel | Norma Steinberg | Maleska |
Sun Jan 13, 1991 | 22A | Son of Judah: Gen. 38:4 | Kenneth Haxton | Maleska |
Wed Jun 27, 1990 | 19A | ___ even keel | Melvin Kenworthy | Maleska |
Mon Oct 23, 1989 | 36D | ___ even keel | Fred Toole | Maleska |
Fri Jun 30, 1989 | 21A | Son of Judah | Rhonda Kraus | Maleska |
Mon Oct 10, 1988 | 16A | Genesis figure | Christopher Sherwood | Maleska |
Tue Sep 27, 1988 | 67A | ___ even keel (steady) | Whitten | Maleska |
Fri May 20, 1988 | 9D | Old Testament figure | Rhonda Kraus | Maleska |
Wed Aug 5, 1987 | 21D | Second son of Judah | John Greenman | Maleska |
Tue Jan 6, 1987 | 44D | ___ even keel | Judson G. Trent | Maleska |
Wed Nov 27, 1985 | 63A | Second son of Judah | John M. Samson | Maleska |
Sat Jul 6, 1985 | 54D | Judah's second son | Martha J. DeWitt | Maleska |
Sun Jun 2, 1985 | 102D | Judah's second son | Joy L. Wouk | Maleska |
Thu May 30, 1985 | 42A | Judah's second son | John Greenman | Maleska |
Wed Apr 10, 1985 | 18A | ___ even keel | Judson G. Trent | Maleska |
Sat Jan 26, 1985 | 27D | Judah's second son | Eli Wesoff | Maleska |
Fri Jan 4, 1985 | 2D | ___ even keel | William Lutwiniak | Maleska |
Fri Jul 27, 1984 | 18A | ___ even keel | Norma Steinberg | Maleska |
Wed Sep 28, 1983 | 54D | ___ even keel | Lois Sidway | Maleska |
Thu Feb 10, 1983 | 46D | ___ even keel | Greene | Maleska |
Sat Oct 2, 1982 | 54D | Judah's second son | Bert H. Kruse | Maleska |
Sun May 9, 1982 | 51A | ___ even keel | Tap Osborn | Maleska |
Fri Dec 11, 1981 | 51D | Judah's wicked son | William Lutwiniak | Maleska |
Mon Oct 19, 1981 | 7D | Judah's wicked son | Charles J. Matonti | Maleska |
Tue Aug 26, 1980 | 37A | A brother of Er | Joan Whitman | Maleska |
Sun May 11, 1980 | 90A | ___ even keel | Vincent L. Osborne | Maleska |
Sun Apr 27, 1980 | 25A | Son of Judah | John M. Samson | Maleska |
Thu Apr 3, 1980 | 12D | ___ even keel | Rae | Maleska |
Sun Sep 23, 1979 | 89A | ___ even keel | George Rose Smith | Maleska |
Wed Jul 18, 1979 | 44A | ___ even keel | Russell | Maleska |
Wed May 23, 1979 | 64A | ___ even keel | Russell | Maleska |
Mon Jan 15, 1979 | 6D | ___ even keel | Jay Livingston | Maleska |
Sat Jul 15, 1978 | 63D | ___ even keel | Kenneth Haxton | Maleska |
Wed Oct 12, 1977 | 52D | Judah's son (Gen. 38:4) | Tap Osborn | Maleska |
Fri May 20, 1977 | 55D | ___ even keel | Jean Reed | Maleska |
Wed Jan 12, 1977 | 54D | Son of Judah | Eli Wesoff | Weng |
Sun Dec 26, 1976 | 37A | ___ even keel | Frances Hansen | Weng |
Wed Oct 6, 1976 | 19A | Son of Judah | Hallie & Gerald Parsons | Weng |
Sun Jul 4, 1976 | 104D | ___ even keel | Anne Fox | Weng |
Wed Jun 16, 1976 | 4D | ___ even keel | Dennis Listort | Weng |
Sun Mar 28, 1976 | 24A | ___ even keel | Ruth N. Schultz | Weng |
Sun Mar 7, 1976 | 15D | ___ even keel | Maura B. Jacobson | Weng |
Mon Feb 2, 1976 | 49D | ___ even keel | Virginia Schneider | Weng |
Tue Dec 16, 1975 | 3D | ___ even keel | Jack Philbrick | Weng |
Mon Jul 21, 1975 | 16A | Son of Judah | Deborah York | Weng |
Wed Jul 16, 1975 | 3D | Son of Judah | Dennis Listort | Weng |
Tue Jul 15, 1975 | 26D | ___ even keel | George Madrid | Weng |
Fri Jun 6, 1975 | 54D | ___ even keel | Alice H. Kaufman | Weng |
Fri May 23, 1975 | 42A | ___ even keel | Henry Hook | Weng |
Wed Apr 30, 1975 | 54D | Son of Judah | Ann Jenkins | Weng |
Sun Mar 30, 1975 | 26D | ___ even keel | Eugene T. Maleska | Weng |
Tue Dec 17, 1974 | 3D | Son of Judah | Virginia Butler | Weng |
Sun Dec 15, 1974 | 108A | Son of Judah | Elmer Toro | Weng |
Thu Jun 20, 1974 | 10A | ___ even keel | Virginia Butler | Weng |
Tue Apr 2, 1974 | 6D | Judah's son | Tap Osborn | Weng |
Thu Nov 15, 1973 | 23A | Son of Judah | Unknown | Weng |
Sat Sep 22, 1973 | 8D | Son of Judah | Unknown | Weng |
Mon Sep 3, 1973 | 19A | ___ even keel | Unknown | Weng |
Fri Mar 9, 1973 | 56D | Son of Judah | Unknown | Weng |
Wed Dec 20, 1972 | 34D | ___ even keel | Unknown | Weng |
Thu Jul 6, 1972 | 55D | ___ even keel | Unknown | Weng |
Fri Mar 10, 1972 | 58A | ___ even keel | Unknown | Weng |
Tue Jan 4, 1972 | 60D | ___ even keel | Unknown | Weng |
Thu Jun 17, 1971 | 14A | ___ even keel | Unknown | Weng |
Sun Jun 13, 1971 | 57A | ___ even keel | Thomas W. Schier | Weng |
Fri Jan 8, 1971 | 40A | ___ even keel | Unknown | Weng |
Sun Aug 30, 1970 | 47D | ___ even keel | Anne Fox | Weng |
Mon Jun 15, 1970 | 7D | ___ even keel | Unknown | Weng |
Thu May 1, 1969 | 11D | ___ even keel. | Unknown | Weng |
Sun Dec 22, 1968 | 137A | ___ even keel | Anne Fox | Farrar |
Tue Jul 2, 1968 | 19A | ___ even keel. | Unknown | Farrar |
Thu Jun 27, 1968 | 12D | ___ even keel. | Unknown | Farrar |
Sun May 12, 1968 | 19D | ___ even keel. | Arnold Moss | Farrar |
Tue Mar 12, 1968 | 2D | ___ even keel. | Unknown | Farrar |
Sun Jun 4, 1967 | 71A | ___ even keel. | A. J. Santora | Farrar |
Sun Apr 2, 1967 | 103D | ___ even keel. | A. J. Santora | Farrar |
Tue Aug 30, 1966 | 30D | ___ even keel. | Unknown | Farrar |
Wed May 5, 1965 | 24A | ___ even keel. | Unknown | Farrar |
Sat Dec 5, 1964 | 52D | ___ even keel. | Unknown | Farrar |
Fri Jul 26, 1963 | 67A | ___ even keel. | Unknown | Farrar |
Tue Mar 20, 1962 | 28D | ___ even keel. | Lois Hillis | Farrar |
Sun Dec 31, 1961 | 15D | ___ even keel. | Brice Metcalfe | Farrar |
Sun Aug 12, 1945 | 129D | Of a South American tribe. | Thomas Meekin | Farrar |
Sun Apr 16, 1944 | 129D | Of a S. Am. linguistic family. | Bert Storey | Farrar |
XWord Info © 2007-2023, Jim Horne
0.05 sec