This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
70 total results for NOOR ( score: 50 )
44 results for NOOR from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Thu May 26, 2022 | 24A | Former queen of Jordan (4) | Jonathan M. Kaye |
Sun May 1, 2022 | 118D | Former Jordanian queen (2) | Brandon Koppy |
Sun Oct 3, 2021 | 29D | Former queen of Jordan (4) | Trenton Charlson |
Tue Nov 3, 2020 | 7D | Jordan's Queen ___ (6) | Amanda Chung and Karl Ni |
Mon Oct 5, 2020 | 36D | Koh-i-___ diamond (7) | Evan Mahnken |
Tue Jun 25, 2019 | 25D | Koh-i-___ diamond (7) | Alex Eaton-Salners |
Sun Jun 10, 2018 | 50D | Queen dowager of Jordan (2) | Ruth Bloomfield Margolin |
Sun Apr 15, 2018 | 52A | ___ al-Hussein (Jordanian royal) | Alex Bajcz |
Sun Jul 23, 2017 | 94A | American-born Jordanian queen (2) | Caleb Madison |
Fri Oct 28, 2016 | 44A | Queen dowager of Jordan (2) | Mary Lou Guizzo and Jeff Chen |
Tue May 10, 2016 | 36D | Former queen of Jordan (4) | David Kwong |
Sun Sep 20, 2015 | 109A | Queen of Jordan (2) | Jason Mueller and Jeff Chen |
Sat May 16, 2015 | 42A | Former Jordanian queen (2) | Byron Walden |
Mon Mar 26, 2012 | 37D | Jordan's Queen ___ (6) | Ray Fontenot |
Wed Mar 21, 2012 | 47A | Koh-i-___ diamond (7) | Peter A. Collins and Joe Krozel |
Thu Jul 7, 2011 | 12D | Koh-i-___, once the world's largest known diamond | Caleb Rasmussen |
Sat Jun 25, 2011 | 16A | Queen with a degree from Princeton | Barry C. Silk |
Sat Aug 22, 2009 | 59D | American-born queen | Karen M. Tracey |
Sat Jul 26, 2008 | 49A | U.S.-born Jordanian queen | Barry C. Silk |
Thu Jul 3, 2008 | 59A | Jordanian queen (3) | Keith Talon |
Sun Sep 16, 2007 | 87A | Jordanian queen (3) | Mike Nothnagel |
Wed Dec 27, 2006 | 23A | Koh-i-___ diamond (7) | Manny Nosowsky |
Tue Jul 19, 2005 | 48D | Jordan's Queen ___ (6) | Trip Payne |
Wed Jan 12, 2005 | 38D | Queen who wrote "Leap of Faith" (2) | Alan Arbesfeld |
Sun May 23, 2004 | 36A | Former queen of Jordan (4) | Deb Amlen and Nancy Salomon |
Sun Nov 16, 2003 | 98A | Queen who wrote "Leap of Faith" (2) | Cathy Millhauser |
Thu Aug 28, 2003 | 41D | American-born Jordanian queen (2) | Elizabeth C. Gorski |
Tue Aug 5, 2003 | 67A | Jordan's Queen ___ (6) | D. J. DeChristopher |
Sun Apr 28, 2002 | 86D | Jordan's Queen ___ (6) | Elizabeth C. Gorski |
Thu Dec 13, 2001 | 19A | Koh-i-___ diamond (7) | Manny Nosowsky |
Thu Apr 12, 2001 | 8D | King Hussein's queen (2) | Jim Page |
Fri Mar 23, 2001 | 51D | Hussein's queen (4) | Elizabeth C. Gorski |
Fri Jan 5, 2001 | 24A | Koh-i-___ (106-carat diamond) | Nelson Hardy |
Tue Apr 18, 2000 | 56D | Koh-i-___ diamond (7) | Myles Callum |
Tue Oct 13, 1998 | 40D | American-born Queen of Jordan | Nancy Salomon |
Tue May 26, 1998 | 58D | Queen of Jordan (2) | Jonathan Schmalzbach |
Wed Sep 18, 1996 | 13D | Hussein's queen (4) | D. J. Kahn |
Mon Jan 29, 1996 | 17A | Koh-i-___diamond (7) | G. Paul |
Fri Nov 24, 1995 | 49D | Jordan's Queen ___ (6) | Bob Klahn |
Thu Sep 28, 1995 | 63A | King Hussein's queen (2) | Matt Gaffney |
Wed Feb 1, 1995 | 27D | Jordanian queen (3) | Chet Currier |
Sat Jul 2, 1994 | 19D | Hussein's queen (4) | Bryant White |
Tue Jun 7, 1994 | 35D | Koh-i- ___ (famed diamond) | Ernie Furtado |
Fri Apr 8, 1994 | 51D | Hussein's queen (4) | David A. Rosen |
26 results for NOOR from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Fri Oct 27, 1989 | 24A | Hussein's queen | Rhonda Kraus | Maleska |
Fri Jan 8, 1988 | 28D | A queen from the U.S.A. | Kay Sullivan | Maleska |
Sun Sep 20, 1987 | 76A | Hussein's queen | E.T.M. | Maleska |
Fri Aug 1, 1986 | 51D | Hussein's queen | Jim Page | Maleska |
Tue May 13, 1986 | 45D | Jordanian queen | Shirley Soloway | Maleska |
Thu Mar 27, 1986 | 62A | Queen of Jordan | Nancy Joline | Maleska |
Sun May 12, 1985 | 33A | Famed queen or horse | Mary Virginia Orna | Maleska |
Thu Nov 22, 1984 | 2D | Jordan's queen | Troxell | Maleska |
Sun Apr 1, 1984 | 43A | King Hussein's wife | Frances Hansen | Maleska |
Sun May 29, 1983 | 18A | Famed race horse | Sam Bellotto Jr. | Maleska |
Fri Oct 22, 1982 | 12D | Race horse or Jordanian queen | Eugene T. Maleska | Maleska |
Sun Aug 29, 1982 | 116D | Record-breaking horse | Jim Page | Maleska |
Sun Dec 9, 1979 | 107A | Hussein's queen | Lynn Gilbert Lempel | Maleska |
Sun Mar 30, 1975 | 99D | Top money horse in 1950 | Eugene T. Maleska | Weng |
Fri Oct 1, 1965 | 45A | Record-breaking horse, 1950. | Unknown | Farrar |
Thu Nov 30, 1961 | 57D | Top winning race horse of 1950. | Unknown | Farrar |
Sun May 31, 1959 | 112A | Great race horse of 1950. | Harold T. Bers | Farrar |
Tue Jan 14, 1958 | 8D | Winning horse of 1950. | A. H. Drummond, Jr. | Farrar |
Fri Mar 22, 1957 | 15A | Famous race horse. | Eugene T. Maleska | Farrar |
Sat Oct 9, 1954 | 25D | Top race horse of 1950. | Harold T. Bers | Farrar |
Sat Nov 28, 1953 | 55D | Famous racehorse. | Unknown | Farrar |
Sun Oct 18, 1953 | 85D | Top money-winning horse of 1950. | Sam Lake | Farrar |
Sun Jul 12, 1953 | 69D | Record holding race horse. | Herbert Ettenson | Farrar |
Wed Aug 1, 1951 | 49A | Famous retired racehorse. | Unknown | Farrar |
Wed Feb 28, 1951 | 59D | Famous racehorse. | Edward Barnett | Farrar |
Sat Sep 30, 1950 | 40D | Winner over Citation, holder of world's record 1½ miles in 1:58 1/5. | Ralph Anderson | Farrar |
XWord Info © 2007-2023, Jim Horne
0.03 sec