This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
20 total results for MYEYE ( score: 50 )
15 results for MYEYE from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Thu Sep 1, 2022 | 38D | "Poppycock!" | John Wrenholt |
Wed Dec 22, 2021 | 50D | "Ridiculous!" | Noki Trias and Lawrence Barrett |
Mon Feb 25, 2019 | 11D | "As if!" (2) | Peter Gordon |
Tue Apr 3, 2018 | 29A | *"Balderdash!" (2) | Damon Gulczynski |
Mon Feb 5, 2018 | 35A | "Yeah, right!" | Alan Arbesfeld |
Sun Mar 9, 2014 | 19D | "Like hell!" | Brendan Emmett Quigley |
Tue Aug 16, 2011 | 21D | "Balderdash!" (2) | David Steinberg |
Thu Apr 14, 2011 | 18A | "No way!" | Pete Muller |
Sun Oct 31, 2010 | 76D | "... And I'm the queen of England!" | Elizabeth C. Gorski |
Mon Jul 20, 2009 | 54A | "Oh, bushwa!" | Pancho Harrison |
Thu Jul 10, 2008 | 59D | "The hell you say!" | Ari Halpern |
Wed Jun 18, 2008 | 42A | "Horsefeathers!" | Adam Fromm |
Tue Nov 22, 2005 | 51D | "That's hogwash!" | Nancy Salomon |
Sun Aug 7, 2005 | 43D | "As if!" (2) | Lee Glickstein and Nancy Salomon |
Tue Feb 12, 2002 | 49D | "That's nonsense!" | Manny Nosowsky |
1 result for MYEYE from Variety puzzles:
Date | Type | Grid | Clue | Author |
May 31, 2009 | Diagramless | 16D | "Nonsense!" | Francis Heaney |
4 results for MYEYE from pre-Shortz puzzles:
XWord Info © 2007-2023, Jim Horne
0.03 sec