This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
26 total results for MVP ( score: 50 )
22 results for MVP from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Thu Sep 15, 2022 | 31A | Something a game may have, for short | Ruth Bloomfield Margolin |
Thu Aug 1, 2019 | 35A | Prized athlete, for short | Patrick Merrell |
Tue Sep 4, 2018 | 54A | Star athlete, for short | Bruce Haight |
Thu Nov 9, 2017 | 61D | There's one for every season, for short | Bruce Haight |
Sun Oct 22, 2017 | 118D | Series honor, for short | Tracy Gray |
Fri Oct 28, 2016 | 9D | Chant often heard toward the end of an N.B.A. season | Mary Lou Guizzo and Jeff Chen |
Sun Oct 16, 2016 | 108A | Team V.I.P. (2) | Tom McCoy |
Fri Aug 26, 2016 | 10D | Stephen Curry was one in '15 and '16 | Andrew Kingsley |
Fri Aug 29, 2014 | 44A | Bo Jackson was one in '89 | Daniel Raymon |
Sun Jul 13, 2014 | 66D | Team V.I.P. (2) | Tom McCoy |
Tue Aug 6, 2013 | 41A | Sports V.I.P. | Lynn Lempel |
Wed May 8, 2013 | 17A | N.B.A. or N.F.L. honor | Bruce Venzke |
Tue Nov 10, 2009 | 5D | Three-time title for Yogi Berra, in brief | Alan Arbesfeld |
Fri Jul 17, 2009 | 26D | Shooting star, briefly? | Doug Peterson and Barry C. Silk |
Fri Mar 20, 2009 | 44A | Series standout, briefly | David Levinson Wilk |
Tue Jun 10, 2008 | 1A | Sportswriters' pick, for short | Barry C. Silk |
Sun Mar 30, 2008 | 93A | Big shot after making a big shot, maybe: Abbr. | Paula Gamache |
Thu Mar 8, 2007 | 1A | Game standout, briefly | Gilbert H. Ludwig |
Sun May 28, 2006 | 115D | Star athlete, briefly | Timothy Powell |
Sat Sep 27, 1997 | 49A | Gretzky, nine times: Abbr. | Matt Gaffney |
Sun Sep 10, 1995 | 92D | Sports award | David J. Kahn |
Tue Apr 12, 1994 | 32A | Game award, for short | Ernie Furtado |
4 results for MVP from pre-Shortz puzzles:
XWord Info © 2007-2023, Jim Horne
0.06 sec