This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
25 total results for MLS ( score: 25 )
22 results for MLS from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Sun May 14, 2023 | 96A | Org. for D.C. United and the L.A. Galaxy | Sid Sivakumar |
Sat May 6, 2023 | 6D | Org. for the New England Revolution | Carter Cobb |
Fri Mar 10, 2023 | 56D | Org. for D.C. United | Claire Rimkus |
Thu Jan 12, 2023 | 8D | Units on a graduated cylinder: Abbr. | Grant Thackray |
Wed Dec 28, 2022 | 68A | There are about five of these in a tsp. | Josh Goodman |
Fri Jun 25, 2021 | 6A | Org. for the Houston Dynamo and Austin F.C. | Scott Earl |
Sat May 2, 2020 | 49A | Org. for the L.A. Galaxy | Paolo Pasco |
Thu Aug 23, 2018 | 37A | Org. for the Philadelphia Union and D.C. United | Kyle Dolan |
Mon Mar 26, 2018 | 23D | Seattle Sounders' org. | Andy Kravis |
Fri Feb 26, 2016 | 23D | Chicago Fire's sports org. (2) | Paula Gamache |
Sat Jul 20, 2013 | 60D | Real Salt Lake's org. | Tim Croce |
Sat Jan 12, 2013 | 25A | Sports org. with the Colorado Rapids | Doug Peterson and Brad Wilber |
Sun Sep 4, 2011 | 37A | Metric liquid meas. (2) | Dana Delany and Matt Ginsberg |
Mon Jul 25, 2011 | 25D | Org. with the New York Red Bulls and Los Angeles Galaxy | Nina Rulon-Miller |
Thu Nov 25, 2010 | 46A | Approximately 946 of these make a qt. | Bill Thompson |
Sun Mar 14, 2010 | 57D | Goal-oriented grp.? | Caleb Madison |
Sat Jan 31, 2009 | 25A | Chicago Fire's sports org. (2) | Ken Bessette |
Fri Sep 28, 2007 | 61D | D.C. United org. | Harvey Estes |
Sun Aug 3, 2003 | 68A | Metric liquid meas. (2) | Jim Page |
Fri May 8, 1998 | 30A | Sports org. to which the Kansas City Wizards belong | Harvey Estes |
Sun Aug 4, 1996 | 26A | Small vol. measurement | D. Tuller |
Sun Jun 11, 1995 | 109D | Metric volumes: Abbr. | Coral Amende |
3 results for MLS from pre-Shortz puzzles:
XWord Info © 2007-2023, Jim Horne
0.11 sec