This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
201 total results for LST ( score: 25 )
52 results for LST from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Thu Jul 20, 2023 | 45A | D-Day vehicle: Abbr. | Drew Schmenner |
Fri Feb 9, 2018 | 55D | W.W. II craft: Abbr. (5) | Brendan Emmett Quigley |
Sun Sep 11, 2016 | 99D | D-Day vessel: Abbr. (2) | Ned White and George Barany |
Sun Jan 10, 2016 | 114D | Amphibious W.W. II vessel | Patrick Merrell |
Tue Dec 9, 2014 | 46A | D-Day craft: Abbr. (2) | Paul Hunsberger |
Sun Jul 20, 2014 | 18D | W.W. II craft (3) | Eric Berlin |
Mon Aug 19, 2013 | 59D | W.W. II vessel (4) | Jean O'Conor |
Sat Jun 8, 2013 | 27D | W.W. II inits. | David Quarfoot |
Sun Mar 24, 2013 | 57D | W.W. II transport: Abbr. (2) | Dan Schoenholz |
Sat Nov 10, 2012 | 41A | E.T.O. craft | David Quarfoot |
Sun Oct 28, 2012 | 67D | W.W. II craft: Abbr. (5) | Michael Sharp and Caleb Madison |
Sun Aug 26, 2012 | 108D | D-Day transport: Abbr. (2) | Amanda Yesnowitz and Doug Peterson |
Sun Apr 1, 2012 | 55A | Multiuse W.W. II vessel | Patrick Merrell |
Fri Mar 9, 2012 | 8D | Amphibious carrier, for short | Tim Croce |
Wed Feb 29, 2012 | 4D | D-Day craft, for short | Kevan Choset |
Sun Sep 4, 2011 | 112D | Omaha Beach craft, for short | Dana Delany and Matt Ginsberg |
Sun May 29, 2011 | 64A | W.W. II beach craft | Jeremy Newton and Tony Orbach |
Fri Mar 19, 2010 | 24D | Allied transport, for short | Trip Payne |
Fri Feb 19, 2010 | 36D | U.S.N. craft | Victor Fleming |
Sun Jul 26, 2009 | 22D | W.W. II vessel (4) | Kevin G. Der |
Sun Jun 7, 2009 | 16D | W.W. II craft for getting troops ashore | Jeremy Newton |
Wed Feb 25, 2009 | 37D | W.W. II transport: Abbr. (2) | Kelly Browder |
Sat Nov 17, 2007 | 10D | "Saving Private Ryan" craft, for short | Brad Wilber |
Mon May 28, 2007 | 46A | D-Day craft: Abbr. (2) | John Underwood |
Tue Sep 19, 2006 | 25D | D-Day craft | Allan E. Parrish |
Sun Apr 23, 2006 | 106D | Mil. transport (2) | Joe DiPietro |
Sat Feb 11, 2006 | 55D | E.T.O. transport | David Quarfoot |
Thu Aug 11, 2005 | 64A | D-Day carrier: Abbr. | Michael Shteyman |
Sun Jul 17, 2005 | 56A | Beach sight in W.W. II: Abbr. | David J. Kahn |
Sun May 8, 2005 | 41D | W.W. II craft: Abbr. (5) | Jim Page |
Sun Jan 9, 2005 | 81A | D-Day vessel | Brendan Emmett Quigley |
Sun Aug 22, 2004 | 87D | Mil. amphibian | Cathy Millhauser |
Fri Jul 30, 2004 | 58D | "Saving Private Ryan" craft: Abbr. (3) | Manny Nosowsky |
Sat Jul 17, 2004 | 57D | D-Day vessel: Abbr. (2) | Rich Norris |
Sat May 1, 2004 | 11A | E.T.O. carrier | Byron Walden |
Mon Jun 30, 2003 | 30D | "Saving Private Ryan" craft: Abbr. (3) | Gregory E. Paul |
Sat Jun 7, 2003 | 33D | Omaha beach craft: Abbr. | Sherry O. Blackard |
Sun Apr 6, 2003 | 50A | Beach-going mil. craft | Joe DiPietro |
Sun Mar 24, 2002 | 9D | D-Day transport: Abbr. (2) | Con Pederson |
Thu Jan 24, 2002 | 22A | W.W. II vessel: Abbr. | Brendan Emmett Quigley |
Tue Dec 11, 2001 | 22D | W.W. II craft: Abbr. (5) | A. J. Santora |
Sun Apr 30, 2000 | 117D | Mil. craft | Cathy Millhauser |
Wed Apr 26, 2000 | 62D | W.W. II vessel (4) | A. J. Santora |
Sun Nov 14, 1999 | 62D | "Saving Private Ryan" craft: Abbr. (3) | Lloyd E. Pollet |
Mon Jul 5, 1999 | 45A | W.W. II craft: Abbr. (5) | Gregory E. Paul |
Sat Jan 16, 1999 | 41A | Mil. transport (2) | Rich Norris |
Sat Apr 19, 1997 | 26A | Troop carrier: Abbr. | Rich Norris |
Fri Jun 9, 1995 | 31D | D-Day ship: Abbr. | A.J. Santora |
Fri May 19, 1995 | 17A | G.I. carrier | Michael S. Maurer |
Fri Apr 28, 1995 | 58A | W.W. II vessel (4) | Rich Norris |
Fri Oct 14, 1994 | 68A | W.W. II craft (3) | Bob Sefick |
Sat Feb 19, 1994 | 37A | W.W. II craft (3) | Charles E. Gersch |
1 result for LST from Variety puzzles:
Date | Type | Grid | Clue | Author |
Nov 2, 1997 | Panda | 27A | Salt without a ship | Mel Taub |
148 results for LST from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Tue Sep 28, 1993 | 52D | W.W. II craft | Betty Jorgensen | Taub |
Mon Jun 21, 1993 | 32D | U.S. Army vessel | Sidney L. Robbins | Maleska |
Sun Feb 21, 1993 | 46A | W.W. II landing craft | Bert H. Kruse | Maleska |
Sun Jan 31, 1993 | 29D | Utah Beach vessel | Wilson McBeath | Maleska |
Sun Jan 3, 1993 | 86A | W.W. II landing craft | Jim Page | Maleska |
Thu Dec 10, 1992 | 8D | Omaha Beach craft | Judith Perry | Maleska |
Wed Sep 23, 1992 | 48D | Utah Beach craft | Walter Covell | Maleska |
Mon Jun 15, 1992 | 65D | Landing barge | Jeff Herrington | Maleska |
Fri Sep 13, 1991 | 19A | W.W. II vessel | William Canine | Maleska |
Thu Jan 24, 1991 | 4D | D-day craft | Betty Jorgensen | Maleska |
Thu May 3, 1990 | 36A | W.W. II craft | A. J. Santora | Maleska |
Sun Apr 22, 1990 | 76D | D-day craft | Maura B. Jacobson | Maleska |
Sat Apr 14, 1990 | 30A | Landing vessel | Albert J. Klaus | Maleska |
Mon Feb 26, 1990 | 20A | Mil. vessel | Sidney L. Robbins | Maleska |
Thu Nov 23, 1989 | 39D | W.W. II vessel | Joy L. Wouk | Maleska |
Wed Nov 8, 1989 | 21D | Omaha Beach vessel, for short | Eli Wesoff | Maleska |
Sat Aug 12, 1989 | 10D | D-day vessel | Bernard Meren | Maleska |
Fri May 5, 1989 | 65D | Mil. landing craft | Arthur S. Verdesca | Maleska |
Thu Jan 5, 1989 | 23D | W.W. II landing craft | Frances Hansen | Maleska |
Wed Sep 7, 1988 | 32D | D-day craft | Bernard Meren | Maleska |
Wed Aug 24, 1988 | 26A | Omaha Beach craft | Sidney L. Robbins | Maleska |
Fri Aug 19, 1988 | 57D | U.S. naval vessel | Lois Sidway | Maleska |
Sun Jul 24, 1988 | 103D | E.T.O. amphibian | Bert Rosenfield | Maleska |
Sun Apr 10, 1988 | 8A | W.W. II vessel | William Canine | Maleska |
Sun Sep 6, 1987 | 56A | W.W. II amphibious vessel | Willemain O. Cable | Maleska |
Thu Apr 2, 1987 | 58D | Amphib. vessel | Patterson Pepple | Maleska |
Wed Feb 25, 1987 | 8D | Mil. landing craft | Peter Swift | Maleska |
Sun Feb 22, 1987 | 58A | W.W. II craft | Dorothy Smitonick | Maleska |
Wed Jul 2, 1986 | 41A | Landing vehicle | Kenneth Witte | Maleska |
Fri May 30, 1986 | 46A | Assault boat | Gayle Dean | Maleska |
Mon Apr 7, 1986 | 46A | Mil. landing craft | Virginia L. Yates | Maleska |
Tue Oct 29, 1985 | 20A | Omaha Beach craft | Christy Ridley | Maleska |
Fri Oct 11, 1985 | 9D | W.W. II conveyance | William S. McIlrath | Maleska |
Mon May 13, 1985 | 60D | W.W. II craft | Johnson | Maleska |
Sun Apr 21, 1985 | 118D | Utah Beach craft | Edward Marchese | Maleska |
Tue Dec 18, 1984 | 51A | W.W. II craft | Louis Sabin | Maleska |
Sun Jul 15, 1984 | 40A | W.W. II beach assault vehicle | Peter Swift | Maleska |
Sun May 13, 1984 | 127A | Omaha Beach craft | Richard Silvestri | Maleska |
Thu Feb 16, 1984 | 37D | W.W. II vessel | William Canine | Maleska |
Sun Jun 12, 1983 | 128D | D-day craft | Warren W. Reich | Maleska |
Fri May 27, 1983 | 2D | Omaha Beach vessel | William Canine | Maleska |
Sat May 21, 1983 | 21A | W.W. II craft | Joe Clonick | Maleska |
Sun Jan 23, 1983 | 118D | Utah Beach craft | Bette Sue Cohen | Maleska |
Sun May 16, 1982 | 34A | D-day craft | A. J. Santora | Maleska |
Thu Feb 19, 1981 | 1D | Omaha Beach craft | Robert Katz | Maleska |
Tue Oct 28, 1980 | 13D | W.W. II landing craft | Jeanette K. Brill | Maleska |
Sun Mar 9, 1980 | 9D | W.W. II craft | Bert H. Kruse | Maleska |
Fri Jul 6, 1979 | 32A | U.S.N. vessel | Johnson | Maleska |
Fri Jun 23, 1978 | 16D | Naval vessel | Hallie & Gerald Parsons | Maleska |
Sat May 27, 1978 | 4D | Landing craft | Elaine D. Schorr | Maleska |
Tue Dec 13, 1977 | 25D | Beachhead craft | Raymond F. Eisner | Maleska |
Fri Oct 14, 1977 | 39A | Omaha Beach craft | Herb L. Risteen | Maleska |
Thu Mar 3, 1977 | 20A | D-Day craft | Michael W. Miller | Maleska |
Sun Feb 6, 1977 | 44A | D-Day craft | Eugene T. Maleska | Weng |
Tue Nov 9, 1976 | 60D | Milit. vessel | Fincus | Weng |
Wed Oct 20, 1976 | 64D | W.W. II craft | Raymond F. Eisner | Weng |
Tue Oct 5, 1976 | 53D | W.W. II craft | Reginald L. Johnson | Weng |
Wed Jun 16, 1976 | 58D | Craft of W.W. II | Dennis Listort | Weng |
Fri Jun 4, 1976 | 13D | W.W. II craft | Stanley A. Kurzban | Weng |
Wed Apr 21, 1976 | 26A | Attack craft: Abbr. | Jack L. Steinhardt | Weng |
Sun Apr 18, 1976 | 59D | Beachhead craft: Abbr. | Hume R. Craft | Weng |
Sun Mar 14, 1976 | 110D | W.W.II craft | Bert Beaman | Weng |
Sat Jan 3, 1976 | 39D | Assault boat: Abbr. | Raymond F. Eisner | Weng |
Fri Dec 19, 1975 | 64D | Naval craft: Abbr. | Chet Currier | Weng |
Thu Oct 30, 1975 | 68A | Invasion craft | Olga Kowals | Weng |
Sun Aug 10, 1975 | 64D | D-Day vessel: Abbr. | Maura B. Jacobson | Weng |
Wed Jul 16, 1975 | 44D | Assault boat | Dennis Listort | Weng |
Fri May 16, 1975 | 56D | Naval craft: Abbr. | Violet Gale | Weng |
Wed Jan 8, 1975 | 45D | Military vessel | Samuel K. Fliegner | Weng |
Sat Nov 2, 1974 | 25A | W. W. II craft | Daniel Girardi | Weng |
Sun Jun 2, 1974 | 68A | W. W. II craft | Bert Beaman | Weng |
Fri May 3, 1974 | 58D | W.W. II craft | Jack Wherry | Weng |
Wed Feb 6, 1974 | 39D | Vessel of W. W. II | Elizabeth A. Yaro | Weng |
Sat Jan 26, 1974 | 10A | W.W. II vessel | H. Hastings Reddall | Weng |
Tue Dec 4, 1973 | 37D | Tank carrier: Abbr. | Unknown | Weng |
Tue Oct 2, 1973 | 19D | Landing boat | Unknown | Weng |
Sun Jun 17, 1973 | 132A | W. W. II craft | Herbert Ettenson | Weng |
Thu Jan 25, 1973 | 29D | Assault boat | Unknown | Weng |
Wed Dec 20, 1972 | 21A | W. W. II craft | Unknown | Weng |
Sun Oct 8, 1972 | 6A | W. W. II craft | Elaine D. Schorr | Weng |
Wed Mar 15, 1972 | 23D | Assault craft | Unknown | Weng |
Mon Sep 6, 1971 | 19D | Vessel of W. W. II | Unknown | Weng |
Sun Aug 8, 1971 | 51A | W. W. II vessel | Henry V. Straka | Weng |
Sun Jun 20, 1971 | 94A | W.W. II craft | Frances Hansen | Weng |
Sun Mar 28, 1971 | 134A | Naval craft: Abbr. | H. Hastings Reddall | Weng |
Sat Mar 6, 1971 | 58D | Landing craft: Abbr. | Unknown | Weng |
Sun Nov 22, 1970 | 80D | W. W. II craft | Frances Hansen | Weng |
Sat Sep 19, 1970 | 56D | Naval vessel: Abbr. | Unknown | Weng |
Fri Jul 24, 1970 | 13D | W. W. II craft | Unknown | Weng |
Fri Jan 23, 1970 | 58D | W. W. II craft | Unknown | Weng |
Tue Sep 24, 1968 | 45A | W. W. II vessel. | Unknown | Farrar |
Sat Aug 17, 1968 | 52A | W. W. II craft. | Unknown | Farrar |
Tue Aug 13, 1968 | 54D | W. W. II vessel. | Unknown | Farrar |
Sun May 26, 1968 | 4D | W.W. II craft. | Will Weng | Farrar |
Fri Apr 19, 1968 | 55D | Navy vessel. | Unknown | Farrar |
Thu Jul 27, 1967 | 16D | Landing boat. | Sara V. Tuckerman | Farrar |
Sun Apr 9, 1967 | 14D | War craft. | William A. Lewis, Jr. | Farrar |
Sat Jan 7, 1967 | 44D | W. W. II craft. | Bert Beaman | Farrar |
Mon Dec 5, 1966 | 57D | W. W. II vessel. | Unknown | Farrar |
Mon Jun 22, 1964 | 61D | Kind of ship. | Unknown | Farrar |
Sun May 31, 1964 | 132A | Tank carrier. | A. J. Santora | Farrar |
Thu May 7, 1964 | 20A | Service craft. | Unknown | Farrar |
Sun Apr 5, 1964 | 35A | Tank carrier. | Will C. Weng | Farrar |
Wed Apr 1, 1964 | 40A | Wartime vessel. | Unknown | Farrar |
Sun Jan 5, 1964 | 105D | No pleasure craft. | Sidney Lambert | Farrar |
Wed Jan 1, 1964 | 62D | Amphibious craft. | Unknown | Farrar |
Tue Aug 28, 1962 | 18A | W. W. II ship. | Unknown | Farrar |
Thu Jul 26, 1962 | 38A | W. W. II ship. | Unknown | Farrar |
Thu Jun 7, 1962 | 45A | War vessel. | Unknown | Farrar |
Mon Feb 12, 1962 | 1A | Navy amphibian. | Brice Metcalfe | Farrar |
Sun Jan 21, 1962 | 38D | Tank carrier. | A. J. Santora | Farrar |
Sun Dec 31, 1961 | 77D | Amphibious vessel: Abbr. | Brice Metcalfe | Farrar |
Fri Dec 1, 1961 | 58A | Amphibious craft: Abbr.. | Unknown | Farrar |
Sat Oct 14, 1961 | 5D | War vessel. | Louise Earnest | Farrar |
Sun Jun 25, 1961 | 37A | Tank carrier. | A. J. Santora | Farrar |
Sun May 7, 1961 | 45D | Navy craft. | Sandy Graf | Farrar |
Fri Dec 23, 1960 | 30A | W. W. II ship. | Unknown | Farrar |
Sun Jul 3, 1960 | 102D | Vessel of W.W. II. | Jack Luzzatto | Farrar |
Thu Nov 19, 1959 | 54A | Navy landing ship. | Unknown | Farrar |
Tue Aug 4, 1959 | 30A | Navy landing boat. | Elizabeth Patterson | Farrar |
Sat Jun 21, 1958 | 53D | Navy craft. | Mary D. Weisser | Farrar |
Wed May 28, 1958 | 20A | Wartime craft. | Herbert Ettenson | Farrar |
Thu Mar 6, 1958 | 20A | Tank carrier of World War II. | Louise Earnest | Farrar |
Sun Dec 23, 1956 | 20D | Navy vessel. | Herbert Ettenson | Farrar |
Wed Nov 7, 1956 | 63D | Invasion vessel. | Victor Goldfarb | Farrar |
Sat Oct 20, 1956 | 34D | Landing boat. | Unknown | Farrar |
Tue Jun 5, 1956 | 20A | War vessel. | Walt Clark | Farrar |
Sun Apr 1, 1956 | 33A | Beachhead ship. | Jules Arensberg | Farrar |
Sun Feb 26, 1956 | 51A | Assault boat: Abbr. | William A. Lewis Jr. | Farrar |
Tue Feb 21, 1956 | 26A | War vessel. | Louis Sabin | Farrar |
Tue Jul 6, 1954 | 62D | Landing craft. | Roberta Morse | Farrar |
Mon Feb 15, 1954 | 10A | Naval vessel. | Sidney Lambert | Farrar |
Sun Jan 31, 1954 | 77A | Naval craft. | Israel Gitter | Farrar |
Sat Jan 23, 1954 | 22A | Naval vessel. | Israel Gitter | Farrar |
Sun Jul 19, 1953 | 84D | Navy craft. | Harold T. Bers | Farrar |
Fri Apr 24, 1953 | 9D | World War II invasion barge. | Thomas Meekin | Farrar |
Sun Feb 22, 1953 | 119D | Naval vessel. | Herbert Arensberg | Farrar |
Thu Jul 24, 1952 | 29A | War vessel. | Unknown | Farrar |
Tue Jun 24, 1952 | 34D | Vessel of war. | Unknown | Farrar |
Mon May 26, 1952 | 58A | World War II invasion craft. | Unknown | Farrar |
Sat Sep 1, 1951 | 59D | Landing ship. | Unknown | Farrar |
Fri Apr 13, 1951 | 21A | Landing ship. | Unknown | Farrar |
Mon Dec 18, 1950 | 69A | Landing ship tank. | Eugene T. Maleska | Farrar |
Sun Dec 25, 1949 | 136D | Invasion vessel. | Willard N. Jordan | Farrar |
Sun Dec 8, 1946 | 70A | Invasion vessel. | Katherine McKenna | Farrar |
Sun Aug 19, 1945 | 114A | Invasion ship. | P. J. Lamanna | Farrar |
Sun Feb 25, 1945 | 12D | Invasion vessel. | Alberta N. Burton | Farrar |
Sun Jun 25, 1944 | 3D | Landing ship tank. | Jonathan Cross | Farrar |
XWord Info © 2007-2023, Jim Horne
0.05 sec