This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
130 total results for ISL ( score: 25 )
48 results for ISL from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Sun Feb 12, 2023 | 73A | Manhattan is one: Abbr. | Christina Iverson and Samuel A. Donaldson |
Sun Jun 13, 2021 | 93A | Newfoundland, e.g.: Abbr. | Stephen McCarthy |
Wed Jul 22, 2020 | 21A | Java, for one: Abbr. | Peter A. Collins |
Tue Apr 10, 2018 | 59A | Manhattan, for one: Abbr. | Alan Arbesfeld |
Sun Apr 23, 2017 | 120D | Cuba or Catalina: Abbr. | Olivia Mitra Framke |
Sun Jan 22, 2017 | 69D | Manhattan, e.g.: Abbr. (2) | Dan Schoenholz |
Mon Sep 7, 2015 | 62D | Any of the Florida Keys: Abbr. | Paula Gamache |
Sun Jul 26, 2015 | 64A | Maui or Bali: Abbr. | Ellen Leuschner and Jeff Chen |
Tue Jul 7, 2015 | 47D | Key, e.g.: Abbr. | Daniel Raymon |
Sun Jan 18, 2015 | 43A | Hong Kong, e.g.: Abbr. | Joe Krozel |
Thu Jul 25, 2013 | 71A | Chain part: Abbr. | Patrick Blindauer |
Fri Apr 19, 2013 | 19A | Many a trop. paradise | Ned White |
Sat Apr 6, 2013 | 50D | 25-Down occupy one: Abbr. | Michael Wiesenberg |
Fri Oct 12, 2012 | 41A | Gazetteer abbr. | Martin Ashwood-Smith |
Sat Jun 2, 2012 | 20A | Certain chain unit: Abbr. | Tim Croce |
Tue May 22, 2012 | 36A | N.Y.C.'s Roosevelt ___ | Kyle T. Dolan |
Sat Jan 28, 2012 | 25D | P.R., e.g. | Barry C. Silk |
Mon May 23, 2011 | 19A | Crete or CuraƧao: Abbr. | Steve Salitan |
Sun Dec 27, 2009 | 118A | Alcatraz, for one: Abbr. | Elizabeth C. Gorski |
Thu Aug 20, 2009 | 30D | Part of some chains: Abbr. (2) | Elizabeth C. Gorski |
Tue Aug 18, 2009 | 31D | Archipelago unit: Abbr. (3) | Tony Orbach |
Fri Jun 27, 2008 | 57D | Montreal, e.g.: Abbr. | Brad Wilber |
Mon Dec 24, 2007 | 10D | Nantucket, e.g.: Abbr. | Mark Sherwood |
Thu Jan 4, 2007 | 62D | Cuba, e.g.: Abbr. | Alan Olschwang |
Sun Nov 28, 2004 | 39D | Archipelago unit: Abbr. (3) | Elizabeth C. Gorski |
Sun Sep 5, 2004 | 52D | Manhattan, e.g.: Abbr. (2) | Patrick Merrell |
Fri Nov 28, 2003 | 67A | Atlas abbr. (6) | Brendan Emmett Quigley |
Wed Apr 16, 2003 | 45D | 1-Across, e.g.: Abbr. | Elizabeth C. Gorski |
Wed Mar 12, 2003 | 43D | Bermuda, e.g.: Abbr. | Myles Callum |
Thu Nov 14, 2002 | 41A | Part of some chains: Abbr. (2) | Paula Gamache |
Fri Oct 18, 2002 | 45A | Map abbr. (2) | Manny Nosowsky |
Thu Aug 1, 2002 | 38D | Long ___: Abbr. | William I. Johnston |
Sat Jun 8, 2002 | 11A | Atlas abbr. (6) | Fred Piscop |
Fri Apr 19, 2002 | 49A | Archipelago unit: Abbr. (3) | Elizabeth C. Gorski |
Sun Mar 24, 2002 | 59A | Geog. feature | Con Pederson |
Tue Jan 8, 2002 | 25A | 18-Across, e.g.: Abbr. | Janet R. Bender |
Sat Nov 17, 2001 | 19A | Atlas abbr. (6) | Bob Peoples |
Fri Jun 30, 2000 | 41A | Abbr. on mariners' maps | Martin Ashwood-Smith |
Mon Dec 20, 1999 | 28A | Hawaii, e.g.: Abbr. | Nancy Salomon |
Sun Dec 12, 1999 | 76A | Atlas abbr. (6) | Richard Silvestri |
Sun Sep 19, 1999 | 76D | Atlas abbr. (6) | Manny Nosowsky |
Wed May 5, 1999 | 44A | Bahamas, e.g.: Abbr. | Lois Sidway |
Sat Sep 13, 1997 | 45A | Atlantis was one: Abbr. | Dave Tuller |
Fri Apr 18, 1997 | 24D | Man, e.g.: Abbr. | Martin Ashwood-Smith |
Sat Jul 29, 1995 | 34D | Map abbr. (2) | Charles E. Gersch |
Fri Jan 20, 1995 | 22A | Malta or Martinique: Abbr. | Manny Nosowsky |
Wed Apr 13, 1994 | 56A | Prince Edward, e.g.: Abbr. | Jim Page |
Sat Mar 5, 1994 | 49A | Atlas abbr. (6) | Manny Nosowsky |
2 results for ISL from Variety puzzles:
Date | Type | Grid | Clue | Author |
Dec 14, 2008 | Diagramless | 49D | Geog. feature | Thomas Takaro |
Jun 18, 2006 | Panda | 46A | This is 50 mi. from land, maybe | Mel Taub |
80 results for ISL from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Sun Sep 12, 1993 | 28A | Newf., e.g. | Nancy Nicholson Joline | Taub |
Sat Aug 8, 1992 | 60D | Icel., e.g. | Eileen Lexau | Maleska |
Sat May 30, 1992 | 8D | Sm. land mass | Jeff Herrington | Maleska |
Sun Jul 28, 1991 | 133D | Icel. or Ire. | Richard Silvestri | Maleska |
Fri Feb 9, 1990 | 21D | Icel. or Ire. | Bert Rosenfield | Maleska |
Fri Nov 24, 1989 | 47A | Icel. or Ire. | Jim Page | Maleska |
Sun Sep 24, 1989 | 9D | St. John or St. Thomas | Irene Smullyan | Maleska |
Thu Jul 20, 1989 | 54A | Gilligan's home: Abbr. | Joel D. Lafargue | Maleska |
Sun Jan 10, 1988 | 63A | Man., e.g. | Dale O. Burgener | Maleska |
Wed Aug 12, 1987 | 49D | Atlas abbr. | Melvin Kenworthy | Maleska |
Mon Nov 10, 1986 | 22D | Crusoe's refuge: Abbr. | James R. Burns | Maleska |
Sun May 11, 1986 | 15D | N.Z. is one | Virginia P. Abelson | Maleska |
Thu Jul 4, 1985 | 16A | Map abbr. | A. J. Santora | Maleska |
Tue Mar 26, 1985 | 25D | Man is one: Abbr. | Gayle Dean | Maleska |
Wed Aug 22, 1984 | 26A | N.Z. is one | Mary S. Snyder | Maleska |
Fri Mar 30, 1984 | 30A | One of the Carolines: Abbr. | Clavan | Maleska |
Sun Dec 25, 1983 | 72A | Atlas abbr. | Anne Fox | Maleska |
Sat Apr 23, 1983 | 29D | Atlas abbr. | Peter Swift | Maleska |
Sun Sep 19, 1982 | 102A | Map abbr. | A. J. Santora | Maleska |
Sun Sep 5, 1982 | 109D | Nfld. or Icel. | Louise Earnest | Maleska |
Sun Mar 8, 1981 | 9D | Greenland is one: Abbr. | Mary Virginia Orna | Maleska |
Sun Mar 1, 1981 | 7D | N.Z. is one | Jordan S. Lasher | Maleska |
Sat Oct 18, 1980 | 57A | N.Z. or Ire. | George P. Sphicas | Maleska |
Mon Jun 25, 1979 | 43A | N.Z. is one | Stanley Glass | Maleska |
Tue Mar 20, 1979 | 39A | Land mass: Abbr. | Gurner | Maleska |
Fri Jan 26, 1979 | 34D | N.Z. is one | C. J. Angio | Maleska |
Sun Dec 5, 1976 | 8D | Ellis or Fire: Abbr. | Maura B. Jacobson | Weng |
Wed Jun 23, 1976 | 28A | Staten, for one: Abbr. | Esther Blum | Weng |
Sat Jun 19, 1976 | 9D | Atoll unit: Abbr. | Anthony B. Canning | Weng |
Sat May 22, 1976 | 21D | Crete or Cuba: Abbr. | Marjorie Pedersen | Weng |
Sat Jan 3, 1976 | 50A | Crete, e.g.: Abbr. | Raymond F. Eisner | Weng |
Sun Aug 31, 1975 | 57D | Malta or Bali: Abbr. | Barbara Lewis | Weng |
Sun Jun 8, 1975 | 111A | Land mass: Abbr. | Alfio Micci | Weng |
Sat Nov 2, 1974 | 47A | Alcatraz, for one: Abbr. | Daniel Girardi | Weng |
Sun Sep 22, 1974 | 17D | Aruba or Cuba: Abbr. | Jordan S. Lasher | Weng |
Sat Apr 27, 1974 | 37A | Bermuda or Cuba: Abbr. | G. Gordon Cook | Weng |
Mon Apr 1, 1974 | 24A | Body of land: Abbr. | James A. Brussel | Weng |
Tue Aug 29, 1972 | 46D | Manhattan, for one: abbr. | Unknown | Weng |
Sat Sep 4, 1971 | 8D | Land area: Abbr. | Unknown | Weng |
Sun Aug 29, 1971 | 80A | P.R., for one | John Willig | Weng |
Mon Jun 29, 1970 | 37A | Manhattan, for one: Abbr. | Unknown | Weng |
Wed Jun 4, 1969 | 27D | Man or Bermuda: Abbr. | Unknown | Weng |
Sat Jan 13, 1968 | 7D | Geographical abbreviation. | Unknown | Farrar |
Mon Jan 8, 1968 | 9D | Atlas abbreviation. | Unknown | Farrar |
Tue Oct 24, 1967 | 45D | 43 Down, in short. | Louis Sabin | Farrar |
Sat Feb 18, 1967 | 37A | Hispaniola, for instance: Abbr. | George Laczko | Farrar |
Tue May 17, 1966 | 5D | Avalon, for one: Abbr. | Unknown | Farrar |
Sun Oct 31, 1965 | 111A | N. Z., for one. | Barbara L. Golub | Farrar |
Thu Sep 9, 1965 | 32A | Corsica, for one: Abbr. | Unknown | Farrar |
Sun Sep 5, 1965 | 17D | Easter, for one: Abbr. | Diana Sessions | Farrar |
Sun Aug 30, 1964 | 96A | Borneo or Bali: Abbr. | Anne Fox | Farrar |
Sat Jul 25, 1964 | 28A | 7 Across or 38 Down: Abbr. | Unknown | Farrar |
Sun Dec 22, 1963 | 58A | Coney: Abbr. | Brice Metcalfe | Farrar |
Sun Aug 11, 1963 | 115D | Ire. or Icel. | Will Weng | Farrar |
Mon May 27, 1963 | 4D | Geographer's abbreviation. | Unknown | Farrar |
Mon Mar 11, 1963 | 22D | Map maker's abbreviation. | Helen Fasulo | Farrar |
Fri Nov 9, 1962 | 19A | Land body: Abbr. | Unknown | Farrar |
Thu Nov 2, 1961 | 58D | Manhattan: Abbr. | Unknown | Farrar |
Sun Jan 29, 1961 | 61A | Body of land: Abbr. | Threba Johnson | Farrar |
Sun Nov 6, 1960 | 11A | Manhattan: Abbr. | Jules Arensberg | Farrar |
Thu Jun 23, 1960 | 45D | Manhattan: Abbr. | Unknown | Farrar |
Tue Jan 19, 1960 | 56D | Manhattan, for one: Abbr. | Unknown | Farrar |
Wed Dec 30, 1959 | 44A | Iona of 36 Down: Abbr. | Unknown | Farrar |
Fri Sep 11, 1959 | 44D | Long or Manhattan: Abbr. | Unknown | Farrar |
Wed Jul 8, 1959 | 51A | Manhattan, for one: Abbr. | Sidney Lambert | Farrar |
Sun Mar 8, 1959 | 148A | Body of land: Abbr. | Charles E. Gersch | Farrar |
Fri May 23, 1958 | 54A | Madagascar is one: Abbr. | Eugene T. Maleska | Farrar |
Tue Jan 14, 1958 | 24D | Icel. or Ire., for example. | A. H. Drummond, Jr. | Farrar |
Wed Jan 8, 1958 | 20A | Gt. Br. or Ir. | Unknown | Farrar |
Tue Aug 7, 1956 | 37A | New Guinea, for one: Abbr. | Mel Taub | Farrar |
Sun Aug 5, 1956 | 31A | Geographic formation: Abbr. | H. L. Risteen | Farrar |
Sat Jun 2, 1956 | 28D | Geographical abbreviation. | Bernice Gordon | Farrar |
Wed Oct 26, 1955 | 10D | Island, on a map. | Unknown | Farrar |
Sat Jul 2, 1955 | 52D | New Guinea, for one: Abbr. | Mel Taub | Farrar |
Sun Jun 20, 1954 | 27A | Christmas or Easter: Abbr. | Sidney Lambert | Farrar |
Fri Apr 9, 1954 | 8D | Island: Abbr. | Unknown | Farrar |
Mon Nov 23, 1953 | 8D | Governors or Bedloes: Abbr. | S. A. Kay | Farrar |
Sun Jun 8, 1952 | 73A | What Singapore is: Abbr. | Harold T. Bers | Farrar |
Sun May 15, 1949 | 67A | Island: abbr. | Eugene Maleska | Farrar |
Sun Mar 2, 1947 | 74D | Safety zone: Abbr. | Willard N. Jordan | Farrar |
XWord Info © 2007-2023, Jim Horne
0.05 sec