This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
102 total results for HAI ( score: 25 )
67 results for HAI from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Sun Nov 26, 2023 | 59A | Japanese "yes" (9) | Adam Wagner and Michael Lieberman |
Tue Nov 8, 2022 | 65A | Japanese for "yes" (2) | Enrique Henestroza Anguiano |
Sun Feb 27, 2022 | 100A | "OK!" in Okayama | Sheldon Polonsky |
Fri Jul 2, 2021 | 49A | Japanese assent | Brooke Husic and Ada Nicolle |
Sun May 9, 2021 | 37A | Yes, in Yokohama (7) | Brad Wiegmann |
Thu Feb 13, 2020 | 13A | Japanese affirmative | Amanda Chung and Karl Ni |
Tue Nov 13, 2018 | 21A | "Bali ___" (Rodgers and Hammerstein show tune) | John Ciolfi |
Thu Aug 23, 2018 | 15A | "O ___" (greeting on many lolcat memes) | Kyle Dolan |
Sun Mar 11, 2018 | 61A | Yokohama "yes" (5) | Matthew Sewell |
Sun Jan 28, 2018 | 93A | "Bali ___" (25) | Priscilla Clark and Jeff Chen |
Wed Dec 20, 2017 | 56D | Japanese "yes" (9) | Talitha Randall |
Tue Aug 29, 2017 | 51A | Yes, in Yokohama (7) | Adam G. Perl |
Sun Jul 16, 2017 | 19A | O.K., in Okinawa | Andrea Carla Michaels and Pete Muller |
Wed Feb 15, 2017 | 7D | "Bali ___" (25) | Jesse Eisenberg and Patrick Blindauer |
Wed Oct 5, 2016 | 55A | "Bali ___" (25) | Michael Dewey |
Tue Feb 23, 2016 | 2D | Beijing's river basin | Elizabeth C. Gorski |
Mon Nov 23, 2015 | 61D | "Bali ___" (25) | Parker Lewis |
Sun Oct 18, 2015 | 32A | Kyoto concurrence | Dan Schoenholz |
Thu Aug 6, 2015 | 49A | "Bali ___" (25) | Gary Cee |
Mon Jul 13, 2015 | 6D | Japanese for "yes" (2) | Zhouqin Burnikel |
Wed May 6, 2015 | 59D | Yes, in Yokohama (7) | Joe Krozel |
Sun Feb 8, 2015 | 55A | Japanese "yes" (9) | Jeremy Newton |
Tue May 28, 2013 | 28D | "Bali ___" ("South Pacific" song) (2) | Dan Feyer |
Sun Sep 23, 2012 | 30A | Japanese consent | Matt Ginsberg |
Thu Jun 14, 2012 | 65D | Japanese "yes" (9) | Tracy Gray |
Mon Aug 1, 2011 | 35A | Japanese "yes" (9) | Joel Fagliano |
Sun Mar 27, 2011 | 56D | O.K., in Osaka | Kevin G. Der |
Wed Jan 12, 2011 | 62D | Yes, in Yokohama (7) | Jim Hilger |
Mon Nov 29, 2010 | 51A | "Bali ___" ("South Pacific" song) (2) | Elizabeth A. Long |
Fri Jul 2, 2010 | 59D | Asian affirmative | Paula Gamache |
Fri Aug 15, 2008 | 50A | Far Eastern affirmative | Barry C. Silk |
Thu Jul 31, 2008 | 45A | Yes, in Yokohama (7) | Allan E. Parrish |
Sun Apr 13, 2008 | 102D | Japanese yes (9) | Cathy Millhauser |
Sun Dec 9, 2007 | 72D | Osaka O.K. (3) | Patrick Blindauer |
Sat Oct 27, 2007 | 28A | Yokohama "yes" (5) | Brendan Emmett Quigley |
Tue Aug 7, 2007 | 30D | "Bali ___" (25) | Daniel Kantor |
Tue Mar 13, 2007 | 42D | "Bali ___" (25) | Holden Baker |
Thu Jul 7, 2005 | 15A | Yokohama yes (5) | David Quarfoot |
Sun Mar 6, 2005 | 49A | Yes, in Yokohama (7) | John Greenman |
Sun Dec 26, 2004 | 98D | "Bali ___" (25) | Hal Turner |
Sun Jul 4, 2004 | 31A | "Bali ___" (25) | Elizabeth C. Gorski |
Sun Mar 21, 2004 | 121A | Yes, in Japan | Roy Leban |
Tue Mar 9, 2004 | 51D | "Bali ___" (25) | Sarah Keller |
Mon Apr 7, 2003 | 53A | "Bali ___" (25) | Harvey Estes and Nancy Salomon |
Sun Jun 23, 2002 | 35D | Japanese yes (9) | Eric Berlin |
Mon Mar 4, 2002 | 6D | "Bali ___" (25) | Randall J. Hartman |
Sat Jan 26, 2002 | 24A | Yokohama yes (5) | Mark Diehl |
Tue Dec 11, 2001 | 43A | "Bali ___" (25) | A. J. Santora |
Sun Jun 3, 2001 | 102A | Yes, in Yokohama (7) | Bob Peoples and Nancy Salomon |
Tue Nov 23, 1999 | 58D | "Bali ___" (25) | Nancy Salomon |
Thu Nov 11, 1999 | 41D | Yokohama "yes" (5) | Harvey Estes and Nancy Salomon |
Sun Oct 18, 1998 | 84D | "Bali ___" (25) | David J. Kahn |
Wed Jun 17, 1998 | 8D | "Bali ___" (25) | Elizabeth C. Gorski |
Sun May 17, 1998 | 128D | "Bali ___" (25) | David J. Kahn and Hillary B. Kahn |
Wed Feb 25, 1998 | 60A | "Bali ___" (25) | Robert H. Wolfe |
Mon Dec 15, 1997 | 1D | "Bali ___" (25) | Stephanie Spadaccini |
Tue Jul 22, 1997 | 2D | "Bali ___" (25) | Fred Piscop |
Thu Jul 17, 1997 | 36D | Osaka O.K. (3) | Wayne Robert Williams |
Thu Feb 20, 1997 | 43D | "Bali ___" (25) | D. J. Kahn |
Thu Aug 1, 1996 | 23A | Japanese "yes" (9) | B. Lubbers |
Wed Jul 31, 1996 | 46D | "Bali___" (25) | J. Schmalzbach |
Tue Jan 9, 1996 | 47A | "Bali___" (25) | B. Gordon |
Tue Oct 17, 1995 | 43A | "Bali ___" (25) | Diane C. Baldwin |
Sat Sep 16, 1995 | 54A | 1949 song "Bali ___" | Bryant White |
Sun Feb 19, 1995 | 49D | Japanese yes (9) | Alfio Micci |
Thu Feb 16, 1995 | 28D | "Bali ___" (25) | Christopher Hurt |
Sun Sep 4, 1994 | 88A | Osaka O.K. (3) | Wayne Robert Williams |
2 results for HAI from Variety puzzles:
Date | Type | Grid | Clue | Author |
May 29, 2011 | Diagramless | 47A | "Bali ___" | Patrick Blindauer |
May 22, 2005 | Diagramless | 10D | "Bali ___" | Brendan Emmett Quigley |
33 results for HAI from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Tue Nov 16, 1993 | 32D | "Bali ___," song from "South Pacific" | Stanley B. Whitten | Taub |
Thu Jul 23, 1992 | 32A | "Bali ___," 1949 song | Eugene T. Maleska | Maleska |
Sun Apr 8, 1990 | 40A | "Bali ___" | Ernst Theimer | Maleska |
Thu May 25, 1989 | 48D | "Bali ___," song from "South Pacific" | Bernice Gordon | Maleska |
Tue Mar 1, 1988 | 50D | "Bali ___" | Mary M. Murdoch | Maleska |
Fri Feb 5, 1988 | 42A | "Bali ___" | Dorothea E. Shipp | Maleska |
Wed Dec 16, 1987 | 28A | "Bali ___" | Lois Sidway | Maleska |
Tue Aug 25, 1987 | 24A | "Bali ___," 1949 song | Eugene T. Maleska | Maleska |
Sun Nov 30, 1986 | 90D | Offering, in Oahu | Harold B. Counts | Maleska |
Tue Nov 26, 1985 | 54A | "Bali ___" | Christy Ridley | Maleska |
Wed Sep 4, 1985 | 54D | "Bali ___" | William Lutwiniak | Maleska |
Tue Jul 23, 1985 | 25A | "Bali ___" | Albert J. Klaus | Maleska |
Mon Dec 24, 1984 | 38D | "Bali ___" | Louis Sabin | Maleska |
Tue Oct 30, 1984 | 36A | "Bali ___" | Nancy McCarthy | Maleska |
Thu Feb 2, 1984 | 45A | "Bali ___" | A. J. Santora | Maleska |
Fri Dec 24, 1982 | 1A | "Bali ___" | Eugene T. Maleska | Maleska |
Sun Jul 18, 1982 | 108D | "Bali ___," 1949 song | Ruth N. Schultz | Maleska |
Wed May 30, 1979 | 45A | "Bali ___" | Johnson | Maleska |
Sun Sep 12, 1976 | 135D | "Bali ___ " | Anthony B. Canning | Weng |
Fri Mar 19, 1976 | 62D | "Bali ___" | Chet Currier | Weng |
Fri Dec 26, 1975 | 1A | "Bali ___" | John Prytz | Weng |
Thu Oct 2, 1969 | 41D | River in China. | Unknown | Weng |
Tue Jul 1, 1969 | 46A | Locale in Iraq. | Unknown | Weng |
Sun Jan 8, 1967 | 95A | "Bali ___." | A. J. Santora | Farrar |
Sun Apr 19, 1964 | 96A | "Bali ___." | A. J. Santora | Farrar |
Sun Apr 7, 1963 | 109A | "Bali ___." | Threba Johnson | Farrar |
Thu Feb 14, 1963 | 23D | "Bali ___." | Brice Metcalfe | Farrar |
Sun Sep 10, 1961 | 25D | "Bali ___." | A. J. Santora | Farrar |
Sat Jan 21, 1961 | 6D | "Bali ___," song in "South Pacific." | Unknown | Farrar |
Sun Nov 9, 1958 | 119D | "Bali ___," from "South Pacific." | Diana Sessions | Farrar |
Wed Jul 31, 1957 | 61D | "Bali ___," from "South Pacific." | H. L. Risteen | Farrar |
Wed Oct 28, 1953 | 60D | Shout to draw attention: Var. | Jack Luzzatto | Farrar |
Sun Jan 4, 1953 | 4D | Exclamation: Var. | Diana R. Sessions | Farrar |
XWord Info © 2007-2023, Jim Horne
0.08 sec