This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
109 total results for FUR ( score: 50 )
56 results for FUR from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Sun Oct 22, 2023 | 85D | Fox coverage? | Robert Ryan |
Thu May 12, 2022 | 55D | Lab coat (2) | Ross Trudeau |
Thu Feb 17, 2022 | 11D | Something traded at a trading post | Aaron M. Rosenberg |
Sun Dec 13, 2020 | 106D | Cat's pajamas? | Dan Margolis |
Sat Aug 1, 2020 | 18A | Stole something? | Adam Aaronson and Paolo Pasco |
Sat Apr 6, 2019 | 59D | Trim option | Ned White |
Sun Oct 28, 2018 | 65D | Shed material | Erik Agard |
Fri Jul 20, 2018 | 22A | Stole, maybe | Robyn Weintraub |
Sun Apr 8, 2018 | 115D | Lab coat? (2) | Patrick Berry |
Mon Mar 5, 2018 | 44D | Taboo for PETA | Lynn Lempel |
Mon Feb 19, 2018 | 64D | Mink or sable (3) | Bruce Haight |
Tue Nov 28, 2017 | 40A | Coat for a cat | Andrew J. Ries |
Fri Mar 31, 2017 | 42D | Winter coat lining | David C. Duncan Dekker |
Fri Apr 22, 2016 | 55A | Fox coverage that may be controversial? | Robyn Weintraub |
Mon Jul 20, 2015 | 22D | Mink or sable (3) | John Westwig |
Tue Sep 9, 2014 | 60D | Lab's coat | Ed Sessa |
Fri May 3, 2013 | 51A | Ermine, e.g. (2) | David Kwong |
Tue May 29, 2012 | 1A | Grooms groom it | Daniel A. Finan |
Wed Mar 28, 2012 | 61D | Warm lining | Joe DiPietro |
Mon Feb 20, 2012 | 36D | PETA target | Samuel A. Donaldson |
Mon Aug 22, 2011 | 4D | Wearing this is a PETA peeve | Milo Beckman |
Sun Jun 19, 2011 | 36A | Skunk, e.g. | Patrick Berry |
Mon Apr 25, 2011 | 29D | Animal's coat | Joon Pahk |
Sun Jan 2, 2011 | 62D | Some trim | David Levinson Wilk |
Sun Oct 10, 2010 | 60A | Ermine, e.g. (2) | Patrick Merrell |
Tue May 4, 2010 | 58D | Stole material | Doug Peterson |
Mon Nov 16, 2009 | 19A | Mink or ermine | James Mulhern and Ashton Anderson |
Wed Dec 24, 2008 | 32D | See 29-Down | Warren Biro |
Sat Dec 8, 2007 | 56D | Creature feature | Barry C. Silk |
Sun Nov 18, 2007 | 65A | Stole, perhaps | Patrick Berry |
Sat Jun 2, 2007 | 49A | 52-Across, for example | Byron Walden |
Thu Mar 29, 2007 | 38D | Pelt | David J. Kahn |
Wed Jul 5, 2006 | 28A | It's a wrap (2) | Nancy Salomon |
Tue Dec 20, 2005 | 34A | Nice winter coat | Nancy and Holden Baker |
Sun Jul 31, 2005 | 113D | Warm covering | Mark Feldman |
Sat Dec 25, 2004 | 11A | Stole (4) | Byron Walden |
Mon Nov 29, 2004 | 3D | Mink, for one | Kendall Twigg and Nancy Salomon |
Sun Apr 25, 2004 | 6D | Shed stuff | Elizabeth C. Gorski |
Mon Jun 17, 2002 | 23A | Mink or sable (3) | Janice M. Putney |
Sun Apr 21, 2002 | 40D | Trapper's haul | Trip Payne |
Mon Sep 3, 2001 | 37A | Mink coat | Peter Gordon |
Wed May 9, 2001 | 23A | PETA peeve | Ethan Cooper |
Thu Nov 18, 1999 | 49D | Lassie's coat | Alan Arbesfeld |
Sun May 23, 1999 | 76D | Expensive gift | Harvey Estes and Nancy Salomon |
Thu Dec 10, 1998 | 43D | Stole (4) | Peter Gordon |
Tue Aug 18, 1998 | 38A | Mink's coat | Nancy Salomon |
Sat Jan 17, 1998 | 30A | Chinchilla, for one | Rich Norris |
Sat Oct 25, 1997 | 27A | It may be vaulted | John Scott Marrone |
Sun Jun 29, 1997 | 50A | With 87-Down, early commercialists | David J. Kahn |
Sun Jan 19, 1997 | 86D | It's a wrap (2) | B. Klahn |
Wed Nov 6, 1996 | 1D | Raccoon, e.g. | M. E. Skolsky |
Thu Mar 21, 1996 | 55D | Animal enclosure | H. Estes |
Tue Sep 26, 1995 | 22D | Hare hair | Bob Klahn & Raymond Hamel |
Sun Sep 25, 1994 | 123A | Stole (4) | Nancy Nicholson Joline |
Wed Sep 14, 1994 | 52A | Stole (4) | Harvey Estes |
Sun Jun 19, 1994 | 119D | Soft coat | Nancy Scandrett Ross |
2 results for FUR from Variety puzzles:
Date | Type | Grid | Clue | Author |
Oct 21, 2007 | Diagramless | 22D | Discontinued prize on "The Price Is Right" | Craig Kasper and Todd McClary |
Jul 16, 2006 | Diagramless | 20A | Stole stuff? | Byron Walden |
51 results for FUR from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Thu Dec 10, 1992 | 22A | Kolinsky, e.g. | Judith Perry | Maleska |
Sat Nov 7, 1992 | 33D | Sable, e.g. | Bryant White | Maleska |
Sun Sep 22, 1991 | 106D | Nutria or marten | Lawrence M. Rheingold | Maleska |
Wed Jul 5, 1989 | 22D | Kolinsky or chinchilla | Christopher Sherwood | Maleska |
Fri Aug 19, 1988 | 21A | Sometimes it flies | Lois Sidway | Maleska |
Tue Dec 23, 1986 | 36A | Baum marten, e.g. | Christopher Sherwood | Maleska |
Tue Oct 7, 1986 | 11A | Pelage | Alfio Micci | Maleska |
Sun Jan 6, 1985 | 7D | Baum marten, e.g. | Stanley Glass | Maleska |
Thu Oct 4, 1984 | 32A | What sometimes flies | Bernice Gordon | Maleska |
Sun Sep 26, 1982 | 108D | Baum marten, e.g. | William H. Ford | Maleska |
Sun Nov 8, 1981 | 73D | Kolinsky, e.g. | Margaret Rigby | Maleska |
Fri Oct 10, 1980 | 58D | Mink or chinchilla | Bernice Gordon | Maleska |
Sun Mar 30, 1980 | 60D | Kolinsky, e.g. | Alfio Micci | Maleska |
Sun Apr 22, 1979 | 98D | Chinchilla, e.g. | Nancy W. Atkinson | Maleska |
Sun Feb 18, 1979 | 47A | Canine coat | Sam Bellotto Jr. | Maleska |
Sun Aug 13, 1978 | 87A | Miniver | Louis Baron | Maleska |
Sat Apr 22, 1978 | 52A | Kolinsky | Henry Hook | Maleska |
Sun Mar 19, 1978 | 34A | Baum marten | Tap Osborn | Maleska |
Fri Nov 18, 1977 | 49D | Sealskin | William Lutwiniak | Maleska |
Sat Nov 6, 1976 | 30A | Winter wrap | Lansing | Weng |
Tue Jul 25, 1972 | 10A | Winter wear | Unknown | Weng |
Thu Jan 13, 1972 | 59D | Winter wear | Unknown | Weng |
Sat Apr 27, 1968 | 35A | Marten. | Unknown | Farrar |
Sat Jul 22, 1967 | 70D | Beaver. | Arthur Schulman | Farrar |
Mon May 1, 1967 | 50A | Beaver. | Unknown | Farrar |
Mon Jun 27, 1966 | 46D | Beaver, for one. | Unknown | Farrar |
Sat Jun 11, 1966 | 22A | Material sometimes made to fly. | Unknown | Farrar |
Sat Mar 6, 1965 | 27A | Broadtail. | Unknown | Farrar |
Tue Feb 9, 1965 | 56A | Beaver. | Unknown | Farrar |
Sat Nov 28, 1964 | 22A | Mink or mouton. | Unknown | Farrar |
Sat Jan 18, 1964 | 36D | Baum marten. | Manny Miller | Farrar |
Fri Nov 23, 1962 | 26A | Ermine. | Unknown | Farrar |
Sun Sep 16, 1962 | 102A | Cony. | Anthony Morse | Farrar |
Thu Jun 8, 1961 | 58D | Type of neckpiece. | Unknown | Farrar |
Sun Dec 11, 1960 | 43A | Pelage. | Tom Mixon | Farrar |
Tue Jul 14, 1959 | 10D | Alaskan garb. | Samuel K. Fliegner | Farrar |
Tue Mar 31, 1959 | 44D | Mink or muskrat. | Walt Clark | Farrar |
Sun Mar 29, 1959 | 59D | Stone marten. | Anthony Morse | Farrar |
Tue Jan 27, 1959 | 10D | Chinchilla. | Eugene T. Maleska | Farrar |
Fri Oct 4, 1957 | 44A | Kolinsky. | Unknown | Farrar |
Sun Feb 3, 1957 | 66D | Seal. | H. C. Craft | Farrar |
Sat Sep 8, 1956 | 10D | Material for a parka. | Diana Sessions | Farrar |
Mon May 7, 1956 | 31A | Coat of charms. | Jack Luzzatto | Farrar |
Sat Oct 15, 1955 | 22A | Coonskin. | Harold T. Bers | Farrar |
Wed Sep 28, 1955 | 50A | Coat material. | H. L. Risteen | Farrar |
Sun Mar 27, 1955 | 35A | It now goes into storage. | Harold T. Bers | Farrar |
Mon Nov 22, 1954 | 59D | Persian lamb. | Thomas Meekin | Farrar |
Sat Nov 13, 1954 | 20A | Stole. | Harold T. Bers | Farrar |
Tue Jun 15, 1954 | 32A | Symbol of luxury, | Edgar Watts | Farrar |
Sun May 2, 1954 | 122D | Lapin. | Claire Hunter | Farrar |
Sun Mar 23, 1947 | 60A | Pelt. | W. W. Webster | Farrar |
XWord Info © 2007-2023, Jim Horne
0.05 sec