This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
93 total results for FALL ( score: 50 )
31 results for FALL from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Tue Feb 14, 2023 | 66A | Season for a pumpkin spice latte | Ella Dershowitz |
Tue Jul 19, 2022 | 26D | Autumn (3) | Andy Kravis |
Sat Oct 16, 2021 | 49A | Spill | Caitlin Reid and Erik Agard |
Mon May 31, 2021 | 1D | Leaf-changing season | Michael Lieberman |
Wed Oct 28, 2020 | 46A | When to take a foliage tour | Peter Gordon |
Sun Sep 20, 2020 | 111D | Word ladder, part 5 | Sam Trabucco |
Wed Aug 19, 2020 | 3D | Cooling off period? | Brandon Koppy |
Sun Aug 19, 2018 | 66A | Skating embarrassment | Jacob Stulberg |
Thu Sep 8, 2016 | 56A | When leaves 56-Across | Joanne Sullivan |
Tue Nov 4, 2014 | 53D | When many network shows debut | Joel Fagliano |
Sat Jul 13, 2013 | 32A | Occur | Byron Walden |
Sun Apr 28, 2013 | 77A | Time for TV debuts | Patrick Berry |
Sun Apr 1, 2012 | 1A | Drop | Patrick Merrell |
Mon Oct 26, 2009 | 29A | Autumn (3) | Mike Nothnagel |
Wed Sep 19, 2007 | 4A | Ladder danger (2) | Stella Daily and Bruce Venzke |
Sun Jul 31, 2005 | 14A | Genesis event, with "the" (2) | Mark Feldman |
Mon Apr 4, 2005 | 55D | Autumn (3) | Christina Houlihan Kelly |
Mon Dec 16, 2002 | 57D | Take a tumble | Jim Hyres |
Wed Nov 13, 2002 | 5D | Mountaineer's worry | Elizabeth C. Gorski |
Tue Nov 12, 2002 | 1A | When new TV shows debut | Adam Cohen |
Mon Oct 21, 2002 | 67A | When leaves turn | Peter Sarrett |
Tue Sep 17, 2002 | 5A | Be overthrown | Steven Dorfman |
Tue Nov 6, 2001 | 24A | Genesis event, with "the" (2) | Denise Neuendorf |
Tue Apr 17, 2001 | 35D | Ladder danger (2) | Greg Staples |
Sun Feb 4, 2001 | 49D | Eden event | Frank A. Longo |
Wed Mar 11, 1998 | 1D | Take a spill | Bette Sue Cohen |
Sun Dec 29, 1996 | 74A | Pitch | B. White |
Thu Sep 5, 1996 | 53D | Ebb | C. Millhauser |
Sun May 5, 1996 | 11D | Suffer defeat | D. J. Kahn |
Fri Oct 20, 1995 | 36A | Subside | Manny Nosowsky |
Mon Feb 13, 1995 | 5A | Cider season | Sidney L. Robbins |
1 result for FALL from Variety puzzles:
Date | Type | Grid | Clue | Author |
Dec 27, 2009 | Diagramless | 5D | Autumn | Mike Nothnagel |
61 results for FALL from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Thu Oct 21, 1993 | 10A | Collapse | Tap Osborn | Taub |
Tue Aug 10, 1993 | 32D | Autumn | Betty Jorgensen | Maleska |
Fri Jul 16, 1993 | 1A | Long tress | James E. Hinish Jr. | Maleska |
Wed Dec 30, 1992 | 41A | Pumpkin time | Michael A. Rampino | Maleska |
Thu Aug 20, 1992 | 1D | Summer replacement | Eugene T. Maleska | Maleska |
Mon Jan 6, 1992 | 38A | Colorful time | Albert J. Klaus | Maleska |
Thu Dec 26, 1991 | 11D | Summer replacement | Martin Ashwood-Smith | Maleska |
Thu Feb 14, 1991 | 1A | Plummet | Harold B. Counts | Maleska |
Mon Mar 26, 1990 | 5A | Autumn | Sidney L. Robbins | Maleska |
Sat Feb 7, 1987 | 33D | Long tress | R. S. Jones | Maleska |
Sun Sep 16, 1984 | 34D | Suffer defeat | Edward Marchese | Maleska |
Mon Mar 14, 1983 | 4D | Miller's "After the ___" | Barbara Lunder Gillis | Maleska |
Sat Sep 11, 1982 | 5D | Miller's "After the ___" | Alfio Micci | Maleska |
Sun May 3, 1981 | 103D | Post-trip occurrence | A. J. Santora | Maleska |
Thu Apr 12, 1979 | 52D | Collapse | Dana Gross | Maleska |
Thu Dec 28, 1978 | 56D | Season | Kathryn Righter | Maleska |
Sat Dec 10, 1977 | 7A | Birds' migration time | Arthur Schulman | Maleska |
Wed Dec 15, 1976 | 1A | ___ River, Lizzie's home | Jack Wherry | Weng |
Sat Sep 27, 1975 | 49A | Word with water or night | H. Hastings Reddall | Weng |
Tue Dec 3, 1974 | 58A | "The Decline and ___ of ... " | James A. Brussel | Weng |
Sun Oct 27, 1974 | 6A | Foliage-tour time | Thomas Sheehan | Weng |
Tue Jul 30, 1974 | 40D | Season | George Laczko | Weng |
Wed Mar 20, 1974 | 37A | Pride's successor | Allan Blackman | Weng |
Wed Jun 28, 1972 | 35A | Season | Unknown | Weng |
Fri May 19, 1972 | 39A | Season | Unknown | Weng |
Mon Feb 14, 1972 | 44A | Season | Unknown | Weng |
Mon Nov 1, 1971 | 21A | Season | Unknown | Weng |
Sun Nov 2, 1969 | 76D | Season | William A. Lewis Jr. | Weng |
Wed Sep 18, 1968 | 56D | Season. | Unknown | Farrar |
Wed Aug 2, 1967 | 7D | Season. | Samuel K. Fliegner | Farrar |
Thu Jun 15, 1967 | 40D | Time of the year. | William Lutwiniak | Farrar |
Thu Nov 3, 1966 | 33D | Season. | Unknown | Farrar |
Thu Aug 25, 1966 | 66A | Summer's end. | Unknown | Farrar |
Wed Jul 6, 1966 | 1D | "After the ___." | Unknown | Farrar |
Fri Aug 28, 1964 | 58D | Camus topic. | Unknown | Farrar |
Tue Jan 28, 1964 | 13D | Season. | Helen H. Kamerling | Farrar |
Fri Nov 9, 1962 | 8D | Occur. | Unknown | Farrar |
Sat May 5, 1962 | 38D | Tumble. | Annamarie Lobb | Farrar |
Tue Oct 24, 1961 | 55D | Season. | Unknown | Farrar |
Tue Aug 15, 1961 | 28D | Season. | Unknown | Farrar |
Sat Aug 5, 1961 | 49D | Season. | Unknown | Farrar |
Wed Aug 2, 1961 | 1D | Season. | Unknown | Farrar |
Sun Dec 11, 1960 | 117A | Camus title (with "The"). | Tom Mixon | Farrar |
Sat Mar 26, 1960 | 53D | Season. | Unknown | Farrar |
Sun Nov 8, 1959 | 42D | Take place. | Sidney Lambert | Farrar |
Tue Oct 6, 1959 | 27D | Season. | Unknown | Farrar |
Sun Aug 30, 1959 | 66D | Season. | Eugene T. Maleska | Farrar |
Mon Jul 27, 1959 | 54D | Season. | Harold T. Bers | Farrar |
Fri May 29, 1959 | 10D | Topple. | Thomas Meekin | Farrar |
Fri Jan 9, 1959 | 24A | Season. | Herbert Ettenson | Farrar |
Wed Apr 23, 1958 | 44A | Season. | Madeline Corse | Farrar |
Sun Mar 16, 1958 | 67A | Novel by Camus (with "The"). | W. E. Jones | Farrar |
Tue Oct 8, 1957 | 10A | Season. | Unknown | Farrar |
Sun Mar 17, 1957 | 65D | Season. | Marcia Gladstone | Farrar |
Thu Dec 27, 1956 | 48A | Time of red leaves. | Jack Luzzatto | Farrar |
Thu Dec 6, 1956 | 55D | Season. | Unknown | Farrar |
Sun Jul 17, 1955 | 10A | The third season. | Jack Luzzatto | Farrar |
Tue Apr 15, 1952 | 10A | What airborne troops do next. | Unknown | Farrar |
Mon Jun 4, 1951 | 58D | Plunge. | Unknown | Farrar |
Wed Mar 28, 1951 | 50A | Figure in the Teapot Dome scandals, 1924. | Unknown | Farrar |
Sun Aug 23, 1942 | 32D | "Dry one's eyes and laugh at a ___."—Browning. | Louis Baron | Farrar |
XWord Info © 2007-2023, Jim Horne
0.04 sec