This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
54 total results for EITHER( score: 50 )
25 results for EITHER from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Sat Apr 22, 2023 | 13D | Disjunctive conjunction | Byron Walden | Shortz |
Thu Mar 24, 2022 | 45D | This or that (3) | Jess Shulman | Shortz |
Sat Dec 5, 2020 | 55A | Choice word (6) | Brendan Emmett Quigley | Shortz |
Thu Apr 30, 2020 | 3D | Whichever | Caitlin Reid | Shortz |
Sat Mar 30, 2019 | 26D | This or that (3) | Greg Johnson | Shortz |
Wed Feb 28, 2018 | 48D | This or that (3) | Peter A. Collins | Shortz |
Wed May 11, 2011 | 32A | "Both work for me" | Jonah Kagan | Shortz |
Sun Nov 7, 2010 | 76A | Noncommittal reply | Will Nediger | Shortz |
Thu May 6, 2010 | 59A | "Take your pick" (2) | Dan Naddor | Shortz |
Tue Nov 24, 2009 | 39A | "I have no preference" | Victor Fleming and Bonnie L. Gentry | Shortz |
Sun Jul 30, 2006 | 122D | Flexible reply | Victor Fleming and Bonnie L. Gentry | Shortz |
Mon May 29, 2006 | 44D | One or the other | Alex Boisvert | Shortz |
Mon Apr 10, 2006 | 30A | Partner of "or" | Gary J. Whitehead | Shortz |
Mon Jan 9, 2006 | 49D | A choice word | Allan E. Parrish | Shortz |
Fri Mar 26, 2004 | 23D | "Take your pick" (2) | Nancy Kavanaugh | Shortz |
Wed Oct 9, 2002 | 2D | Choice word (6) | Peter Gordon | Shortz |
Tue May 21, 2002 | 46D | Choice word (6) | Paula Gamache | Shortz |
Sun Mar 17, 2002 | 68D | Flexible person's choice | David J. Kahn | Shortz |
Sun Aug 26, 2001 | 81A | Flexible response | Richard Silvestri | Shortz |
Sun Mar 11, 2001 | 2D | Choice word (6) | Elizabeth C. Gorski | Shortz |
Fri Apr 24, 1998 | 13D | Flexible reply to an offer | Martin Ashwood-Smith | Shortz |
Thu Apr 10, 1997 | 15A | Ultimatum word | David J. Kahn | Shortz |
Sun Dec 25, 1994 | 93D | Choice word (6) | Randolph Ross | Shortz |
Mon Nov 21, 1994 | 50D | One of two | Norman S. Wizer | Shortz |
Sun Jun 5, 1994 | 25A | Choice word (6) | Dean Niles | Shortz |
4 results for EITHER from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Oct 21, 2018 | Cryptic | 11A | One or the other one in number? (6) | Richard Silvestri | Shortz |
Nov 17, 2013 | Acrostic | P | Reply from one who's noncommittal | Emily Cox & Henry Rathvon | Shortz |
Aug 16, 2009 | Acrostic | Q | Nonpreferential choice | Emily Cox & Henry Rathvon | Shortz |
Jun 29, 1997 | Panda | 53A | There I find one or the other | Mel Taub | Shortz |
25 results for EITHER from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Wed Mar 11, 1992 | 40D | Or's companion | Betty Jorgensen | Maleska |
Sun Dec 2, 1990 | 49D | Choice word | Richard Silvestri | Maleska |
Tue Feb 13, 1990 | 22A | One or the other | Arthur W. Palmer | Maleska |
Tue Feb 10, 1987 | 51D | Choice word | Sidney L. Robbins | Maleska |
Wed May 14, 1986 | 5D | Choice word | Louis Sabin | Maleska |
Sat Mar 24, 1984 | 29D | One or the other | Hosler | Maleska |
Fri Feb 27, 1981 | 36A | Choice word | Robert Katz | Maleska |
Tue Apr 10, 1979 | 43A | Correlative | Judson G. Trent | Maleska |
Mon Dec 13, 1976 | 25A | Partner of or | Ruth N. Schultz | Weng |
Fri Oct 3, 1975 | 2D | Word of choice | Norton Rhoades | Weng |
Sun Feb 24, 1974 | 30A | One or another | John Willig | Weng |
Sat Feb 24, 1973 | 6D | Word of choice | Unknown | Weng |
Wed Jan 17, 1973 | 25A | This or that | Unknown | Weng |
Thu Aug 3, 1972 | 4D | Word of choice | Unknown | Weng |
Sun May 21, 1972 | 18D | Any one | Diana Sessions | Weng |
Sun Jan 21, 1968 | 2D | This or that. | John Willig | Farrar |
Sat Dec 2, 1967 | 10D | One or the other (of two). | Unknown | Farrar |
Sun Dec 18, 1966 | 91D | One of two. | Leonard Sussman | Farrar |
Mon Jun 7, 1965 | 51A | One or the other (of two). | Unknown | Farrar |
Mon Jun 22, 1964 | 50A | Word showing choice. | Unknown | Farrar |
Tue Jan 10, 1961 | 20A | One or the other. | Unknown | Farrar |
Tue Jul 28, 1959 | 48D | One or the other. | H. L. Risteen | Farrar |
Sun Oct 27, 1957 | 49A | Correlative. | Herbert Ettenson | Farrar |
Wed Apr 3, 1957 | 14A | The one and the other. | Roberta Morse | Farrar |
Sun Feb 26, 1950 | 72A | Each of two. | S. K. Fliegner | Farrar |