XWord Info is only possible when people like you choose to support it through donations.
Donate to get access to XWord Info for a year.
51 Shortz Era entries found. Click any date for context. Repeated clues show (number of Shortz Era occurrences).
See the dictionary definition for CEOS.
Date | Grid | Clue | Author |
---|---|---|---|
Sun Feb 4, 2018 | 91D | Wall St. bigwigs | David Levinson Wilk |
Mon Jan 8, 2018 | 65A | Company heads, in brief | Sam Ezersky |
Thu Nov 24, 2016 | 12D | Biz bigs | Brian J. MacDonald |
Wed May 25, 2016 | 26D | Some "American Greed" subjects, for short | Andrew J. Ries |
Fri Oct 16, 2015 | 16A | Board hirees (2) | Joe Krozel |
Mon Aug 10, 2015 | 40A | Corp. bigwigs (2) | C. W. Stewart |
Tue Jul 22, 2014 | 22D | Board hirees (2) | Joel Fagliano |
Tue Dec 10, 2013 | 44A | Board of directors hirees, for short | Bill Thompson |
Sun Aug 19, 2012 | 55D | Mitt Romney and others, once | Freddie Cheng |
Wed Jul 25, 2012 | 54A | Figs. in company reports | Daniel Raymon |
Fri Jun 8, 2012 | 22A | Business brass | Martin Ashwood-Smith |
Sun May 13, 2012 | 73D | Big suits (2) | Ben Tausig |
Sun Dec 11, 2011 | 73A | Ones pictured in corp. reports | Timothy Polin |
Sun Apr 3, 2011 | 84D | Fortune profilees, for short | Oliver Hill and Eliza Bagg |
Fri Nov 20, 2009 | 56D | Firm wheels, for short | Alan Olschwang |
Sun Jul 5, 2009 | 59A | Co. bigwigs | Tony Orbach and Amy Reynaldo |
Thu Jan 29, 2009 | 12D | Business honchos | Barry C. Silk |
Mon Sep 29, 2008 | 38D | Corporate V.I.P.'s (3) | Sharon Delorme |
Mon Jun 23, 2008 | 8D | Corp. kingpins | Andrea Carla Michaels and Patrick Blindauer |
Mon Jun 16, 2008 | 30A | Co. honchos | Ronald J. and Nancy J. Byron |
Mon Mar 24, 2008 | 6D | Corporate V.I.P.'s (3) | David J. Kahn |
Sat Mar 15, 2008 | 5D | High-ranking suits | David Quarfoot |
Thu Apr 5, 2007 | 66A | Bus. bigwigs (4) | Mike Shenk |
Tue Mar 27, 2007 | 45D | Corp. heads (3) | Lucy Gardner Anderson |
Mon Jan 1, 2007 | 21D | Corporate V.I.P.'s (3) | Randy Sowell |
Sun Feb 26, 2006 | 79D | Big suits (2) | Randolph Ross |
Thu Nov 6, 2003 | 41A | Some Fortune mag. readers | Joe DiPietro |
Mon Jul 21, 2003 | 4D | Corporate heads, for short | Andrea Carla Michaels |
Mon Aug 26, 2002 | 27D | Corporate honchos, for short | Charles E. Gersch |
Sun Jul 28, 2002 | 78A | Bus. bigwigs (4) | Nelson Hardy |
Sun May 26, 2002 | 62A | Theme of this puzzle | Elizabeth C. Gorski |
Mon Apr 22, 2002 | 59A | Company V.I.P.’s (2) | Peter Gordon |
Mon Jun 4, 2001 | 1A | Corp. heads (3) | Patrick Jordan |
Wed Jul 26, 2000 | 43D | Corp. bigwigs (2) | William I. Johnston |
Thu Nov 25, 1999 | 54D | Business V.I.P.'s | David J. Kahn |
Wed Sep 15, 1999 | 56D | Boardroom V.I.P.'s | Thomas W. Schier |
Mon Jun 7, 1999 | 58D | Corp. heads (3) | Robert O. Dillman |
Sun Apr 11, 1999 | 17D | Head honchos | Matt Gaffney |
Fri Mar 5, 1999 | 53A | Bill Gates and Steve Jobs | Joe DiPietro |
Sun Jan 31, 1999 | 72A | Corp. magnates | Manny Nosowsky |
Sun Feb 15, 1998 | 123A | Boardroom bigwigs | Rich Norris |
Sat Nov 22, 1997 | 49A | Top dogs | Matt Gaffney |
Sat Jun 21, 1997 | 32D | Bus. bigwigs (4) | Gerald R. Ferguson |
Sun Mar 30, 1997 | 78A | Corp. V.I.P.'s | Elizabeth C. Gorski |
Thu Nov 21, 1996 | 36A | Firm bosses | M. Ashwood-Smith |
Wed Aug 14, 1996 | 63A | Fortune profilees | G. E. Sykes |
Sun Jun 25, 1995 | 86A | Forbes profilees | Frances Hansen |
Sat Apr 15, 1995 | 48A | Biz biggies | Bob Klahn |
Thu Sep 22, 1994 | 22A | Company V.I.P.'s (2) | George Quincy |
Thu May 26, 1994 | 10A | Bus. bigwigs (4) | Cathy Millhauser |
Sun Apr 10, 1994 | 54A | Fortunes profiles | Trip Payne |
2 results for CEOS from Variety puzzles.
Date | Type | Grid | Clue | Author |
---|---|---|---|---|
Sep 30, 2012 | diagramless | 77A | Corp. V.I.P.'s | Fred Piscop |
Jun 29, 1997 | panda | 19A | 5,618 officers | Mel Taub |
6 results for CEOS from older pre-Shortz puzzles.
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Aug 1, 1993 | 78A | Top corporate mgrs. | Martin Fass | Maleska |
Wed Jan 31, 1990 | 38D | Company V.I.P.'s | Betty Jorgensen | Maleska |
Sun Sep 18, 1988 | 120A | Corp. V.I.P.'s | John M. Samson | Maleska |
Thu May 5, 1988 | 30D | Ancient name of a Cyclades island | Walter Covell | Maleska |
Sun Oct 4, 1981 | 14D | Simonides' birthplace | Joy L. Wouk | Maleska |
Sun Aug 27, 1944 | 115D | Ancient name of Zea, Cyclades isle. | Elizabeth Patterson | Farrar |