66 Shortz Era entries found. Click any date for context. Repeated clues show (number of Shortz Era occurrences).
See the dictionary definition for BAM.
Date | Grid | Clue | Author |
---|---|---|---|
Thu Dec 27, 2018 | 49A | "Just like that!" (4) | Mary Lou Guizzo and Jeff Chen |
Fri Dec 14, 2018 | 7D | Comic book sound effect (2) | Andrew J. Ries |
Sat Nov 24, 2018 | 34D | Sound of a sock | David Steinberg |
Wed May 23, 2018 | 56D | Collision sound (5) | David Steinberg |
Fri Mar 16, 2018 | 42A | "Just like that!" (4) | Robyn Weintraub |
Thu Jan 25, 2018 | 55D | "Kapow!" (10) | Alex Eaton-Salners |
Sun Nov 26, 2017 | 86A | Ka-boom! | Jeff Chen |
Thu Nov 16, 2017 | 54A | "Pow!" (9) | Alex Eylar |
Sun Jun 18, 2017 | 47A | Relative of "POW!" | Sam Trabucco |
Fri Mar 17, 2017 | 28D | Comic book sound effect (2) | Jacob Stulberg |
Wed Jan 18, 2017 | 41D | "Ka-POW!" (10) | Matthew Sewell |
Fri Jul 31, 2015 | 19A | "Just like THAT!" (4) | James Mulhern and Ashton Anderson |
Mon Jul 13, 2015 | 65D | Crash sound (4) | Zhouqin Burnikel |
Sun Jun 28, 2015 | 60A | "Pow!" (9) | Jeremy Newton |
Mon Jan 5, 2015 | 32A | Crash sound (4) | John Guzzetta |
Fri Aug 22, 2014 | 18A | Sound of a slug | Sam Ezersky |
Mon Apr 28, 2014 | 22D | Collision sound (5) | Jim Modney |
Fri Dec 13, 2013 | 25A | Sound of a belt | Gary Cee |
Fri May 17, 2013 | 9D | Sock sound | Josh Knapp |
Mon Feb 4, 2013 | 55D | "Kapow!" (10) | Randall J. Hartman |
Thu Jan 24, 2013 | 62D | "Kapow!" (10) | Michael Shteyman |
Sun Jan 6, 2013 | 29D | "Just like that!" (4) | Dan Feyer and Andrea Carla Michaels |
Sun May 13, 2012 | 93A | [Smack!] | Ben Tausig |
Wed Apr 25, 2012 | 3D | Whack! | Peter Wentz |
Thu Mar 15, 2012 | 1D | Punch accompanier | Kristian House |
Mon Feb 20, 2012 | 9D | Blast sound | Samuel A. Donaldson |
Thu Jan 26, 2012 | 46A | What may come from a sock? | Alan Arbesfeld |
Thu Jan 12, 2012 | 33D | "Pow!" (9) | Gareth Bain |
Tue Dec 6, 2011 | 60D | Kapow! (3) | Steven E. Atwood |
Fri Sep 23, 2011 | 31A | Collision sound (5) | Mike Nothnagel |
Wed Aug 17, 2011 | 63D | Kapow! (3) | Michael Black |
Wed Jun 1, 2011 | 23A | "... like THAT!" | Elizabeth C. Gorski |
Thu Mar 31, 2011 | 30A | "Wham ___!" | Jeremy Horwitz and Tyler Hinman |
Tue Jan 11, 2011 | 50A | "Batman" sound effect (2) | Sharon Delorme |
Tue Dec 15, 2009 | 31D | Emeril catchword | Steve Dobis |
Thu Dec 10, 2009 | 8D | Carpenter's sound, at times | Trip Payne |
Wed Dec 9, 2009 | 61D | Impact sound | Peter A. Collins |
Wed Jun 17, 2009 | 22A | April 1 cigar sound | Peter A. Collins and Joe Krozel |
Tue Nov 18, 2008 | 46A | "Pow!" (9) | Richard Chisholm |
Tue Feb 12, 2008 | 44A | Catchword of 6-Down | Deb Amlen |
Tue Dec 25, 2007 | 53A | "Pow!" (9) | Nancy Salomon |
Tue Aug 14, 2007 | 9D | "Pow!" (9) | C. W. Stewart |
Tue Jul 17, 2007 | 18D | "Kapow!" (10) | Natan Last |
Thu Feb 22, 2007 | 56D | "Pow!" (9) | Mike Nothnagel |
Tue Jun 20, 2006 | 61D | "Pow!" (9) | Steve Salmon |
Mon Aug 1, 2005 | 1D | "Kapow!" (10) | Kendall Twigg |
Fri Jul 23, 2004 | 52A | Cartoon hit | David Levinson Wilk |
Mon Mar 22, 2004 | 27A | "Pow!" (9) | Kyle Mahowald |
Sun Dec 28, 2003 | 32A | "Kapow!" (10) | Seth A. Abel |
Wed Jan 15, 2003 | 62D | "Batman" sound (2) | Brendan Emmett Quigley |
Wed Nov 20, 2002 | 63D | Collision sound (5) | Manny Nosowsky |
Mon Oct 28, 2002 | 46D | Crash sound (4) | Randy Sowell |
Thu Jun 27, 2002 | 59D | It's a hit in the comics | James R. Leeds |
Mon Jun 18, 2001 | 54D | Collision sound (5) | Sherry O. Blackard |
Sat Nov 25, 2000 | 37A | Chef's exclamation, perhaps | Patrick D. Berry |
Wed Jun 14, 2000 | 11A | "Kapow!" (10) | Nancy Salomon and Sherry O. Blackard |
Sat Nov 6, 1999 | 51A | Big hit in the comics | Joan Bayer Williamson |
Sun Jun 20, 1999 | 57A | "Batman" sound effect (2) | Manny Nosowsky |
Wed Feb 25, 1998 | 24D | "Kapow!" (10) | Robert H. Wolfe |
Sat Dec 13, 1997 | 37A | Sound of impact | Richard Silvestri |
Sat Jul 19, 1997 | 24A | [all of a sudden!] | Robert H. Wolfe |
Tue Jul 2, 1996 | 35D | Ka-pow! (3) | S. Cohen |
Tue Jan 30, 1996 | 22D | "Batman" sound (2) | M. Skolsky |
Fri Apr 28, 1995 | 31A | Loud noise | Rich Norris |
Mon May 16, 1994 | 45D | "Kapow!" (10) | Ed Pegg Jr. |
Wed Mar 30, 1994 | 29A | Crash sound (4) | Eileen Lexau |
1 result for BAM from Variety puzzles.
Date | Type | Grid | Clue | Author |
---|---|---|---|---|
Jun 26, 2011 | diagramless | 10A | "Wham ___!" | Fred Piscop |
45 results for BAM from older pre-Shortz puzzles.
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Tue Oct 8, 1991 | 9D | Loud sound | Stanley Glass | Maleska |
Sat Jul 20, 1991 | 39A | A mah-jongg tile | Jesse Roarke | Maleska |
Fri Aug 24, 1990 | 11A | Thud | June A. Boggs | Maleska |
Fri Nov 24, 1989 | 1A | Socko! | Jim Page | Maleska |
Thu Oct 19, 1989 | 24A | Noisy town in Iran? | Patterson Pepple | Maleska |
Mon Dec 26, 1988 | 61D | Loud noise | Betty Jorgensen | Maleska |
Tue Sep 13, 1988 | 38A | Socko! | Whitten | Maleska |
Tue Apr 12, 1988 | 23A | John Madden exclamation | Kenneth Witte | Maleska |
Tue Nov 25, 1986 | 1D | Sound of a sudden impact | Jeanne Wilson | Maleska |
Wed Jul 11, 1984 | 1D | Socko! | William Jarvis | Maleska |
Sat Oct 31, 1981 | 31A | Iranian town that sounds explosive | William E. Heinemann | Maleska |
Mon Nov 10, 1980 | 54D | Blast sound | Herb L. Risteen | Maleska |
Sun Oct 5, 1980 | 117D | Socko! | Raymond F. Eisner | Maleska |
Sun Nov 25, 1979 | 37A | Relative of "Pow!" | Alex F. Black | Maleska |
Sun Mar 19, 1978 | 77D | Socko! | Tap Osborn | Maleska |
Thu Dec 8, 1977 | 43A | Socko! | Dorothea E. Shipp | Maleska |
Sun Feb 20, 1977 | 42D | Dull noise | Robert Roop | Weng |
Sun Aug 31, 1975 | 30A | Hit noisily | Barbara Lewis | Weng |
Fri Dec 6, 1974 | 47D | Dull noise | Jack L. Steinhardt | Weng |
Fri Jan 18, 1974 | 52D | Comic-strip sound | Thomas Sheehan | Weng |
Thu Nov 29, 1973 | 32A | Comic strip word | Unknown | Weng |
Tue Feb 13, 1973 | 38A | Pow! | Unknown | Weng |
Sat Jan 20, 1973 | 43A | Blowout sound | Unknown | Weng |
Sat Oct 28, 1972 | 40A | Comic-strip sound | Unknown | Weng |
Sun Jun 14, 1970 | 100D | Loud sound | William Lutwiniak | Weng |
Sun Dec 14, 1969 | 102A | Dull noise | Hume R. Craft | Weng |
Tue May 28, 1968 | 4D | Dull resounding noise. | Unknown | Farrar |
Tue Apr 16, 1968 | 57D | Dull resounding noise. | Unknown | Farrar |
Sun Aug 27, 1967 | 27A | Crashing sound. | Jack Luzzatto | Farrar |
Mon Aug 1, 1966 | 28A | Dull resounding noise. | Unknown | Farrar |
Fri Jun 11, 1965 | 43A | Dull, resounding sound. | Unknown | Farrar |
Mon Dec 14, 1964 | 25A | Wham. | Unknown | Farrar |
Tue Sep 8, 1964 | 41A | Dull, resounding noise: Colloq. | Unknown | Farrar |
Sat Jul 27, 1963 | 42D | Dull resounding noise. | Unknown | Farrar |
Tue May 22, 1962 | 48A | Dull noise: Colloq. | Michael Dubin | Farrar |
Sat Dec 24, 1960 | 47D | Sound of quick hard blow. | Unknown | Farrar |
Mon Sep 12, 1960 | 24A | Wham! | Unknown | Farrar |
Fri Jan 29, 1960 | 10D | Exclamation imitating a sound. | Unknown | Farrar |
Mon Dec 7, 1959 | 31D | Sound of a quick blow. | Unknown | Farrar |
Sun Jul 8, 1956 | 75A | Powie! | Thomas Meekin | Farrar |
Tue Feb 24, 1953 | 10D | Sound of a quick blow. | Roberta Morse | Farrar |
Mon Sep 22, 1952 | 35D | Exclamation imitating a loud sound. | Unknown | Farrar |
Fri Jan 5, 1951 | 8D | Sound of blow. | Unknown | Farrar |
Sun Jun 23, 1946 | 132A | Wham! | Willard N. Jordan | Farrar |
Sun Apr 22, 1945 | 138D | Boom! | Jack Luzzatto | Farrar |