This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
120 total results for ABUSE ( score: 50 )
36 results for ABUSE from Shortz Era puzzles:
Repeated clues show (number of Shortz Era occurrences).
Date | Grid | Clue | Author |
Sat Jun 3, 2023 | 16A | Jeers to a team at an away game, say | John Westwig |
Fri Dec 23, 2022 | 48D | Take advantage of, and then some | Brandon Koppy |
Tue Apr 19, 2022 | 12D | Mistreat (7) | Olivia Mitra Framke |
Thu Jan 14, 2021 | 15A | ___ of power (common impeachment charge) | Aimee Lucido and Ella Dershowitz |
Fri Aug 23, 2019 | 8D | Contumely | Evan Mahnken |
Thu Nov 15, 2018 | 40A | Invective, e.g. (2) | Mary Lou Guizzo and Jeff Chen |
Fri May 19, 2017 | 1A | Walk all over | Matthew Sewell |
Mon Sep 26, 2016 | 46A | Mistreat (7) | Timothy Polin |
Sun Sep 25, 2016 | 74A | Overly indulge in | Jim Holland and Jeff Chen |
Thu Mar 17, 2016 | 6D | Heckling, e.g. | David Woolf |
Mon Mar 7, 2016 | 9A | Treat cruelly | Damon Gulczynski |
Thu Jul 11, 2013 | 25D | Invective, e.g. (2) | Henry Hook |
Sun Feb 12, 2012 | 109A | Mistreatment | Kurt Mueller |
Sun Dec 25, 2011 | 77A | Mistreat (7) | Elizabeth C. Gorski |
Wed Jun 29, 2011 | 49D | Bullying, e.g. (2) | Tony Orbach |
Sun Jun 12, 2011 | 82A | Vituperation, e.g. | C. W. Stewart |
Mon Feb 21, 2011 | 9A | Mistreat (7) | Ed Sessa |
Sun Apr 4, 2010 | 50A | Obloquy, e.g. | Bob Klahn |
Mon Jul 10, 2006 | 15A | Bad treatment (2) | Randall J. Hartman |
Sun May 14, 2006 | 103D | Shabby treatment | Patrick Berry |
Thu Feb 3, 2005 | 62A | Bad treatment (2) | Elizabeth C. Gorski |
Sun Aug 8, 2004 | 30A | Billingsgate | Bill Zais |
Mon Jun 2, 2003 | 14A | Bullying, e.g. (2) | Gregory E. Paul |
Sun Dec 15, 2002 | 93D | Obloquy (2) | RIchard Hughes |
Tue Jul 16, 2002 | 52D | Invective | Ed Early |
Mon May 20, 2002 | 63A | Treat badly | Nancy Salomon and Harvey Estes |
Sun May 20, 2001 | 80A | Obloquy (2) | Alan Arbesfeld |
Sat Dec 25, 1999 | 61A | Scolding, e.g. | John Scott Marrone |
Thu Dec 10, 1998 | 44D | Battery, e.g. | Peter Gordon |
Tue Apr 7, 1998 | 27D | Mistreat (7) | Randy Sowell |
Sat Feb 21, 1998 | 28A | Constant criticism | Richard Hughes |
Tue Oct 28, 1997 | 6D | Maltreatment | Bernice Gordon |
Sun May 18, 1997 | 94D | Wrong | Frances Hansen |
Wed Jul 24, 1996 | 2D | Mistreat (7) | A. Micci |
Mon Jun 17, 1996 | 30D | Mistreat (7) | S. L. Robbins |
Fri Feb 23, 1996 | 53A | Battery | A. J. Santora |
1 result for ABUSE from Variety puzzles:
Date | Type | Grid | Clue | Author |
Feb 10, 2019 | Cryptic | 24D | Mistreat us when entering Lincoln (5) | John Forbes |
83 results for ABUSE from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Sat Apr 24, 1993 | 28D | Mistreat | Ernst Theimer | Maleska |
Wed Mar 31, 1993 | 30D | Ill-treatment | Gayle Dean | Maleska |
Sun Feb 7, 1993 | 120A | Revile | Nancy Nicholson Joline | Maleska |
Sun Oct 25, 1992 | 76A | Obloquy | Calista Luminati | Maleska |
Wed Sep 30, 1992 | 52D | Mistreat | Joy L. Wouk | Maleska |
Mon Apr 15, 1991 | 36A | Maltreat | Peter Swift | Maleska |
Fri Mar 15, 1991 | 50D | Violate a warranty | Sam Bellotto, Jr. | Maleska |
Sun Oct 14, 1990 | 22D | Obloquy | Nancy Scandrett Ross | Maleska |
Sat May 26, 1990 | 1A | Maltreat | Michael A. Rampino | Maleska |
Sun Feb 18, 1990 | 61A | Obloquy | Jeanette K. Brill | Maleska |
Tue Dec 19, 1989 | 52D | Manhandle | Sidney L. Robbins | Maleska |
Fri Nov 17, 1989 | 52D | Vituperate | Christopher Page | Maleska |
Fri May 12, 1989 | 19A | Obloquy | William E. Heinemann | Maleska |
Sun Feb 26, 1989 | 58A | Billingsgate | Warren W. Reich | Maleska |
Tue Aug 9, 1988 | 49D | Treat with disdain | Christopher Sherwood | Maleska |
Fri May 6, 1988 | 20A | Maltreat | Bert Rosenfield | Maleska |
Sat Jan 2, 1988 | 26D | Treat badly | Kenneth Witte | Maleska |
Mon Sep 21, 1987 | 6D | Maltreat | James R. Burns | Maleska |
Tue Jun 30, 1987 | 14A | Mistreat | Mary S. Snyder | Maleska |
Mon Jun 9, 1986 | 60A | Mistreat | Virginia L. Yates | Maleska |
Sat Apr 19, 1986 | 2D | Obloquy | Kenneth Witte | Maleska |
Mon Apr 14, 1986 | 26D | Billingsgate | Arthur W. Palmer | Maleska |
Tue Jan 21, 1986 | 47D | Mistreat | Rhonda Kraus | Maleska |
Thu Jun 27, 1985 | 50D | Vituperation | Kathryn Righter | Maleska |
Sun Jun 9, 1985 | 102A | Obloquy | Sally Coyle | Maleska |
Tue Sep 25, 1984 | 30D | Mistreatment | James R. Burns | Maleska |
Sun Jul 29, 1984 | 6D | Maltreatment | William Lutwiniak | Maleska |
Thu Jul 16, 1981 | 14A | Mistreat | John Greenman | Maleska |
Thu Nov 20, 1980 | 31A | Maltreat | William Lutwiniak | Maleska |
Sat Nov 8, 1980 | 26D | Calumniate | Mermelstein | Maleska |
Sat Mar 29, 1980 | 6D | Maltreat | Jones | Maleska |
Sun Dec 16, 1979 | 132D | Revile | Michael Priestley | Maleska |
Sun Nov 6, 1977 | 86A | Vituperation | Tap Osborn | Maleska |
Tue Nov 1, 1977 | 59A | Maltreat | Herb L. Risteen | Maleska |
Fri Oct 14, 1977 | 34A | Maltreat | Herb L. Risteen | Maleska |
Thu Oct 13, 1977 | 5A | Vilify | Martha J. DeWitt | Maleska |
Sun Sep 11, 1977 | 7D | Mistreat | Alfio Micci | Maleska |
Tue May 17, 1977 | 27D | Maltreat | Arnold Moss | Maleska |
Mon Jan 31, 1977 | 24D | Treat badly | Martha J. DeWitt | Weng |
Sat Feb 28, 1976 | 48D | Maltreat | Anthony B. Canning | Weng |
Wed Oct 8, 1975 | 26A | Harsh treatment | Jack Luzzatto | Weng |
Thu Sep 25, 1975 | 15A | Maltreat | Paul R. Barnes | Weng |
Thu May 9, 1974 | 33A | Revile | Jean Reed | Weng |
Wed Jun 6, 1973 | 64A | Revile | Unknown | Weng |
Wed Aug 23, 1972 | 66A | Vilify | Unknown | Weng |
Tue Jun 20, 1972 | 46D | Invective | Unknown | Weng |
Thu Jun 18, 1970 | 31D | Maltreat | Unknown | Weng |
Sun Nov 9, 1969 | 94A | Mistreat | John Willig | Weng |
Mon Oct 27, 1969 | 26D | Treat badly. | Unknown | Weng |
Sun Jun 22, 1969 | 14D | Malign | Eileen Bush | Weng |
Sun Jun 1, 1969 | 81A | Vilify | Jack Luzzatto | Weng |
Fri Dec 6, 1968 | 6D | Maltreat. | Unknown | Farrar |
Mon May 27, 1968 | 2D | Treat ungently. | Unknown | Farrar |
Thu Jul 29, 1965 | 57A | Mistreat. | Unknown | Farrar |
Mon Jun 28, 1965 | 27A | Invective. | Unknown | Farrar |
Fri Jun 11, 1965 | 64A | Maltreat. | Unknown | Farrar |
Sun Mar 21, 1965 | 60A | Billingsgate. | Sidney Lambert | Farrar |
Wed Oct 14, 1964 | 48A | Maltreat. | Unknown | Farrar |
Wed Jun 19, 1963 | 33A | Invective. | Unknown | Farrar |
Fri Feb 22, 1963 | 1D | Treat without fairness. | Charles E. Gersch | Farrar |
Mon Jan 28, 1963 | 25A | Invective. | Jay Sheldon | Farrar |
Sun Sep 30, 1962 | 103A | Maltreat. | Kathryn Righter | Farrar |
Sat Sep 23, 1961 | 58A | Revile. | Unknown | Farrar |
Wed May 17, 1961 | 14D | Ill treatment. | Unknown | Farrar |
Fri Feb 24, 1961 | 44D | Mistreat. | Unknown | Farrar |
Sat Nov 5, 1960 | 51D | Vilification. | Unknown | Farrar |
Thu Nov 26, 1959 | 2D | Mistreatment. | Unknown | Farrar |
Sun Oct 11, 1959 | 19A | Misapply. | Harold T. Bers | Farrar |
Thu Oct 9, 1958 | 19D | Mistreat. | Samuel K. Fliegner | Farrar |
Mon Feb 17, 1958 | 23D | Obloquy. | Bernice Gordon | Farrar |
Tue Nov 26, 1957 | 49D | Mistreat. | Unknown | Farrar |
Mon Aug 12, 1957 | 2D | Vilify. | Albert Blum | Farrar |
Fri Mar 16, 1956 | 2D | Maltreat. | Unknown | Farrar |
Sat Jan 7, 1956 | 49D | Mistreatment. | Jack Luzzatto | Farrar |
Sat Dec 18, 1954 | 42A | Vilify. | Harold T. Bers | Farrar |
Sat Oct 2, 1954 | 34D | Browbeat. | Jules Arensberg | Farrar |
Sun Jun 20, 1954 | 2D | Scurrility. | Sidney Lambert | Farrar |
Fri Jul 24, 1953 | 11D | Vilification. | Harold T. Bers | Farrar |
Thu Sep 25, 1952 | 48A | Maltreat. | Unknown | Farrar |
Fri Apr 18, 1952 | 15A | Maltreat. | Unknown | Farrar |
Sat May 19, 1951 | 48D | Verbal lashing. | Eugene T. Maleska | Farrar |
Sun Dec 24, 1950 | 125A | Vilify. | Alice Cook | Farrar |
Sun Jun 28, 1942 | 122A | Vituperation. | Louis Shields | Farrar |
XWord Info © 2007-2023, Jim Horne
0.05 sec