This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
206 total results for WOE( score: 50 )
109 results for WOE from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Tue Oct 15, 2024 | 61D | "Wednesday's child is full of ___" (nursery rhyme line) | Lindsay Rosenblum | Fagliano |
Thu Aug 22, 2024 | 18D | Heartache (6) | Brad Wiegmann | Fagliano |
Thu Apr 25, 2024 | 4A | Misfortune (8) | Hanh Huynh | Fagliano |
Mon Jan 1, 2024 | 58D | Deep sorrow (2) | Harry Zheng | Shortz |
Tue Nov 14, 2023 | 32A | Deep grief (2) | Matthew Linzer | Shortz |
Mon Jun 26, 2023 | 37A | Deep sorrow (2) | Taylor Johnson and Christina Iverson | Shortz |
Fri Mar 24, 2023 | 55D | Affliction (2) | Blake Slonecker | Shortz |
Fri Mar 10, 2023 | 10D | Trouble (10) | Claire Rimkus | Shortz |
Wed Nov 30, 2022 | 35A | Deep grief (2) | Addison Snell | Shortz |
Wed Oct 19, 2022 | 42A | Grief-stricken state | Ryan Patrick Smith | Shortz |
Wed Mar 2, 2022 | 58A | Sorrow (3) | Dylan Schiff | Shortz |
Thu Jan 13, 2022 | 19A | "The sweetest joy, the wildest ___ is love": Pearl Bailey | Karen Lurie | Shortz |
Sat Oct 30, 2021 | 55D | Wretchedness | Michael Hawkins | Shortz |
Sun Sep 12, 2021 | 13D | What "vey" of "Oy, vey!" translates to | Alex Rosen | Shortz |
Thu Jul 29, 2021 | 24D | Grief (3) | Trenton Charlson | Shortz |
Wed Jun 23, 2021 | 58A | Ill (2) | Kate Hawkins | Shortz |
Thu Apr 29, 2021 | 50D | Hardship (2) | Adam Wagner | Shortz |
Sun Jan 17, 2021 | 110A | Trouble (10) | Tracy Gray and Tom Pepper | Shortz |
Mon Nov 16, 2020 | 55A | "___ unto them that call evil good, and good evil": Isaiah | Jennifer Nutt | Shortz |
Mon Nov 9, 2020 | 58D | Tribulation (3) | Kate Hawkins | Shortz |
Sun Nov 8, 2020 | 37A | Trial (3) | Evan Kalish and Caitlin Reid | Shortz |
Sun Nov 1, 2020 | 41D | Heartbreak (2) | Julian Lim | Shortz |
Sun Oct 11, 2020 | 60D | Trouble (10) | Gary Larson | Shortz |
Tue Sep 1, 2020 | 19A | Sorrow (3) | David Steinberg | Shortz |
Mon Aug 24, 2020 | 39D | Tale of ___ (2) | David Alfred Bywaters | Shortz |
Tue Aug 11, 2020 | 35A | "___ is me!" (6) | Amanda Rafkin and Ross Trudeau | Shortz |
Fri Jul 3, 2020 | 32A | Heartache (6) | Hal Moore | Shortz |
Wed Mar 18, 2020 | 61D | Great distress | Ricky Cruz | Shortz |
Sat Feb 29, 2020 | 29D | Down state? | Andrew J. Ries | Shortz |
Thu Oct 31, 2019 | 61A | Trouble (10) | Ezra Brauner and Jeff Chen | Shortz |
Wed Oct 9, 2019 | 29D | Misfortune (8) | Alan Arbesfeld | Shortz |
Wed Oct 2, 2019 | 31D | Misfortune (8) | Mangesh Ghogre | Shortz |
Sun Apr 21, 2019 | 125D | "___ is me!" (6) | Grant Thackray | Shortz |
Sat Mar 16, 2019 | 30D | Job experience? (2) | Andrew J. Ries | Shortz |
Fri Jul 28, 2017 | 49A | "O, ___ the day!" (exclamation from Miranda in "The Tempest") | Robyn Weintraub | Shortz |
Thu Jun 1, 2017 | 53A | Misfortune (8) | Derek Bowman and Sarah Keller | Shortz |
Wed May 17, 2017 | 43D | Hand-wringer's emotion | Paul Hunsberger | Shortz |
Mon Apr 24, 2017 | 21A | "___ is me!" (6) | Gary Cee | Shortz |
Sun Mar 5, 2017 | 80D | Poverty, e.g. | Timothy Polin | Shortz |
Thu Jan 7, 2016 | 36D | Blue state? (3) | Andrew J. Ries | Shortz |
Wed Sep 2, 2015 | 29A | Hand-wringer's word | Kevin Christian and Bradley Wilber | Shortz |
Mon Aug 10, 2015 | 8D | Misfortune (8) | C. W. Stewart | Shortz |
Sat Jun 27, 2015 | 20A | Cause of dejection | Tim Croce | Shortz |
Mon Apr 20, 2015 | 67A | Sorrow (3) | Tom McCoy | Shortz |
Wed Mar 25, 2015 | 11D | Agony (2) | Jacob Stulberg | Shortz |
Tue Mar 24, 2015 | 59A | Trouble (10) | Robyn Weintraub | Shortz |
Mon Mar 9, 2015 | 41D | "___ is me!" (6) | Debbie Ellerin | Shortz |
Thu Feb 19, 2015 | 7D | Heartache (6) | Jason Flinn | Shortz |
Wed Feb 11, 2015 | 64D | Tribulation (3) | Will Treece | Shortz |
Mon Feb 2, 2015 | 22D | "___ is me!" (6) | Jeffrey Wechsler | Shortz |
Sun Nov 2, 2014 | 19A | Ill (2) | Brendan Emmett Quigley | Shortz |
Tue Jul 15, 2014 | 58D | "___ unto him ..." | Zhouqin Burnikel | Shortz |
Thu Apr 4, 2013 | 61A | Tribulation (3) | Corey Rubin | Shortz |
Tue Oct 30, 2012 | 62D | Trial (3) | Alex Vratsanos | Shortz |
Thu Mar 29, 2012 | 68D | Blue state? (3) | Milo Beckman | Shortz |
Wed Aug 31, 2011 | 30A | Trouble (10) | Peter A. Collins | Shortz |
Sun Feb 13, 2011 | 28A | Heartache (6) | Ian Livengood | Shortz |
Fri Oct 22, 2010 | 49A | Sob story subject | Scott Atkinson | Shortz |
Fri Sep 3, 2010 | 24A | What any of the Four Horsemen symbolizes | John Farmer | Shortz |
Mon Feb 1, 2010 | 16A | Misery (5) | Scott Atkinson | Shortz |
Mon Aug 3, 2009 | 40D | Anguish (2) | Janet R. Bender | Shortz |
Sun Jul 12, 2009 | 44A | With 51-Down, cry of sorrow | Alan Arbesfeld | Shortz |
Thu Oct 16, 2008 | 39A | Heartbreak (2) | Ian Tullis | Shortz |
Wed Mar 12, 2008 | 31D | Cry of grief | Larry Shearer | Shortz |
Mon Dec 31, 2007 | 44D | Misery (5) | Lynn Lempel | Shortz |
Tue Nov 13, 2007 | 21D | Reason to cry "Alas!" | Fred Piscop | Shortz |
Sun Sep 2, 2007 | 81A | Bad news | Lee Glickstein and Nancy Salomon | Shortz |
Tue May 22, 2007 | 6D | Misery (5) | Roger Wolff | Shortz |
Fri Feb 23, 2007 | 47A | Affliction (2) | Patrick Merrell | Shortz |
Wed Jan 3, 2007 | 44D | The "vey" in "oy vey" | Kim Seidl | Shortz |
Sun Dec 10, 2006 | 117D | With 37-Down, popular book on grammar | David J. Kahn | Shortz |
Thu Mar 30, 2006 | 16A | Topic of some tales | Richard Silvestri | Shortz |
Sun Feb 5, 2006 | 34D | The "vey" of "oy vey!" | Eric Berlin | Shortz |
Thu Feb 2, 2006 | 46D | Unfortunate condition | Byron Walden | Shortz |
Thu Mar 10, 2005 | 24A | Tsuris, so to speak | Ed Early | Shortz |
Sun Jan 16, 2005 | 121D | Doomsayer's cry | Damon J. Gulczynski | Shortz |
Sat Oct 30, 2004 | 57D | Blue state? (3) | Byron Walden | Shortz |
Sun Sep 26, 2004 | 10D | Suffering (2) | Joe DiPietro | Shortz |
Thu Apr 29, 2004 | 35D | Misfortune (8) | Steven Kahn | Shortz |
Sun Dec 7, 2003 | 61A | Heartache (6) | Sherry O. Blackard | Shortz |
Wed Oct 1, 2003 | 43A | Misery (5) | A. J. Santora | Shortz |
Wed Mar 19, 2003 | 59D | Distress | Alan Arbesfeld | Shortz |
Tue Dec 3, 2002 | 43A | Suffering (2) | Tyler Hinman | Shortz |
Tue Jul 2, 2002 | 39A | Hardship (2) | John R. Conrad | Shortz |
Fri Jun 21, 2002 | 20A | Heartache (6) | Bob Peoples | Shortz |
Tue Mar 26, 2002 | 62D | Misery (5) | Nancy Salomon and Harvey Estes | Shortz |
Tue Mar 19, 2002 | 51A | Misfortune (8) | Louis Hildebrand | Shortz |
Thu Jan 10, 2002 | 43D | Trouble (10) | Alex Vaughn | Shortz |
Mon Jan 15, 2001 | 28A | Grief (3) | Janet R. Bender | Shortz |
Wed Aug 30, 2000 | 13D | Misfortune (8) | Brendan Emmett Quigley | Shortz |
Sat May 13, 2000 | 39D | "Oh, ___!" | William S. Cotter | Shortz |
Thu Jan 20, 2000 | 46D | Anguish (2) | Jeremy Thomas Paine | Shortz |
Sun Oct 31, 1999 | 4D | Job experience? (2) | Frank A. Longo | Shortz |
Fri Oct 22, 1999 | 42A | Trial and tribulation | Martin Ashwood-Smith | Shortz |
Sun Jun 13, 1999 | 25A | Trial (3) | Rich Norris | Shortz |
Sun May 16, 1999 | 48D | Lot for Wednesday's child | Nancy Nicholson Joline | Shortz |
Wed Feb 17, 1999 | 52A | Agony (2) | Nancy Salomon and Harvey Estes | Shortz |
Sun Oct 25, 1998 | 95D | Fate of Wednesday's child | Nancy Nicholson Joline | Shortz |
Fri May 15, 1998 | 20A | Weal's opposite | John Wolting | Shortz |
Tue Feb 3, 1998 | 40D | Grief (3) | Nancy Salomon | Shortz |
Mon Jan 19, 1998 | 37A | Trouble (10) | Gregory E. Paul | Shortz |
Tue May 27, 1997 | 51A | "___ is me!" (6) | Stephanie Spadaccini | Shortz |
Sun Oct 20, 1996 | 64D | Trouble (10) | R. Ross | Shortz |
Fri Dec 15, 1995 | 39A | Me, to a griever? | Harvey Estes | Shortz |
Wed Sep 6, 1995 | 14A | Trouble (10) | Peter Gordon | Shortz |
Sat Apr 8, 1995 | 61D | Calamity | A.J. Santora | Shortz |
Sun Oct 23, 1994 | 124D | Me, it's often said | Cathy Millhauser | Shortz |
Tue Jul 26, 1994 | 8D | Tale of ___ (2) | Joan Yanofsky | Shortz |
Wed Jul 13, 1994 | 54A | Job's lot | Jonathan Schmatzbach | Shortz |
5 results for WOE from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Jun 27, 2021 | Diagramless | 59A | Tale of ___ | Alex Eaton-Salners | Shortz |
Oct 23, 2016 | Diagramless | 45A | Misfortune | Mary Lou Guizzo and David Steinberg | Shortz |
May 11, 2014 | Diagramless | 66D | "Alas!" | Fred Piscop | Shortz |
Sep 3, 2000 | Diagramless | 54D | Misery | Janet R. Bender | Shortz |
Dec 26, 1999 | Diagramless | 26A | Wednesday's child is full of it | Frank Longo | Shortz |
92 results for WOE from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Thu Nov 18, 1993 | 10D | Affliction | Daniel Girardi | Taub |
Sat Aug 14, 1993 | 59A | Trial and tribulation | Martin Ashwood-Smith | Maleska |
Mon Jan 11, 1993 | 32A | Begone start | Jim Page | Maleska |
Thu Dec 3, 1992 | 23D | Anguish | Jim Page | Maleska |
Mon Aug 17, 1992 | 64A | Affliction | Walter Covell | Maleska |
Wed Apr 8, 1992 | 50A | Trouble | Bernice Gordon | Maleska |
Thu Mar 26, 1992 | 40D | Lot of Wednesday's child | Nancy Joline | Maleska |
Sun Oct 7, 1990 | 48A | Trouble | Dorothy Smitonick | Maleska |
Thu Apr 19, 1990 | 32A | Grief | Walter Covell | Maleska |
Thu Dec 7, 1989 | 11A | Anguish | Bert Rosenfield | Maleska |
Sun Oct 15, 1989 | 25D | Lot of Wednesday's child | Charles M. Deber | Maleska |
Tue Aug 22, 1989 | 56D | "___ is me!" | Harold B. Counts | Maleska |
Tue Apr 25, 1989 | 34A | "Wednesday's child is full of ___" | Nancy Joline | Maleska |
Tue Mar 14, 1989 | 57D | Calamity | Cohen | Maleska |
Tue Nov 15, 1988 | 20A | Affliction | Virginia L. Yates | Maleska |
Fri Jul 22, 1988 | 52D | Lot of Wednesday's child | Irene Smullyan | Maleska |
Tue Apr 5, 1988 | 21A | Trouble | S. E. Wilkinson | Maleska |
Sun Apr 26, 1987 | 57A | Trouble | Victoria & Alex F. Black | Maleska |
Fri Oct 24, 1986 | 24D | Misery | Eli Wesoff | Maleska |
Mon Jun 9, 1986 | 6A | What Wednesday's child is full of | Virginia L. Yates | Maleska |
Mon Apr 7, 1986 | 27A | "O, ___ is me ... ": Ophelia | Virginia L. Yates | Maleska |
Mon Sep 23, 1985 | 48A | Sorrow | Judith Perry | Maleska |
Wed Jul 31, 1985 | 9D | Sorrow | William Canine | Maleska |
Sun Jun 30, 1985 | 59D | Bale | Caroline G. Fitzgerald | Maleska |
Sun May 6, 1984 | 32D | Misfortune | Beverly Tivin | Maleska |
Mon Sep 19, 1983 | 40D | Misery | Joy L. Wouk | Maleska |
Sat Jan 22, 1983 | 32A | "Come weal, come ___ ... " | Newell | Maleska |
Mon Jul 19, 1982 | 37A | Sorrow | Joel D. Lafargue | Maleska |
Mon May 3, 1982 | 22D | Sorrow | Teresa Forestall | Maleska |
Sat Sep 26, 1981 | 8D | Misery | Stanley Glass | Maleska |
Fri Apr 24, 1981 | 40D | Misery | Nancy McCarthy | Maleska |
Thu Sep 25, 1980 | 6D | Misfortune | Madura | Maleska |
Sat Jan 26, 1980 | 23A | Baneful thing | William Lutwiniak | Maleska |
Wed Dec 19, 1979 | 53A | Sorrow | Jean J. Davison | Maleska |
Mon Oct 1, 1979 | 21D | Great grief | Herb L. Risteen | Maleska |
Sun Sep 30, 1979 | 78A | Misery | Timothy S. Lewis | Maleska |
Sat May 27, 1978 | 20A | "Sea of troubles" | Elaine D. Schorr | Maleska |
Mon Aug 1, 1977 | 4D | Misfortune | Teresa Healy | Maleska |
Sun Jul 3, 1977 | 142D | Trouble | Anne Fox | Maleska |
Sun Mar 6, 1977 | 78A | Trouble | Alfio Micci | Maleska |
Sat Jan 29, 1977 | 16A | Misery | Betty Duffy | Weng |
Fri Jan 9, 1976 | 51D | Grief | Brian G. Tyler | Weng |
Tue Nov 18, 1975 | 60D | Trouble | Evelyn Benshoof | Weng |
Thu Feb 27, 1975 | 6D | Misery | S. Courtney Izsak | Weng |
Fri Jun 28, 1974 | 34A | Trouble | Maura B. Jacobson | Weng |
Sun May 26, 1974 | 97D | "___ is me" | Olga Kowals | Weng |
Sun May 20, 1973 | 135D | "___ is me" | Peter T. Thornton | Weng |
Wed Dec 22, 1971 | 62A | Trouble | Unknown | Weng |
Fri Apr 10, 1970 | 11D | Subject of a jeremiad | Unknown | Weng |
Mon Mar 30, 1970 | 59D | Prophet's threat | Nancy Schuster | Weng |
Sun Sep 28, 1969 | 105A | Misfortune | Edward J. O'Brien | Weng |
Mon Sep 8, 1969 | 63D | Trouble. | Unknown | Weng |
Sat May 3, 1969 | 56A | Misery. | Unknown | Weng |
Mon Sep 9, 1968 | 58D | Grief. | Unknown | Farrar |
Thu Sep 5, 1968 | 57A | Affliction. | Unknown | Farrar |
Wed Jul 31, 1968 | 48D | Grief. | Unknown | Farrar |
Sun Jun 9, 1968 | 117D | Grief. | S. Lambert | Farrar |
Sat Mar 23, 1968 | 59D | Unhappiness. | Unknown | Farrar |
Sun Feb 11, 1968 | 115D | Trouble. | Threba Johnson | Farrar |
Sun May 21, 1967 | 92A | Trouble. | William A. Lewis, Jr. | Farrar |
Wed May 11, 1966 | 54D | Alas! | Unknown | Farrar |
Sun Jul 18, 1965 | 59A | Sorrow. | A. J. Santora | Farrar |
Sun May 30, 1965 | 89D | Grief. | Bernice Gordon | Farrar |
Sat Nov 14, 1964 | 50A | Sorrow. | Unknown | Farrar |
Wed Jul 29, 1964 | 36A | Weal's opposite. | Unknown | Farrar |
Sun Dec 22, 1963 | 118D | Trouble. | Brice Metcalfe | Farrar |
Mon Sep 30, 1963 | 35A | Misfortune. | Arthur Schulman | Farrar |
Tue Sep 24, 1963 | 22A | Trouble. | A. H. Drummond, Jr. | Farrar |
Sat Apr 27, 1963 | 20A | Sorrowful state. | Unknown | Farrar |
Sat Mar 23, 1963 | 48D | ___ is me! | George Laczko | Farrar |
Wed Nov 28, 1962 | 4D | Trouble. | Unknown | Farrar |
Mon Dec 4, 1961 | 47A | Trouble enough. | Unknown | Farrar |
Wed Oct 25, 1961 | 14A | Trouble. | Unknown | Farrar |
Wed Dec 14, 1960 | 53A | Sorrow. | Unknown | Farrar |
Wed Apr 13, 1960 | 6D | Grief. | Unknown | Farrar |
Thu Feb 5, 1959 | 58D | Pessimist's pleasure. | S. A. Kay | Farrar |
Sat Jan 25, 1958 | 58A | Trouble. | Thomas Meekin | Farrar |
Tue Jul 17, 1956 | 46D | Alas! | Eugene T. Maleska | Farrar |
Tue May 1, 1956 | 24A | Trouble. | S. A. Kay | Farrar |
Thu Mar 15, 1956 | 27A | Distress. | Mel Taub | Farrar |
Sat Oct 8, 1955 | 55A | Alas! | S. A. Kay | Farrar |
Thu Oct 6, 1955 | 32D | Misery. | Marjorie M. Connelly | Farrar |
Sun May 9, 1954 | 103D | Sorrow. | Sidney Lambert | Farrar |
Fri Jan 29, 1954 | 22A | Affliction. | Israel Gitter | Farrar |
Sat Feb 21, 1953 | 47A | Sorrowful state. | Harold T. Bers | Farrar |
Thu Jan 1, 1953 | 18D | Trouble. | Herbert Ettenson | Farrar |
Sun Sep 7, 1952 | 142D | Heartache. | Harold T. Bers | Farrar |
Fri Aug 1, 1952 | 35A | Exclamation of grief. | Unknown | Farrar |
Mon Mar 3, 1952 | 59D | "___ is me!" | Unknown | Farrar |
Tue Sep 18, 1951 | 34A | Grievous distress. | Unknown | Farrar |
Fri Dec 15, 1950 | 60D | Trouble. | Jack Luzzatto | Farrar |
Sun Oct 6, 1946 | 125A | Heavy calamity. | Willard Jordan | Farrar |