This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
105 total results for TOON( score: 50 )
66 results for TOON from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Sat Nov 25, 2023 | 38A | 27-Down, for example | Jeff Stillman | Shortz |
Thu Jul 13, 2023 | 17D | Drawn-out character | Hanh Huynh | Shortz |
Thu Jun 29, 2023 | 24D | Any Simpsons character | Simeon Seigel | Shortz |
Mon Jun 5, 2023 | 21A | Bugs Bunny or SpongeBob SquarePants, informally | Eric Rollfing | Shortz |
Sat Oct 29, 2022 | 46D | TV's Rick or Morty | Daniel Okulitch | Shortz |
Wed Oct 5, 2022 | 64A | Animated type, for short | Jason Reich | Shortz |
Sun Dec 12, 2021 | 2D | Animated figure | Daniel Okulitch and Doug Peterson | Shortz |
Tue Nov 16, 2021 | 19D | Yogi Bear or Fred Flintstone | Drew Schmenner | Shortz |
Mon Sep 6, 2021 | 15D | Saturday morning TV character | Joshua Rosenblatt | Shortz |
Fri Sep 3, 2021 | 27D | Saturday morning character | Brendan Emmett Quigley and Paolo Pasco | Shortz |
Mon Apr 19, 2021 | 32D | Bugs Bunny or Wile E. Coyote (3) | Andrea Carla Michaels | Shortz |
Thu Nov 26, 2020 | 59D | Betty Boop, e.g. | Neville Fogarty | Shortz |
Fri Jul 10, 2020 | 10D | Linus or Lucy, e.g. | John Lieb | Shortz |
Fri Jun 12, 2020 | 50D | Boo Boo, e.g. | Robyn Weintraub | Shortz |
Sun Mar 15, 2020 | 81D | Bugs Bunny, e.g. (2) | Nancy Stark and Will Nediger | Shortz |
Thu Jan 31, 2019 | 32D | Bugs Bunny or Jessica Rabbit | Peter A. Collins | Shortz |
Mon Aug 6, 2018 | 34D | Bugs Bunny or Wile E. Coyote (3) | Andrea Carla Michaels and Mark Diehl | Shortz |
Thu Apr 13, 2017 | 42A | One drawn to kids' entertainment? | Michael Shteyman | Shortz |
Wed Oct 5, 2016 | 39D | Animator's creation (2) | Michael Dewey | Shortz |
Tue Mar 22, 2016 | 11D | SpongeBob or Scooby-Doo | Don Gagliardo and Zhouqin Burnikel | Shortz |
Sat Oct 31, 2015 | 21A | Charlie Brown, e.g. | Peter Wentz | Shortz |
Sun Aug 31, 2014 | 54A | Any of the "South Park" characters | Joel Fagliano | Shortz |
Fri Apr 26, 2013 | 48D | Bugs, e.g. | Michael Ashley | Shortz |
Mon Apr 8, 2013 | 39D | Animated character (2) | Janet R. Bender | Shortz |
Tue Jul 17, 2012 | 54D | Bugs Bunny or Tweety Bird | Peter A. Collins | Shortz |
Wed Jul 4, 2012 | 37D | Any 40-Across character | Caleb Madison | Shortz |
Wed Jun 27, 2012 | 41D | Donald or Daffy Duck | Mike Buckley | Shortz |
Sun Jan 29, 2012 | 25D | SpongeBob, e.g. | Ian Livengood | Shortz |
Thu Apr 28, 2011 | 18A | Hanna-Barbera creation | Gary Cee | Shortz |
Sun Jul 25, 2010 | 93A | The Road Runner, for one | Alan Arbesfeld | Shortz |
Tue Jun 29, 2010 | 66A | Porky Pig, e.g. (2) | Peter A. Collins | Shortz |
Wed Jul 16, 2008 | 52D | Pixar drawing | Joe Krozel | Shortz |
Fri Jul 4, 2008 | 15A | Wile E. Coyote or the Road Runner | John Underwood | Shortz |
Mon Nov 5, 2007 | 57D | Roger Rabbit or Donald Duck | Jeremy Horwitz | Shortz |
Tue Jul 3, 2007 | 40D | Cel character (2) | Norma Johnson | Shortz |
Wed Feb 21, 2007 | 33A | Bullwinkle, for one (2) | Elizabeth C. Gorski | Shortz |
Wed Jun 14, 2006 | 9D | Goofy or Daffy, e.g. | Lisa Wiseman | Shortz |
Mon Mar 13, 2006 | 6D | Bugs Bunny or Wile E. Coyote (3) | Bernice Gordon | Shortz |
Sun Dec 18, 2005 | 60D | Any of TV's Simpsons | Ethan Cooper and Michael Shteyman | Shortz |
Sun Nov 6, 2005 | 113A | Bullwinkle, for one (2) | Elizabeth C. Gorski | Shortz |
Tue Sep 6, 2005 | 18D | Tom or Jerry of "Tom and Jerry" | Barry C. Silk | Shortz |
Sun Jul 3, 2005 | 72A | Bullwinkle, e.g. | Elizabeth C. Gorski | Shortz |
Wed Jun 22, 2005 | 46A | Bugs or Daffy | Verna Suit | Shortz |
Mon Mar 14, 2005 | 59D | Daffy Duck or Porky Pig | Robert Malinow | Shortz |
Tue Apr 27, 2004 | 57D | Animator's creation (2) | Janet R. Bender | Shortz |
Thu Apr 1, 2004 | 11D | Animation figure | Byron Walden | Shortz |
Wed Jan 7, 2004 | 46A | Cel character (2) | Mike Torch | Shortz |
Fri Oct 10, 2003 | 51D | Goofy, e.g. | Arlan and Linda Bushman | Shortz |
Sat Feb 22, 2003 | 47D | Rocky or Bullwinkle | Dana Motley | Shortz |
Tue Oct 8, 2002 | 53D | See 12-Down | Sherry O. Blackard | Shortz |
Thu Jul 4, 2002 | 51A | Porky Pig, e.g. (2) | Nathaniel Weiss | Shortz |
Wed Feb 6, 2002 | 51A | Daffy Duck or Elmer Fudd | Joe DiPietro | Shortz |
Sat Sep 1, 2001 | 55A | Elmer Fudd, e.g. | Dana Motley | Shortz |
Thu Mar 22, 2001 | 56D | Warner Bros. creation (2) | Nancy Salomon and Harvey Estes | Shortz |
Mon May 8, 2000 | 40A | Daffy Duck or Donald Duck | Ed Early | Shortz |
Tue Apr 11, 2000 | 50A | Roger Rabbit, for one | Nancy Salomon and Sherry O. Blackard | Shortz |
Tue Mar 23, 1999 | 18D | Warner Bros. creation (2) | Nathaniel Weiss | Shortz |
Wed Jul 15, 1998 | 52A | Animated character (2) | Randall J. Hartman | Shortz |
Wed May 1, 1996 | 13D | Bugs Bunny, e.g. (2) | F. Piscop | Shortz |
Tue Apr 9, 1996 | 41D | Roger Rabbit, e.g. (2) | M. E. Skolsky | Shortz |
Mon Mar 25, 1996 | 62A | Many a Disney character | F. & L. Sabin | Shortz |
Mon Dec 18, 1995 | 39A | Roger Rabbit, e.g. (2) | Randall J. Hartman | Shortz |
Sat Jul 16, 1994 | 25D | Roger or Jessica Rabbit | Mark Diehl | Shortz |
Thu Mar 24, 1994 | 51D | Saturday TV fare, slangily | A.J. Santora | Shortz |
Sun Jan 30, 1994 | 16D | "Tummy Trouble" character | Alex K. Justin | Shortz |
Fri Jan 14, 1994 | 23D | Jessica Rabbit, for one | Eric Albert | Shortz |
39 results for TOON from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Thu Nov 12, 1992 | 7D | A Roger Rabbit framer | Eugene T. Maleska | Maleska |
Mon Aug 3, 1992 | 16A | Framer of Roger Rabbit | Mary S. Snyder | Maleska |
Sun Aug 2, 1992 | 106D | A framer of Roger Rabbit | Joy L. Wouk | Maleska |
Fri Aug 9, 1991 | 3D | Roger Rabbit, e.g. | J. Samuel Smart | Maleska |
Fri Apr 12, 1991 | 35D | Jet pass catcher | Jesse Roarke | Maleska |
Thu Sep 27, 1990 | 8D | Roger Rabbit, for one | Lois Sidway | Maleska |
Sun May 6, 1990 | 32A | Mahoganylike wood | Jacques Liwer | Maleska |
Sat Apr 8, 1989 | 60D | Jet's wide receiver | William E. Heinemann | Maleska |
Wed Mar 16, 1988 | 12D | Fast Jet | Jesse Roarke | Maleska |
Mon Dec 3, 1984 | 16A | Mahogany tree | Sidney L. Robbins | Maleska |
Tue Jan 17, 1984 | 50D | Mahogany tree | Jesse Roarke | Maleska |
Tue May 24, 1977 | 65A | U.S. Ambassador in Moscow | Frank Geary | Maleska |
Sun Dec 14, 1975 | 33A | Eastern tree | Jack Luzzatto | Weng |
Fri Dec 8, 1972 | 22D | Australian tree | Unknown | Weng |
Tue Nov 17, 1970 | 15D | E. Indian tree | Unknown | Weng |
Fri Jul 12, 1968 | 59A | Australian red wood tree. | Unknown | Farrar |
Mon Dec 11, 1967 | 27D | E. I. tree. | Unknown | Farrar |
Wed Sep 27, 1967 | 26D | E. I. tree. | Philip Blair | Farrar |
Wed Mar 22, 1967 | 5A | Australian cedar tree. | Helen Fasulo | Farrar |
Mon Nov 21, 1966 | 51A | Australian cedar. | Unknown | Farrar |
Mon Oct 17, 1966 | 55D | Tree of India. | Unknown | Farrar |
Thu Apr 7, 1966 | 68A | Tree with reddish wood. | Unknown | Farrar |
Sun Dec 26, 1965 | 61D | Tree of India. | Frances Hansen | Farrar |
Fri Jan 8, 1965 | 12D | Indian mahogany. | Unknown | Farrar |
Sun Jul 19, 1964 | 87D | Indian mahogany. | Diana Sessions | Farrar |
Fri Oct 18, 1963 | 66A | East Indian tree. | Jean Reed | Farrar |
Thu Aug 29, 1963 | 51D | Australian mahogany tree. | Unknown | Farrar |
Fri May 4, 1962 | 23A | East Indian tree. | Louis Sabin | Farrar |
Sat Jan 13, 1962 | 36A | Indian mahogany. | Joseph S. Crowell | Farrar |
Mon Jan 23, 1961 | 19A | East Indian tree. | Unknown | Farrar |
Fri Nov 18, 1960 | 54A | East Indian tree. | Unknown | Farrar |
Wed Dec 16, 1959 | 45D | Reddish wood of East Indian tree. | Unknown | Farrar |
Mon Aug 3, 1959 | 21D | Australian cedar. | Unknown | Farrar |
Sat Apr 2, 1955 | 68A | Large East Indian tree. | Eugene T. Maleska | Farrar |
Sun Feb 15, 1953 | 123D | Red wood. | Sergei Tilart | Farrar |
Sun May 18, 1952 | 108A | Indian mahogany. | Diana Sessions | Farrar |
Sun Oct 29, 1950 | 127A | Indian tree. | S. K. Fliegner | Farrar |
Sun Sep 19, 1948 | 100A | Large red-wood tree. | I. Kert | Farrar |
Sun May 5, 1946 | 47A | Australian tree. | P. J. Lamanna | Farrar |