This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
76 total results for TOMS( score: 50 )
39 results for TOMS from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Sun Aug 25, 2024 | 103D | Some turkeys and tabbies | John Kugelman | Fagliano |
Fri Aug 9, 2024 | 43A | Middle word of a Stowe title | Hemant Mehta | Fagliano |
Thu Jul 27, 2023 | 51D | Some cats (6) | Guilherme Gilioli | Shortz |
Thu Apr 6, 2023 | 17A | Some drums, informally | Sam Buttrey | Shortz |
Tue Feb 15, 2022 | 33D | Casual shoe brand | Claire Rimkus | Shortz |
Fri Jul 23, 2021 | 20A | Big name in slip-on shoes | Michael Hawkins | Shortz |
Sun May 9, 2021 | 57A | ___ of Maine (toothpaste) (2) | Brad Wiegmann | Shortz |
Mon Dec 28, 2020 | 60D | Male turkeys (4) | Alan Massengill and Andrea Carla Michaels | Shortz |
Wed Mar 13, 2019 | 33D | Some turkeys | Jeffrey Wechsler | Shortz |
Sat Jul 4, 2015 | 12D | ___ River, N.J. (4) | Sam Ezersky | Shortz |
Wed Jun 18, 2014 | 1A | Some gobblers (2) | Amy Johnson | Shortz |
Wed Jan 22, 2014 | 8D | Some cats (6) | Jared Banta | Shortz |
Sun Nov 18, 2012 | 45A | Drum kit components | Timothy Polin | Shortz |
Tue Jul 10, 2012 | 9A | "Uncle ___ Cabin" (2) | Chris A. McGlothlin | Shortz |
Sat Apr 30, 2011 | 35A | Some cats (6) | Frederick J. Healy | Shortz |
Thu Oct 1, 2009 | 10D | ___ River, N.J. (4) | Patrick Blindauer & Rebecca Young | Shortz |
Tue Jul 21, 2009 | 6A | Male tabbies | Donna S. Levin | Shortz |
Mon Jul 20, 2009 | 1A | "Uncle ___ Cabin" (2) | Pancho Harrison | Shortz |
Wed Dec 3, 2008 | 60D | ___ of Maine toothpaste (2) | Michael Blake | Shortz |
Tue Feb 12, 2008 | 61D | Parts of a drum kit | Deb Amlen | Shortz |
Wed Oct 17, 2007 | 1D | Tabbies' mates | Paula Gamache | Shortz |
Thu May 18, 2006 | 13D | Thumb and others | Peter A. Collins | Shortz |
Fri Aug 19, 2005 | 21A | Some cats (6) | David Liben-Nowell | Shortz |
Mon Oct 25, 2004 | 1D | Big gobblers (2) | Kurt Mengel and Jan-Michele Gianette | Shortz |
Sun Sep 5, 2004 | 42A | Gobblers (3) | Patrick Merrell | Shortz |
Wed Jun 30, 2004 | 56D | Some gobblers (2) | Brendan Emmett Quigley | Shortz |
Tue Apr 13, 2004 | 13D | Male turkeys (4) | Bill Ballard | Shortz |
Thu Apr 8, 2004 | 42A | ___ River, N.J. (4) | Elizabeth C. Gorski | Shortz |
Wed Apr 7, 2004 | 18D | Male turkeys (4) | Nancy Salomon | Shortz |
Fri Jun 20, 2003 | 64A | Gobblers (3) | Bob Peoples | Shortz |
Sat Sep 7, 2002 | 21A | Some cats (6) | Patrick Berry | Shortz |
Mon Apr 15, 2002 | 27D | Male turkeys (4) | James P. Sharp | Shortz |
Fri Jul 27, 2001 | 4D | Some cats (6) | Brendan Emmett Quigley | Shortz |
Thu Jun 15, 2000 | 29D | Gobblers (3) | Edgar R. Fontaine | Shortz |
Wed Jan 1, 1997 | 23A | Big gobblers (2) | M. Diehl | Shortz |
Thu Jul 18, 1996 | 33A | Tough turkeys | W. R. Williams | Shortz |
Mon Jun 24, 1996 | 45A | ___River, N.J. (4) | M. Schneider | Shortz |
Fri Sep 15, 1995 | 20A | Prowling cats | Matt Gaffney | Shortz |
Thu Aug 3, 1995 | 60D | Tough turkeys, maybe | Wayne Robert Williams | Shortz |
2 results for TOMS from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Nov 6, 2005 | Diagramless | 1A | Male turkeys | Paula Gamache | Shortz |
Jul 11, 1999 | Diagramless | 42D | Male turkeys | Patrick Berry | Shortz |
35 results for TOMS from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Fri Oct 9, 1992 | 6A | Some turkeys | Robert Zimmerman | Maleska |
Sun Feb 3, 1991 | 34D | Seaver and Sneva | Jeanne Wilson | Maleska |
Sun Jul 15, 1990 | 7D | Collins and Mix | Warren W. Reich | Maleska |
Tue Jul 25, 1989 | 1D | Male turkeys | Christopher Sherwood | Maleska |
Thu Nov 27, 1986 | 64A | Some turkeys | Joy L. Wouk | Maleska |
Fri Dec 30, 1983 | 69A | Thumb and Sawyer | Kathryn Righter | Maleska |
Wed Apr 20, 1983 | 1D | ___ River, N.J. | Anstey | Maleska |
Sat Nov 19, 1977 | 10A | ___ River, N.J. | Henry Hook | Maleska |
Wed Aug 31, 1977 | 64A | Mix and Thumb | Grace Fabbroni | Maleska |
Fri Dec 26, 1975 | 63A | Certain turkeys | John Prytz | Weng |
Tue Jun 18, 1974 | 21A | Certain cats | Jack Luzzatto | Weng |
Sun Mar 5, 1972 | 114D | Ewell and Jones | Walter McSherry | Weng |
Fri Jan 21, 1972 | 6D | River to Barnegat Bay | Unknown | Weng |
Wed Dec 22, 1971 | 13D | Thumb and others | Unknown | Weng |
Fri Sep 3, 1971 | 41D | Swift and Jones | Unknown | Weng |
Sat Jun 26, 1971 | 61A | Thumb and others | Mel Taub | Weng |
Tue Dec 1, 1970 | 13D | Turkeys | Unknown | Weng |
Sun Nov 9, 1969 | 98D | Some turkeys | John Willig | Weng |
Mon Dec 4, 1967 | 64A | Some turkeys. | Unknown | Farrar |
Sat Jan 28, 1967 | 50A | Jones and others. | George Laczko | Farrar |
Sat Apr 17, 1965 | 30D | Certain turkeys. | Unknown | Farrar |
Wed Jan 27, 1965 | 46D | Some turkeys. | Unknown | Farrar |
Mon Feb 29, 1960 | 29A | River in New Jersey. | Unknown | Farrar |
Fri Apr 3, 1959 | 64A | Brown, Jones, and others. | Walt Clark | Farrar |
Sun Jan 11, 1959 | 84A | Sawyer and others. | Jules Arensberg | Farrar |
Sun May 26, 1957 | 107A | Sawyer and others. | Eugene T. Maleska | Farrar |
Tue Feb 19, 1957 | 1A | Brown and Burke. | H. L. Risteen | Farrar |
Tue Feb 5, 1957 | 32A | Male animals. | Unknown | Farrar |
Fri Apr 13, 1956 | 71A | New Jersey river into Barnegat Bay. | W. E. Jones | Farrar |
Sat Jan 21, 1956 | 13D | Gen. Thumb's namesakes. | Unknown | Farrar |
Fri Sep 3, 1954 | 51D | Heroes Brown, Burke and Jones. | Arthur Schulman | Farrar |
Mon Apr 27, 1953 | 7D | Friends of Dick and Harry. | Dorothy Smith | Farrar |
Thu Mar 26, 1953 | 43D | Associates of Jerry and Harry. | Albert Blum | Farrar |
Mon Mar 5, 1951 | 35D | Male turkeys. | Unknown | Farrar |
Sun Jan 15, 1950 | 34D | "Uncle ___ Cabin." | Leonard Goldberg | Farrar |