Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sat Aug 31, 2019 | 28D | Honest (4) | Brian Thomas | Shortz |
Mon Mar 10, 2014 | 29D | Honest (4) | Kelly Clark | Shortz |
Fri Aug 16, 2013 | 21A | Straight | Dana Motley | Shortz |
Wed Nov 8, 2006 | 51A | Square-dealing | Lee Glickstein and Nancy Salomon | Shortz |
Sun Nov 20, 2005 | 92D | Fair and square | Patrick Merrell | Shortz |
Fri Aug 20, 1999 | 28D | Honest (4) | Manny Nosowsky | Shortz |
Thu Feb 1, 1996 | 54A | Square-shooting | L. Sidway | Shortz |
Mon Jun 19, 1995 | 3D | Honest (4) | Gregory E. Paul | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Mon Feb 18, 1985 | 60A | Foursquare | Virginia L. Yates | Maleska |
Thu Aug 6, 1970 | 59A | Honest | Unknown | Weng |
Tue Jan 13, 1970 | 18A | Trustworthy | Unknown | Weng |
Tue Aug 30, 1966 | 17A | Honest: Slang. | Unknown | Farrar |
Fri Mar 4, 1966 | 30D | Square. | Unknown | Farrar |
Mon Aug 17, 1964 | 11D | Honest: Slang. | Unknown | Farrar |
Fri Dec 6, 1963 | 60A | Honest: Slang. | Cora Goodman | Farrar |
Mon May 14, 1962 | 29D | Honestly: Slang. | Anna McDannell | Farrar |
Anagram: |