This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
120 total results for OBE( score: 25 )
60 results for OBE from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Thu Nov 14, 2024 | 39A | Award first given by King George V, in brief | Matthew Faiella | Fagliano |
Sun Aug 6, 2023 | 46A | Award bestowed by King Charles, in brief | Lisa Senzel and Jeff Chen | Shortz |
Sun Mar 6, 2022 | 73A | U.K. award bestowed by the queen | Matthew Stock and Will Nediger | Shortz |
Mon Jan 24, 2022 | 31A | U.K. award (13) | John Guzzetta | Shortz |
Thu Dec 16, 2021 | 50D | Award turned down by Alan Rickman: Abbr. | Trenton Charlson | Shortz |
Wed Sep 1, 2021 | 41A | U.K. honour (5) | Sean Yamada-Hunter | Shortz |
Wed Mar 27, 2019 | 21D | Queen's honour, for short | Michael Hawkins | Shortz |
Mon Oct 30, 2017 | 55D | U.K. award (13) | Jay Kaskel | Shortz |
Wed Mar 29, 2017 | 38A | It's an honour: Abbr. (3) | Jules P. Markey | Shortz |
Sun Apr 10, 2016 | 93A | U.K. award (13) | Randolph Ross | Shortz |
Fri Dec 18, 2015 | 28A | It's an honour, in brief | Andrew Zhou | Shortz |
Sun Jul 5, 2015 | 83A | Award accepted by J. K. Rowling and turned down by C. S. Lewis | Elizabeth C. Gorski | Shortz |
Thu Jun 25, 2015 | 26D | Honour bestowed by the queen, for short | David Poole | Shortz |
Sun Mar 29, 2015 | 79D | U.K. honour (5) | Alan Arbesfeld | Shortz |
Sat Jan 17, 2015 | 26D | It's an honour: Abbr. (3) | Josh Knapp | Shortz |
Mon Nov 17, 2014 | 16A | Award bestowed by a queen: Abbr. (2) | Tom McCoy | Shortz |
Wed Oct 22, 2014 | 13A | U.K. award (13) | Patrick Blindauer | Shortz |
Sun May 4, 2014 | 89D | Queen's honour: Abbr. | Mary Lou Guizzo | Shortz |
Wed Feb 5, 2014 | 12D | Knighthood letters | Tracy Gray | Shortz |
Wed Nov 13, 2013 | 30A | U.K. bestowal (2) | Jean O'Conor | Shortz |
Wed Oct 2, 2013 | 35A | Honour bestowed by Queen Elizabeth: Abbr. | Paula Gamache | Shortz |
Sat Jul 6, 2013 | 56A | Honor for Harry Potter's creator: Abbr. | Martin Ashwood-Smith | Shortz |
Mon Oct 15, 2012 | 41A | U.K. honour (5) | Tom Pepper | Shortz |
Thu Apr 28, 2011 | 34A | Honor bestowed by 53-Down | Gary Cee | Shortz |
Sun Dec 20, 2009 | 115D | U.K. award (13) | Alan Arbesfeld | Shortz |
Mon Apr 20, 2009 | 42D | U.K. award (13) | Randall J. Hartman | Shortz |
Wed Dec 17, 2008 | 36D | U.K. honor (2) | John Farmer | Shortz |
Fri Nov 28, 2008 | 4D | Honour for J. K. Rowling | Joe Krozel | Shortz |
Sat Aug 16, 2008 | 7D | U.K. honour (5) | Byron Walden | Shortz |
Tue Mar 18, 2008 | 46D | U.K. honour (5) | David Pringle | Shortz |
Mon Nov 26, 2007 | 20A | Honor bestowed by Queen Eliz. | Andrea Carla Michaels | Shortz |
Sat Feb 24, 2007 | 53D | U.K. honor (2) | Byron Walden | Shortz |
Fri Feb 16, 2007 | 23A | U.K. award (13) | Charles Barasch | Shortz |
Sun Oct 8, 2006 | 74A | U.K. bestowal (2) | Fred Piscop | Shortz |
Sat May 6, 2006 | 55D | Honour given to Joan Collins: Abbr. | James E. Buell | Shortz |
Sun Jan 23, 2005 | 123D | U.K. award (13) | Joe DiPietro | Shortz |
Sun Nov 7, 2004 | 36D | Decoration from Eliz. II | Con Pederson | Shortz |
Wed Nov 3, 2004 | 30D | U.K. award (13) | Ed Early | Shortz |
Wed Feb 11, 2004 | 37A | It's an honour: Abbr. (3) | Ethan Friedman | Shortz |
Tue Jun 3, 2003 | 42A | Award bestowed by a queen: Abbr. (2) | Judy Cole | Shortz |
Sun Apr 13, 2003 | 105D | 2001 honor for J. K. Rowling | Charles Deber | Shortz |
Sun Aug 25, 2002 | 110D | Honor from Queen Eliz. | Randolph Ross | Shortz |
Thu Jan 3, 2002 | 35D | Overseas honour: Abbr. | Randolph Ross | Shortz |
Sun Dec 9, 2001 | 98A | Honour given to J. K. Rowling: Abbr. | Cathy Millhauser | Shortz |
Sun Nov 4, 2001 | 13D | U.K. award (13) | Manny Nosowsky | Shortz |
Fri May 25, 2001 | 61D | Eng. award (2) | Bob Peoples | Shortz |
Sat Jan 8, 2000 | 60D | Eng. award (2) | Joe DiPietro | Shortz |
Sun Dec 26, 1999 | 118D | U.K. award (13) | Greg Staples | Shortz |
Sun Jan 24, 1999 | 35A | Brit. honor | Robert Malinow | Shortz |
Sun Jan 17, 1999 | 78D | U.K. award (13) | Cathy Millhauser | Shortz |
Wed Jan 6, 1999 | 38A | Award bestowed by Queen Eliz. (2) | Sam Bellotto Jr. | Shortz |
Thu Jul 9, 1998 | 22A | Honor bestowed by Eliz. | Norman S. Wizer | Shortz |
Wed Jun 3, 1998 | 60D | Medal bestowed by Eliz. II | Karen Hodge | Shortz |
Wed May 28, 1997 | 18D | Award bestowed by Queen Eliz. (2) | Ed Early | Shortz |
Mon May 12, 1997 | 43A | Award for a knight: Abbr. | Hugh Davis | Shortz |
Fri Oct 4, 1996 | 53D | Award for a lord?: Abbr. | M. Ashwood-Smith | Shortz |
Sat Dec 10, 1994 | 24A | Brit. award (2) | Bryant White | Shortz |
Sun Jul 17, 1994 | 119D | Brit. award (2) | Cathy Millhauser | Shortz |
Sun Apr 17, 1994 | 29D | Brit. decoration | R. M. Hopkins | Shortz |
Sun Feb 6, 1994 | 80A | U.K. award (13) | Arthur S. Verdesca | Shortz |
1 result for OBE from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Oct 4, 2009 | Diagramless | 60D | Queen's honor: Abbr. | Patrick Blindauer | Shortz |
59 results for OBE from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Fri Nov 12, 1993 | 4D | Brit. award | Martin Ashwood-Smith | Taub |
Sat May 29, 1993 | 21D | Laconian clan subdivision | Albert J. Klaus | Maleska |
Mon Apr 6, 1992 | 35A | Brit. decoration | Arthur S. Verdesca | Maleska |
Wed Jan 29, 1992 | 46A | Brit. honor | Betty Hinman | Maleska |
Sun Oct 20, 1991 | 116A | Laconian clan | Calista Luminati | Maleska |
Sun Mar 11, 1990 | 145D | Eng. title | Robert H. Wolfe | Maleska |
Sun Aug 21, 1988 | 50A | "___ some other name!": Juliet | T. W. Underhill | Maleska |
Sun Jul 10, 1988 | 44A | Relative of D.S.O. | Kay Sullivan | Maleska |
Thu Oct 29, 1987 | 37D | Brit. honor | Nancy Joline | Maleska |
Fri Aug 15, 1986 | 5A | U.K. honor | Walter Covell | Maleska |
Mon Oct 15, 1984 | 7D | Decoration in G.B. | Shirley Soloway | Maleska |
Thu Jun 7, 1984 | 56D | "___ some other name": Juliet | Edward Bobb | Maleska |
Wed Jan 11, 1984 | 66A | Laconian clan | Albert J. Klaus | Maleska |
Sat Feb 24, 1979 | 9D | U.K. decoration | William Lutwiniak | Maleska |
Sun Apr 11, 1976 | 85A | Brit. award | Robert Roop | Weng |
Fri Apr 25, 1975 | 51D | British decoration | Victor Goldfarb | Weng |
Tue Apr 22, 1975 | 30A | Laconian clan | Maurice J. Teitelbaum | Weng |
Thu Feb 6, 1975 | 57D | British decoration | Evelyn Benshoof | Weng |
Sat Sep 14, 1974 | 10D | British award | Dorothea E. Shipp | Weng |
Wed Apr 24, 1974 | 56A | U. K. decoration | William Lutwiniak | Weng |
Thu Nov 8, 1973 | 55A | U. K. decoration | Unknown | Weng |
Sun Sep 23, 1973 | 125D | U.K. decoration | William Lutwiniak | Weng |
Wed May 24, 1972 | 41D | British honor: Abbr. | Unknown | Weng |
Wed Jun 23, 1971 | 28D | Greek clan division | Unknown | Weng |
Thu Jun 18, 1970 | 35A | Greek clan division | Unknown | Weng |
Tue Jun 10, 1969 | 55D | Part or a Greek clan. | Unknown | Weng |
Mon Apr 8, 1968 | 38A | U.K. decoration. | Unknown | Farrar |
Mon Mar 4, 1968 | 24A | Initials of British honor. | Unknown | Farrar |
Thu Nov 2, 1967 | 36A | Greek clan. | Unknown | Farrar |
Thu Aug 17, 1967 | 49A | British honor. | Cora Goodman | Farrar |
Fri Jun 9, 1967 | 41A | Initials of British honor. | Arthur S. Heiser | Farrar |
Mon May 1, 1967 | 60D | Initials of a British order. | Unknown | Farrar |
Fri Feb 3, 1967 | 55D | British honor: Abbr. | Joseph LaFauci | Farrar |
Mon Dec 5, 1966 | 21D | British honor. | Unknown | Farrar |
Tue Mar 15, 1966 | 61D | Initials of British Order. | Unknown | Farrar |
Sun Jan 9, 1966 | 10D | British order. | William Lutwiniak | Farrar |
Sat May 8, 1965 | 48D | Initials of British honor. | Unknown | Farrar |
Tue Apr 20, 1965 | 30D | British honor: Abbr. | Unknown | Farrar |
Mon Dec 14, 1964 | 36D | British honor. | Unknown | Farrar |
Sun Nov 3, 1963 | 71A | Br. decoration. | Will Weng | Farrar |
Thu Aug 8, 1963 | 67D | British order. | Unknown | Farrar |
Sun Jan 21, 1962 | 98D | Initials of British decoration. | A. J. Santora | Farrar |
Wed Sep 27, 1961 | 46D | British order. | Unknown | Farrar |
Sun Jun 25, 1961 | 101D | British honor: Abbr. | A. J. Santora | Farrar |
Sat Mar 4, 1961 | 27D | British honor: Abbr. | Unknown | Farrar |
Sun Sep 25, 1960 | 65A | British order: Abbr. | Threba Johnson | Farrar |
Sun May 15, 1960 | 134D | High British order. | Harold T. Bers | Farrar |
Sat Feb 28, 1959 | 42A | Order of the British Empire: Abbr. | Helen Smathers | Farrar |
Fri Nov 21, 1958 | 4D | British honor. | Harold T. Bers | Farrar |
Fri Jan 17, 1958 | 43A | British award. | Harold T. Bers | Farrar |
Thu Dec 5, 1957 | 64D | Initials of a British order. | Unknown | Farrar |
Tue Oct 22, 1957 | 52D | Initials of a British order. | Unknown | Farrar |
Mon Mar 5, 1956 | 53A | Initials of a British decoration. | Charles Gersch | Farrar |
Sun Feb 20, 1955 | 67A | British honor: Abbr. | Jack Luzzatto | Farrar |
Sun Jan 30, 1955 | 4D | British honor given to Landy. | Thomas Meekin | Farrar |
Sun Oct 4, 1953 | 124D | British order: Abbr. | Herbert Ettenson | Farrar |
Sun Apr 12, 1953 | 95A | Important British order. | Harold T. Bers | Farrar |
Tue Feb 10, 1953 | 11D | West Indies magic ritual: Var. | Thomas Meekin | Farrar |
Sun Jul 2, 1944 | 134D | Fetish: Var. | Lester Keene | Farrar |