This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
187 total results for IDI( score: 50 )
121 results for IDI from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Wed Aug 31, 2022 | 31A | Dictator Amin (18) | Joe Deeney | Shortz |
Mon Jul 5, 2021 | 42D | Ugandan tyrant ___ Amin | Peter Gordon | Shortz |
Wed Dec 2, 2020 | 56D | Dictator Amin (18) | Will Nediger | Shortz |
Wed Oct 9, 2019 | 7D | Dictator Amin (18) | Alan Arbesfeld | Shortz |
Sun Jan 27, 2019 | 60D | A mean Amin (10) | Randolph Ross | Shortz |
Sun Oct 14, 2018 | 104D | Tyrant Amin (5) | Ross Trudeau | Shortz |
Mon Apr 30, 2018 | 54A | Nasty Amin | Bruce Haight | Shortz |
Sun Mar 18, 2018 | 26A | Uganda's Amin (17) | Daniel Raymon | Shortz |
Tue Feb 27, 2018 | 34A | Dictator Amin (18) | Ross Trudeau | Shortz |
Wed Jan 31, 2018 | 46D | Mean Amin (2) | Josh Radnor and Jeff Chen | Shortz |
Mon Jan 29, 2018 | 9D | Amin exiled from Uganda | Lynn Lempel | Shortz |
Sun Aug 27, 2017 | 98D | Uganda's Amin (17) | Jeff Chen | Shortz |
Wed Jul 19, 2017 | 61A | Uganda's Amin (17) | Michael S. Maurer and Pawel Fludzinski | Shortz |
Wed May 10, 2017 | 48D | Uganda's Amin (17) | Ned White | Shortz |
Mon Feb 6, 2017 | 36A | Dictator ___ Amin | Andy Hinz | Shortz |
Sat Jan 21, 2017 | 32D | First name in infamy (2) | James Mulhern | Shortz |
Thu Jul 7, 2016 | 26A | ___ Amin, Oscar-winning role for Forest Whitaker | Joel Elkins and Andrea Carla Michaels | Shortz |
Tue Apr 5, 2016 | 44D | Dictator Amin (18) | Dan Schoenholz | Shortz |
Sat Feb 20, 2016 | 4D | Tyrant Amin (5) | James Mulhern | Shortz |
Sun Nov 15, 2015 | 33A | A mean Amin (10) | Alan Arbesfeld | Shortz |
Sat Apr 25, 2015 | 4D | First name in infamy (2) | James Mulhern | Shortz |
Wed Mar 18, 2015 | 27D | Tyrannical Amin | Timothy Polin | Shortz |
Wed Jan 21, 2015 | 55A | Exiled Amin (4) | Jim Hilger | Shortz |
Sun Jan 11, 2015 | 22A | Uganda's Amin (17) | Peter A. Collins | Shortz |
Mon Nov 3, 2014 | 2D | Dictator Amin (18) | Janet R. Bender | Shortz |
Thu Oct 23, 2014 | 47D | Uganda's ___ Amin (7) | Patrick Blindauer | Shortz |
Sat Aug 16, 2014 | 31D | First name in tyranny (7) | Peter Broda | Shortz |
Sun Mar 2, 2014 | 62A | First name in tyranny (7) | Alan Arbesfeld | Shortz |
Sun Feb 9, 2014 | 30D | Dictator Amin (18) | Charles M. Deber | Shortz |
Tue Jan 7, 2014 | 35D | Despot Amin (4) | Mark Bickham | Shortz |
Wed Jul 24, 2013 | 14A | A mean Amin (10) | Erik Wennstrom | Shortz |
Wed May 8, 2013 | 6D | With 25-Down, 1979 exile | Bruce Venzke | Shortz |
Sun Nov 18, 2012 | 69A | With 8-Down, deposer of Milton Obote | Timothy Polin | Shortz |
Mon Oct 29, 2012 | 55A | Uganda's ___ Amin (7) | Gareth Bain | Shortz |
Thu Oct 11, 2012 | 38D | Tyrant Amin (5) | Byron Walden | Shortz |
Fri Mar 30, 2012 | 6D | First name in 1970s tyranny | Joe Krozel | Shortz |
Tue Dec 13, 2011 | 46A | Despot Amin (4) | Jonathan Gersch | Shortz |
Mon Oct 24, 2011 | 1D | Coup leader ___ Amin | Lynn Lempel | Shortz |
Fri Oct 21, 2011 | 7D | First name in despotism (8) | Patrick Berry | Shortz |
Sun May 22, 2011 | 76A | Uganda's Amin (17) | Bob Klahn | Shortz |
Thu Apr 14, 2011 | 31D | Dictator Amin (18) | Pete Muller | Shortz |
Wed Dec 1, 2010 | 49A | A mean Amin (10) | Caleb Madison | Shortz |
Mon Dec 7, 2009 | 11D | Uganda's ___ Amin (7) | Ed Sessa | Shortz |
Tue Aug 18, 2009 | 9D | Uganda's ___ Amin (7) | Tony Orbach | Shortz |
Mon Jul 27, 2009 | 28A | Uganda's ___ Amin (7) | Allan E. Parrish | Shortz |
Wed Jul 22, 2009 | 37D | Uganda's ___ Amin (7) | Patrick Blindauer | Shortz |
Tue Mar 3, 2009 | 18D | Infamous Amin (6) | Jeffrey Wechsler | Shortz |
Wed Aug 13, 2008 | 10D | "Rise and Fall of ___ Amin" (1981 film) (2) | Victor Fleming | Shortz |
Wed May 21, 2008 | 9D | "Rise and Fall of ___ Amin" (1981 film) (2) | Dave Mackey | Shortz |
Sun Apr 20, 2008 | 73D | Despot ___ Amin | John Farmer | Shortz |
Mon Apr 7, 2008 | 48D | With 1-Across, infamous Ugandan dictator | Randall J. Hartman | Shortz |
Sun Dec 9, 2007 | 84A | Uganda's ___ Amin (7) | Patrick Blindauer | Shortz |
Mon Oct 15, 2007 | 4D | Dictator Amin (18) | Andrea Carla Michaels | Shortz |
Mon Aug 20, 2007 | 23D | Amin of Africa | Lynn Lempel | Shortz |
Tue Jul 10, 2007 | 41D | ___ Amin (4) | Pete Muller | Shortz |
Wed Apr 4, 2007 | 33A | ___ Amin in "The Last King of Scotland" | Bette Sue Cohen | Shortz |
Tue Feb 6, 2007 | 7D | Mean Amin (2) | Stella Daily and Bruce Venzke | Shortz |
Thu Jan 11, 2007 | 56D | First name in tyranny (7) | Lee Glickstein and Nancy Salomon | Shortz |
Sun Nov 26, 2006 | 12D | Exiled Amin (4) | Manny Nosowsky | Shortz |
Sat Nov 4, 2006 | 9D | Former name in tyranny | Rich Norris | Shortz |
Tue Aug 8, 2006 | 35D | Infamous Amin (6) | Ed Early | Shortz |
Tue Jul 25, 2006 | 52A | Infamous Amin (6) | Anne Garellick | Shortz |
Wed Jan 25, 2006 | 23D | Uganda's Amin (17) | John Farmer | Shortz |
Sat Sep 3, 2005 | 58D | First name in despotism (8) | Bob Peoples | Shortz |
Sun Aug 14, 2005 | 115A | First name in despotism (8) | Patrick Merrell | Shortz |
Mon Apr 4, 2005 | 38D | Dictator Amin (18) | Christina Houlihan Kelly | Shortz |
Wed Oct 20, 2004 | 42D | Despot Amin (4) | Elizabeth C. Gorski | Shortz |
Wed Aug 18, 2004 | 34D | Exiled Amin (4) | Nancy Salomon and Levi Denham | Shortz |
Sun Jul 18, 2004 | 5D | Notorious Amin | Seth A. Abel | Shortz |
Fri May 21, 2004 | 52A | First name in tyranny (7) | Eric Berlin | Shortz |
Tue Apr 27, 2004 | 48A | ___ Amin (4) | Janet R. Bender | Shortz |
Sun Jan 11, 2004 | 8D | ___ Amin (4) | Alan Arbesfeld | Shortz |
Sat Dec 27, 2003 | 6D | First name in tyranny (7) | Adam Cohen | Shortz |
Sun Oct 5, 2003 | 8D | A mean Amin (10) | Richard Silvestri | Shortz |
Thu Jun 19, 2003 | 28D | Dictator Amin (18) | Randolph Ross | Shortz |
Tue May 13, 2003 | 65D | Uganda's Amin (17) | Todd McClary | Shortz |
Mon May 12, 2003 | 58A | Exiled Amin (4) | Sarah Keller | Shortz |
Thu May 1, 2003 | 2D | First name in tyranny (7) | Gilbert H. Ludwig | Shortz |
Mon Jan 20, 2003 | 7D | Dictator Amin (18) | Alan Arbesfeld | Shortz |
Mon Sep 23, 2002 | 36A | Dictator Amin (18) | Peter Gordon | Shortz |
Thu Sep 19, 2002 | 30D | First name in despotism (8) | Randolph Ross | Shortz |
Wed Sep 18, 2002 | 6D | Dictator Amin (18) | David J. Kahn | Shortz |
Sat Jan 12, 2002 | 36A | First name in despotism (8) | Brendan Emmett Quigley | Shortz |
Sun Dec 23, 2001 | 78A | Infamous Amin (6) | Frances Hansen | Shortz |
Mon Aug 20, 2001 | 38A | Dictator Amin (18) | Sherry O. Blackard | Shortz |
Sat Jul 28, 2001 | 11D | Dictator who idolized Adolf | Rich Norris | Shortz |
Fri Jun 29, 2001 | 37A | A mean Amin (10) | Holden Baker | Shortz |
Sun Feb 18, 2001 | 62D | A mean Amin (10) | David J. Kahn | Shortz |
Sun Dec 24, 2000 | 2D | A mean Amin (10) | Bill Zais | Shortz |
Sun Nov 26, 2000 | 107A | Despot Amin (4) | Patrick Berry | Shortz |
Sun Jul 30, 2000 | 47A | A mean Amin (10) | Randolph Ross | Shortz |
Sun Feb 20, 2000 | 98D | Name in Ugandan history | Trip Payne | Shortz |
Sun Dec 19, 1999 | 108D | Infamous Amin (6) | Frances Hansen | Shortz |
Sat May 8, 1999 | 62D | First name in despotism (8) | Richard Hughes | Shortz |
Sun Apr 19, 1998 | 5D | First name in exiles | Rich Norris | Shortz |
Thu Apr 16, 1998 | 23A | First name in despotism (8) | Elizabeth C. Gorski | Shortz |
Thu Nov 20, 1997 | 24A | A mean Amin (10) | Raymond Hamel | Shortz |
Tue Sep 2, 1997 | 22D | Uganda's Amin (17) | Alan Arbesfeld | Shortz |
Sun Jun 15, 1997 | 117D | First name in dictators | Karen Hodge | Shortz |
Sun May 25, 1997 | 71D | Ugandan with abandon | Cathy Millhauser | Shortz |
Fri May 9, 1997 | 37A | He was Amin guy | Richard Hughes | Shortz |
Sat Apr 5, 1997 | 19A | Uganda's Amin (17) | Rand H. Burns | Shortz |
Sun Feb 23, 1997 | 31D | Uganda's Amin (17) | Nancy Nicholson Joline | Shortz |
Sun Jul 28, 1996 | 31A | Uganda's Amin (17) | N. S. Wizer | Shortz |
Sun Jan 21, 1996 | 48A | First name in despotism (8) | R. Wolfe | Shortz |
Sat Oct 28, 1995 | 57D | First name in despots | Chuck Deodene | Shortz |
Sun Jul 16, 1995 | 18D | Uganda's Amin (17) | Naomi Geller Lipsky | Shortz |
Wed Apr 26, 1995 | 16A | Infamous Amin (6) | Wayne Robert Williams | Shortz |
Mon Apr 24, 1995 | 29D | Uganda's Amin (17) | Sidney L. Robbins | Shortz |
Sun Apr 16, 1995 | 115D | ___ Amin (4) | Matt Gaffney | Shortz |
Mon Apr 3, 1995 | 51A | Dictator Amin (18) | Randall J. Hartman | Shortz |
Sun Mar 26, 1995 | 111D | Dictator Amin (18) | Rich Norris | Shortz |
Sun Mar 12, 1995 | 79A | Uganda's Amin (17) | Charles M. Deber | Shortz |
Sun Jan 8, 1995 | 64A | Tyrant Amin (5) | Nancy Nicholson Joline | Shortz |
Mon Oct 24, 1994 | 55D | Uganda's Amin (17) | Sidney L. Robbins | Shortz |
Tue Oct 18, 1994 | 35A | Tyrant Amin (5) | Harvey Estes | Shortz |
Wed Sep 14, 1994 | 23A | Uganda's Amin (17) | Harvey Estes | Shortz |
Thu Aug 4, 1994 | 61A | First name in tyranny (7) | Jim Page | Shortz |
Sun Feb 20, 1994 | 13D | Infamous dictator | Harvey Estes | Shortz |
Thu Jan 6, 1994 | 23A | Infamous Ugandan | Arthur W. Palmer | Shortz |
Sun Dec 19, 1993 | 34D | Dictator Amin (18) | John M. Samson | Shortz |
4 results for IDI from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Feb 28, 2016 | Diagramless | 31D | Exiled Amin | Fred Piscop | Shortz |
Nov 2, 2008 | Diagramless | 2D | Despot Amin | Patrick Blindauer | Shortz |
Aug 14, 2005 | Diagramless | 7D | A mean Amin | Brendan Emmett Quigley | Shortz |
Apr 2, 2000 | Panda | 25A | Infamous name of one princess | Mel Taub | Shortz |
62 results for IDI from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Sat Oct 30, 1993 | 53A | ___ Amin | Rand H. Burns | Taub |
Mon Aug 2, 1993 | 4D | Amin | Sidney L. Robbins | Maleska |
Sat Jul 10, 1993 | 34D | Edie homophone | Cathy Millhauser | Maleska |
Sun Jul 4, 1993 | 8D | Exile Amin | Jack R. Harnes | Maleska |
Sun May 2, 1993 | 107A | Exile Amin | Arthur S. Verdesca | Maleska |
Fri Apr 16, 1993 | 26A | Amin | Nancy Joline | Maleska |
Tue Dec 8, 1992 | 60D | January 13, in Genova | Albert J. Klaus | Maleska |
Tue Dec 1, 1992 | 60D | March 15, in Milano | Michael S. Maurer | Maleska |
Wed Apr 1, 1992 | 20A | Ugandan exile | Lawrence M. Rheingold | Maleska |
Sun Dec 1, 1991 | 6D | Ugandan exile Amin | Ralph G. Beaman | Maleska |
Tue Nov 12, 1991 | 2D | March 15, in Milano | Tap Osborn | Maleska |
Thu May 2, 1991 | 25A | March 15, in Italy | Jean M. Hunt | Maleska |
Sun Oct 28, 1990 | 64A | A marzo date | Peter Swift | Maleska |
Tue Sep 18, 1990 | 56A | A day in marzo | Albert J. Klaus | Maleska |
Sun Aug 19, 1990 | 99A | March 15 in Milano | Eugene T. Maleska | Maleska |
Sun Apr 29, 1990 | 83A | March 15, in Milano | Frances Hansen | Maleska |
Mon May 22, 1989 | 42A | ___ Amin, Ugandan exile | Albert J. Klaus | Maleska |
Thu May 11, 1989 | 26A | ___ Amin, Ugandan exile | Albert J. Klaus | Maleska |
Thu Apr 6, 1989 | 2D | Deposed dictator ___ Amin | Betty Jorgensen | Maleska |
Wed Dec 30, 1987 | 21D | March 15, in Italy | Jeanette K. Brill | Maleska |
Fri May 22, 1987 | 23A | Milton's Ugandan successor | Bert Rosenfield | Maleska |
Thu May 21, 1987 | 55A | Exile Amin | Elaine George | Maleska |
Wed Dec 31, 1986 | 6D | March 15, in Milano | Christy Ridley | Maleska |
Sat Dec 20, 1986 | 38D | Dec. 13, in Roma | Vaughn Keith | Maleska |
Mon Nov 24, 1986 | 30A | March 15, in Roma | Sidney L. Robbins | Maleska |
Sun Jun 29, 1986 | 38D | First name of a Ugandan exile | Edward Marchese | Maleska |
Sun Feb 9, 1986 | 91D | March 15, in Italy | Alfio Micci | Maleska |
Thu Nov 21, 1985 | 50A | First name of a Ugandan exile | Dorothy Davis | Maleska |
Thu Jul 18, 1985 | 38A | A date in Roma | Eli Wesoff | Maleska |
Tue Mar 5, 1985 | 41A | April 13, in Italy | Whitten | Maleska |
Thu Feb 28, 1985 | 24A | March 15 in Milano | Christy Ridley | Maleska |
Mon Aug 6, 1984 | 39A | Ugandan name | Arthur W. Palmer | Maleska |
Thu May 17, 1984 | 36A | March 15, in Milano | Frank Geary | Maleska |
Sat Dec 10, 1983 | 26D | Dec. 13 in Roma | Joe Clonick | Maleska |
Thu Nov 10, 1983 | 55D | Nov. 13 in Napoli | Tap Osborn | Maleska |
Sun Nov 14, 1982 | 82A | March 15, in Italy | Mary Virginia Orna | Maleska |
Sun Aug 1, 1982 | 3D | Aug. 13 in Italy | Jeanette K. Brill | Maleska |
Mon Dec 28, 1981 | 2D | Amin | I. Judah Koolyk | Maleska |
Sun May 17, 1981 | 146D | March 15, in Milano | Bert Rosenfield | Maleska |
Sun Apr 5, 1981 | 124D | Homophone for Eydie | John McCarthy Samson | Maleska |
Sun Aug 17, 1980 | 49D | Ides, in Roma | Margaret Rigby | Maleska |
Sun Jul 27, 1980 | 118A | March 15, in Milano | Richard Silvestri | Maleska |
Sun Mar 2, 1980 | 4D | Mar. 15, in Milano | Maura B. Jacobson | Maleska |
Sat Jan 26, 1980 | 8D | Mar. 15, in Italia | William Lutwiniak | Maleska |
Fri Nov 9, 1979 | 35D | Amin | A. J. Santora | Maleska |
Sun Oct 7, 1979 | 73D | Ugandan name | Reginald L. Johnson | Maleska |
Wed Aug 8, 1979 | 5D | Ides, in Italy | R. W. Greenleaf | Maleska |
Fri May 11, 1979 | 43D | Amin | Jordan S. Lasher | Maleska |
Thu Jan 25, 1979 | 44A | Ides, to Italians | William Lutwiniak | Maleska |
Wed Jan 17, 1979 | 6A | Amin | Floy Stryker | Maleska |
Tue Nov 14, 1978 | 8D | Name in Uganda | Samuel K. Fliegner | Maleska |
Sun Nov 12, 1978 | 86D | First name in Uganda | Frances Hansen | Maleska |
Sun Aug 13, 1978 | 98D | Amin | Louis Baron | Maleska |
Mon Aug 7, 1978 | 46A | Amin | Grace Fabbroni | Maleska |
Wed Dec 21, 1977 | 66A | Amin | Stephanie Spadaccini | Maleska |
Sun Nov 20, 1977 | 23A | Amin | Anthony B. Canning | Maleska |
Sat Sep 10, 1977 | 53A | Amin | Jack Luzzatto | Maleska |
Tue Aug 16, 1977 | 32D | Uganda's Amin | Jeanette K. Brill | Maleska |
Mon Jul 11, 1977 | 2D | Amin of Uganda | Jim Page | Maleska |
Wed Jul 6, 1977 | 31D | Amin | Ruth N. Schultz | Maleska |
Wed Jan 19, 1977 | 25A | Uganda's Amin | Michael J. Priestley | Weng |
Sun Oct 3, 1976 | 30A | Uganda's Amin | Bert Rosenfield | Weng |