This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
108 total results for CLUB( score: 50 )
40 results for CLUB from Modern Era puzzles:
Date | Grid | Clue | Author | Editor |
Thu Jun 15, 2023 | 53D | Disco or cabaret | David Harris | Shortz |
Wed Jun 7, 2023 | 22D | Kind of soda, steak or sandwich | Jennifer Lee and Victor Galson | Shortz |
Mon May 15, 2023 | 10A | Sandwich often stuck with a toothpick | Tomas Spiers | Shortz |
Fri Jul 30, 2021 | 3D | Iron, e.g. | Eric Bornstein | Shortz |
Sun Jun 28, 2020 | 112A | See 116-Across | Jon Schneider and Anderson Wang | Shortz |
Tue Oct 15, 2019 | 26D | Elks ___ | Julie Bérubé | Shortz |
Wed Apr 3, 2019 | 4D | The "C" of F.C. Barcelona | Ross Trudeau | Shortz |
Sun Feb 24, 2019 | 10A | Multidecker sandwich | Erik Agard | Shortz |
Sun Nov 18, 2018 | 34D | Appurtenance for a cartoon Neanderthal | Byron Walden and Joel Fagliano | Shortz |
Sun Apr 8, 2018 | 20D | Caddie's selection | Patrick Berry | Shortz |
Wed Nov 29, 2017 | 2D | Extracurricular group | Erik Agard | Shortz |
Sun Jul 2, 2017 | 3D | Coterie | Patrick Blindauer | Shortz |
Tue Jun 20, 2017 | 35D | Sandwich usually served with toothpicks | Jason Flinn | Shortz |
Sun Jun 26, 2016 | 116D | Cotton or country follower | Priscilla Clark and Jeff Chen | Shortz |
Mon Apr 25, 2016 | 41A | Putter or 9-iron | Betty Keller | Shortz |
Tue Apr 12, 2016 | 44A | Sandwich with toothpicks | Alan DerKazarian | Shortz |
Fri Aug 7, 2015 | 4D | Neanderthal accompanier, in cartoons | Peter Wentz | Shortz |
Tue Apr 28, 2015 | 32A | Night life setting | José Chardiet | Shortz |
Sun Feb 16, 2014 | 64D | Crude weapon | Yaakov Bendavid | Shortz |
Tue Feb 5, 2013 | 7D | Sam's ___ | Robert A. Doll | Shortz |
Thu Apr 26, 2012 | 16A | Kind of sandwich | Julian Lim | Shortz |
Sun Mar 11, 2012 | 100D | Wood or iron | Victor Fleming and John Dunn | Shortz |
Sun Sep 4, 2011 | 33D | Certain triple-decker | Dana Delany and Matt Ginsberg | Shortz |
Thu Dec 18, 2008 | 1D | Listing in a high-school yearbook | Michael Vuolo | Shortz |
Wed Oct 17, 2007 | 10A | Cabaret, e.g. | Paula Gamache | Shortz |
Wed Oct 18, 2006 | 4D | Driver, e.g. | John Farmer | Shortz |
Wed Feb 22, 2006 | 69A | Iron, for one | Nancy Salomon | Shortz |
Mon Oct 24, 2005 | 1A | Wood for Woods | Lynn Lempel | Shortz |
Wed Aug 15, 2001 | 67A | Black card | Karen Young Bonin | Shortz |
Fri Jun 16, 2000 | 47D | Triple-decker | Manny Nosowsky | Shortz |
Wed Nov 10, 1999 | 24D | Word with night or bridge | Joan Yanofsky | Shortz |
Mon Jun 28, 1999 | 43D | "Join the ___" | Ed Early | Shortz |
Sun Jul 5, 1998 | 40D | 37-Down, e.g. | Joe DiPietro | Shortz |
Mon Aug 4, 1997 | 1A | Neanderthal's weapon | Gregory E. Paul | Shortz |
Sat May 3, 1997 | 40D | Association | Rich Norris | Shortz |
Tue Oct 17, 1995 | 2D | Bridge group, or bid | Diane C. Baldwin | Shortz |
Sat Jul 15, 1995 | 53A | Whop, in a way | Rand H. Burns | Shortz |
Wed Feb 15, 1995 | 45D | Putter, for one | Harvey Estes | Shortz |
Sun Nov 27, 1994 | 35A | Triple-decker sandwich | Jacques Liwer | Shortz |
Mon Nov 29, 1993 | 36A | Kind of car or sandwich | Sidney L. Robbins | Shortz |
68 results for CLUB from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Fri Nov 5, 1993 | 35D | Organization | Lois Sidway | Taub |
Fri Aug 6, 1993 | 37D | Truncheon | Bill Polvogt | Maleska |
Sun Mar 10, 1991 | 104D | Wodehouse's Drones ___ | Joan P. Leemhorst | Maleska |
Wed Aug 1, 1990 | 27A | Shillelagh | Jeanette K. Brill | Maleska |
Wed Jan 3, 1990 | 6A | Cudgel | Peter Swift | Maleska |
Wed Dec 6, 1989 | 36A | Kind of soda or sandwich | Jim Page | Maleska |
Sat Apr 23, 1988 | 1A | Social group | Betty Hinman | Maleska |
Mon Aug 10, 1987 | 55A | Mace | Dorothy Davis | Maleska |
Sat Sep 27, 1986 | 41D | Billy | Daniel Girardi | Maleska |
Fri Nov 2, 1984 | 32A | Golfer's need | Joy L. Wouk | Maleska |
Wed Aug 29, 1984 | 56D | Cudgel | John H. Hales | Maleska |
Tue Aug 21, 1984 | 1A | Playing card | Avery | Maleska |
Sat Aug 20, 1983 | 1A | Kind of sandwich | Hickmott | Maleska |
Fri Apr 23, 1982 | 46D | Iron or wood | David Crosatto | Maleska |
Wed Jul 9, 1980 | 55D | No. 5 or 9, e.g. | Mary Virginia Orna | Maleska |
Thu Oct 4, 1979 | 1A | Kind of car or sandwich | Tap Osborn | Maleska |
Sun Jul 15, 1979 | 55D | Soda variety | Bert H. Kruse | Maleska |
Wed Jun 6, 1979 | 68A | Bludgeon | Ruth Lake Tepper | Maleska |
Sat Dec 16, 1978 | 10D | Social group | Jean J. Davison | Maleska |
Fri Feb 17, 1978 | 38A | "The Fan ___," book by Wallace: 1974 | A. J. Santora | Maleska |
Fri Dec 9, 1977 | 32D | Old Boys' milieu | William Lutwiniak | Maleska |
Sun Jun 20, 1976 | 56A | Kind of steak or sandwich | Bert Kruse | Weng |
Wed Dec 10, 1975 | 1A | Sandwich or soda | Sara V. Tuckerman | Weng |
Thu Sep 11, 1975 | 1A | ___ soda | Maura B. Jacobson | Weng |
Fri Aug 8, 1975 | 1D | Kind of sandwich or steak | Sophie Fierman | Weng |
Thu Jul 27, 1972 | 1D | Pip on a card | Unknown | Weng |
Fri Apr 9, 1971 | 19A | Friars, for one | Unknown | Weng |
Sun May 31, 1970 | 46A | Car or streak | Jean Reed | Weng |
Mon Jun 12, 1967 | 31D | Social group. | Rachel F. Baker | Farrar |
Fri Jun 2, 1967 | 7D | Iron or wood. | Arthur Schulman | Farrar |
Mon Dec 5, 1966 | 1A | Country ___. | Unknown | Farrar |
Fri Oct 14, 1966 | 60D | One of a suit. | Unknown | Farrar |
Tue Sep 13, 1966 | 50D | Putter. | Unknown | Farrar |
Fri Sep 2, 1966 | 9D | Association. | Unknown | Farrar |
Tue May 31, 1966 | 1D | Elks or Lions. | Unknown | Farrar |
Tue Jun 1, 1965 | 1D | Social group. | Unknown | Farrar |
Mon May 4, 1964 | 1A | Kind of sandwich. | Unknown | Farrar |
Mon Nov 4, 1963 | 39A | Social group. | Thomas Meekin | Farrar |
Sat Oct 5, 1963 | 35A | Driver. | Brice Metcalfe | Farrar |
Fri Aug 16, 1963 | 5A | Social group. | Unknown | Farrar |
Wed Jul 3, 1963 | 26D | Social group | Unknown | Farrar |
Thu Sep 22, 1960 | 11D | Shillelagh. | Unknown | Farrar |
Tue Apr 12, 1960 | 19A | Four-H, for example. | Unknown | Farrar |
Sun Mar 6, 1960 | 80D | The Kit-Cat, for example. | Spiro K. Kostof | Farrar |
Wed Oct 22, 1958 | 5A | Country ___. | Roberta Morse | Farrar |
Fri Aug 8, 1958 | 62A | ___ sandwich. | S. A. Kay | Farrar |
Thu Jul 3, 1958 | 60A | Contract bid. | Unknown | Farrar |
Wed Dec 25, 1957 | 52D | Kind of sandwich. | Unknown | Farrar |
Fri May 31, 1957 | 36A | Kind of sandwich. | Unknown | Farrar |
Thu Apr 25, 1957 | 10A | Social group. | Helen Fasulo | Farrar |
Sun Mar 17, 1957 | 126A | Society. | Marcia Gladstone | Farrar |
Mon Jan 30, 1956 | 1A | Black trefoil on a card. | Jo Bodle | Farrar |
Sat Dec 10, 1955 | 48D | Billy. | Unknown | Farrar |
Sun Oct 30, 1955 | 2D | Group of sportsmen. | Herbert Ettenson | Farrar |
Tue Jul 13, 1954 | 1D | Trefoil figure on a card. | Unknown | Farrar |
Wed Jun 16, 1954 | 1A | Good-fellowship association. | Unknown | Farrar |
Sun May 16, 1954 | 98D | Shillelagh. | Jack Luzzatto | Farrar |
Thu Apr 29, 1954 | 54D | The Lambs, for instance. | Unknown | Farrar |
Tue Aug 4, 1953 | 25A | Night stick. | Unknown | Farrar |
Sun Nov 23, 1952 | 76D | Trefoil figure. | Thomas Meekin | Farrar |
Thu Oct 23, 1952 | 57D | Figure on a playing card. | Unknown | Farrar |
Wed Jul 16, 1952 | 47A | Unit of Rotarians. | Unknown | Farrar |
Sun Jan 27, 1952 | 65A | Playing card. | Alice Cook | Farrar |
Mon Nov 12, 1951 | 41A | 4-H or Union League. | Unknown | Farrar |
Tue Jul 31, 1951 | 57A | The Union League, for instance. | Unknown | Farrar |
Mon Feb 26, 1951 | 48D | Billy. | Jack Luzzatto | Farrar |
Sun Oct 8, 1950 | 122A | Nitery. | Harold T. Bers | Farrar |
Sun Jul 11, 1943 | 26A | Clique. | Archie S. Kreiling | Farrar |
XWord Info © 2007-2024, Jim Horne
18 ms