This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
125 total results for ARCED( score: 50 )
67 results for ARCED from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Fri Jan 31, 2025 | 30A | Like a basketball court's three-point line | Adrian Johnson | Shortz |
Sun Apr 14, 2024 | 102A | Bowed (5) | John Rippe and Jeff Chen | Fagliano |
Tue Feb 6, 2024 | 4D | Followed a curved path (2) | Victor Barocas | Shortz |
Mon Nov 20, 2023 | 42D | In the shape of a rainbow | Sam Ezersky | Shortz |
Sun Apr 23, 2023 | 26D | Rainbow-esque | Katie Hale and Scott Hogan | Shortz |
Wed Mar 29, 2023 | 31A | Followed a curve | Ben Zoon | Shortz |
Mon Jun 13, 2022 | 1A | Like the path of a lob | Hoang-Kim Vu and Jessica Zetzman | Shortz |
Thu Jun 9, 2022 | 70A | Like a comet's path | Dan Ziring | Shortz |
Mon Feb 14, 2022 | 7D | Rainbow-shaped (3) | Alan Siegel | Shortz |
Sun Nov 21, 2021 | 104D | Took a bow? | Adam Wagner | Shortz |
Tue Sep 28, 2021 | 54D | Like paths of missiles | Meghan Morris | Shortz |
Tue May 4, 2021 | 31D | Traveled in a parabola | Nina Sloan | Shortz |
Fri Aug 21, 2020 | 6D | Bowed (5) | Alex Eaton-Salners | Shortz |
Fri Aug 30, 2019 | 22A | Like a Hail Mary pass | Trent H. Evans | Shortz |
Tue Jul 2, 2019 | 40D | Took a parabolic path | Peter Gordon | Shortz |
Thu Oct 18, 2018 | 25D | Like the path of the sun in the sky | Erik Agard | Shortz |
Fri Aug 24, 2018 | 26D | Went like a birdie | Roland Huget | Shortz |
Thu Aug 31, 2017 | 54D | Parabolic, e.g. | Zachary Spitz | Shortz |
Thu Jul 6, 2017 | 11D | Like a rainbow (8) | Erik Agard | Shortz |
Mon Jan 30, 2017 | 63A | Like chip shots | Zhouqin Burnikel | Shortz |
Fri Aug 5, 2016 | 26A | Like the tops of many porticoes | Brendan Emmett Quigley | Shortz |
Sun Aug 30, 2015 | 71A | Like pop-ups (2) | Lee Taylor | Shortz |
Fri Jul 17, 2015 | 43A | Like a rainbow (8) | Paolo Pasco | Shortz |
Thu Jun 12, 2014 | 28A | Parabolic, say | Mark Feldman | Shortz |
Fri Jun 6, 2014 | 22D | Proceeded like a rocket | Kameron Austin Collins | Shortz |
Wed Mar 12, 2014 | 51A | Rainbow-shaped (3) | Jeff Chen | Shortz |
Mon Oct 14, 2013 | 12D | Shaped like a rainbow | Zhouqin Burnikel and D. Scott Nichols | Shortz |
Sun Sep 22, 2013 | 2D | Like eyebrows | Mike Selinker | Shortz |
Sun Jul 15, 2012 | 93D | Like pop-ups (2) | Randolph Ross | Shortz |
Tue May 1, 2012 | 12D | See 46-Down | Zoe Wheeler and Aimee Lucido | Shortz |
Tue Oct 12, 2010 | 50D | Rainbowlike (4) | José Chardiet | Shortz |
Sun Sep 19, 2010 | 27A | Not straight (2) | Kevin G. Der | Shortz |
Mon Apr 19, 2010 | 54D | Followed a curved path (2) | Randy Sowell | Shortz |
Mon Aug 17, 2009 | 30D | Like parabolas | Mike Buckley | Shortz |
Thu Jul 30, 2009 | 45A | Wasn't straight | Ashish Vengsarkar | Shortz |
Sun Dec 30, 2007 | 5A | Not straight (2) | Elizabeth C. Gorski | Shortz |
Sun Dec 2, 2007 | 83A | Like a pop fly | Seth A. Abel | Shortz |
Wed Sep 13, 2006 | 56D | Like most football passes | Lee Glickstein and Nancy Salomon | Shortz |
Fri Mar 17, 2006 | 8D | Bowed (5) | John Farmer | Shortz |
Tue Dec 27, 2005 | 47A | Went like a shooting star | Lee Glickstein and Nancy Salomon | Shortz |
Sun Dec 11, 2005 | 100D | Rainbowlike (4) | Ben Tausig | Shortz |
Thu Dec 8, 2005 | 18A | Jumped between electrodes | David Pringle | Shortz |
Thu Apr 14, 2005 | 43A | Rainbowlike (4) | David Murchie | Shortz |
Fri Mar 25, 2005 | 10A | Like a rainbow (8) | Harvey Estes | Shortz |
Tue Dec 21, 2004 | 11D | Rainbow-shaped (3) | Kurt Mengel | Shortz |
Sun Jul 4, 2004 | 14D | Rainbowlike (4) | Elizabeth C. Gorski | Shortz |
Sun Jan 11, 2004 | 98D | Curving | Alan Arbesfeld | Shortz |
Sun Nov 16, 2003 | 112D | Like a rainbow (8) | Cathy Millhauser | Shortz |
Mon Apr 14, 2003 | 55D | Curve-shaped | Janet R. Bender | Shortz |
Sun Apr 14, 2002 | 106D | Like some tennis shots | David J. Kahn | Shortz |
Thu Jun 7, 2001 | 43D | Like rainbows | Randolph Ross | Shortz |
Thu Aug 10, 2000 | 14A | Like a rainbow (8) | Mark Diehl | Shortz |
Thu Apr 13, 2000 | 42A | Like a rainbow (8) | Matt Gaffney | Shortz |
Sun Aug 16, 1998 | 92D | Curvilinear | Brendan Emmett Quigley | Shortz |
Sat Apr 11, 1998 | 45D | Like meteor paths | Gerald R. Ferguson | Shortz |
Mon Jun 30, 1997 | 45D | Moved like a shooting star | Peter Gordon | Shortz |
Wed Aug 28, 1996 | 31A | Made a parabola | F. Heaney | Shortz |
Wed Jun 26, 1996 | 32D | In a trajectory | P. Jordan | Shortz |
Wed Apr 3, 1996 | 29D | Like a pendulum's path | M. Gaffney | Shortz |
Wed Dec 20, 1995 | 1D | Like Lendl's lobs | Lois Sidway | Shortz |
Wed Oct 11, 1995 | 5A | Curved | Mary E. Brindamour | Shortz |
Wed Sep 20, 1995 | 34D | Bowed (5) | Randy Sowell | Shortz |
Thu Jun 22, 1995 | 17A | Bowed (5) | Cathy Millhauser | Shortz |
Sat Dec 3, 1994 | 6D | Like a rainbow (8) | Rich Norris | Shortz |
Sun Aug 14, 1994 | 52A | Like a rainbow (8) | Deborah Kathryn Trombley | Shortz |
Fri Jan 21, 1994 | 6D | Like hung streamers | A.J. Santora | Shortz |
Sun Jan 16, 1994 | 9A | Made a suborbital flight | Ernst Theimer | Shortz |
1 result for ARCED from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Jun 22, 2014 | Diagramless | 32D | Rainbow-shaped | Fred Piscop | Shortz |
57 results for ARCED from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Thu Sep 30, 1993 | 52D | Formed a curve | Manny Nosowsky | Taub |
Wed Oct 7, 1992 | 50D | On a curved path | Tap Osborn | Maleska |
Sun Sep 13, 1992 | 91D | Described a parabola | Frances Hansen | Maleska |
Thu Jan 9, 1992 | 58A | Like a parabola | Tap Osborn | Maleska |
Fri Oct 4, 1991 | 8D | Curved | James E. Hinish, Jr. | Maleska |
Mon Nov 26, 1990 | 42A | Curved | Peter Swift | Maleska |
Wed Aug 15, 1990 | 11D | Rainbow-shaped | Betty Jorgensen | Maleska |
Thu Aug 2, 1990 | 32D | Moved on a curve | Don Groat | Maleska |
Fri Jun 9, 1989 | 50A | Moved in a curve | William Canine | Maleska |
Sun Feb 5, 1989 | 54D | Moved in a curved course | Virginia L. Yates | Maleska |
Sun Nov 13, 1988 | 1D | Like Natural Bridge | Robert H. Wolfe | Maleska |
Tue Dec 8, 1987 | 26A | Curved | Peter Swift | Maleska |
Tue Nov 3, 1987 | 35A | Sparked | Margaret W. Huskey | Maleska |
Mon Apr 13, 1987 | 21A | Followed a curving course | Louis Sabin | Maleska |
Sat Dec 28, 1985 | 47A | Followed a curving course | William Lutwiniak | Maleska |
Sun Aug 11, 1985 | 11D | Like a rainbow | Peter G. Snow | Maleska |
Sat Apr 27, 1985 | 28D | Curved like a rainbow | Robert Katz | Maleska |
Fri Mar 15, 1985 | 30D | Followed a curving course | Eugene T. Maleska | Maleska |
Sun Jan 6, 1985 | 51A | Jumped an electric gap | Stanley Glass | Maleska |
Thu Nov 8, 1984 | 45D | Curved | Shirley Soloway | Maleska |
Sat May 12, 1984 | 38D | Formed an electrical bridge | I. Judah Koolyk | Maleska |
Mon Feb 7, 1983 | 6D | Curved | Arthur W. Palmer | Maleska |
Mon Jan 24, 1983 | 29A | Formed a spark stream | Herb L. Risteen | Maleska |
Fri Jul 9, 1982 | 58A | Formed a bow | Eli Wesoff | Maleska |
Sun Jun 14, 1981 | 37A | Like a rainbow | Judith C. Dalton | Maleska |
Fri May 15, 1981 | 21A | Followed a trajectory | William Lutwiniak | Maleska |
Sun Jun 15, 1980 | 21A | Like a rainbow | Tap Osborn | Maleska |
Thu May 1, 1980 | 25D | Curved | I. Judah Koolyk | Maleska |
Sun Dec 16, 1979 | 59D | Discharged light | Michael Priestley | Maleska |
Mon Sep 3, 1979 | 47D | Followed a curving course | Alfio Micci | Maleska |
Mon Jul 2, 1979 | 6D | Formed a curve | Strassheim | Maleska |
Sun Jun 4, 1978 | 67A | Curved | Chet Currier | Maleska |
Tue Mar 28, 1978 | 41A | Moved in a curved path | Armstrong | Maleska |
Thu Mar 2, 1978 | 28D | Made a trajectory | William Lutwiniak | Maleska |
Mon Dec 29, 1975 | 9A | Formed a curve | Sidney L. Robbins | Weng |
Wed Sep 11, 1974 | 51D | Curved | Hallie & Gerald Parsons | Weng |
Sun Jun 13, 1971 | 66D | Formed a bow | Thomas W. Schier | Weng |
Wed Jan 7, 1970 | 64A | Curved. | Unknown | Weng |
Sat Nov 23, 1968 | 24A | Curved. | Unknown | Farrar |
Sun Aug 6, 1967 | 26D | Shaped in a curve. | Will Weng | Farrar |
Tue May 25, 1965 | 23A | Curved. | Unknown | Farrar |
Sun Mar 7, 1965 | 75D | Curved. | Roberta H. Morse | Farrar |
Tue Oct 27, 1964 | 51D | Curved. | Unknown | Farrar |
Fri Jul 26, 1963 | 66A | Curved. | Unknown | Farrar |
Wed May 15, 1963 | 11D | Curved. | Unknown | Farrar |
Thu Mar 14, 1963 | 30D | Formed an electrical phenomenon. | Leonard Sussman | Farrar |
Sun May 13, 1962 | 38A | Curved. | Threba Johnson | Farrar |
Tue Jan 9, 1962 | 18A | Bow-shaped. | Thomas Meekin | Farrar |
Tue Oct 31, 1961 | 22A | Formed a curve. | Unknown | Farrar |
Wed Feb 8, 1961 | 12D | Forming a curved line. | Unknown | Farrar |
Tue Feb 3, 1959 | 14A | Bowed. | A. H. Drummond, Jr. | Farrar |
Sat Nov 22, 1958 | 8D | Curved. | A. H. Drummond, Jr. | Farrar |
Sun Apr 1, 1956 | 31A | Curved. | Jules Arensberg | Farrar |
Sat Sep 12, 1953 | 49A | Formed a band of sparks, in electricity. | W. E. Jones | Farrar |
Thu Jan 22, 1953 | 32D | Made a fiery glow between electric poles. | William F. Bulow | Farrar |
Thu Mar 8, 1951 | 24A | Formed an electric bow. | Unknown | Farrar |
Sun Nov 19, 1944 | 102D | Curved. | Charles Cross | Farrar |
Anagrams: | CADER, CARDE, CRADE, DARCE, CARED, ACRED, CADRE, RACED, ECARD, ARCDE, DACRE, CEDAR |