| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Fri Jun 22, 2012 | 11D | Intermittent | Josh Knapp | Shortz |
| Wed Aug 17, 2011 | 36A | Like Mendeleev's table | Michael Black | Shortz |
| Fri Mar 25, 2005 | 25A | Regular | Harvey Estes | Shortz |
| Thu Jul 8, 2004 | 9D | Like a planetary orbit | Scot Ober | Shortz |
| Fri Sep 19, 1997 | 30D | Kind of table (2) | Rich Norris | Shortz |
| Sat Oct 15, 1994 | 3D | Kind of table (2) | Randolph Ross | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Sun Jan 19, 1986 | 108D | Cyclical | J. Samuel Smart | Maleska |
| Thu Jul 24, 1969 | 40D | From time to time. | Unknown | Weng |
| Thu Feb 16, 1967 | 36D | Intermittent. | Dorothea Bauer | Farrar |
| Sun Jan 24, 1960 | 83A | Intermittent. | Eugene T. Maleska | Farrar |
| Sun Jul 27, 1958 | 66D | Recurrent. | Thomas Meekin | Farrar |
| Anagram: |