| Date | Grid | Clue | Author | Editor | 
|---|---|---|---|---|
| Sat Mar 28, 2009 | 15A | Estate taxes, e.g. | Joe Krozel | Shortz | 
| Fri Oct 3, 2008 | 16A | Concern of a certain federal commissioner | Harvey Estes | Shortz | 
| Fri Jan 2, 2004 | 2D | It doesn't include customs | Sherry O. Blackard | Shortz | 
| Fri May 19, 2000 | 16A | Income taxes | Martin Ashwood-Smith | Shortz | 
| Date | Grid | Clue | Author | Editor | 
|---|---|---|---|---|
| Mon Apr 15, 1985 | 17A | Service that makes people nervous | Norman S. Wizer | Maleska | 
| Mon Apr 9, 1984 | 20A | Service at D.C. | Albert J. Klaus | Maleska | 
| Thu Oct 3, 1974 | 7D | Government service | Floy Stryker | Weng | 
| Wed Sep 10, 1969 | 17A | Collection of a sort. | Unknown | Weng | 
| Sat Nov 29, 1958 | 55A | Where the money goes. | Jules Arensberg | Farrar | 
| Sat Oct 2, 1954 | 40A | Humphrey's concern. | Jules Arensberg | Farrar | 
| Sat Oct 11, 1952 | 59A | Least popular Government bureau. | Unknown | Farrar | 
| Sun Jun 8, 1952 | 29A | Bureau under fire. | Harold T. Bers | Farrar | 
| Anagram: |