| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Thu Jul 20, 2017 | 10D | Paid, as a bill (2) | Randolph Ross | Shortz |
| Thu Jan 9, 2014 | 27A | Sure-___ | Caleb Emmons | Shortz |
| Wed Nov 17, 2004 | 43A | Ending with web and sure | Richard Silvestri | Shortz |
| Mon Jun 30, 1997 | 27D | Paid, as a bill (2) | Peter Gordon | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Fri Aug 20, 1993 | 33D | Pedate | Nancy Joline | Maleska |
| Sun Nov 6, 1983 | 1D | Paid, as a bill | Bert H. Kruse | Maleska |
| Sun Jun 12, 1977 | 45A | Word with bare or flat | Jay Scott | Maleska |
| Sat Mar 29, 1969 | 5D | Paid the bill. | Unknown | Weng |
| Sun Oct 26, 1947 | 102D | Danced. | Thomas Meekin | Farrar |
| Anagram: |