| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Fri Aug 2, 2024 | 28A | Gradual diminutions | Kate Chin Park | Fagliano |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Tue Oct 11, 1988 | 41D | Deteriorations | Shirley Soloway | Maleska |
| Tue May 24, 1977 | 41D | Depletions | Frank Geary | Maleska |
| Tue Dec 28, 1971 | 16A | Ravages of wind or tide | Unknown | Weng |
| Sat Sep 11, 1971 | 37A | Nature's wearing processes | Unknown | Weng |
| Fri May 13, 1955 | 20A | Geographical phenomena. | Bernice Gordon | Farrar |
| Anagram: |