| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Sat Jun 9, 2007 | 4D | Einsteins | Karen M. Tracey | Shortz |
| Date | Type | Grid | Clue | Author | Editor |
|---|---|---|---|---|---|
| Aug 10, 2025 | Acrostic | I | Intellectual types, informally | David Balton & Jane Stewart | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Wed Aug 12, 1981 | 4D | Highbrows | Albert L. Misenko | Maleska |
| Wed Mar 13, 1968 | 47A | High-brows. | Unknown | Farrar |
| Sun Nov 19, 1967 | 76D | Highbrows. | William Lutwiniak | Farrar |
| Wed Apr 5, 1961 | 30A | Intelligentsia, modern style. | Unknown | Farrar |
| Mon Mar 30, 1959 | 20A | Intellectuals, in current lingo. | Cora Goodman | Farrar |
| Thu Jun 7, 1956 | 49A | Certain members of the electorate. | H. L. Risteen | Farrar |
| Fri Oct 30, 1953 | 9D | Intellectual liberals. | Harold T. Bers | Farrar |
| Anagram: |