This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
120 total results for APHID( score: 50 )
58 results for APHID from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
| Date | Grid | Clue | Author | Editor |
| Sun Nov 2, 2025 | 44D | Garden pest (6) | Rafael Musa | Shortz |
| Fri Aug 1, 2025 | 29A | Insect that can reproduce with or without mating | Abigail Martin | Shortz |
| Sat Jun 28, 2025 | 34A | Sap sucker (7) | Jesse Guzman | Shortz |
| Sun Oct 20, 2024 | 43D | Garden invader | Jerry Miccolis | Fagliano |
| Tue Apr 23, 2024 | 6D | Rosebush pest | Judy Bowers | Fagliano |
| Sat Sep 30, 2023 | 44D | Honeydew producer (3) | Ahmed Bayoumi | Shortz |
| Sun Jul 24, 2022 | 1D | Rosebud ravager | Jessie Trudeau and Ross Trudeau | Shortz |
| Sat Mar 12, 2022 | 12A | Creature also known as a greenfly | Natan Last | Shortz |
| Fri Jan 7, 2022 | 6D | Little sucker | Robyn Weintraub | Shortz |
| Sat May 29, 2021 | 48A | Source of honeydew | Adam Aaronson | Shortz |
| Tue Apr 6, 2021 | 1D | Gardener's annoyance | Amanda Chung and Karl Ni | Shortz |
| Thu Sep 17, 2020 | 26A | Garden pest (6) | Simeon Seigel | Shortz |
| Sun Feb 9, 2020 | 94D | Garden pest (6) | Brian Kulman | Shortz |
| Wed Mar 13, 2019 | 6D | Garden pest (6) | Jeffrey Wechsler | Shortz |
| Wed Jul 25, 2018 | 16A | Garden pest (6) | Emily Carroll | Shortz |
| Fri Feb 16, 2018 | 10D | One with a plant-based diet | David Steinberg | Shortz |
| Thu Jun 22, 2017 | 48A | Honeydew producer (3) | Ruth B. Margolin | Shortz |
| Sat Mar 11, 2017 | 34A | Insect that's born pregnant | Natan Last | Shortz |
| Mon Mar 14, 2016 | 12D | Crop-destroying insect | Lynn Lempel | Shortz |
| Sun Jan 11, 2015 | 2D | Ladybug's prey (3) | Peter A. Collins | Shortz |
| Fri Sep 26, 2014 | 8D | Fruit grower's bane | Patrick Berry | Shortz |
| Sat Jun 8, 2013 | 7D | Horticultural headache | David Quarfoot | Shortz |
| Thu Dec 6, 2012 | 53A | Destructive pest | Jill Denny and Jeff Chen | Shortz |
| Fri Nov 30, 2012 | 32A | Morsel for a ladybug | Gary Cee | Shortz |
| Sun May 22, 2011 | 106D | Honeydew producer (3) | Bob Klahn | Shortz |
| Wed Oct 20, 2010 | 22A | Green bug | Finn Vigeland | Shortz |
| Thu Oct 22, 2009 | 34D | Insect called a greenfly in Britain | Joel Fagliano | Shortz |
| Mon Jul 16, 2007 | 54D | Green garden bug | Elizabeth A. Long | Shortz |
| Wed May 4, 2005 | 2D | Sap sucker (7) | Victor Fleming | Shortz |
| Wed Jan 26, 2005 | 27D | Sap sucker (7) | Stanley Newman | Shortz |
| Wed Dec 15, 2004 | 1D | Ladybug's prey (3) | Zach Jesse | Shortz |
| Thu Apr 22, 2004 | 39A | Greenfly, e.g. (2) | Daniel C. Bryant | Shortz |
| Thu Dec 11, 2003 | 11D | Greenfly, for one | Ed Early | Shortz |
| Sun Sep 14, 2003 | 1D | Creature that reproduces by parthenogenesis | Cathy Millhauser | Shortz |
| Tue Sep 9, 2003 | 10D | Garden insect (2) | Robert Zimmerman | Shortz |
| Sun Aug 3, 2003 | 95D | Greenfly, e.g. (2) | Jim Page | Shortz |
| Sun Aug 4, 2002 | 69D | Sap sucker (7) | Robert Malinow | Shortz |
| Thu Feb 28, 2002 | 23D | Orchard pest (2) | Greg Staples | Shortz |
| Sun Dec 16, 2001 | 107A | Ladybug's prey (3) | Fred Piscop | Shortz |
| Sun Feb 18, 2001 | 105D | Tiny hopper | David J. Kahn | Shortz |
| Wed Jul 26, 2000 | 32A | Orchard item | William I. Johnston | Shortz |
| Sun May 14, 2000 | 84A | Orchard pest (2) | Bill Zais and Nancy Salomon | Shortz |
| Wed Oct 20, 1999 | 1A | Insecticide target | Richard Silvestri | Shortz |
| Tue May 25, 1999 | 8D | Plant sucker | Philip Lew | Shortz |
| Tue Aug 4, 1998 | 53D | Plant pest (3) | Janet R. Bender | Shortz |
| Fri Apr 10, 1998 | 47D | Sap sucker (7) | Manny Nosowsky | Shortz |
| Tue Jul 8, 1997 | 1D | Garden pest (6) | Stephanie Spadaccini | Shortz |
| Wed Feb 5, 1997 | 33A | Food for a ladybug | J. Schmalzbach | Shortz |
| Tue Jun 25, 1996 | 47D | Rose pest | Randall J. Hartman | Shortz |
| Wed Mar 20, 1996 | 6D | It eats its vegetables | G. Newman | Shortz |
| Thu Sep 7, 1995 | 1A | Plant pest (3) | Rich Norris | Shortz |
| Thu Feb 23, 1995 | 1A | Gardener's foe | Daniel R. Stark | Shortz |
| Mon Nov 7, 1994 | 7D | Plant louse | Randall J. Hartman | Shortz |
| Mon Oct 31, 1994 | 43D | Garden insect (2) | Sidney L. Robbins | Shortz |
| Tue Mar 8, 1994 | 24D | Sap sucker (7) | Harvey Estes | Shortz |
| Sun Jan 2, 1994 | 122D | Farm pest | Brian G. Tyler | Shortz |
| Tue Dec 7, 1993 | 10A | Plant pest (3) | Eric Albert | Shortz |
| Thu Nov 25, 1993 | 15A | Sap sucker (7) | Joy L. Wouk | Shortz |
3 results for APHID from Variety puzzles:
| Date | Type | Grid | Clue | Author | Editor |
| Feb 16, 2025 | Cryptic | 12A | One professor, say, describing one destructive insect (5) | Richard Silvestri | Shortz |
| Apr 24, 2005 | Cryptic | 21D | Dad turned up concealed bug (5) | Richard Silvestri | Shortz |
| Mar 27, 2005 | Diagramless | 47D | Garden insect | Michael Shteyman | Shortz |
59 results for APHID from pre-Shortz puzzles:
| Date | Grid | Clue | Author | Editor |
| Wed Mar 24, 1993 | 43A | Plant pest | Jeanette K. Brill | Maleska |
| Sun Jun 7, 1992 | 2D | Plant pest | Norman S. Wizer | Maleska |
| Mon Feb 25, 1991 | 14D | Plant pest | Michael A. Rampino | Maleska |
| Tue Dec 11, 1990 | 21D | Plant pest | Joy L. Wouk | Maleska |
| Sun Sep 17, 1989 | 55A | Rose's enemy | John M. Samson | Maleska |
| Sun Apr 9, 1989 | 1D | Garden pest | Arnold Moss | Maleska |
| Mon Aug 15, 1988 | 29D | Plant pest | Nancy Scandrett Ross | Maleska |
| Tue Apr 12, 1988 | 37A | Plant louse | Kenneth Witte | Maleska |
| Sun Aug 2, 1987 | 88A | Plant insect | Jeanette K. Brill | Maleska |
| Sun Dec 21, 1986 | 17D | Plant louse | John M. Samson | Maleska |
| Mon Mar 18, 1985 | 53A | Orchard pest | Tangredi | Maleska |
| Wed Aug 1, 1984 | 52A | Orchard pest | Christy Ridley | Maleska |
| Sun Jul 10, 1983 | 101D | Plant pest | J. Samuel Smart | Maleska |
| Tue May 31, 1983 | 26D | Sap sucker | James R. Burns | Maleska |
| Thu Nov 19, 1981 | 5A | Plant louse | George P. Sphicas | Maleska |
| Wed Sep 9, 1981 | 28D | Ant cow | A. J. Santora | Maleska |
| Wed Dec 3, 1980 | 37A | Pomologist's bane | Pollard | Maleska |
| Thu Aug 28, 1980 | 1D | Plant pest | Ruth Lake Tepper | Maleska |
| Tue May 13, 1980 | 27A | Plant pest | Waltuch | Maleska |
| Mon Dec 31, 1979 | 27D | Plant pest | Herb L. Risteen | Maleska |
| Sun Dec 11, 1977 | 2D | Orchard pest | Olga Kowals | Maleska |
| Fri Oct 14, 1977 | 54A | Orchard pest | Herb L. Risteen | Maleska |
| Mon Sep 6, 1976 | 2D | Plant pest | William Lutwiniak | Weng |
| Mon Jul 26, 1976 | 15A | Garden pest | Jay Spry | Weng |
| Wed Sep 3, 1975 | 25D | Plant pest | Sara V. Tuckerman | Weng |
| Mon Apr 14, 1975 | 53D | Garden intruder | H. Hastings Reddall | Weng |
| Sat Feb 15, 1975 | 8D | Garden pest | Alice H. Kaufman | Weng |
| Sun Jan 26, 1975 | 9D | Garden pest | A. J. Santora | Weng |
| Sun Jun 17, 1973 | 56A | Garden pest | Herbert Ettenson | Weng |
| Fri Jun 15, 1973 | 15A | Plant louse | Unknown | Weng |
| Wed May 17, 1972 | 48D | Garden pest | Unknown | Weng |
| Sat Mar 13, 1971 | 26A | Leaf nuisance | Unknown | Weng |
| Sat Sep 12, 1970 | 1A | Garden pest | Unknown | Weng |
| Tue May 12, 1970 | 53A | Plant louse | Unknown | Weng |
| Sun Dec 15, 1968 | 86D | Garden pest | Diana Sessions | Farrar |
| Sun Aug 20, 1967 | 81D | Insect. | Sidney Lambert | Farrar |
| Sun Apr 2, 1967 | 8D | Plant louse. | A. J. Santora | Farrar |
| Sun Mar 26, 1967 | 9A | Homopteron. | Sidney Lambert | Farrar |
| Sat Nov 12, 1966 | 54D | Gardener's bane. | Unknown | Farrar |
| Tue Nov 9, 1965 | 2D | Garden pest. | Unknown | Farrar |
| Sun Dec 8, 1963 | 1D | Garden pest. | Ted Dombras | Farrar |
| Sun Apr 7, 1963 | 119A | Plant louse. | Threba Johnson | Farrar |
| Sun Mar 26, 1961 | 35D | Plant pest. | Thomas Meekin | Farrar |
| Fri Feb 17, 1961 | 3D | Minute insect. | Unknown | Farrar |
| Sun Sep 25, 1960 | 72A | Plant louse. | Threba Johnson | Farrar |
| Sun Mar 23, 1958 | 99D | Insect. | Harold T. Bers | Farrar |
| Sun Sep 8, 1957 | 83A | Small insect. | Sidney Lambert | Farrar |
| Tue Dec 4, 1956 | 25A | Gardener's foe. | Helen Fasulo | Farrar |
| Tue Apr 24, 1956 | 23A | Insect harmful to roses. | Unknown | Farrar |
| Sun Oct 3, 1954 | 95A | Insect. | John Willig | Farrar |
| Wed Aug 11, 1954 | 16A | Garden pest. | S. A. Kay | Farrar |
| Sun May 30, 1954 | 16D | Plant foe. | Marion Moeser | Farrar |
| Tue Apr 20, 1954 | 3D | Garden pest. | Unknown | Farrar |
| Thu Jun 4, 1953 | 46D | Plant-sucking insect. | Albert Carroll | Farrar |
| Tue Apr 14, 1953 | 27D | Plant pest. | Unknown | Farrar |
| Sun Jul 27, 1947 | 24A | Plant louse. | Louise Rabb | Farrar |
| Sun Dec 17, 1944 | 11D | Plant insect. | Willard N. Jordan | Farrar |
| Sun Apr 2, 1944 | 21A | Plant louse. | L. K. Peters | Farrar |
| Sun Jul 11, 1943 | 32D | Plant louse. | Archie S. Kreiling | Farrar |