| Date | Grid | Clue | Author |
|---|---|---|---|
| Sunday, June 16, 2013 | 83A | Complete loser | Mel Rosen |
| Thursday, May 16, 2013 | 61A | Nonentity | Brendan Emmett Quigley and Elizabeth Donovan |
| Sunday, March 17, 2013 | 19D | One goes after it | J. R. Leopold |
| Wednesday, September 7, 2011 | 56A | Worthless sort | Jim Hilger |
| Wednesday, April 27, 2011 | 1A | Sum of opposites | William I. Johnston |
| Monday, December 6, 2010 | 59D | 0 | Richard Chisholm |
| Sunday, January 10, 2010 | 38A | Complete bomb on a test | Mel Rosen |
| Thursday, November 26, 2009 | 1A | Nobody | Paula Gamache |
| Friday, September 11, 2009 | 50D | Absolute nobody | Caleb Madison |
| Monday, August 24, 2009 | 47A | Number of calories in water | Anthony J. Salvia |
| Monday, May 25, 2009 | 1A | Home (in on) (3) | Peter A. Collins |
| Tuesday, May 19, 2009 | 2D | Total loser | Damon J. Gulczynski |
| Wednesday, April 8, 2009 | 66A | It turns a hundred into a thousand | Joey Weissbrot |
| Saturday, July 5, 2008 | 49A | Much-repeated part of binary code | Karen M. Tracey |
| Wednesday, June 18, 2008 | 61A | A round number ends in it | Adam Fromm |
| Sunday, January 27, 2008 | 59D | "Beetle Bailey" soldier | Mike Nothnagel |
| Monday, August 27, 2007 | 20A | Home (in on) (3) | Steven Ginzburg |
| Thursday, November 30, 2006 | 58D | Loser | Patrick Merrell |
| Wednesday, October 4, 2006 | 3D | Complete drip | Adam Cohen |
| Monday, December 12, 2005 | 21A | It's nothing at all | Allan E. Parrish |
| Wednesday, June 22, 2005 | 64A | Abysmal grade | Verna Suit |
| Thursday, March 10, 2005 | 13D | Bubkes | Ed Early |
| Sunday, January 9, 2005 | 18D | Part of binary code | Brendan Emmett Quigley |
| Thursday, December 25, 2003 | 29D | Nil (2) | John Underwood |
| Monday, December 8, 2003 | 10D | Goose egg (3) | Barry Silk |
| Sunday, November 16, 2003 | 82A | Reset figure | Cathy Millhauser |
| Tuesday, August 26, 2003 | 12D | Round number? | Richard Hughes |
| Sunday, July 13, 2003 | 106A | Cipher | Randolph Ross |
| Thursday, June 12, 2003 | 52D | Nobody, slangily | Patrick Merrell |
| Sunday, May 25, 2003 | 8D | Hardly Mr. Personality | David J. Kahn |
| Tuesday, February 25, 2003 | 55A | Nada | Nancy Salomon |
| Monday, November 25, 2002 | 50A | Kind of tolerance | Randall J. Hartman |
| Thursday, October 24, 2002 | 35D | Horrible grade on a test | Patrick Merrell |
| Wednesday, February 27, 2002 | 61D | Goose egg (3) | Brendan Emmett Quigley |
| Monday, January 14, 2002 | 50D | Nil (2) | Michael Shteyman |
| Tuesday, August 28, 2001 | 69A | Abysmal test score (2) | Alan Arbesfeld |
| Tuesday, June 19, 2001 | 66A | Goose egg (3) | Tyler Hinman |
| Sunday, May 6, 2001 | 58A | A definite F | Manny Nosowsky |
| Sunday, March 4, 2001 | 87A | Absolute twit | Cathy Millhauser |
| Sunday, September 24, 2000 | 26A | Home (in on) (3) | Randolph Ross |
| Tuesday, September 12, 2000 | 70A | "Beetle Bailey" boob | Bill Zais |
| Tuesday, December 28, 1999 | 3D | Definitely a flunking score | Randall J. Hartman |
| Friday, August 13, 1999 | 25A | Zilch | Frances Hansen |
| Friday, August 6, 1999 | 20A | One of 50 | Raymond Hamel |
| Wednesday, August 4, 1999 | 37A | Two before two? | Richard Silvestri |
| Saturday, May 1, 1999 | 43A | Ground ___ (2) | Rich Norris |
| Monday, May 4, 1998 | 36D | Worst possible test score | Hugh Davis |
| Wednesday, March 11, 1998 | 53D | Round number (2) | Bette Sue Cohen |
| Tuesday, February 24, 1998 | 70A | Abysmal test score (2) | Bill Ballard |
| Wednesday, October 15, 1997 | 60A | No-show's score | Randall J. Hartman |
| Saturday, July 26, 1997 | 31A | Round number (2) | Richard Hughes |
| Tuesday, July 22, 1997 | 62A | Worst possible score | Fred Piscop |
| Wednesday, February 5, 1997 | 34A | Japanese plane of W.W. II | J. Schmalzbach |
| Sunday, September 29, 1996 | 34D | Today's dodo count | M. Reagle |
| Thursday, January 25, 1996 | 60A | Ground___ (2) | D. Kahn |
| Friday, June 16, 1995 | 7D | W.W. II Japanese plane | Thomas W. Schier |
| Thursday, September 29, 1994 | 12D | Close (in on) | Randolph Ross |
| Monday, August 22, 1994 | 19A | Mr. Mostel (2) | Sidney L. Robbins |
| Monday, June 6, 1994 | 53D | Mr. Mostel (2) | Robert Zimmerman |
| Tuesday, March 15, 1994 | 67A | Tevye portrayer on stage | David J. Kahn |
4 results for ZERO from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| February 27, 2005 | diagramless | 41D | Goose egg | Byron Walden |
| December 5, 2004 | diagramless | 43D | Home (in on) | Brendan Emmett Quigley |
| September 21, 2003 | acrostic | M | One of 100 in a googol | Emily Cox and Henry Rathvon |
| May 26, 2002 | diagramless | 41A | Not even one | Frank Longo |
24 results for ZERO from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Monday, June 28, 1993 | 64A | A mark of sorrow | Sidney L. Robbins | Maleska |
| Sunday, October 18, 1992 | 72D | Broadway's Tevye | Grace M. Gordon | Maleska |
| Wednesday, February 12, 1992 | 14A | Goose egg | Sidney L. Robbins | Maleska |
| Sunday, May 12, 1991 | 16D | Zilch | Randolph Ross | Maleska |
| Saturday, November 17, 1990 | 64A | Nonentity | Richard Silvestri | Maleska |
| Saturday, October 6, 1990 | 71A | Kind of hour | Daniel Girardi | Maleska |
| Sunday, September 2, 1990 | 49A | Zilch | Frances Hansen | Maleska |
| Friday, August 24, 1990 | 34D | The mark of sorrow | June A. Boggs | Maleska |
| Sunday, April 29, 1990 | 46A | Zilch | Frances Hansen | Maleska |
| Sunday, February 18, 1990 | 65A | A memorable Mostel | Jeanette K. Brill | Maleska |
| Tuesday, November 7, 1989 | 51D | Nothing | Joy L. Wouk | Maleska |
| Saturday, September 9, 1989 | 63A | A memorable Mostel | Kevin Boyle | Maleska |
| Friday, October 28, 1988 | 19A | Nil | S. E. Wilkinson | Maleska |
| Tuesday, May 17, 1988 | 66A | Zilch | Frances Hansen | Maleska |
| Monday, September 7, 1987 | 53D | Cipher | Dorothy Smitonick | Maleska |
| Friday, March 7, 1986 | 21A | Nil | S. E. Wilkinson | Maleska |
| Thursday, February 6, 1986 | 57D | Japanese fighter plane | June A. Boggs | Maleska |
| Monday, January 20, 1986 | 64A | A memorable Mostel | Joy L. Wouk | Maleska |
| Friday, October 11, 1985 | 10D | Nil | William S. McIlrath | Maleska |
| Saturday, October 5, 1985 | 7D | Memorable comic Mostel | Peter Swift | Maleska |
| Tuesday, September 24, 1985 | 13D | Goose egg | Stanley B. Whitten | Maleska |
| Monday, November 19, 1984 | 52D | Cipher | Johnson | Maleska |
| Tuesday, December 27, 1983 | 18A | Celsius freezing point | Burns | Maleska |
| Saturday, December 3, 1983 | 1D | A memorable Mostel | Jesse Roarke | Maleska |