| Date | Grid | Clue | Author |
|---|---|---|---|
| Tuesday, August 14, 2012 | 41A | Come out on top (2) | Ian Livengood |
| Sunday, July 15, 2012 | 35D | Gain, as consent | Randolph Ross |
| Sunday, July 31, 2011 | 1A | When repeated, advantageous to both sides | Pamela Klawitter |
| Monday, April 25, 2011 | 65D | Triumph (2) | Joon Pahk |
| Saturday, July 31, 2010 | 59D | Have the best time, say | Barry C. Silk |
| Sunday, December 13, 2009 | 82A | Carry the day (6) | Mike Shenk |
| Sunday, October 11, 2009 | 6A | Walk away with | Randolph Ross |
| Monday, December 31, 2007 | 45A | Carry the day (6) | Lynn Lempel |
| Friday, November 2, 2007 | 33A | Best people | Barry C. Silk |
| Monday, August 27, 2007 | 32A | Take home a trophy | Steven Ginzburg |
| Saturday, December 2, 2006 | 6D | One in column A? | Bob Klahn |
| Tuesday, June 20, 2006 | 25A | One in the plus column | Steve Salmon |
| Wednesday, April 12, 2006 | 65D | Take the gold (2) | Elizabeth C. Gorski |
| Sunday, May 1, 2005 | 22A | Stat for a starter | Joe DiPietro |
| Wednesday, January 12, 2005 | 36D | Sports datum | Alan Arbesfeld |
| Monday, September 20, 2004 | 38D | Victory (2) | A. J. Santora |
| Friday, March 26, 2004 | 57A | Come out on top (2) | Nancy Kavanaugh |
| Saturday, October 25, 2003 | 58D | Sports page statistic | Rich Norris |
| Wednesday, September 24, 2003 | 19A | Get the gold (2) | Sheldon Benardo |
| Friday, May 23, 2003 | 61D | Something in the plus column | Dave Tuller |
| Thursday, May 1, 2003 | 54D | Take home | Gilbert H. Ludwig |
| Monday, November 11, 2002 | 51D | Get the blue ribbon | Gregory E. Paul |
| Tuesday, January 15, 2002 | 19D | Take the cake | Kelly Clark |
| Monday, October 22, 2001 | 43A | Get a blue ribbon | Denise Neuendorf |
| Sunday, August 27, 2000 | 44D | Sports stat | Dana Motley |
| Thursday, June 29, 2000 | 34D | Carry the day (6) | Robert H. Wolfe |
| Tuesday, April 4, 2000 | 39A | Prevail | D. J. DeChristopher |
| Wednesday, March 3, 1999 | 21A | Victory (2) | Rich Norris |
| Wednesday, December 23, 1998 | 18D | Convert, with "over" | Christopher Hurt |
| Thursday, August 13, 1998 | 22A | Acquire (2) | A. J. Santora |
| Wednesday, December 17, 1997 | 64D | Carry the day (6) | Michael S. Maurer |
| Sunday, December 7, 1997 | 84D | Standings stat | Randolph Ross |
| Friday, October 31, 1997 | 35D | Game aim | Matt Gaffney |
| Saturday, September 27, 1997 | 20A | Get one's points across? | Matt Gaffney |
| Thursday, May 15, 1997 | 34A | Pitching credit | Mark Elliot Skolsky |
| Wednesday, March 19, 1997 | 7D | Take the gold (2) | Trip Payne |
| Thursday, February 13, 1997 | 58D | Carry the day (6) | F. Longo |
| Sunday, July 28, 1996 | 106D | Success | N. S. Wizer |
| Sunday, March 17, 1996 | 31A | Maiden's lack | P. O'Gordon |
| Thursday, May 18, 1995 | 27A | Triumph (2) | Chuck Deodene |
| Thursday, March 2, 1995 | 20A | Get the gold (2) | Raymond Hamel |
| Sunday, November 6, 1994 | 58D | Carry the day (6) | A.J. Santora |
| Friday, October 28, 1994 | 38D | Capture | Bryant White |
| Tuesday, July 19, 1994 | 42A | End up ahead | Christopher Hurt |
| Tuesday, April 5, 1994 | 38A | Acquire (2) | Harvey Estes |
| Wednesday, March 30, 1994 | 56D | Be lucky in the lottery | Eileen Lexau |
| Saturday, February 5, 1994 | 31A | Overcome | Rand H. Burns |
1 result for WIN from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| May 18, 2008 | diagramless | 30D | Take gold | Jon Weems |
21 results for WIN from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Friday, October 29, 1993 | 23A | Victory | Manny Nosowsky | Taub |
| Saturday, September 4, 1993 | 1D | Take the gold | Eli Wesoff | Maleska |
| Wednesday, June 3, 1992 | 42A | Achieve | Ronald C. Hirschfield | Maleska |
| Saturday, April 11, 1992 | 62A | Take the laurels | Dorothy Elliott | Maleska |
| Saturday, March 7, 1992 | 34A | Place topper | I. Judah Koolyk | Maleska |
| Friday, October 18, 1991 | 27A | Finish first | Virginia L. Yates | Maleska |
| Thursday, May 23, 1991 | 8D | Take the crown | Judith Perry | Maleska |
| Sunday, January 21, 1990 | 36D | Achieve | Ralph G. Beaman | Maleska |
| Tuesday, October 3, 1989 | 63D | Conquer | Harold B. Counts | Maleska |
| Thursday, May 18, 1989 | 38D | Gerald Ford's button | Betty Jorgensen | Maleska |
| Wednesday, June 8, 1988 | 22D | Take all the marbles | Albert J. Klaus | Maleska |
| Thursday, April 21, 1988 | 42A | Come out ahead | Rhonda Kraus | Maleska |
| Wednesday, June 10, 1987 | 38A | Captivate | Dorothy Cannan | Maleska |
| Wednesday, July 9, 1986 | 53A | Finish first | Whitten | Maleska |
| Wednesday, December 4, 1985 | 27D | Be the victor | Charlotte Shore | Maleska |
| Thursday, May 9, 1985 | 16A | Word on a tote board | Harold B. Counts | Maleska |
| Thursday, February 28, 1985 | 40A | Prevail | Christy Ridley | Maleska |
| Sunday, September 2, 1984 | 32D | Mutuel-window sign | Warren W. Reich | Maleska |
| Wednesday, January 18, 1984 | 65D | ___ out (prevail) | John Greenman | Maleska |
| Sunday, December 25, 1983 | 45D | Prevail | Anne Fox | Maleska |
| Saturday, May 14, 1983 | 25A | Gain | Vaughn Keith | Maleska |