| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Thu Apr 9, 2020 | 46D | One-ups (2) | Alex Eaton-Salners | Shortz |
| Thu Jan 18, 1996 | 43D | One-ups (2) | C. Deodene | Shortz |
| Sat Feb 11, 1995 | 28A | Big Apple couple | Randolph Ross | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Tue Dec 6, 1988 | 46D | Plays a powerful card | Don Groat | Maleska |
| Sun Mar 13, 1988 | 67D | Concocts, with "up" | Peter Swift | Maleska |
| Sun May 26, 1985 | 64A | Surpasses | Kathryn Righter | Maleska |
| Wed Dec 7, 1955 | 39D | Good bridge cards. | Unknown | Farrar |
| Tue May 29, 1951 | 22A | Good bridge cards. | Unknown | Farrar |
| Sun Sep 24, 1950 | 52D | Outdoes. | Thomas Meekin | Farrar |
| Anagram: |