| Date | Grid | Clue | Author |
|---|---|---|---|
| Sunday, May 12, 2013 | 108D | Surpass | David J. Kahn |
| Wednesday, February 27, 2013 | 61D | Blouse, e.g. (6) | Daniel Kantor |
| Wednesday, January 16, 2013 | 25D | Do better than (2) | Michael David |
| Wednesday, September 19, 2012 | 27A | Highest-rated | Michael Shteyman |
| Sunday, August 5, 2012 | 127D | Outdo (5) | Patrick Merrell |
| Sunday, July 15, 2012 | 41A | Bikini part | Randolph Ross |
| Monday, April 16, 2012 | 61D | Lid | Lynn Lempel |
| Wednesday, April 4, 2012 | 44A | "___ Chef" | Zoe Wheeler |
| Sunday, April 1, 2012 | 33D | Shirt | Patrick Merrell |
| Sunday, February 5, 2012 | 61A | Blouse, e.g. (6) | Charles M. Deber |
| Sunday, January 29, 2012 | 108D | Outdo (5) | Ian Livengood |
| Thursday, June 23, 2011 | 31D | See 29-Down | Ian Livengood |
| Wednesday, August 11, 2010 | 33A | Toy with an axis | Edward Sessa |
| Tuesday, August 3, 2010 | 56D | Shirt or blouse | Paula Gamache |
| Sunday, March 14, 2010 | 74D | Beat (3) | Caleb Madison |
| Thursday, November 12, 2009 | 34D | Nonpareil | Brendan Emmett Quigley |
| Thursday, August 27, 2009 | 57A | "You're the ___" (Cole Porter classic) | Derek Bowman |
| Saturday, April 4, 2009 | 40A | Head | Matt Ginsberg |
| Sunday, March 22, 2009 | 84D | With 62-Across, comic's challenge | Joon Pahk and Matt Matera |
| Saturday, December 13, 2008 | 58D | Eclipse | Frank Longo |
| Thursday, November 6, 2008 | 4D | Blouse, e.g. (6) | Jeremy Newton |
| Sunday, May 18, 2008 | 36A | Do better than (2) | Brendan Emmett Quigley |
| Saturday, March 22, 2008 | 22D | With 24-Across, number one position | Byron Walden |
| Saturday, January 5, 2008 | 9D | Foremost | Paula Gamache |
| Tuesday, December 4, 2007 | 56D | Toy with a string (3) | Alison Donald |
| Monday, November 5, 2007 | 64D | Blouse or shirt (2) | Jeremy Horwitz |
| Sunday, September 2, 2007 | 96D | Best (5) | Lee Glickstein and Nancy Salomon |
| Sunday, August 26, 2007 | 106A | Best (5) | Andrew M. Greene and Craig Kasper |
| Saturday, August 4, 2007 | 58D | With 29-Across, highest-quality | Byron Walden |
| Sunday, July 22, 2007 | 27A | Better (2) | David Levinson Wilk |
| Tuesday, April 10, 2007 | 57D | Vertex | Kevan Choset |
| Monday, April 9, 2007 | 63D | Blouse or shirt (2) | J. K. Hummel |
| Saturday, January 27, 2007 | 61D | Tee, e.g. (3) | Karen M. Tracey |
| Sunday, September 10, 2006 | 56D | Beat (3) | Joe DiPietro |
| Sunday, August 13, 2006 | 114D | Zenith (2) | Derrick Niederman |
| Thursday, July 27, 2006 | 8D | #1 | Ethan Friedman |
| Sunday, July 2, 2006 | 110A | Whirler | Elizabeth C. Gorski |
| Monday, March 13, 2006 | 45A | Big ___ (circus) | Bernice Gordon |
| Sunday, October 30, 2005 | 62D | Best (5) | Maxwell H. D. Johnson Jr. |
| Tuesday, March 8, 2005 | 58D | Blouse, e.g. (6) | Deb Amlen |
| Monday, November 29, 2004 | 51A | Shirt or sweater | Kendall Twigg and Nancy Salomon |
| Wednesday, June 2, 2004 | 61D | Go one better than | Nancy Salomon |
| Sunday, May 23, 2004 | 68D | Go over | Deb Amlen and Nancy Salomon |
| Friday, October 10, 2003 | 25A | Better (2) | Arlan and Linda Bushman |
| Monday, August 11, 2003 | 54A | Toy with a string (3) | Randall J. Hartman |
| Friday, October 11, 2002 | 37D | Tee, e.g. (3) | A. J. Santora |
| Thursday, October 3, 2002 | 57D | Trump | Susan Harrington Smith |
| Sunday, September 1, 2002 | 113D | Blouse, e.g. (6) | Patrick Berry |
| Tuesday, August 13, 2002 | 56D | Blouse, e.g. (6) | Robert Malinow |
| Friday, February 15, 2002 | 52D | With 51-Down, a hit list? | Sherry O. Blackard |
| Sunday, January 13, 2002 | 48D | Outdo (5) | Nelson Hardy |
| Monday, November 26, 2001 | 11A | With 69-Across, a film with 27- and 64-Across | Bette Sue Cohen |
| Tuesday, April 3, 2001 | 35A | First-rate | Nancy Salomon and Sherry O. Blackard |
| Tuesday, January 30, 2001 | 24A | Spinner (2) | David J. Kahn |
| Monday, June 5, 2000 | 57D | Pinnacle | William A. Ballard |
| Tuesday, May 23, 2000 | 46A | Exceed (2) | Monica Krausse |
| Saturday, March 11, 2000 | 55D | Best (5) | Randolph Ross |
| Thursday, September 2, 1999 | 28A | Whirligig | Joe DiPietro |
| Monday, May 24, 1999 | 61D | Outdo (5) | Gregory E. Paul |
| Monday, May 17, 1999 | 19A | Elite | Ethan Cooper |
| Sunday, May 9, 1999 | 82A | Tee, e.g. (3) | Nancy Nicholson Joline |
| Sunday, May 17, 1998 | 57D | Spinner (2) | David J. Kahn and Hillary B. Kahn |
| Saturday, February 28, 1998 | 1D | Crown (2) | David J. Kahn |
| Saturday, November 29, 1997 | 46A | Beat (3) | Rich Norris |
| Tuesday, June 25, 1996 | 16A | Toy with a string (3) | Randall J. Hartman |
| Sunday, April 7, 1996 | 38D | Crown (2) | C. Millhauser |
| Saturday, March 30, 1996 | 4D | Exceed (2) | D. R. Stark |
| Sunday, July 9, 1995 | 55A | Outdo (5) | Nancy Nicholson Joline |
| Thursday, April 13, 1995 | 9D | Best (5) | Glenn E. Sykes |
| Tuesday, March 21, 1995 | 50A | Gyroscope's cousin | Harvey Estes |
| Sunday, February 19, 1995 | 61A | Part of an inning | Alfio Micci |
| Tuesday, February 7, 1995 | 43A | Summit | Matt Gaffney |
| Sunday, March 20, 1994 | 13D | Zenith (2) | Joel Davajan |
| Thursday, December 16, 1993 | 41A | Take this out for a spin | Nancy Joline |
| Saturday, December 4, 1993 | 27A | Word after flip or tip | Glenton Petgrave |
3 results for TOP from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| July 8, 2012 | diagramless | 66D | T-shirt, e.g. | Paula Gamache |
| February 15, 2004 | diagramless | 54A | Sweater or blouse | Fred Piscop |
| February 22, 1998 | diagramless | 50D | Go one better than | Frank Longo |
35 results for TOP from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Wednesday, November 10, 1993 | 11A | Best | Robert Herrig | Taub |
| Monday, July 26, 1993 | 4A | Summit | John Brobst | Maleska |
| Sunday, June 6, 1993 | 13D | . . . 55 | Charles M. Deber | Maleska |
| Friday, August 7, 1992 | 66D | Be better than | Bob Sefick | Maleska |
| Tuesday, June 4, 1991 | 19A | Acme | Jeanette K. Brill | Maleska |
| Friday, January 25, 1991 | 41A | Type of dog or dollar | Kenneth Witte | Maleska |
| Wednesday, September 12, 1990 | 69A | Spinner | Stanley Glass | Maleska |
| Sunday, July 29, 1990 | 104A | Surpass | A. J. Santora | Maleska |
| Sunday, July 22, 1990 | 56D | Peak | Joy L. Wouk | Maleska |
| Sunday, July 8, 1990 | 13D | Apex | Charles M. Deber | Maleska |
| Thursday, January 4, 1990 | 37A | Crest | Betty Jorgensen | Maleska |
| Tuesday, December 12, 1989 | 26A | Summit | Albert J. Klaus | Maleska |
| Wednesday, May 31, 1989 | 29D | Acme | Betty Jorgensen | Maleska |
| Sunday, May 14, 1989 | 46D | Surpass | Charles M. Deber | Maleska |
| Tuesday, May 2, 1989 | 57D | Tot's spinner | Sidney L. Robbins | Maleska |
| Monday, March 13, 1989 | 59D | ___ banana (burlesque bigwig) | Asnas | Maleska |
| Monday, November 7, 1988 | 48A | Summit | Albert J. Klaus | Maleska |
| Wednesday, September 21, 1988 | 23A | "You're the ___," Porter tune | Charles E. Gersch | Maleska |
| Friday, June 10, 1988 | 52A | Toy spinner | Page | Maleska |
| Sunday, November 29, 1987 | 101D | Best | Bert H. Kruse | Maleska |
| Monday, August 31, 1987 | 46A | You, to Cole Porter | Sidney L. Robbins | Maleska |
| Monday, June 8, 1987 | 7A | Child's toy | Sidney L. Robbins | Maleska |
| Saturday, March 14, 1987 | 33A | "You," to C. Porter | Eugene T. Maleska | Maleska |
| Monday, February 23, 1987 | 62D | Go one better | Burns | Maleska |
| Sunday, August 17, 1986 | 109D | Go one better | Alfio Micci | Maleska |
| Friday, August 30, 1985 | 43A | Acme | William Canine | Maleska |
| Friday, August 2, 1985 | 40D | Spinner | Jesse Roarke | Maleska |
| Thursday, June 6, 1985 | 56D | Outdo | William Lutwiniak | Maleska |
| Sunday, November 18, 1984 | 105A | Spinner | George P. Sphicas | Maleska |
| Sunday, August 26, 1984 | 51A | Go one better | Alfio Micci | Maleska |
| Wednesday, June 20, 1984 | 13D | Acme | Frank Geary | Maleska |
| Thursday, January 5, 1984 | 36A | Outdo | William Lutwiniak | Maleska |
| Friday, November 11, 1983 | 4D | Apex | Ernst Theimer | Maleska |
| Wednesday, May 25, 1983 | 9A | Spinner | George P. Sphicas | Maleska |
| Wednesday, January 26, 1983 | 31A | Spinner | Joy L. Wouk | Maleska |