| Date | Grid | Clue | Author |
|---|---|---|---|
| Sunday, March 10, 2013 | 23A | Claw (7) | Finn Vigeland |
| Sunday, July 1, 2012 | 5D | Part of Tennyson's "crooked hands" | Dan Schoenholz |
| Wednesday, January 11, 2012 | 53D | Avian gripper | Chuck Deodene |
| Wednesday, May 12, 2010 | 71A | Branch gripper | Pete Muller |
| Wednesday, May 5, 2010 | 39A | Eagle's claw (6) | Dan Schoenholz |
| Wednesday, February 17, 2010 | 14A | Nail on a branch? | Elizabeth A. Long |
| Monday, November 16, 2009 | 51D | Eagle's grasper | James Mulhern and Ashton Anderson |
| Tuesday, September 29, 2009 | 6A | Osprey's claw | Paula Gamache |
| Wednesday, March 4, 2009 | 20A | Condor's claw | C. W. Stewart |
| Wednesday, December 26, 2007 | 48D | Kite's clutcher | Jim Page |
| Friday, June 8, 2007 | 39A | Curved nail (2) | Randolph Ross |
| Thursday, December 14, 2006 | 31D | Gripper (2) | Ed Early |
| Monday, March 13, 2006 | 35A | Claw (7) | Bernice Gordon |
| Saturday, December 24, 2005 | 48D | Clutch performer? | Byron Walden |
| Monday, November 21, 2005 | 51D | Claw (7) | Wesley Johnson |
| Sunday, February 22, 2004 | 107D | Picker-upper (2) | Nancy Nicholson Joline |
| Sunday, December 21, 2003 | 65D | Claw (7) | Frances Hansen |
| Sunday, June 15, 2003 | 87A | Curved nail (2) | Cathy Millhauser |
| Friday, February 7, 2003 | 37A | Grabber | Michael Shteyman |
| Saturday, September 7, 2002 | 41A | Gripper (2) | Patrick Berry |
| Thursday, June 6, 2002 | 3D | Limb grabber | Patrick Merrell |
| Monday, November 19, 2001 | 29A | Eagle's claw (6) | Peter Gordon |
| Thursday, November 1, 2001 | 59A | Claw (7) | Rich Norris |
| Monday, October 22, 2001 | 26A | Eagle's claw (6) | Denise Neuendorf |
| Friday, August 10, 2001 | 43A | Picker-upper (2) | Manny Nosowsky |
| Sunday, November 5, 2000 | 2D | It may connect a limb to a branch | Michael S. Maurer |
| Tuesday, January 11, 2000 | 51A | Hawk's gripper | Fran and Lou Sabin |
| Tuesday, October 13, 1998 | 50D | Eagle's gripper | Nancy Salomon |
| Monday, June 15, 1998 | 18D | Hawk's grabber | Nancy Salomon |
| Sunday, June 15, 1997 | 60A | Bird holder | Karen Hodge |
| Monday, March 24, 1997 | 2D | Eagle's claw (6) | Thomas W. Schier |
| Monday, July 29, 1996 | 15A | Eagle's claw (6) | F. Piscop |
| Tuesday, November 28, 1995 | 6D | Eagle's grabber | Norman S. Wizer |
| Tuesday, November 7, 1995 | 45D | Eagle's claw (6) | Sidney L. Robbins |
| Monday, October 30, 1995 | 28D | Claw (7) | Gregory E. Paul |
| Saturday, October 28, 1995 | 54A | Hawk's weapon | Chuck Deodene |
| Sunday, September 3, 1995 | 95A | Shoulder of a lock bolt | Ernie Furtado |
| Sunday, August 13, 1995 | 44D | Draw pile, in cards | Nancy Salomon |
| Thursday, March 2, 1995 | 31A | Eagle model | Raymond Hamel |
| Monday, February 6, 1995 | 15A | It's grasping | Gregory E. Paul |
| Wednesday, January 11, 1995 | 15A | Claw (7) | Stanley B. Whitten |
| Tuesday, May 3, 1994 | 24D | Eagle's nail | Lois Sidway |
| Thursday, January 20, 1994 | 53D | Avian preening aid | Lois Sidway |
| Sunday, January 2, 1994 | 6A | Cards left over from a deal | Brian G. Tyler |
4 results for TALON from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| March 4, 2007 | acrostic | R | Nail on the foot of a kite | Emily Cox and Henry Rathvon |
| October 22, 2006 | panda | 47D | Not a 50" claw | Mel Taub |
| April 1, 2001 | diagramless | 1D | Hawk's claw | Peter Gordon |
| September 3, 2000 | diagramless | 50D | Gripper | Janet R. Bender |
39 results for TALON from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Friday, July 23, 1993 | 19D | Kestrel's catcher | Tap Osborn | Maleska |
| Saturday, July 3, 1993 | 26D | Accipiter's weapon | Tap Osborn | Maleska |
| Wednesday, June 16, 1993 | 33D | Claw | William Canine | Maleska |
| Saturday, February 20, 1993 | 50A | Cards remaining after a deal | Kevin Boyle | Maleska |
| Sunday, August 16, 1992 | 16D | Cards left over after a deal | Irene Smullyan | Maleska |
| Thursday, June 25, 1992 | 37A | Cribbage stock | Bryant White | Maleska |
| Monday, June 10, 1991 | 55D | Claw | Sidney L. Robbins | Maleska |
| Sunday, May 26, 1991 | 64D | Kite's weapon | Alfio Micci | Maleska |
| Friday, May 10, 1991 | 15A | Osprey's gripper | Jim Page | Maleska |
| Tuesday, August 21, 1990 | 51D | Eagle's weapon | Sidney L. Robbins | Maleska |
| Tuesday, May 15, 1990 | 32D | Claw | Walter E. Heinemann | Maleska |
| Wednesday, February 14, 1990 | 29D | Claw | Jane S. Flowerree | Maleska |
| Monday, December 18, 1989 | 25D | Kite's claw | Albert J. Klaus | Maleska |
| Friday, December 15, 1989 | 48D | Hawk's claw | Page | Maleska |
| Friday, March 31, 1989 | 12D | Leftover cards after a deal | Kathryn Righter | Maleska |
| Monday, February 13, 1989 | 46A | Eagle's weapon | Albert J. Klaus | Maleska |
| Tuesday, January 3, 1989 | 57A | Claw | Shirley Soloway | Maleska |
| Monday, September 5, 1988 | 63A | Claw | Christy Ridley | Maleska |
| Wednesday, August 3, 1988 | 34D | Claw | Betty Jorgensen | Maleska |
| Wednesday, February 24, 1988 | 61A | Claw | Jesse Roarke | Maleska |
| Sunday, September 28, 1986 | 56D | Ogee molding | D. Jones | Maleska |
| Thursday, September 11, 1986 | 16A | Leftovers after a deal | Charlotte Shore | Maleska |
| Thursday, June 26, 1986 | 61A | Hawk's weapon | Elaine George | Maleska |
| Sunday, May 25, 1986 | 79A | Leftover cards after a deal | Corinne J. Naden | Maleska |
| Sunday, May 11, 1986 | 35A | Card pile | Virginia P. Abelson | Maleska |
| Saturday, March 1, 1986 | 66A | Claw | Ernst Theimer | Maleska |
| Thursday, November 7, 1985 | 47D | Tiercel's toenail | Nancy McCarthy | Maleska |
| Monday, July 29, 1985 | 20A | Eagle's weapon | Sidney L. Robbins | Maleska |
| Thursday, January 3, 1985 | 2D | Claw | Shirley Soloway | Maleska |
| Saturday, November 10, 1984 | 58A | Solitaire stock | Robert Katz | Maleska |
| Tuesday, September 18, 1984 | 19A | Condor's claw | Nancy McCarthy | Maleska |
| Sunday, July 29, 1984 | 60D | Raptorial feature | William Lutwiniak | Maleska |
| Tuesday, July 17, 1984 | 62A | Falcon feature | John Greenman | Maleska |
| Wednesday, April 25, 1984 | 26D | Claw | Albert J. Klaus | Maleska |
| Friday, February 3, 1984 | 65A | Harpy's weapon | Peter Swift | Maleska |
| Tuesday, January 31, 1984 | 12D | Hawk's weapon | Arnold Moss | Maleska |
| Wednesday, April 13, 1983 | 65A | Hawk's weapon | Eugene T. Maleska | Maleska |
| Wednesday, March 30, 1983 | 28D | Falcon extremity | John Greenman | Maleska |
| Friday, February 25, 1983 | 33D | Raptorial feature | William Lutwiniak | Maleska |