XWord Info is only possible when people like you choose to support it through donations.
Consider giving $10, $20, or more so this site can continue to provide in-depth analysis of NYT puzzles. Thank you!
Donate any amount and get full access to XWord Info for a year.
| Date | Grid | Clue | Author |
|---|---|---|---|
| Sunday, March 10, 2013 | 114D | Doo-wop syllable (15) | Finn Vigeland |
| Tuesday, November 6, 2012 | 8D | ___ Na Na (44) | Erik Agard |
| Sunday, September 2, 2012 | 24D | Doo-wop syllable (15) | Joel Fagliano |
| Saturday, February 18, 2012 | 4D | Doo-wop syllable (15) | Matt Ginsberg |
| Tuesday, October 25, 2011 | 25A | Doo-woppers ___ Na Na | C. W. Stewart |
| Thursday, June 16, 2011 | 27D | Doo-wop syllable (15) | David Steinberg |
| Sunday, May 8, 2011 | 20D | Doo-wop syllable (15) | Daniel A. Finan |
| Friday, February 4, 2011 | 5D | Oldies syllable | Ashton Anderson |
| Sunday, November 28, 2010 | 102A | ___ Na Na (44) | Jeremy Newton |
| Monday, September 27, 2010 | 63D | ___ Na Na (44) | Janice M. Putney |
| Friday, June 25, 2010 | 57D | Doo-wop syllable (15) | Robin Schulman and Byron Walden |
| Thursday, June 24, 2010 | 52A | Doo-wop syllable (15) | John Farmer |
| Tuesday, March 2, 2010 | 38D | ___ Na Na (44) | Elizabeth C. Gorski |
| Tuesday, October 13, 2009 | 27A | ___ Na Na (44) | Sharon Delorme |
| Wednesday, September 2, 2009 | 59D | ___ Na Na (44) | Jim Hyres |
| Wednesday, April 1, 2009 | 19D | ___ Na Na (44) | Ed Stein and Paula Gamache |
| Friday, March 20, 2009 | 9D | Al Green's "___-La-La (Make Me Happy)" | David Levinson Wilk |
| Thursday, March 12, 2009 | 59A | Doo-wop syllable (15) | David Chapus |
| Tuesday, March 3, 2009 | 30D | Doo-wop group ___ Na Na | Jeffrey Wechsler |
| Sunday, February 8, 2009 | 37D | Doo-wop syllable (15) | Alan Arbesfeld |
| Sunday, December 21, 2008 | 36D | ___ Na Na (44) | Elizabeth C. Gorski |
| Sunday, May 25, 2008 | 118D | ___ Na Na (44) | Elizabeth C. Gorski |
| Wednesday, August 8, 2007 | 38A | ___ Na Na (44) | Donna S. Levin |
| Wednesday, June 13, 2007 | 25D | ___ Na Na (44) | Curtis Yee |
| Sunday, May 13, 2007 | 27A | "___-La-La" (Al Green hit) | Jim Page |
| Sunday, February 18, 2007 | 80A | Doo-wop syllable (15) | David Kwong and Kevan Choset |
| Monday, December 25, 2006 | 52A | ___ Na Na (44) | Adam G. Perl |
| Sunday, October 8, 2006 | 19D | "Get a Job" syllable | Fred Piscop |
| Tuesday, July 4, 2006 | 15A | ___ Na Na (44) | Ed Early |
| Monday, June 5, 2006 | 5D | Oldies group ___ Na Na | Fred Piscop |
| Sunday, February 26, 2006 | 47D | Doo-wop syllable (15) | Randolph Ross |
| Wednesday, January 25, 2006 | 30A | Manfred Mann's "___ La La" | John Farmer |
| Sunday, December 25, 2005 | 56A | Doo-wop syllable (15) | Nancy Salomon and Harvey Estes |
| Tuesday, October 25, 2005 | 51D | ___ Na Na (44) | Kurt Mengel and Jan-Michele Gianette |
| Sunday, July 3, 2005 | 89A | "___-La-La" (1974 Al Green hit) | Elizabeth C. Gorski |
| Sunday, February 1, 2004 | 41A | Start of a doo-wop phrase | Roy Leban |
| Wednesday, June 25, 2003 | 13A | Doo-wop syllable (15) | Leonard Williams |
| Sunday, June 1, 2003 | 122D | Doo-wop syllable (15) | Lee Glickstein and Nancy Salomon |
| Monday, April 14, 2003 | 33A | ___ Na Na (44) | Janet R. Bender |
| Saturday, February 1, 2003 | 37D | With 44-Down, a 1974 Al Green hit | Rich Norris |
| Saturday, January 11, 2003 | 5D | 50's song syllable | Rich Norris |
| Wednesday, November 13, 2002 | 56A | ___ Na Na (44) | Elizabeth C. Gorski |
| Thursday, May 2, 2002 | 32D | ___ Na Na (44) | Dave and Diane Epperson |
| Saturday, February 16, 2002 | 5D | Refrain syllable (2) | Frank Longo |
| Tuesday, January 8, 2002 | 67D | ___ Na Na (44) | Janet R. Bender |
| Sunday, July 1, 2001 | 93A | Doo-wop song syllable | Manny Nosowsky |
| Friday, June 22, 2001 | 45A | Syllable in oldies | William I. Johnston |
| Saturday, April 28, 2001 | 60D | Doo-wop syllable (15) | Rich Norris |
| Saturday, February 3, 2001 | 29A | Refrain syllable (2) | Elizabeth C. Gorski |
| Saturday, November 4, 2000 | 4D | ___ Na Na (44) | Rich Norris |
| Thursday, August 3, 2000 | 21D | ___ Na Na (44) | Bob Sefick |
| Tuesday, April 25, 2000 | 1A | ___ Na Na (44) | Randall J. Hartman |
| Sunday, January 30, 2000 | 37D | Syllable before "boom" in a classic Crew-Cuts song | Peter Gordon |
| Sunday, October 17, 1999 | 19D | "___ La La" (Manfred Mann hit) | Bob and Sharon Klahn |
| Friday, September 3, 1999 | 51A | ___ La La (1965 hit) | David J. Kahn |
| Saturday, July 17, 1999 | 9D | Al Green's "___-La-La" | Rand H. Burns |
| Wednesday, May 19, 1999 | 28A | ___ Na Na (44) | Elizabeth C. Gorski |
| Tuesday, January 5, 1999 | 28A | ___ Na Na (44) | Lyell Rodieck |
| Tuesday, August 25, 1998 | 34A | ___ Na Na (44) | Randy Sowell |
| Thursday, April 16, 1998 | 38D | ___ Na Na (44) | Elizabeth C. Gorski |
| Saturday, March 28, 1998 | 51D | ___ Na Na (44) | David J. Kahn |
| Thursday, March 19, 1998 | 65D | ___ Na Na (44) | Manny Nosowsky |
| Friday, November 21, 1997 | 23A | ___ Na Na (44) | Chuck Deodene |
| Sunday, June 29, 1997 | 29A | ___ Na Na (44) | David J. Kahn |
| Sunday, May 11, 1997 | 51A | ___ Na Na of rock | Nancy Nicholson Joline |
| Tuesday, May 6, 1997 | 19A | ___ Na Na (44) | Brendan Emmett Quigley |
| Friday, April 18, 1997 | 25D | ___ Na Na (44) | Martin Ashwood-Smith |
| Tuesday, December 3, 1996 | 6D | ___ Na Na (44) | R. Hartman |
| Sunday, September 8, 1996 | 1A | ___ Na Na (44) | R. H. Wolfe |
| Thursday, May 23, 1996 | 46D | ___Na Na (44) | M. E. Brindamour |
| Tuesday, April 9, 1996 | 59A | ___Na Na (44) | M. E. Skolsky |
| Sunday, March 17, 1996 | 53A | 1965 hit "___La La" | P. O'Gordon |
| Friday, December 8, 1995 | 21D | ____ Na Na (44) | Frances Hansen |
| Sunday, December 3, 1995 | 65D | _____ Na Na (44) | Martin Schneider |
| Wednesday, November 29, 1995 | 54A | ____ Na Na (44) | Nancy S. Ross |
| Thursday, August 3, 1995 | 52A | ___ Na Na (44) | Wayne Robert Williams |
| Sunday, January 29, 1995 | 91D | Akihito's temple | Bryant White |
| Friday, December 30, 1994 | 39D | _____ Na Na (44) | Wayne Robert Williams |
| Monday, August 15, 1994 | 57D | _____ Na Na (44) | Fred Piscop |
| Friday, June 17, 1994 | 31D | Hirohito's temple | Bryant White |
| Saturday, March 19, 1994 | 32D | _____ Na Na (44) | Manny Nosowsky |
| Thursday, March 10, 1994 | 14D | _____ Na Na (44) | Lois Sidway |
| Sunday, December 5, 1993 | 24D | _____ Na Na (44) | Manny Nosowsky |
3 results for SHA from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| December 11, 2011 | diagramless | 7D | ___ Na Na | Mike Selinker |
| August 10, 2008 | diagramless | 45D | ___ Na Na | Patrick Blindauer |
| May 13, 2001 | diagramless | 45D | ___ Na Na | Peter Gordon |
19 results for SHA from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Saturday, February 13, 1993 | 28A | Shinto temple | Bryant White | Maleska |
| Sunday, December 27, 1992 | 38A | Indian sheep | Ernst Theimer | Maleska |
| Sunday, November 15, 1992 | 90D | ___ Na Na | Bette Sue Cohen | Maleska |
| Monday, September 28, 1992 | 13D | ___ Na Na of show biz | Jeanette K. Brill | Maleska |
| Thursday, June 25, 1992 | 10D | Shinto temple | Bryant White | Maleska |
| Friday, June 19, 1992 | 22D | ___ Na Na | Walter Covell | Maleska |
| Saturday, May 11, 1991 | 1D | Rock's ___ Na Na | Joel D. Lafargue | Maleska |
| Saturday, February 2, 1991 | 59D | Indian sheep | Bernard Meren | Maleska |
| Thursday, December 20, 1990 | 27A | ___ Na Na | Robert H. Wolfe | Maleska |
| Saturday, October 21, 1989 | 61D | Wild Asiatic sheep | Unknown | Maleska |
| Friday, August 25, 1989 | 63D | ___ Na Na, entertainment group | William Canine | Maleska |
| Wednesday, July 19, 1989 | 2D | ___ Na Na (entertainment group) | Louis Sabin | Maleska |
| Sunday, November 29, 1987 | 74A | Wild sheep of India | Bert H. Kruse | Maleska |
| Wednesday, November 12, 1986 | 5A | TV's "___ Na Na" | Norma Steinberg | Maleska |
| Saturday, April 26, 1986 | 37A | ___ Na Na, entertainment group | Page | Maleska |
| Sunday, April 28, 1985 | 43D | ___ Na Na, rock group | Jim Page | Maleska |
| Friday, December 23, 1983 | 31D | ___ Na Na of TV fame | George P. Sphicas | Maleska |
| Sunday, September 4, 1983 | 131D | "___ Na Na" | Mary Virginia Orna | Maleska |
| Sunday, May 15, 1983 | 74A | Wild sheep of the Punjab | Bert Rosenfield | Maleska |