| Date | Grid | Clue | Author |
|---|---|---|---|
| Thursday, September 6, 2012 | 22D | Setup for a surprise party | Ben Pall |
| Saturday, April 2, 2011 | 21A | 34-Across, e.g. | Mark Diehl |
| Saturday, December 25, 2010 | 43A | Part of the planning for many a surprise birthday party | Stanley Newman |
| Tuesday, October 6, 2009 | 68A | Trick (4) | Matt Ginsberg |
| Thursday, February 21, 2008 | 1D | Flimflam | Peter A. Collins |
| Monday, November 26, 2007 | 58D | Subterfuge (6) | Andrea Carla Michaels |
| Saturday, August 18, 2007 | 28D | Machination (2) | Jim Page |
| Sunday, May 6, 2007 | 25A | Fake-out | Charles M. Deber |
| Monday, June 12, 2006 | 11D | Deception | Curtis Yee |
| Thursday, April 20, 2006 | 12D | Bait-and-switch, e.g. | Joe DiPietro |
| Sunday, January 22, 2006 | 11D | Deceit (2) | George Barany and Michael Shteyman |
| Saturday, December 17, 2005 | 52D | Put-up job | Patrick Berry |
| Sunday, August 21, 2005 | 12D | Stratagem (3) | Byron Walden |
| Friday, November 5, 2004 | 48D | Subterfuge (6) | Manny Nosowsky |
| Sunday, January 12, 2003 | 68A | Dodge (8) | Patrick Berry |
| Saturday, November 23, 2002 | 59A | Machination (2) | Dana Motley |
| Tuesday, July 9, 2002 | 60A | Diversion | Robert Malinow |
| Thursday, June 27, 2002 | 36A | Shenanigan | James R. Leeds |
| Sunday, May 5, 2002 | 87A | Dodge (8) | Patrick Berry |
| Monday, February 4, 2002 | 20A | Bit of chicanery | Gregory E. Paul |
| Sunday, July 8, 2001 | 99D | Artifice (2) | Michael S. Maurer |
| Friday, January 5, 2001 | 32A | Feint | Nelson Hardy |
| Sunday, December 10, 2000 | 111D | Dodge (8) | Rich Norris |
| Sunday, October 22, 2000 | 83A | Trojan Horse, e.g. | Henry Hook |
| Thursday, October 19, 2000 | 18D | Deceit (2) | Patrick Jordan |
| Friday, June 30, 2000 | 13D | Dodge (8) | Martin Ashwood-Smith |
| Sunday, June 11, 2000 | 37A | Beguilement | Nelson Hardy |
| Sunday, March 19, 2000 | 49A | Subterfuge (6) | Greg Staples |
| Wednesday, January 12, 2000 | 23D | Subterfuge (6) | Greg Staples |
| Monday, December 6, 1999 | 49D | Trick (4) | Gregory E. Paul |
| Sunday, June 20, 1999 | 2D | Stratagem (3) | Manny Nosowsky |
| Sunday, February 21, 1999 | 49A | Dodge (8) | Fred Piscop |
| Tuesday, January 5, 1999 | 46D | Trick (4) | Lyell Rodieck |
| Sunday, December 13, 1998 | 45A | Dodge (8) | Richard Silvestri |
| Sunday, November 15, 1998 | 52A | Ploy | Robert H. Wolfe |
| Tuesday, October 6, 1998 | 52A | Jugglery | Elizabeth C. Gorski |
| Monday, August 3, 1998 | 34A | Sneaky scheme | Nancy Salomon |
| Sunday, May 10, 1998 | 14D | Con | Rich Silvestri |
| Thursday, January 22, 1998 | 12D | Sly tactic | Patrick Jordan |
| Tuesday, January 13, 1998 | 62A | Trick (4) | Stanley B. Whitten |
| Sunday, December 7, 1997 | 14D | Dodge (8) | Randolph Ross |
| Monday, April 7, 1997 | 14A | Stratagem (3) | Teresa M. Hackett |
| Friday, February 28, 1997 | 51D | Trojan horse, for example | Bob Klahn |
| Sunday, May 5, 1996 | 108D | Subterfuge (6) | D. J. Kahn |
| Thursday, February 1, 1996 | 6D | Subterfuge (6) | L. Sidway |
| Sunday, February 5, 1995 | 75A | Artifice (2) | Frank A. Longo |
| Tuesday, May 17, 1994 | 58D | Misleading move | Harvey Estes |
| Sunday, April 3, 1994 | 70D | Chicanery | Ernie Furtado |
| Saturday, February 12, 1994 | 35A | Dodge (8) | Rand H. Burns |
1 result for RUSE from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| February 18, 2001 | diagramless | 34D | Artful dodge | Fred Piscop |
34 results for RUSE from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Tuesday, June 22, 1993 | 53D | Trick | Morton B. Braun | Maleska |
| Tuesday, January 19, 1993 | 52D | Trick | Page | Maleska |
| Wednesday, January 6, 1993 | 14A | Artful dodge | Lois Sidway | Maleska |
| Monday, December 14, 1992 | 56D | Stratagem | Jeff Herrington | Maleska |
| Friday, September 27, 1991 | 16A | Con job | Norma Steinberg | Maleska |
| Friday, July 26, 1991 | 8D | Trick | Page | Maleska |
| Tuesday, March 27, 1990 | 59D | Trick | Jean M. Hunt | Maleska |
| Monday, March 19, 1990 | 14A | Wile | Sidney L. Robbins | Maleska |
| Saturday, February 3, 1990 | 27D | Artifice | Nancy Joline | Maleska |
| Wednesday, January 3, 1990 | 58A | Artifice | Peter Swift | Maleska |
| Tuesday, June 20, 1989 | 57D | Stratagem | Sidney L. Robbins | Maleska |
| Wednesday, June 14, 1989 | 52D | Subterfuge | H. Hastings Reddall | Maleska |
| Wednesday, January 25, 1989 | 50D | Red herring | Rhonda Kraus | Maleska |
| Monday, November 28, 1988 | 10A | Trick | Asnas | Maleska |
| Tuesday, September 20, 1988 | 64A | Trick | Betty Jorgensen | Maleska |
| Saturday, April 9, 1988 | 23A | Trick | Eileen Lexau | Maleska |
| Monday, March 14, 1988 | 58D | Clever trick | Christopher Sherwood | Maleska |
| Tuesday, December 8, 1987 | 34A | Subterfuge | Peter Swift | Maleska |
| Monday, November 16, 1987 | 18A | Pretext | Fred Toole | Maleska |
| Thursday, November 12, 1987 | 22D | Trojan horse, e.g. | R. S. Jones | Maleska |
| Monday, October 12, 1987 | 28D | Trick | Joy L. Wouk | Maleska |
| Monday, July 13, 1987 | 58D | Artifice | Rita Yelle | Maleska |
| Saturday, May 2, 1987 | 3D | Artifice | Barbara J. Weakley | Maleska |
| Wednesday, April 8, 1987 | 53D | Clever trick | Christopher Sherwood | Maleska |
| Sunday, February 1, 1987 | 91D | Strategem | Frances Hansen | Maleska |
| Sunday, October 19, 1986 | 22A | Artifice | Nancy Scandrett Ross | Maleska |
| Monday, December 9, 1985 | 47A | Action to mislead | H. Hastings Reddall | Maleska |
| Friday, November 22, 1985 | 70A | Artifice | Gayle Dean | Maleska |
| Thursday, October 24, 1985 | 22D | Stratagem | Dorothy Elliott | Maleska |
| Friday, February 22, 1985 | 45A | Stratagem | Dorothy Elliott | Maleska |
| Sunday, September 23, 1984 | 22A | Stratagem | Bette Sue Cohen | Maleska |
| Thursday, July 26, 1984 | 54D | Trick | Martha J. DeWitt | Maleska |
| Saturday, July 21, 1984 | 19D | Stratagem | Hickmott | Maleska |
| Wednesday, January 25, 1984 | 15A | Ploy | Pedersen | Maleska |