| Date | Grid | Clue | Author |
|---|---|---|---|
| Saturday, April 20, 2013 | 16A | Currency whose name can become its country's name by changing its last letter to an N and scrambling | David Steinberg |
| Sunday, April 14, 2013 | 89A | OPEC nation currency | Elizabeth C. Gorski |
| Saturday, January 26, 2013 | 6D | 100 fils | Raymond C. Young |
| Monday, September 3, 2012 | 21A | Iranian money (9) | C. W. Stewart |
| Wednesday, October 19, 2011 | 26D | Iranian coin (3) | Patrick Berry |
| Sunday, April 24, 2011 | 75D | 100 Iranian dinars | Caleb Madison and J.A.S.A. Crossword Class |
| Monday, January 3, 2011 | 3D | Mideast money (6) | Ian Livengood |
| Wednesday, October 6, 2010 | 5D | Iranian money (9) | Ian Livengood |
| Friday, May 14, 2010 | 50D | Yemeni capital | Barry C. Silk |
| Saturday, September 12, 2009 | 24D | Money for 32-Down | Barry C. Silk |
| Monday, July 20, 2009 | 7D | Iranian money (9) | Pancho Harrison |
| Tuesday, March 10, 2009 | 14A | Iranian money (9) | Thomas Takaro |
| Tuesday, November 25, 2008 | 29A | Iranian money (9) | Caleb Madison |
| Sunday, September 21, 2008 | 52D | Yemeni money | Brendan Emmett Quigley |
| Tuesday, July 29, 2008 | 62D | Omani money (2) | David Kwong and Emily Halpern |
| Thursday, June 26, 2008 | 1A | Omani's money | David J. Kahn |
| Sunday, February 3, 2008 | 33D | Mideast money (6) | Matt Ginsberg |
| Thursday, July 5, 2007 | 34D | Muscat money | Elizabeth C. Gorski |
| Sunday, June 24, 2007 | 75D | Yemen's capital | Eric Berlin |
| Sunday, March 11, 2007 | 96A | Mideast money (6) | Eric Berlin |
| Wednesday, May 24, 2006 | 67A | Mideast money (6) | Adam G. Perl |
| Wednesday, June 8, 2005 | 18A | Iranian cash | Richard Chisholm |
| Monday, February 14, 2005 | 39A | Iranian money (9) | Janet R. Bender |
| Thursday, December 2, 2004 | 28D | Iranian coin (3) | Patrick Berry |
| Sunday, June 22, 2003 | 112D | 100 dinars (5) | John Duschatko |
| Wednesday, April 9, 2003 | 14A | Eastern currency | Greg Staples |
| Wednesday, February 12, 2003 | 15A | Cash in Qom | Ed Early |
| Tuesday, February 4, 2003 | 51D | Tabriz money | Elizabeth C. Gorski |
| Sunday, May 12, 2002 | 115A | Capital of Iran | Alan Arbesfeld |
| Monday, November 13, 2000 | 53D | Coin of Iran | Peter Gordon |
| Sunday, July 9, 2000 | 60A | 100 dinars (5) | Manny Nosowsky |
| Friday, July 7, 2000 | 7D | 100 dinars (5) | M. Francis Vuolo |
| Sunday, January 2, 2000 | 39A | Iranian money (9) | Rich Norris |
| Friday, December 10, 1999 | 22A | Mideast money (6) | Gilbert H. Ludwig |
| Thursday, March 4, 1999 | 3D | 100 dinars (5) | Cathy Millhauser |
| Wednesday, July 29, 1998 | 32A | Yemeni's currency | Elizabeth C. Gorski |
| Tuesday, June 23, 1998 | 19A | Iranian money (9) | Rich Norris |
| Saturday, February 7, 1998 | 26A | 100 dinars (5) | Frank Longo |
| Wednesday, November 12, 1997 | 6D | Qum coin | Randall J. Hartman |
| Sunday, November 24, 1996 | 117A | Coin in Kerman | M. Jacobson |
| Sunday, November 17, 1996 | 113A | Iranian money (9) | N. N. Joline |
| Thursday, March 7, 1996 | 58D | Iranian coin (3) | C. Millhauser |
| Thursday, November 30, 1995 | 56D | Mideast money (6) | Susan Smith |
| Thursday, November 2, 1995 | 14A | Omani money (2) | Wayne Robert Williams |
| Saturday, April 15, 1995 | 4D | Muscat moolah | Bob Klahn |
| Sunday, October 9, 1994 | 95A | Coin in 47 Across | Bryant White |
| Sunday, July 3, 1994 | 12D | Irani money | A.J. Santora |
3 results for RIAL from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| February 12, 2006 | panda | 5D | It's worth more than a lira | Mel Taub |
| May 22, 2005 | diagramless | 21A | Mideast money | Brendan Emmett Quigley |
| January 18, 2004 | panda | 48D | It's worth more than a lira | Mel Taub |
39 results for RIAL from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Thursday, October 28, 1993 | 18A | 100 dinars in Iran | I. Judah Koolyk | Taub |
| Tuesday, October 19, 1993 | 26D | Mullah's moolah | Joel Davajan | Taub |
| Tuesday, August 3, 1993 | 49A | Iranian money | Eugene T. Maleska | Maleska |
| Tuesday, March 9, 1993 | 1A | Money in Mashhad | Martha J. DeWitt | Maleska |
| Saturday, March 6, 1993 | 55D | Iranian coin | Bert Rosenfield | Maleska |
| Thursday, June 25, 1992 | 57A | Money in Mashhad | Bryant White | Maleska |
| Monday, April 27, 1992 | 45D | Iranian money | Nancy Joline | Maleska |
| Sunday, October 6, 1991 | 92A | Mashhad money | Gloria Evans | Maleska |
| Friday, September 20, 1991 | 32D | Teheran coin | Eli Wesoff | Maleska |
| Monday, July 22, 1991 | 16A | Omani money | Robert Katz | Maleska |
| Saturday, March 30, 1991 | 40A | Money in Mashhad | I. Judah Koolyk | Maleska |
| Wednesday, December 5, 1990 | 19A | Coin of 5 Across | Nancy Scandrett Ross | Maleska |
| Monday, May 21, 1990 | 50A | Monetary unit in Iran | Albert J. Klaus | Maleska |
| Tuesday, May 8, 1990 | 59A | Coin of 32 Down | Fred Toole | Maleska |
| Sunday, January 7, 1990 | 79D | Coin of Iran | Will Weng | Maleska |
| Saturday, February 25, 1989 | 15A | Omani money | Nancy Joline | Maleska |
| Saturday, December 24, 1988 | 46A | Coin of Oman | Sandra Burlingame | Maleska |
| Wednesday, November 9, 1988 | 68A | Iranian coin | Eileen Lexau | Maleska |
| Sunday, September 18, 1988 | 102D | Coin of Teheran | John M. Samson | Maleska |
| Monday, September 12, 1988 | 54D | Iranian coin | Nancy Scandrett Ross | Maleska |
| Tuesday, January 5, 1988 | 3D | Iranian coin | Sidney L. Robbins | Maleska |
| Saturday, October 24, 1987 | 47A | Iranian coin | Kenneth Haxton | Maleska |
| Sunday, August 2, 1987 | 43A | Iranian coin | Jeanette K. Brill | Maleska |
| Sunday, June 7, 1987 | 16A | Coin of Oman | John R. Prosser | Maleska |
| Saturday, April 4, 1987 | 11D | Irani's money | Betty Jorgensen | Maleska |
| Friday, April 3, 1987 | 60A | One hundred dinars | Walter Covell | Maleska |
| Monday, November 10, 1986 | 17A | Iranian coin | Burns | Maleska |
| Sunday, November 9, 1986 | 56A | Coin in Qum | Robert H. Wolfe | Maleska |
| Monday, August 18, 1986 | 54A | Iranian coin | Evelyn Benshoof | Maleska |
| Tuesday, December 3, 1985 | 11D | Middle Eastern currency unit | Page | Maleska |
| Sunday, September 8, 1985 | 35A | Coin of Iran | Alfio Micci | Maleska |
| Sunday, April 7, 1985 | 29D | Iranian coin | Charles M. Deber | Maleska |
| Tuesday, January 1, 1985 | 9D | 100 dinars | Avery | Maleska |
| Sunday, November 4, 1984 | 16D | Kerman coin | Ernst Theimer | Maleska |
| Friday, May 4, 1984 | 7D | Coin in Qum | Eugene T. Maleska | Maleska |
| Tuesday, May 1, 1984 | 18A | Silver coin of Iran | Farmer | Maleska |
| Wednesday, April 18, 1984 | 67A | 100 Iranian dinars | Robert Katz | Maleska |
| Wednesday, May 11, 1983 | 29D | Irani coin | Barbara J. Weakley | Maleska |
| Thursday, April 7, 1983 | 55D | Iranian monetary unit | Joe Clonick | Maleska |