| Date | Grid | Clue | Author |
|---|---|---|---|
| Sunday, May 12, 2013 | 80D | Snorkeling site (4) | David J. Kahn |
| Wednesday, September 19, 2012 | 14D | Ship hazard | Michael Shteyman |
| Sunday, May 27, 2012 | 13D | Island protector | Byron Walden |
| Thursday, December 1, 2011 | 29D | Coral formation (3) | Elizabeth A. Long |
| Sunday, May 8, 2011 | 75A | Shipwreck site (2) | Daniel A. Finan |
| Saturday, January 1, 2011 | 23A | Hazardous obstruction | Mark Diehl |
| Sunday, September 26, 2010 | 33D | Shipwreck locale | Pamela Amick Klawitter |
| Sunday, May 16, 2010 | 33A | Snorkeling spot | Matt Ginsberg |
| Monday, January 25, 2010 | 57D | Snorkeling site (4) | Holden Baker |
| Saturday, December 6, 2008 | 63A | *Cal ___ | Ashish Vengsarkar & Narayan Venkatasubramanyan |
| Sunday, November 30, 2008 | 31D | Scuba venue | Richard Silvestri |
| Wednesday, October 22, 2008 | 6D | Site of many a shipwreck | Gary J. Whitehead |
| Thursday, June 5, 2008 | 28A | Shorten, as a sail (2) | James Sajdak |
| Sunday, September 10, 2006 | 68D | Wreck site (2) | Joe DiPietro |
| Monday, April 3, 2006 | 32D | Offshore ridge | Lynn Lempel |
| Monday, March 13, 2006 | 12D | Where a yacht might run aground | Bernice Gordon |
| Sunday, November 6, 2005 | 63A | Snorkler's interest | Elizabeth C. Gorski |
| Thursday, July 21, 2005 | 26D | Wreck site (2) | Patrick Blindauer |
| Monday, May 23, 2005 | 46D | Coral formation (3) | Robert Dillman |
| Friday, April 29, 2005 | 26A | Snorkeling site (4) | Karen M. Tracey |
| Saturday, March 26, 2005 | 10D | Bikini feature | Ed Early |
| Monday, March 21, 2005 | 24D | Atoll protector (2) | Mike Torch |
| Monday, November 8, 2004 | 12D | Coral ridge (2) | Damon J. Gulczynski |
| Wednesday, July 16, 2003 | 47D | Natural breakwater | Norm Guggenbiller |
| Sunday, March 9, 2003 | 90A | Snorkeling site (4) | Patrick Berry |
| Thursday, December 26, 2002 | 25D | Part of a sail | Cathy Millhauser |
| Friday, December 20, 2002 | 5D | Snorkeler's haunt | Manny Nosowsky |
| Sunday, July 21, 2002 | 41A | Shipwreck cause, sometimes | Trip Payne |
| Monday, April 23, 2001 | 43D | Atoll protector (2) | Gregory E. Paul |
| Wednesday, November 22, 2000 | 42D | Natural barrier | Fred Piscop |
| Thursday, October 26, 2000 | 14D | Sailing danger | Patrick Berry |
| Wednesday, July 5, 2000 | 7D | Water hazard | Alan Arbesfeld |
| Tuesday, April 18, 2000 | 35A | Coral construction | Myles Callum |
| Monday, August 9, 1999 | 65A | Coral ___ | Elizabeth C. Gorski |
| Tuesday, February 9, 1999 | 29A | Coral formation (3) | Janet R. Bender |
| Wednesday, January 13, 1999 | 39A | Sea-diving area | Richard Silvestri |
| Sunday, May 31, 1998 | 83D | Site of a wreck | Cathy Millhauser |
| Sunday, February 22, 1998 | 28D | Lagoon perimeter | Fred Piscop |
| Monday, February 2, 1998 | 3D | Coral ridge (2) | Gregory E. Paul |
| Tuesday, October 28, 1997 | 13D | Sailor's peril | Bernice Gordon |
| Thursday, June 5, 1997 | 32D | Nautical danger | David J. Kahn |
| Friday, August 23, 1996 | 36A | Shorten, as a sail (2) | M. Ashwood-Smith |
| Wednesday, May 8, 1996 | 33D | Cause of grounding | R. Norris |
| Thursday, October 19, 1995 | 54D | Marine hazard | Lois Sidway |
| Sunday, May 7, 1995 | 13D | Wreck of the Hesperus cause | Bob Klahn |
| Thursday, March 30, 1995 | 28A | Shipwreck site (2) | Rich Norris |
| Monday, November 7, 1994 | 29A | Where ships run aground | Randall J. Hartman |
| Friday, June 10, 1994 | 18D | Sailing hazard | Wayne Robert Williams |
| Tuesday, December 21, 1993 | 12D | Mariner's peril | Janie Lyons |
1 result for REEF from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| December 31, 2006 | diagramless | 30D | Snorkeling site | Paula Gamache |
41 results for REEF from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Tuesday, April 20, 1993 | 47D | Coral formation | Janet R. Bender | Maleska |
| Tuesday, November 24, 1992 | 41D | Rocky ridge offshore | Ruth Minary | Maleska |
| Saturday, August 15, 1992 | 23A | Coral collection | Ronald C. Hirschfield | Maleska |
| Thursday, July 16, 1992 | 5D | Coral formation | Jeff Herrington | Maleska |
| Sunday, June 7, 1992 | 13D | Reduce sail | Norman S. Wizer | Maleska |
| Thursday, January 9, 1992 | 70A | Sail tuck | Tap Osborn | Maleska |
| Sunday, November 17, 1991 | 32A | Lower a spar | June A. Boggs | Maleska |
| Tuesday, October 29, 1991 | 10D | Sail part | William Canine | Maleska |
| Monday, January 28, 1991 | 44A | Coral ridge | Evelyn Benshoof | Maleska |
| Sunday, April 29, 1990 | 84A | Coral ridge | Frances Hansen | Maleska |
| Thursday, December 14, 1989 | 7D | Mine vein | June A. Boggs | Maleska |
| Tuesday, September 26, 1989 | 1D | Trim a sail | Arthur W. Palmer | Maleska |
| Friday, August 25, 1989 | 44D | Coral ridge | William Canine | Maleska |
| Sunday, May 14, 1989 | 148A | Reduce a sail | Charles M. Deber | Maleska |
| Saturday, May 13, 1989 | 10A | Great Barrier ___ | Roger H. Courtney | Maleska |
| Sunday, February 19, 1989 | 49D | Shorten a sail | A. J. Santora | Maleska |
| Friday, July 1, 1988 | 56D | Marine hazard | Rita Yelle | Maleska |
| Friday, June 10, 1988 | 46A | Shorten sail | Page | Maleska |
| Friday, December 4, 1987 | 39A | Navigation hazard | Kathryn Righter | Maleska |
| Tuesday, November 24, 1987 | 25A | Offshore hazard | Joy L. Wouk | Maleska |
| Thursday, June 18, 1987 | 47A | Reduce a sail | Kenneth Witte | Maleska |
| Tuesday, May 26, 1987 | 8D | Offshore hazard | Bernice Gordon | Maleska |
| Friday, March 6, 1987 | 23A | Shorten sail | Christopher Page | Maleska |
| Thursday, August 28, 1986 | 39A | Reduce a sail | Jeanette K. Brill | Maleska |
| Thursday, November 28, 1985 | 51D | Marine hazard | Eugene T. Maleska | Maleska |
| Sunday, September 1, 1985 | 95A | Ship hazard | Frances Hansen | Maleska |
| Saturday, August 17, 1985 | 2D | "Donovan's ___": 1963 film | Virginia P. Abelson | Maleska |
| Saturday, July 13, 1985 | 61D | Sand ridge | Ernst Theimer | Maleska |
| Monday, July 8, 1985 | 7D | Shoal | Albert J. Klaus | Maleska |
| Saturday, June 1, 1985 | 7D | Navigation hazard | Eli Wesoff | Maleska |
| Sunday, April 21, 1985 | 78D | Coral strip | Edward Marchese | Maleska |
| Monday, December 17, 1984 | 47D | Wayne's "Donovan's ___": 1963 | Bette Sue Cohen | Maleska |
| Wednesday, August 29, 1984 | 26A | Sailing hazard | John H. Hales | Maleska |
| Wednesday, August 1, 1984 | 34A | Marine hazard | Christy Ridley | Maleska |
| Sunday, May 27, 1984 | 29D | Reduce a sail | Ernst T. Theimer | Maleska |
| Tuesday, March 27, 1984 | 63A | Coral formation | Michael J. Parris | Maleska |
| Sunday, January 1, 1984 | 84A | Shoal | Alfio Micci | Maleska |
| Monday, September 19, 1983 | 9D | Sail part | Joy L. Wouk | Maleska |
| Sunday, May 22, 1983 | 46A | Marine hazard | Derrick C. Niederman | Maleska |
| Tuesday, May 10, 1983 | 56D | Navigation hazard | Ernst Theimer | Maleska |
| Sunday, March 13, 1983 | 70D | Marine hazard | Edward Marchese | Maleska |