| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Sun Apr 20, 2025 | 43D | Cops (to) | Victor Schmitt and Tracy Bennett | Shortz |
| Tue Apr 16, 2024 | 6D | Comes clean (2) | Adam Vincent | Fagliano |
| Sun Feb 6, 2022 | 13D | Confesses (3) | Stephen McCarthy | Shortz |
| Thu Dec 16, 2021 | 9D | Comes clean (2) | Trenton Charlson | Shortz |
| Sun Feb 10, 2019 | 34D | Confesses (3) | Lee Taylor | Shortz |
| Thu Nov 6, 2008 | 33D | Says "My bad!" | Jeremy Newton | Shortz |
| Wed Apr 9, 2008 | 48D | Confesses (to) (2) | Daniel Kantor and Jay Kaskel | Shortz |
| Mon Apr 26, 1999 | 52D | Confesses (to) (2) | Robert Dillman | Shortz |
| Sat Aug 15, 1998 | 55A | Confesses (3) | Rich Norris | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Fri Dec 16, 1988 | 9D | Comes clean | Frances Hansen | Maleska |
| Thu Oct 9, 1980 | 34D | Confesses | Robert Katz | Maleska |
| Sun Aug 19, 1973 | 100D | Admits | Elaine D. Schorr | Weng |
| Mon Aug 31, 1970 | 48D | Confesses | Unknown | Weng |
| Sun Jul 21, 1968 | 28D | Admits | William Lutwiniak | Farrar |
| Anagram: |