| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Sat Feb 18, 2017 | 12D | Suggestion | Steve Overton | Shortz |
| Sat Nov 13, 2010 | 37A | Hint | Mark Diehl | Shortz |
| Sat Apr 10, 2010 | 37D | Nuance | Kevin G. Der | Shortz |
| Fri Jul 6, 2007 | 7D | Implication | Pete Mitchell | Shortz |
| Fri Jul 20, 2001 | 38D | Extra meaning | Jim Page | Shortz |
| Sat Jan 8, 2000 | 16A | Insinuation | Joe DiPietro | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Sat Jun 13, 1992 | 8D | Hint; insinuation | Eugene T. Maleska | Maleska |
| Sun May 31, 1992 | 9D | Insinuation | Eugene T. Maleska | Maleska |
| Tue Oct 14, 1980 | 37D | Nuance | Carol Dutting | Maleska |
| Sat Feb 21, 1976 | 4D | Secondary meaning | Hallie & Gerald Parsons | Weng |
| Sat Sep 1, 1973 | 32D | Suggestion | Unknown | Weng |
| Thu Nov 10, 1955 | 20A | Faint sound. | Thomas Varner | Farrar |
| Thu Jan 6, 1955 | 16A | A quality in music. | Unknown | Farrar |
| Anagram: |