| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Tue Oct 1, 2019 | 67A | They usually attract (not in this puzzle, though) | Erik Agard | Shortz |
| Sun Apr 24, 2016 | 41D | Venus and Mars, so to speak | Kathy Wienberg | Shortz |
| Mon Jan 12, 2009 | 34D | Night and day, say | Lynn Lempel | Shortz |
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Fri Nov 23, 1990 | 33D | They attract | Daniel Girardi | Maleska |
| Tue May 3, 1983 | 31D | North and south, e.g. | Ernst Theimer | Maleska |
| Anagram: |