XWord Info is only possible when people like you choose to support it through donations.
Consider giving $10, $20, or more so this site can continue to provide in-depth analysis of NYT puzzles. Thank you!
Donate any amount and get full access to XWord Info for a year.
| Date | Grid | Clue | Author |
|---|---|---|---|
| Saturday, May 11, 2013 | 31D | Astronomical figure? | Matt Ginsberg |
| Tuesday, April 23, 2013 | 37D | Long-running PBS science series | Severin T. Nelson |
| Tuesday, February 12, 2013 | 56D | Kind of lox | Dan Schoenholz |
| Friday, September 21, 2012 | 17A | Rising star? | Barry C. Silk |
| Tuesday, July 26, 2011 | 19A | PBS science series (3) | Michael Black |
| Tuesday, November 30, 2010 | 61D | Suddenly bright star (2) | Kristian House |
| Monday, August 2, 2010 | 36D | Bright star | Diane Baker van Hoff |
| Tuesday, July 13, 2010 | 2D | Exploding star (7) | Peter A. Collins |
| Sunday, July 11, 2010 | 92A | PBS staple since 1974 | Ed Sessa |
| Tuesday, June 29, 2010 | 18A | Super star (3) | Peter A. Collins |
| Wednesday, May 26, 2010 | 60D | ___ Scotia (5) | Anna Shechtman |
| Thursday, December 24, 2009 | 16A | Astronomer's sighting (4) | Nancy Salomon |
| Sunday, October 25, 2009 | 107A | Astronomer's sighting (4) | Brendan Emmett Quigley |
| Tuesday, July 7, 2009 | 39D | Star of changing brightness | Lynn Lempel |
| Saturday, May 23, 2009 | 4D | Cured and smoked salmon | Dave Tuller |
| Thursday, April 9, 2009 | 9A | With 46-Down, site of Cape Breton Island | Patrick Blindauer and Tony Orbach |
| Tuesday, February 3, 2009 | 62A | Exploding star (7) | Katie Yeager |
| Monday, September 15, 2008 | 15A | Exploding star (7) | Sharon E. Petersen |
| Thursday, March 20, 2008 | 57A | Source for an outburst | Stephen Edward Anderson |
| Friday, July 27, 2007 | 52D | Astronomer's study (2) | John R. Conrad |
| Thursday, August 10, 2006 | 18D | Pop star? | Todd McClary |
| Tuesday, June 6, 2006 | 38A | Stellar phenomenon (2) | Barry C. Silk |
| Tuesday, February 7, 2006 | 57D | Astronomical sighting (2) | Elizabeth C. Gorski |
| Monday, December 5, 2005 | 59A | Brilliant star | Gary Steinmehl |
| Sunday, November 13, 2005 | 74D | Big star | Brendan Emmett Quigley |
| Sunday, July 24, 2005 | 90A | Astronomer's study (2) | Frank Longo |
| Wednesday, June 22, 2005 | 14A | Bagel stuffer (3) | Verna Suit |
| Monday, June 20, 2005 | 10A | Exploding star (7) | Alison Donald |
| Sunday, March 21, 2004 | 85A | Bagel topper | Roy Leban |
| Tuesday, February 17, 2004 | 40D | Explosive star | Bob Frank and Nancy Salomon |
| Monday, January 5, 2004 | 59D | Popular PBS science series | Allan E. Parrish |
| Wednesday, November 12, 2003 | 36A | PBS science show (2) | Alan Arbesfeld |
| Sunday, October 19, 2003 | 15D | Bagel shop request | Nancy Nicholson Joline |
| Monday, December 23, 2002 | 33D | Exploding star (7) | David Bunker |
| Thursday, October 10, 2002 | 58D | Stellar spectacular | Richard Silvestri |
| Thursday, August 22, 2002 | 57A | PBS science show (2) | Cathy Millhauser |
| Thursday, October 18, 2001 | 19A | Deli order | Elizabeth C. Gorski |
| Monday, August 20, 2001 | 58A | ___ Scotia (5) | Sherry O. Blackard |
| Monday, June 18, 2001 | 52D | Bossa ___ | Sherry O. Blackard |
| Wednesday, May 30, 2001 | 53D | Bagel stuffer (3) | Joe DiPietro |
| Wednesday, March 28, 2001 | 28D | Bagel stuffer (3) | Elizabeth C. Gorski |
| Tuesday, March 6, 2001 | 57D | Bygone Chevy (2) | Ed Early |
| Monday, March 5, 2001 | 14A | "Super" star (3) | Sherry O. Blackard |
| Monday, November 13, 2000 | 15A | ___ Scotia (5) | Peter Gordon |
| Saturday, September 9, 2000 | 14A | "Super" sight | Dana Motley |
| Wednesday, July 5, 2000 | 62A | PBS science series (3) | Alan Arbesfeld |
| Friday, May 26, 2000 | 26A | Space heater? | Joe DiPietro |
| Thursday, January 13, 2000 | 4D | PBS classic | A. J. Santora |
| Tuesday, September 14, 1999 | 53A | PBS Emmy winner | Elizabeth C. Gorski |
| Monday, May 3, 1999 | 58D | Spectacular star | Nancy Kavanaugh |
| Thursday, November 12, 1998 | 24D | Brunch item | David J. Kahn |
| Thursday, July 16, 1998 | 56D | PBS offering | Kelly Clark |
| Saturday, February 7, 1998 | 51A | Astral flareup | Frank Longo |
| Monday, January 12, 1998 | 57D | ___ Scotia (5) | John Greenman |
| Saturday, August 16, 1997 | 51A | Stellar phenomenon (2) | Matt Gaffney |
| Monday, June 30, 1997 | 14A | Exploding star (7) | Peter Gordon |
| Wednesday, April 30, 1997 | 51D | Astronomer's sighting (4) | Brendan Emmett Quigley |
| Saturday, April 5, 1997 | 51D | Astronomical sighting (2) | Rand H. Burns |
| Sunday, January 26, 1997 | 112A | Astronomer's sighting (4) | S. Elliott |
| Wednesday, December 25, 1996 | 55D | Suddenly bright star (2) | N. S. Ross |
| Tuesday, October 15, 1996 | 18A | Variable star | G. E. Paul |
| Tuesday, August 27, 1996 | 51D | "Super" star (3) | D. E. Donaldson |
| Wednesday, February 14, 1996 | 7D | Bygone Chevy (2) | C. Lundberg |
| Thursday, January 11, 1996 | 57D | Popular salmon | B. Jorgensen |
| Monday, November 13, 1995 | 64A | PBS science series (3) | Norma Steinberg |
| Wednesday, November 8, 1995 | 59A | ____ Scotia (5) | Glenn E. Sykes |
| Tuesday, September 26, 1995 | 52D | Temporary superstar | Bob Klahn & Raymond Hamel |
| Thursday, June 29, 1995 | 24D | Old Chevy model | Matt Gaffney |
| Monday, June 5, 1995 | 35A | PBS science program | Gregory E. Paul |
| Thursday, January 19, 1995 | 16A | Science series since 1974 | Bryant White |
| Monday, December 12, 1994 | 53D | Exploding star (7) | Joy L. Wouk |
| Wednesday, January 12, 1994 | 8D | Smoked salmon | Fred Piscop |
| Wednesday, December 8, 1993 | 8D | Award-winning science show | Norma Steinberg |
2 results for NOVA from Variety puzzles.
| Date | Type | Grid | Clue | Author |
|---|---|---|---|---|
| December 27, 2009 | diagramless | 65A | Star's blowup | Mike Nothnagel |
| March 28, 2004 | diagramless | 4D | ___ Scotia | Brendan Emmett Quigley |
51 results for NOVA from older pre-Shortz puzzles.
| Date | Grid | Clue | Author | Editor |
|---|---|---|---|---|
| Sunday, July 4, 1993 | 90A | Variable star | Jack R. Harnes | Maleska |
| Friday, April 16, 1993 | 49A | Smoked salmon | Nancy Joline | Maleska |
| Tuesday, January 26, 1993 | 2D | ___ Scotia | James L. Beatty | Maleska |
| Sunday, January 17, 1993 | 101A | Ephemeral heavenly blaze | Mel Taub | Maleska |
| Wednesday, January 13, 1993 | 2D | Bossa ___ (Brazilian dance) | Joy L. Wouk | Maleska |
| Friday, September 11, 1992 | 15A | Smoked salmon | Norma Steinberg | Maleska |
| Friday, June 19, 1992 | 27A | A smoked salmon | Walter Covell | Maleska |
| Sunday, November 24, 1991 | 112A | Variable star | Judith C. Dalton | Maleska |
| Monday, August 26, 1991 | 25D | Star or TV program | Evelyn Benshoof | Maleska |
| Sunday, August 18, 1991 | 2D | Popular PBS program | Jeanne Wilson | Maleska |
| Wednesday, July 31, 1991 | 1D | Popular PBS series | Betty Jorgensen | Maleska |
| Tuesday, February 26, 1991 | 14A | PBS science series | Walter E. Heinemann | Maleska |
| Saturday, February 9, 1991 | 64A | Loser to Louis: 1941 | Jesse Roarke | Maleska |
| Sunday, January 20, 1991 | 49D | Smoked salmon | Bernard Meren | Maleska |
| Wednesday, June 6, 1990 | 55A | Variable star | Betty Jorgensen | Maleska |
| Tuesday, April 3, 1990 | 7D | PBS series | Lois Sidway | Maleska |
| Wednesday, October 18, 1989 | 25D | Science program on PBS | Walter E. Heinemann | Maleska |
| Saturday, August 26, 1989 | 56A | Smoked salmon | Nancy Joline | Maleska |
| Tuesday, January 24, 1989 | 38A | TV science series | Walter E. Heinemann | Maleska |
| Tuesday, December 13, 1988 | 32A | Star or TV series | Evelyn Benshoof | Maleska |
| Thursday, November 24, 1988 | 58A | TV science program | Joy L. Wouk | Maleska |
| Wednesday, October 12, 1988 | 60A | Variable star | Richard Silvestri | Maleska |
| Sunday, July 24, 1988 | 111D | A 1941 Louis victim | Bert Rosenfield | Maleska |
| Thursday, June 9, 1988 | 64A | Blazing star | Robert O. Dillman | Maleska |
| Monday, April 18, 1988 | 51D | Popular PBS show | Elaine George | Maleska |
| Saturday, February 27, 1988 | 3D | A loser to Joe Louis: 1941 | Arthur S. Verdesca | Maleska |
| Tuesday, November 17, 1987 | 16A | Exploding star | Evelyn Benshoof | Maleska |
| Tuesday, October 27, 1987 | 29A | Celestial blazer | Louis Sabin | Maleska |
| Monday, October 19, 1987 | 57D | Celestial phenomenon | Christopher Sherwood | Maleska |
| Tuesday, March 10, 1987 | 59A | Bright star | Harold B. Counts | Maleska |
| Wednesday, December 31, 1986 | 68A | Rapidly brightening star | Christy Ridley | Maleska |
| Sunday, November 16, 1986 | 94A | Loser to Louis: Sept. 29, 1941 | Deborah Pelkey Trombley | Maleska |
| Wednesday, November 12, 1986 | 10D | Celestial blazer | Norma Steinberg | Maleska |
| Monday, November 10, 1986 | 61A | ___ Scotia | Burns | Maleska |
| Thursday, November 6, 1986 | 17A | TV offering | Eileen Lexau | Maleska |
| Wednesday, June 18, 1986 | 27D | PBS program | Patterson Pepple | Maleska |
| Tuesday, June 10, 1986 | 27D | ___ Scotia | Judson G. Trent | Maleska |
| Monday, February 3, 1986 | 60A | ___ Scotia | Joy L. Wouk | Maleska |
| Sunday, December 29, 1985 | 92D | TV science show | William Lutwiniak | Maleska |
| Sunday, December 22, 1985 | 22A | PBS show | John M. Samson | Maleska |
| Wednesday, July 31, 1985 | 19A | Brilliant star | William Canine | Maleska |
| Monday, February 25, 1985 | 66A | Exploding star | Barbara J. Weakley | Maleska |
| Saturday, October 27, 1984 | 11D | Kind of star | Peter Swift | Maleska |
| Tuesday, October 2, 1984 | 52D | Bright new star | Arnold Moss | Maleska |
| Sunday, September 23, 1984 | 108A | PBS program | Bette Sue Cohen | Maleska |
| Monday, July 23, 1984 | 18D | PBS series | Burns | Maleska |
| Friday, June 29, 1984 | 16A | Short-lived star | Daniel Girardi | Maleska |
| Wednesday, June 27, 1984 | 18A | Bright star | Worthing | Maleska |
| Friday, January 13, 1984 | 57D | PBS program | Joel D. Lafargue | Maleska |
| Friday, September 30, 1983 | 17A | TV science show | William Lutwiniak | Maleska |
| Monday, March 21, 1983 | 42A | PBS program | John R. Prosser | Maleska |